> NBA History > Great Box Scores > 5X5 in NBA history >
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
RAUL LOPEZ G 36 5-7 0-1 6-7 1 4 5 9 2 1 3 0 16
ALEKSANDAR PAVLOVIC G 19 8-10 2-2 0-1 0 3 3 0 4 0 0 0 18
MATT HARPRING F 48 7-19 0-1 5-8 3 3 6 2 3 1 2 0 19
ANDREI KIRILENKO F 46 6-11 1-2 6-7 0 5 5 7 4 8 3 5 19
GREG OSTERTAG C 43 3-6 0-0 5-6 6 0 6 3 5 2 1 2 11
Raja Bell 33 2-12 1-3 1-2 1 1 2 3 4 1 3 0 6
Maurice Williams 18 3-7 0-1 0-0 0 2 2 3 3 0 2 0 6
Jarron Collins 14 0-0 0-0 2-4 0 0 0 1 4 0 3 0 2
Curtis Borchardt 8 2-4 0-0 0-0 0 0 0 0 4 0 1 0 4
DeShawn Stevenson DNP
Carlos Arroyo DNP
Ben Handlogten DNP
TOTAL 265 36-76 4-10 25-35 11 18 29 2 8 33 13 18 7 101
47.4% 40.0% 71.4% Team Rebs: 16 Total TO: 19
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
CUTTINO MOBLEY G 51 11-18 3-7 7-7 0 6 6 5 3 0 2 1 32
STEVE FRANCIS G 39 4-10 0-1 11-14 1 1 2 4 5 3 3 0 19
KELVIN CATO F 24 4-7 0-0 0-0 1 2 3 0 3 0 1 2 8
BOSTJAN NACHBAR F 15 2-6 1-3 0-0 1 0 1 0 5 1 1 1 5
YAO MING C 48 6-12 0-0 8-10 3 5 8 2 5 1 6 0 20
Eric Piatkowski 37 5-9 3-6 0-0 0 3 3 2 5 1 2 1 13
Maurice Taylor 35 2-4 0-0 2-2 4 6 10 3 5 1 6 1 6
Moochie Norris 16 2-5 0-0 0-0 0 1 1 2 0 1 2 0 4
Jim Jackson DNP
John Amaechi DNP
Alton Ford DNP
Scott Padgett DNP
TOTAL 265 36-71 7-17 28-33 10 24 34 18 3 1 8 23 6 107
50.7% 41.2% 84.8% Team Rebs: 11 Total TO: 23
Final 1 2 3 4 OT T
Jazz 28 15 28 23 7 101
Rockets 15 29 23 27 13 107
Jazz Rockets
Fast Break Pts 14 Fast Break Pts 11
Points in the Paint 34 Points in the Paint 22
Biggest Lead 14 Biggest Lead 8
|