> NBA History > Great Box Scores > 5X5 in NBA history >
S. Parker G 38:10 2-9 1-6 0-0 0 2 2 4 2 2 3 0 5
D. George G 34:11 3-10 0-4 2-3 0 2 2 0 3 1 1 2 8
L. Odom F 40:42 10-17 3-4 2-3 3 5 8 4 1 0 3 1 25
B. Cook F 14:55 1-5 0-1 2-2 0 1 1 0 4 1 1 1 4
C. Mihm C 15:02 2-4 0-0 2-2 1 2 3 0 4 0 2 0 6
L. Walton 32:13 2-7 0-1 1-2 1 2 3 2 1 4 3 0 5
K. Brown 25:22 4-5 0-0 1-2 2 1 3 2 2 0 3 2 9
S. Vujacic 22:45 2-5 1-1 4-4 2 2 4 2 2 0 1 0 9
V. Wafer 16:40 3-9 1-2 2-2 0 2 2 1 4 1 0 0 9
D. Green -
A. Bynum -
K. Bryant Nwt - league suspension
TOTAL 240 29-71 6-19 16-20 9 19 28 15 23 9 17 6 80
.408 .316 .800 Team Rebs: 13 TOTAL TO: 18
JAZZ
G. Giricek G 25:07 4-10 1-2 0-0 0 1 1 0 4 0 5 0 9
K. McLeod G 22:56 2-4 0-0 2-2 0 2 2 2 1 1 3 0 6
A. Kirilenko F 41:45 5-7 1-2 3-6 3 5 8 9 3 6 1 7 14
M. Okur F 37:24 8-18 0-2 4-6 4 6 10 2 3 0 0 0 20
J. Collins C 19:29 2-4 0-0 2-2 2 2 4 2 2 0 1 2 6
M. Harpring 27:07 2-4 0-0 0-0 1 3 4 1 3 0 1 0 4
D. Williams 25:04 8-15 2-6 1-2 1 2 3 3 1 2 4 0 19
D. Brown 17:04 2-4 0-0 4-4 1 2 3 0 1 0 2 0 8
G. Ostertag 08:24 0-1 0-0 0-0 0 2 2 1 2 0 1 1 0
R. Whaley 06:43 1-2 0-0 0-0 0 2 2 0 1 1 0 0 2
M. Palacio 05:49 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
K. Humphries 03:08 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 35-71 4-12 16-22 12 27 39 21 21 10 18 10 90
.493 .333 .727 Team Rebs: 8 TOTAL TO: 18
|