> NBA History > Great Box Scores > 5X5 in NBA history >
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
SHANDON ANDERSON G 43 6-15 2-4 2-3 2 5 7 1 4 1 3 0 16
HOWARD EISLEY G 34 2-8 0-2 3-4 0 3 3 3 5 3 4 0 7
KURT THOMAS F 28 5-16 0-0 0-0 3 2 5 1 5 1 3 1 10
KEITH VAN HORN F 26 3-7 1-2 2-2 1 4 5 1 1 0 2 0 9
DIKEMBE MUTOMBO C 26 2-4 0-0 1-2 3 1 4 1 4 0 1 1 5
Antonio McDyess 26 4-11 0-0 2-3 1 3 4 1 2 2 3 1 10
Charlie Ward 23 4-11 4-9 0-0 1 0 1 2 3 2 0 0 12
Michael Doleac 22 2-4 0-0 0-0 4 3 7 3 1 0 0 1 4
Frank Williams 12 0-3 0-2 0-2 0 1 1 2 0 1 1 1 0
Othella Harrington DNP
Clarence Weatherspoon DNP
TOTAL 240 28-79 7-19 10-16 15 22 37 15 25 10 17 5 73
35.4% 36.8% 62.5% Team Rebs: 9 Total TO: 18
Jazz
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
RAUL LOPEZ G 32 4-8 0-2 4-4 2 7 9 9 4 1 4 0 12
DESHAWN STEVENSON G 26 6-13 0-1 2-5 0 0 0 0 2 0 1 0 14
MATT HARPRING F 39 10-17 0-2 2-3 3 6 9 3 3 0 0 1 22
ANDREI KIRILENKO F 36 4-12 0-2 2-2 6 6 12 6 4 6 3 5 10
GREG OSTERTAG C 40 6-11 0-0 4-4 5 7 12 2 2 1 5 3 16
Raja Bell 20 4-8 2-3 4-4 0 2 2 2 2 0 0 1 14
Curtis Borchardt 17 1-2 0-0 1-1 1 2 3 1 2 0 3 0 3
Maurice Williams 15 0-5 0-0 0-0 0 0 0 1 0 0 1 0 0
Jarron Collins 8 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
Ben Handlogten 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Aleksandar Pavlovic 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Carlos Arroyo DNP
TOTAL 240 36-77 2-10 21-25 17 32 49 24 20 8 17 10 95
46.8% 20.0% 84.0% Team Rebs: 7 Total TO: 18
Final 1 2 3 4 T
Knicks 22 19 12 20 73
Jazz 24 24 20 27 95
TEAM STATISTICS
Knicks Jazz
Fast Break Pts 9 Fast Break Pts 16
Points in the Paint 20 Points in the Paint 46
Biggest Lead 2 Biggest Lead 24
|