|
|
Most made 3 point shots in a game by one team | |
Made | Team | Date | Opp | Score | |
29 | Celtics | 10/22/24 | Knicks | 132-109 | |
29 | Bucks | 12/29/20 | Heat | 144-97 | |
28 | Jazz | 2/22/21 | Hornets | 132-110 | |
28 | Rockets | 2/1/21 | Thunder | 136-106 | |
27 | Warriors | 12/15/24 | Mavericks | 136-143 | |
27 | Rockets | 3/23/24 | Jazz | 147-119 | |
27 | Warriors | 4/9/23 | Blazers | 157-101 | |
27 | Celtics | 11/5/22 | Knicks | 133-118 | |
27 | Jazz | 12/3/21 | Celtics | 137-130 | |
27 | Warriors | 5/8/21 | Thunder | 136-97 | |
27 | Nets | 2/15/21 | Kings | 136-125 | |
27 | Rockets | 4/7/19 | Suns | 149-113 |
|
Most made 3 point shots in a game (losses) | |
Made | Team | Date | Opp | Score | |
27 | Warriors | 12/15/24 | Mavericks | 136-143 | |
26 | Clippers | 2/24/23 | Kings | 175-176 | |
22 | Jazz | 12/14/24 | Suns | 126-134 |
The 26 three-pointers made by the Los Angeles Clippers on 2/24/23 are the most made by a team with overtime. All other games were regulation.
Most 3 Pointers Combined By Both Teams In An NBA Game
|
Most made 3 point shots in a game (both teams) | |
# | Winner | Made | Loser | Made | Date | Score | |
48 | Mavericks | 21 | Warriors | 27 | 12/15/24 | 143-133 | |
44 | Suns | 22 | Jazz | 22 | 12/13/24 | 134-126 | |
44 | Kings | 18 | Clippers | 26 | 2/24/23 | 176-175 | |
43 | Warriors | 23 | Bucks | 21 | 3/11/23 | 125-116 | |
43 | Warriors | 24 | Pelicans | 19 | 1/16/19 | 147-140 |
|
|