The league began play in 2001-02 as the National
Basketball Development League (NBDL). It later became known as the
NBA Development League, or NBA D-League.
Beginning with the 2017-18 season, the league was
renamed the NBA G League.
x indicates a playoff qualifier where shown.
Historical playoff seeds are retained in parentheses on seasons where
they appeared in the original standings.
2001-02 NBDL Standings
| Team |
W |
L |
Win % |
GB |
| North Charleston Lowgators | 36 | 20 | .643 | — |
| Greenville Groove | 36 | 20 | .643 | — |
| Columbus Riverdragons | 31 | 25 | .554 | 5 |
| Mobile Revelers | 30 | 26 | .536 | 6 |
| Huntsville Flight | 26 | 30 | .464 | 10 |
| Asheville Altitude | 26 | 30 | .464 | 10 |
| Fayetteville Patriots | 21 | 35 | .375 | 15 |
| Roanoke Dazzle | 18 | 38 | .321 | 18 |
2002-03 NBDL Standings
| Team | W | L | Win % | GB |
| Fayetteville Patriots | 32 | 18 | .640 | — |
| North Charleston Lowgators | 26 | 24 | .520 | 6 |
| Mobile Revelers | 26 | 24 | .520 | 6 |
| Roanoke Dazzle | 26 | 24 | .520 | 6 |
| Asheville Altitude | 23 | 27 | .460 | 9 |
| Columbus Riverdragons | 23 | 27 | .460 | 9 |
| Greenville Groove | 22 | 28 | .440 | 10 |
| Huntsville Flight | 22 | 28 | .440 | 10 |
2003-04 NBDL Standings
| Team | W | L | Win % | GB |
| Asheville Altitude | 28 | 18 | .609 | — |
| Charleston Lowgators | 27 | 19 | .587 | 1 |
| Huntsville Flight | 24 | 22 | .522 | 4 |
| Fayetteville Patriots | 21 | 25 | .457 | 7 |
| Roanoke Dazzle | 20 | 26 | .435 | 8 |
| Columbus Riverdragons | 18 | 28 | .391 | 10 |
2004-05 NBDL Standings
| Team | W | L | Win % | GB |
| Columbus Riverdragons | 30 | 16 | .625 | — |
| Asheville Altitude | 27 | 21 | .563 | 3 |
| Huntsville Flight | 27 | 21 | .563 | 3 |
| Roanoke Dazzle | 26 | 22 | .542 | 4 |
| Fayetteville Patriots | 17 | 31 | .354 | 13 |
| Florida Flame | 17 | 31 | .354 | 13 |
2005-06 NBA D-League Standings
| Team | W | L | Win % | GB |
| Fort Worth Flyers | 28 | 20 | .583 | — |
| Albuquerque Thunderbirds | 26 | 22 | .542 | 2 |
| Florida Flame | 25 | 23 | .521 | 3 |
| Roanoke Dazzle | 25 | 23 | .521 | 3 |
| Arkansas RimRockers | 24 | 24 | .500 | 4 |
| Austin Toros | 24 | 24 | .500 | 4 |
| Tulsa 66ers | 24 | 24 | .500 | 4 |
| Fayetteville Patriots | 16 | 32 | .333 | 12 |
2006-07 NBA D-League Standings
Eastern Division
| Team | W | L | PCT | GB | Home | Road |
| x-Dakota Wizards (1) | 33 | 17 | .660 | — | 19-6 | 14-11 |
| x-Sioux Falls Skyforce (2) | 30 | 20 | .600 | 3 | 17-8 | 13-12 |
| x-Fort Worth Flyers (3) | 29 | 21 | .580 | 4 | 18-7 | 11-14 |
| Tulsa 66ers | 21 | 29 | .420 | 12 | 12-13 | 9-14 |
| Austin Toros | 21 | 29 | .420 | 12 | 11-14 | 10-15 |
| Arkansas RimRockers | 16 | 34 | .320 | 17 | 11-14 | 5-20 |
Western Division
| Team | W | L | PCT | GB | Home | Road |
| x-Idaho Stampede (1) | 33 | 17 | .660 | — | 16-9 | 17-8 |
| x-Colorado 14ers (2) | 28 | 22 | .560 | 5 | 16-9 | 12-13 |
| x-Albuquerque Thunderbirds (3) | 24 | 26 | .480 | 9 | 14-11 | 10-15 |
| Los Angeles D-Fenders | 23 | 27 | .460 | 10 | 13-12 | 10-15 |
| Anaheim Arsenal | 23 | 27 | .460 | 10 | 11-14 | 12-13 |
| Bakersfield Jam | 19 | 31 | .380 | 14 | 12-13 | 7-18 |
2007-08 NBA D-League Standings
Central Division
| Team | W | L | PCT | GB | Home | Road |
| x-Dakota Wizards (3) | 29 | 21 | .580 | — | 18-7 | 11-14 |
| x-Sioux Falls Skyforce (6) | 28 | 22 | .560 | 1 | 19-6 | 9-16 |
| Iowa Energy | 22 | 28 | .440 | 7 | 13-12 | 9-16 |
| Fort Wayne Mad Ants | 17 | 33 | .340 | 12 | 12-13 | 5-20 |
Southwest Division
| Team | W | L | PCT | GB | Home | Road |
| x-Austin Toros (2) | 30 | 20 | .600 | — | 19-6 | 11-14 |
| x-Colorado 14ers (5) | 29 | 21 | .580 | 1 | 17-8 | 12-13 |
| Tulsa 66ers | 26 | 24 | .520 | 4 | 14-11 | 12-13 |
| Albuquerque Thunderbirds | 22 | 28 | .440 | 8 | 14-11 | 8-17 |
| Rio Grande Valley Vipers | 21 | 29 | .420 | 9 | 16-9 | 5-20 |
Western Division
| Team | W | L | PCT | GB | Home | Road |
| x-Idaho Stampede (1) | 36 | 14 | .720 | — | 21-4 | 15-10 |
| x-Los Angeles D-Fenders (4) | 32 | 18 | .640 | 4 | 19-6 | 13-12 |
| Utah Flash | 24 | 26 | .480 | 12 | 14-11 | 10-15 |
| Anaheim Arsenal | 23 | 27 | .460 | 13 | 14-11 | 9-16 |
| Bakersfield Jam | 11 | 39 | .220 | 25 | 9-16 | 2-23 |
2015-16 NBA D-League Standings
Eastern Conference — East Division
| Team | W | L | PCT | GB | Home | Road |
| Maine Red Claws | 31 | 19 | .620 | — | 15-10 | 16-9 |
| Westchester Knicks | 28 | 22 | .560 | 3 | 13-12 | 15-10 |
| Raptors 905 | 23 | 27 | .460 | 8 | 10-15 | 13-12 |
| Delaware 87ers | 21 | 29 | .420 | 10 | 13-11 | 8-18 |
| Erie BayHawks | 12 | 38 | .240 | 19 | 9-16 | 3-22 |
Eastern Conference — Central Division
| Team | W | L | PCT | GB | Home | Road |
| Sioux Falls Skyforce | 40 | 10 | .800 | — | 22-3 | 18-7 |
| Canton Charge | 31 | 19 | .620 | 9 | 18-7 | 13-12 |
| Iowa Energy | 26 | 24 | .520 | 14 | 15-11 | 12-13 |
| Grand Rapids Drive | 21 | 29 | .420 | 19 | 14-11 | 7-18 |
| Fort Wayne Mad Ants | 20 | 30 | .400 | 20 | 13-12 | 7-18 |
Western Conference — Pacific Division
| Team | W | L | PCT | GB | Home | Road |
| Reno Bighorns | 33 | 17 | .660 | — | 20-5 | 13-12 |
| Los Angeles D-Fenders | 27 | 23 | .540 | 6 | 17-8 | 10-15 |
| Bakersfield Jam | 22 | 28 | .440 | 11 | 13-12 | 9-16 |
| Idaho Stampede | 20 | 30 | .400 | 13 | 13-12 | 7-18 |
| Santa Cruz Warriors | 19 | 31 | .380 | 14 | 12-13 | 7-18 |
Western Conference — Southwest Division
| Team | W | L | PCT | GB | Home | Road |
| Austin Spurs | 30 | 20 | .600 | — | 15-10 | 15-10 |
| Rio Grande Valley Vipers | 29 | 21 | .580 | 1 | 18-7 | 11-14 |
| Texas Legends | 23 | 27 | .460 | 7 | 13-12 | 10-15 |
| Oklahoma City Blue | 19 | 31 | .380 | 11 | 10-15 | 9-16 |
2016-17 NBA D-League Standings
Eastern Conference — Atlantic Division
| Team | W | L | PCT | GB | Home | Road |
| Maine Red Claws | 29 | 21 | .580 | — | 15-10 | 14-11 |
| Delaware 87ers | 26 | 24 | .520 | 3 | 15-10 | 11-14 |
| Westchester Knicks | 19 | 31 | .380 | 10 | 12-13 | 7-18 |
| Greensboro Swarm | 19 | 31 | .380 | 10 | 13-12 | 6-19 |
| Long Island Nets | 17 | 33 | .340 | 12 | 10-15 | 7-18 |
| Erie BayHawks | 14 | 36 | .280 | 15 | 9-16 | 5-20 |
Eastern Conference — Central Division
| Team | W | L | PCT | GB | Home | Road |
| Raptors 905 | 39 | 11 | .780 | — | 18-7 | 21-4 |
| Fort Wayne Mad Ants | 30 | 20 | .600 | 9 | 16-9 | 14-11 |
| Canton Charge | 29 | 21 | .580 | 10 | 17-8 | 12-13 |
| Grand Rapids Drive | 26 | 24 | .520 | 13 | 15-10 | 11-14 |
| Windy City Bulls | 23 | 27 | .460 | 16 | 15-10 | 8-17 |
Western Conference — Southwest Division
| Team | W | L | PCT | GB | Home | Road |
| Oklahoma City Blue | 34 | 16 | .680 | — | 19-6 | 15-10 |
| Rio Grande Valley Vipers | 32 | 18 | .640 | 2 | 19-6 | 13-12 |
| Sioux Falls Skyforce | 29 | 21 | .580 | 5 | 16-9 | 13-12 |
| Austin Spurs | 25 | 25 | .500 | 9 | 13-12 | 12-13 |
| Texas Legends | 25 | 25 | .500 | 9 | 14-11 | 11-14 |
| Iowa Energy | 12 | 38 | .240 | 22 | 6-19 | 6-19 |
Western Conference — Pacific Division
| Team | W | L | PCT | GB | Home | Road |
| Los Angeles D-Fenders | 34 | 16 | .680 | — | 16-9 | 18-7 |
| Santa Cruz Warriors | 31 | 19 | .620 | 3 | 18-7 | 13-12 |
| Northern Arizona Suns | 22 | 28 | .440 | 12 | 14-11 | 8-17 |
Historical note: The 2016-17 season was the final
season played under the NBA Development League name. Beginning in
2017-18, the league became the NBA G League.
2017-18 NBA G League Standings
2017-18 was the first season in which the former NBA Development League
operated under the NBA G League name. Teams played a 50-game regular season.
Eastern Conference - Atlantic Division
| Team | W | L | PCT | GB |
| Westchester Knicks | 32 | 18 | .640 | - |
| Raptors 905 | 31 | 19 | .620 | 1 |
| Long Island Nets | 27 | 23 | .540 | 5 |
| Maine Red Claws | 17 | 33 | .340 | 15 |
Eastern Conference - Central Division
| Team | W | L | PCT | GB |
| Fort Wayne Mad Ants | 29 | 21 | .580 | - |
| Grand Rapids Drive | 29 | 21 | .580 | - |
| Windy City Bulls | 24 | 26 | .480 | 5 |
| Canton Charge | 22 | 28 | .440 | 7 |
| Wisconsin Herd | 21 | 29 | .420 | 8 |
Eastern Conference - Southeast Division
| Team | W | L | PCT | GB |
| Lakeland Magic | 28 | 22 | .560 | - |
| Erie BayHawks | 28 | 22 | .560 | - |
| Greensboro Swarm | 16 | 34 | .320 | 12 |
| Delaware 87ers | 16 | 34 | .320 | 12 |
Western Conference - Midwest Division
| Team | W | L | PCT | GB |
| Oklahoma City Blue | 28 | 22 | .560 | - |
| Sioux Falls Skyforce | 25 | 25 | .500 | 3 |
| Iowa Wolves | 24 | 26 | .480 | 4 |
| Memphis Hustle | 21 | 29 | .420 | 7 |
Western Conference - Pacific Division
| Team | W | L | PCT | GB |
| Reno Bighorns | 29 | 21 | .580 | - |
| South Bay Lakers | 28 | 22 | .560 | 1 |
| Northern Arizona Suns | 23 | 27 | .460 | 6 |
| Santa Cruz Warriors | 23 | 27 | .460 | 6 |
| Agua Caliente Clippers | 23 | 27 | .460 | 6 |
Western Conference - Southwest Division
| Team | W | L | PCT | GB |
| Austin Spurs | 32 | 18 | .640 | - |
| Texas Legends | 29 | 21 | .580 | 3 |
| Rio Grande Valley Vipers | 29 | 21 | .580 | 3 |
| Salt Lake City Stars | 16 | 34 | .320 | 16 |
2018-19 NBA G League Standings
Eastern Conference - Atlantic Division
| Team | W | L | PCT | GB |
| Long Island Nets | 34 | 16 | .680 | - |
| Westchester Knicks | 29 | 21 | .580 | 5 |
| Raptors 905 | 29 | 21 | .580 | 5 |
| Delaware Blue Coats | 21 | 29 | .420 | 13 |
| Maine Red Claws | 19 | 31 | .380 | 15 |
Eastern Conference - Central Division
| Team | W | L | PCT | GB |
| Grand Rapids Drive | 28 | 22 | .560 | - |
| Windy City Bulls | 27 | 23 | .540 | 1 |
| Fort Wayne Mad Ants | 23 | 27 | .460 | 5 |
| Canton Charge | 22 | 28 | .440 | 6 |
| Wisconsin Herd | 12 | 38 | .240 | 16 |
Eastern Conference - Southeast Division
| Team | W | L | PCT | GB |
| Lakeland Magic | 32 | 18 | .640 | - |
| Capital City Go-Go | 25 | 25 | .500 | 7 |
| Greensboro Swarm | 24 | 26 | .480 | 8 |
| Erie BayHawks | 24 | 26 | .480 | 8 |
Western Conference - Midwest Division
| Team | W | L | PCT | GB |
| Oklahoma City Blue | 34 | 16 | .680 | - |
| Memphis Hustle | 28 | 22 | .560 | 6 |
| Sioux Falls Skyforce | 24 | 26 | .480 | 10 |
| Iowa Wolves | 20 | 30 | .400 | 14 |
Western Conference - Pacific Division
| Team | W | L | PCT | GB |
| Santa Cruz Warriors | 34 | 16 | .680 | - |
| Stockton Kings | 30 | 20 | .600 | 4 |
| Agua Caliente Clippers | 26 | 24 | .520 | 8 |
| South Bay Lakers | 21 | 29 | .420 | 13 |
| Northern Arizona Suns | 12 | 38 | .240 | 22 |
Western Conference - Southwest Division
| Team | W | L | PCT | GB |
| Rio Grande Valley Vipers | 34 | 16 | .680 | - |
| Salt Lake City Stars | 27 | 23 | .540 | 7 |
| Austin Spurs | 20 | 30 | .400 | 14 |
| Texas Legends | 16 | 34 | .320 | 18 |
2019-20 NBA G League Standings
The 2019-20 season was suspended on March 12, 2020 because of the
COVID-19 pandemic and the remainder of the season was later cancelled.
Records below are the final standings at the time play stopped.
Eastern Conference - Atlantic Division
| Team | W | L | PCT | GB |
| Maine Red Claws | 28 | 14 | .667 | - |
| Delaware Blue Coats | 22 | 21 | .512 | 6.5 |
| Raptors 905 | 22 | 21 | .512 | 6.5 |
| Long Island Nets | 19 | 23 | .452 | 9 |
| Westchester Knicks | 17 | 24 | .415 | 10.5 |
Eastern Conference - Central Division
| Team | W | L | PCT | GB |
| Wisconsin Herd | 33 | 10 | .767 | - |
| Canton Charge | 29 | 14 | .674 | 4 |
| Grand Rapids Drive | 25 | 18 | .581 | 8 |
| Fort Wayne Mad Ants | 21 | 22 | .488 | 12 |
| Windy City Bulls | 17 | 26 | .395 | 16 |
Eastern Conference - Southeast Division
| Team | W | L | PCT | GB |
| Lakeland Magic | 25 | 17 | .595 | - |
| Capital City Go-Go | 22 | 21 | .512 | 3.5 |
| College Park Skyhawks | 20 | 23 | .465 | 5.5 |
| Erie BayHawks | 13 | 30 | .302 | 12.5 |
| Greensboro Swarm | 9 | 34 | .209 | 16.5 |
Western Conference - Midwest Division
| Team | W | L | PCT | GB |
| Memphis Hustle | 26 | 15 | .634 | - |
| Sioux Falls Skyforce | 22 | 20 | .524 | 4.5 |
| Oklahoma City Blue | 20 | 22 | .476 | 6.5 |
| Iowa Wolves | 19 | 24 | .442 | 8 |
Western Conference - Pacific Division
| Team | W | L | PCT | GB |
| Stockton Kings | 24 | 19 | .558 | - |
| Santa Cruz Warriors | 21 | 21 | .500 | 2.5 |
| Agua Caliente Clippers | 22 | 22 | .500 | 2.5 |
| South Bay Lakers | 19 | 25 | .432 | 5.5 |
| Northern Arizona Suns | 8 | 34 | .190 | 15.5 |
Western Conference - Southwest Division
| Team | W | L | PCT | GB |
| Salt Lake City Stars | 30 | 12 | .714 | - |
| Austin Spurs | 24 | 18 | .571 | 6 |
| Texas Legends | 24 | 19 | .558 | 6.5 |
| Rio Grande Valley Vipers | 15 | 27 | .357 | 15 |
2020-21 NBA G League Standings
The 2020-21 season was played in a centralized bubble at the ESPN Wide
World of Sports Complex in Florida. Only 18 teams participated and each
team played 15 regular-season games.
| Team | W | L | PCT | GB |
| Raptors 905 | 12 | 3 | .800 | - |
| Santa Cruz Warriors | 11 | 4 | .733 | 1 |
| Erie BayHawks | 11 | 4 | .733 | 1 |
| Austin Spurs | 10 | 5 | .667 | 2 |
| Delaware Blue Coats | 10 | 5 | .667 | 2 |
| Lakeland Magic | 9 | 6 | .600 | 3 |
| Rio Grande Valley Vipers | 9 | 6 | .600 | 3 |
| G League Ignite | 8 | 7 | .533 | 4 |
| Oklahoma City Blue | 8 | 7 | .533 | 4 |
| Long Island Nets | 7 | 8 | .467 | 5 |
| Westchester Knicks | 7 | 8 | .467 | 5 |
| Memphis Hustle | 6 | 9 | .400 | 6 |
| Fort Wayne Mad Ants | 6 | 9 | .400 | 6 |
| Agua Caliente Clippers | 5 | 10 | .333 | 7 |
| Greensboro Swarm | 5 | 10 | .333 | 7 |
| Canton Charge | 5 | 10 | .333 | 7 |
| Salt Lake City Stars | 4 | 11 | .267 | 8 |
| Iowa Wolves | 2 | 13 | .133 | 10 |
2021-22 NBA G League Standings
Beginning in 2021-22, the NBA G League schedule was divided into a
Showcase Cup portion followed by a separate regular season. The standings
below are for the regular season only.
Eastern Conference
| Team | W | L | PCT | GB |
| Raptors 905 | 24 | 8 | .750 | - |
| Delaware Blue Coats | 22 | 10 | .688 | 2 |
| Motor City Cruise | 22 | 10 | .688 | 2 |
| Capital City Go-Go | 21 | 10 | .677 | 2.5 |
| College Park Skyhawks | 20 | 13 | .606 | 4.5 |
| Long Island Nets | 18 | 15 | .545 | 6.5 |
| Westchester Knicks | 17 | 15 | .531 | 7 |
| Grand Rapids Gold | 17 | 15 | .531 | 7 |
| Fort Wayne Mad Ants | 17 | 17 | .500 | 8 |
| Maine Celtics | 16 | 16 | .500 | 8 |
| Windy City Bulls | 15 | 19 | .441 | 10 |
| Lakeland Magic | 11 | 21 | .344 | 13 |
| Greensboro Swarm | 9 | 24 | .273 | 15.5 |
| Wisconsin Herd | 8 | 24 | .250 | 16 |
| Cleveland Charge | 6 | 26 | .188 | 18 |
Western Conference
| Team | W | L | PCT | GB |
| Rio Grande Valley Vipers | 24 | 10 | .706 | - |
| Agua Caliente Clippers | 22 | 11 | .667 | 1.5 |
| South Bay Lakers | 21 | 11 | .656 | 2 |
| Birmingham Squadron | 18 | 14 | .563 | 5 |
| Texas Legends | 19 | 15 | .559 | 5 |
| Santa Cruz Warriors | 15 | 17 | .469 | 8 |
| Iowa Wolves | 15 | 17 | .469 | 8 |
| Stockton Kings | 15 | 18 | .455 | 8.5 |
| Memphis Hustle | 15 | 19 | .441 | 9 |
| Oklahoma City Blue | 15 | 20 | .429 | 9.5 |
| Austin Spurs | 13 | 19 | .406 | 10 |
| Sioux Falls Skyforce | 14 | 21 | .400 | 10.5 |
| Salt Lake City Stars | 9 | 23 | .281 | 14 |
2022-23 NBA G League Standings
Eastern Conference
| Team | W | L | PCT | GB |
| Long Island Nets | 23 | 9 | .719 | - |
| Delaware Blue Coats | 20 | 12 | .625 | 3 |
| Capital City Go-Go | 19 | 13 | .594 | 4 |
| Maine Celtics | 19 | 13 | .594 | 4 |
| Windy City Bulls | 18 | 13 | .581 | 4.5 |
| Cleveland Charge | 18 | 14 | .563 | 5 |
| Fort Wayne Mad Ants | 18 | 14 | .563 | 5 |
| Lakeland Magic | 18 | 14 | .563 | 5 |
| Motor City Cruise | 17 | 15 | .531 | 6 |
| Raptors 905 | 16 | 16 | .500 | 7 |
| College Park Skyhawks | 14 | 17 | .452 | 8.5 |
| Wisconsin Herd | 11 | 21 | .344 | 12 |
| Greensboro Swarm | 11 | 21 | .344 | 12 |
| Grand Rapids Gold | 9 | 23 | .281 | 14 |
| Westchester Knicks | 9 | 23 | .281 | 14 |
Western Conference
| Team | W | L | PCT | GB |
| Stockton Kings | 25 | 7 | .781 | - |
| Memphis Hustle | 23 | 9 | .719 | 2 |
| South Bay Lakers | 21 | 11 | .656 | 4 |
| Salt Lake City Stars | 20 | 12 | .625 | 5 |
| Sioux Falls Skyforce | 20 | 12 | .625 | 5 |
| Rio Grande Valley Vipers | 18 | 14 | .563 | 7 |
| Santa Cruz Warriors | 18 | 14 | .563 | 7 |
| Mexico City Capitanes | 18 | 14 | .563 | 7 |
| Ontario Clippers | 17 | 15 | .531 | 8 |
| Oklahoma City Blue | 13 | 19 | .406 | 12 |
| Birmingham Squadron | 11 | 21 | .344 | 14 |
| G League Ignite | 11 | 21 | .344 | 14 |
| Iowa Wolves | 9 | 23 | .281 | 16 |
| Austin Spurs | 8 | 24 | .250 | 17 |
| Texas Legends | 7 | 25 | .219 | 18 |
2023-24 NBA G League Standings
Eastern Conference
| Team | W | L | PCT | GB |
| Osceola Magic | 22 | 12 | .647 | - |
| Maine Celtics | 21 | 13 | .618 | 1 |
| Indiana Mad Ants | 21 | 13 | .618 | 1 |
| Capital City Go-Go | 20 | 14 | .588 | 2 |
| Delaware Blue Coats | 19 | 15 | .559 | 3 |
| Long Island Nets | 19 | 15 | .559 | 3 |
| College Park Skyhawks | 18 | 16 | .529 | 4 |
| Wisconsin Herd | 17 | 17 | .500 | 5 |
| Motor City Cruise | 17 | 17 | .500 | 5 |
| Birmingham Squadron | 15 | 19 | .441 | 7 |
| Windy City Bulls | 15 | 19 | .441 | 7 |
| Cleveland Charge | 15 | 19 | .441 | 7 |
| Raptors 905 | 14 | 20 | .412 | 8 |
| Westchester Knicks | 12 | 22 | .353 | 10 |
| Greensboro Swarm | 12 | 22 | .353 | 10 |
| Grand Rapids Gold | 11 | 23 | .324 | 11 |
Western Conference
| Team | W | L | PCT | GB |
| Stockton Kings | 24 | 10 | .706 | - |
| Sioux Falls Skyforce | 22 | 12 | .647 | 2 |
| Oklahoma City Blue | 21 | 13 | .618 | 3 |
| Austin Spurs | 20 | 14 | .588 | 4 |
| Salt Lake City Stars | 20 | 14 | .588 | 4 |
| Santa Cruz Warriors | 20 | 14 | .588 | 4 |
| Rio Grande Valley Vipers | 20 | 14 | .588 | 4 |
| Mexico City Capitanes | 19 | 15 | .559 | 5 |
| South Bay Lakers | 18 | 16 | .529 | 6 |
| Rip City Remix | 18 | 16 | .529 | 6 |
| Texas Legends | 18 | 16 | .529 | 6 |
| Ontario Clippers | 15 | 19 | .441 | 9 |
| Memphis Hustle | 15 | 19 | .441 | 9 |
| Iowa Wolves | 7 | 27 | .206 | 17 |
| G League Ignite | 2 | 32 | .059 | 22 |
2024-25 NBA G League Standings
Eastern Conference
| Team | W | L | PCT | GB |
| Westchester Knicks | 22 | 12 | .647 | - |
| Osceola Magic | 22 | 12 | .647 | - |
| Maine Celtics | 21 | 13 | .618 | 1 |
| Capital City Go-Go | 20 | 14 | .588 | 2 |
| Greensboro Swarm | 20 | 14 | .588 | 2 |
| Indiana Mad Ants | 20 | 14 | .588 | 2 |
| Wisconsin Herd | 19 | 15 | .559 | 3 |
| Motor City Cruise | 19 | 15 | .559 | 3 |
| College Park Skyhawks | 17 | 17 | .500 | 5 |
| Long Island Nets | 17 | 17 | .500 | 5 |
| Cleveland Charge | 16 | 18 | .471 | 6 |
| Grand Rapids Gold | 15 | 19 | .441 | 7 |
| Delaware Blue Coats | 14 | 20 | .412 | 8 |
| Raptors 905 | 13 | 21 | .382 | 9 |
| Birmingham Squadron | 12 | 22 | .353 | 10 |
| Windy City Bulls | 11 | 23 | .324 | 11 |
Western Conference
| Team | W | L | PCT | GB |
| Stockton Kings | 22 | 12 | .647 | - |
| Austin Spurs | 22 | 12 | .647 | - |
| Salt Lake City Stars | 21 | 13 | .618 | 1 |
| Rio Grande Valley Vipers | 20 | 14 | .588 | 2 |
| Santa Cruz Warriors | 20 | 14 | .588 | 2 |
| Valley Suns | 20 | 14 | .588 | 2 |
| Oklahoma City Blue | 18 | 16 | .529 | 4 |
| Sioux Falls Skyforce | 18 | 16 | .529 | 4 |
| Mexico City Capitanes | 16 | 18 | .471 | 6 |
| South Bay Lakers | 16 | 18 | .471 | 6 |
| Memphis Hustle | 15 | 19 | .441 | 7 |
| Rip City Remix | 14 | 20 | .412 | 8 |
| San Diego Clippers | 12 | 22 | .353 | 10 |
| Texas Legends | 8 | 26 | .235 | 14 |
| Iowa Wolves | 7 | 27 | .206 | 15 |
2025-26 NBA G League Standings
Eastern Conference
| Team | W | L | PCT | GB |
| Osceola Magic | 26 | 10 | .722 | - |
| Greensboro Swarm | 24 | 12 | .667 | 2 |
| Cleveland Charge | 23 | 13 | .639 | 3 |
| Raptors 905 | 23 | 13 | .639 | 3 |
| Motor City Cruise | 22 | 14 | .611 | 4 |
| Capital City Go-Go | 19 | 17 | .528 | 7 |
| Delaware Blue Coats | 18 | 18 | .500 | 8 |
| Long Island Nets | 18 | 18 | .500 | 8 |
| Maine Celtics | 18 | 18 | .500 | 8 |
| Birmingham Squadron | 16 | 20 | .444 | 10 |
| Noblesville Boom | 16 | 20 | .444 | 10 |
| Windy City Bulls | 15 | 21 | .417 | 11 |
| College Park Skyhawks | 14 | 22 | .389 | 12 |
| Westchester Knicks | 14 | 22 | .389 | 12 |
| Grand Rapids Gold | 11 | 25 | .306 | 15 |
| Wisconsin Herd | 10 | 26 | .278 | 16 |
Western Conference
| Team | W | L | PCT | GB |
| South Bay Lakers | 26 | 10 | .722 | - |
| Mexico City Capitanes | 24 | 12 | .667 | 2 |
| Rio Grande Valley Vipers | 23 | 13 | .639 | 3 |
| Stockton Kings | 23 | 13 | .639 | 3 |
| Austin Spurs | 23 | 13 | .639 | 3 |
| Iowa Wolves | 21 | 15 | .583 | 5 |
| Rip City Remix | 19 | 17 | .528 | 7 |
| San Diego Clippers | 18 | 18 | .500 | 8 |
| Sioux Falls Skyforce | 18 | 18 | .500 | 8 |
| Santa Cruz Warriors | 14 | 22 | .389 | 12 |
| Salt Lake City Stars | 14 | 22 | .389 | 12 |
| Texas Legends | 14 | 22 | .389 | 12 |
| Oklahoma City Blue | 12 | 24 | .333 | 14 |
| Valley Suns | 11 | 25 | .306 | 15 |
| Memphis Hustle | 11 | 25 | .306 | 15 |
Historical note: The league operated as the NBA
Development League (NBA D-League) through 2016-17. The NBA G League
name debuted in 2017-18. Beginning in 2021-22, the league separated
its early-season Showcase Cup/Tip-Off Tournament results from its
regular-season standings, so those records should not be combined with
the regular-season records above.