States by the first time they hosted an NBA game
|
States by first NBA game | |
State | Date | Game | |
Ontario | 11/01/1946 | Knicks at Huskies | |
Illinois | 11/02/1946 | Knicks at Stags | |
Missouri | 11/02/1946 | Ironmen at Bombers | |
Michigan | 11/02/1946 | Capitols at Falcons | |
Rhode Island | 11/02/1946 | Celtics at Steamrollers | |
Ohio | 11/03/1946 | Huskies at Rebels | |
Pennsylvania | 11/04/1946 | Capitols at Ironmen | |
Massachusetts | 11/04/1946 | Stags at Celtics | |
New York | 11/11/1946 | Stags at Knicks | |
Washington DC | 11/23/1946 | Huskies at Capitols | |
Maryland | 11/13/1947 | Celtics at Bullets | |
Indiana | 11/01/1948 | Bombers at Jets | |
Minnesota | 11/17/1948 | Celtics at Lakers | |
Iowa | 11/02/1949 | Knicks at Hawks | |
Wisconsin | 11/03/1949 | Celtics at Red Skins | |
Colorado | 11/25/1949 | Lakers at Nuggets | |
New Jersey | 12/29/1949 | Nationals vs Warriors | |
Kentucky | 01/30/1950 | Nationals vs Olympians | |
North Carolina | 03/01/1950 | Capitols at Stags | |
Kansas | 01/12/1952 | Lakers vs Hawks | |
North Dakota | 02/14/1952 | Lakers vs Hawks | |
Connecticut | 01/02/1954 | Bullets vs Celtics | |
Florida | 01/12/1954 | Pistons vs Bullets | |
South Dakota | 02/09/1954 | Warriors vs Lakers | |
Alabama | 03/05/1954 | Warriors vs Pistons | |
Nebraska | 03/10/1954 | Royals vs Hawks | |
Virginia | 01/06/1955 | Warriors vs Hawks | |
Louisiana | 01/19/1955 | Lakers vs Hawks | |
Maine | 12/30/1955 | Nationals vs Celtics | |
Manitoba | 01/08/1957 | Royals vs Pistons | |
Texas | 02/11/1957 | Nationals vs Hawks | |
California | 01/10/1959 | Knicks vs Warriors | |
Washington | 01/13/1959 | Lakers vs Celtics | |
West Virginia | 01/16/1959 | Lakers vs Royals | |
Oregon | 02/12/1959 | Lakers vs Royals | |
Oklahoma | 01/11/1965 | Hawks vs 76ers | |
Nevada | 11/20/1965 | Warriors vs Lakers | |
Tennessee | 11/22/1965 | Hawks vs Warriors | |
Arizona | 02/06/1966 | Warriors vs Royals | |
Quebec | 10/30/1966 | Lakers vs Pistons | |
British Columbia | 02/24/1968 | Sonics vs Celtics | |
Georgia | 10/16/1968 | Royals at Hawks | |
South Carolina | 01/16/1969 | Suns vs Hawks | |
Utah | 11/10/1969 | Warriors vs Rockets | |
New Mexico | 11/16/1969 | Suns vs Hawks | |
Tokyo | 11/02/1990 | Suns vs Jazz | |
Mexico City | 12/07/1997 | Rockets vs Mavericks | |
London | 03/04/2011 | Raptors vs Nets | |
Paris | 01/24/2020 | Bucks vs Hornets | |
Berlin | 01/15/2026 | Grizzlies vs Magic | |
States that have never had an NBA game | |
Alaska | N/A | N/A | |
Arkansas | N/A | N/A | |
Delaware | N/A | N/A | |
Hawaii | N/A | N/A | |
Idaho | N/A | N/A | |
Montana | N/A | N/A | |
Mississippi | N/A | N/A | |
New Hampshire | N/A | N/A | |
Vermont | N/A | N/A | |
Wyoming | N/A | N/A |
Alaska hosted 2 pre-season games in 1967.
Arkansas hosted a pre-season game between the Jazz and Braves in 1976
Delaware has hosted multiple pre-season games going back to the 1950s
Hawaii has hosted multiple pre-season games.
Idaho has hosted several pre-season games for the Blazers and Jazz
Montana has hosted several pre-season games. It hosted the first ever pre-season game of the Oklahoma City Thunder.
Mississippi has hosted the Jazz and Pelicans for pre-season games.
New Hampshire has hosted many pre-season games for the Celtics
Vermont has hosted many pre-season games for the Celtics
Wyoming hosted the first ever NBA preseason game between the Denver Nuggets and Waterloo Hawks.
|