The 2019 NBA Draft was held on June 20, 2019, at Barclays Center in
Brooklyn, New York. The New Orleans Pelicans selected Duke forward
Zion Williamson with the first overall pick. Memphis selected Ja
Morant second, while the New York Knicks selected RJ Barrett third.
The team column below represents the franchise that officially made
the selection on draft night. Several players were subsequently
traded or had their draft rights transferred to another team.
2019 NBA Draft - First Round
| Rnd. |
Pick |
Player |
Pos. |
Team |
School / Club Team |
| 1 | 1 | Zion Williamson | PF | New Orleans Pelicans | Duke (Fr.) |
| 1 | 2 | Ja Morant | PG | Memphis Grizzlies | Murray State (So.) |
| 1 | 3 | RJ Barrett | SG/SF | New York Knicks | Duke (Fr.) |
| 1 | 4 | De'Andre Hunter | SF | Los Angeles Lakers | Virginia (So.) |
| 1 | 5 | Darius Garland | PG | Cleveland Cavaliers | Vanderbilt (Fr.) |
| 1 | 6 | Jarrett Culver | SG | Phoenix Suns | Texas Tech (So.) |
| 1 | 7 | Coby White | PG | Chicago Bulls | North Carolina (Fr.) |
| 1 | 8 | Jaxson Hayes | C | Atlanta Hawks | Texas (Fr.) |
| 1 | 9 | Rui Hachimura | PF | Washington Wizards | Gonzaga (Jr.) |
| 1 | 10 | Cam Reddish | SF | Atlanta Hawks | Duke (Fr.) |
| 1 | 11 | Cameron Johnson | SF | Minnesota Timberwolves | North Carolina (Sr.) |
| 1 | 12 | P. J. Washington | PF | Charlotte Hornets | Kentucky (So.) |
| 1 | 13 | Tyler Herro | SG | Miami Heat | Kentucky (Fr.) |
| 1 | 14 | Romeo Langford | SG | Boston Celtics | Indiana (Fr.) |
| 1 | 15 | Sekou Doumbouya | SF | Detroit Pistons | Limoges CSP (France) |
| 1 | 16 | Chuma Okeke | PF | Orlando Magic | Auburn (So.) |
| 1 | 17 | Nickeil Alexander-Walker | SG | Brooklyn Nets | Virginia Tech (So.) |
| 1 | 18 | Goga Bitadze | C | Indiana Pacers | Mega Bemax (Serbia) |
| 1 | 19 | Luka Šamanić | PF | San Antonio Spurs | Olimpija Ljubljana (Slovenia) |
| 1 | 20 | Matisse Thybulle | SF | Boston Celtics | Washington (Sr.) |
| 1 | 21 | Brandon Clarke | PF | Oklahoma City Thunder | Gonzaga (Jr.) |
| 1 | 22 | Grant Williams | PF | Boston Celtics | Tennessee (Jr.) |
| 1 | 23 | Darius Bazley | SF | Utah Jazz | Princeton HS |
| 1 | 24 | Ty Jerome | PG | Philadelphia 76ers | Virginia (Jr.) |
| 1 | 25 | Nassir Little | SF | Portland Trail Blazers | North Carolina (Fr.) |
| 1 | 26 | Dylan Windler | SF | Cleveland Cavaliers | Belmont (Sr.) |
| 1 | 27 | Mfiondu Kabengele | C | Brooklyn Nets | Florida State (So.) |
| 1 | 28 | Jordan Poole | SG | Golden State Warriors | Michigan (So.) |
| 1 | 29 | Keldon Johnson | SF | San Antonio Spurs | Kentucky (Fr.) |
| 1 | 30 | Kevin Porter Jr. | SG | Milwaukee Bucks | USC (Fr.) |
2019 NBA Draft - Second Round
| Rnd. |
Pick |
Player |
Pos. |
Team |
School / Club Team |
| 2 | 31 | Nicolas Claxton | PF | Brooklyn Nets | Georgia (So.) |
| 2 | 32 | KZ Okpala | SF | Phoenix Suns | Stanford (So.) |
| 2 | 33 | Carsen Edwards | PG | Philadelphia 76ers | Purdue (Jr.) |
| 2 | 34 | Bruno Fernando | C | Philadelphia 76ers | Maryland (So.) |
| 2 | 35 | Marcos Louzada Silva | SF | Atlanta Hawks | Sesi/Franca (Brazil) |
| 2 | 36 | Cody Martin | SF | Charlotte Hornets | Nevada (Sr.) |
| 2 | 37 | Deividas Sirvydis | SF | Dallas Mavericks | Rytas Vilnius (Lithuania) |
| 2 | 38 | Daniel Gafford | C | Chicago Bulls | Arkansas (So.) |
| 2 | 39 | Alen Smailagić | C | New Orleans Pelicans | Santa Cruz Warriors (G League) |
| 2 | 40 | Justin James | SG | Sacramento Kings | Wyoming (Sr.) |
| 2 | 41 | Eric Paschall | PF | Golden State Warriors | Villanova (Sr.) |
| 2 | 42 | Admiral Schofield | SF | Philadelphia 76ers | Tennessee (Sr.) |
| 2 | 43 | Jaylen Nowell | SG | Minnesota Timberwolves | Washington (So.) |
| 2 | 44 | Bol Bol | C | Miami Heat | Oregon (Fr.) |
| 2 | 45 | Isaiah Roby | SF | Detroit Pistons | Nebraska (Jr.) |
| 2 | 46 | Talen Horton-Tucker | SG | Orlando Magic | Iowa State (Fr.) |
| 2 | 47 | Ignas Brazdeikis | SF | Sacramento Kings | Michigan (Fr.) |
| 2 | 48 | Terance Mann | SF | Los Angeles Clippers | Florida State (Sr.) |
| 2 | 49 | Quinndary Weatherspoon | SG | San Antonio Spurs | Mississippi State (Sr.) |
| 2 | 50 | Jarrell Brantley | PF | Indiana Pacers | Charleston (Sr.) |
| 2 | 51 | Tremont Waters | PG | Boston Celtics | LSU (So.) |
| 2 | 52 | Jalen McDaniels | PF | Charlotte Hornets | San Diego State (So.) |
| 2 | 53 | Justin Wright-Foreman | PG | Utah Jazz | Hofstra (Sr.) |
| 2 | 54 | Marial Shayok | SG | Philadelphia 76ers | Iowa State (Sr.) |
| 2 | 55 | Kyle Guy | SG | New York Knicks | Virginia (Jr.) |
| 2 | 56 | Jaylen Hands | PG | Los Angeles Clippers | UCLA (So.) |
| 2 | 57 | Jordan Bone | PG | New Orleans Pelicans | Tennessee (Jr.) |
| 2 | 58 | Miye Oni | SG | Golden State Warriors | Yale (Jr.) |
| 2 | 59 | Dewan Hernandez | PF | Toronto Raptors | Miami (Jr.) |
| 2 | 60 | Vanja Marinković | SG | Sacramento Kings | Partizan Belgrade (Serbia) |
2019 NBA Draft Notes
No. 1: New Orleans selected Zion Williamson from
Duke with the first overall pick. Memphis followed with Ja Morant
from Murray State, and New York selected Duke's RJ Barrett third.
Draft-night trades: Several selections were made by
one franchise before the player's draft rights were traded. Among
the notable examples were De'Andre Hunter (No. 4) to Atlanta,
Jarrett Culver (No. 6) to Minnesota, Cameron Johnson (No. 11) to
Phoenix, Brandon Clarke (No. 21) to Memphis and Matisse Thybulle
(No. 20) to Philadelphia.
International selections: The draft included players
from clubs in France, Serbia, Slovenia, Lithuania and Brazil, along
with prospects from the NBA G League.
Team names in the main tables represent the franchise that made the
official draft selection. Draft-night trades are noted separately so
the historical draft order remains intact.