The 1981 NBA Draft featured one of the deepest groups of productive
players of the early 1980s. Dallas selected Mark Aguirre first overall,
Detroit followed with Isiah Thomas at No. 2, and New Jersey selected
Buck Williams third.
Nine players from the draft became NBA All-Stars: Mark Aguirre, Danny
Ainge, Rolando Blackman, Tom Chambers, Steve Johnson, Larry Nance,
Isiah Thomas, Kelly Tripucka and Buck Williams. Thomas became the
class's Basketball Hall of Famer and one of the defining point guards
of his era.
The draft also contained several remarkable late selections. Danny
Ainge went 31st, Frank Brickowski 57th, Lewis Lloyd 76th and Larry
Spriggs 81st. Golden State used the 171st selection on 7-foot-8
Japanese center Yasutaka Okayama, while San Diego used the 210th pick
on future Baseball Hall of Famer Tony Gwynn.
1981 NBA Draft - First Round
| Pick | Team | Player | Pos. | School/Country |
| 1 | Dallas Mavericks | Mark Aguirre | SF | DePaul |
| 2 | Detroit Pistons | Isiah Thomas | PG | Indiana |
| 3 | New Jersey Nets | Buck Williams | PF | Maryland |
| 4 | Atlanta Hawks | Al Wood | SF | North Carolina |
| 5 | Seattle SuperSonics | Danny Vranes | PF | Utah |
| 6 | Chicago Bulls | Orlando Woolridge | SF | Notre Dame |
| 7 | Kansas City Kings | Steve Johnson | C | Oregon State |
| 8 | San Diego Clippers | Tom Chambers | PF | Utah |
| 9 | Dallas Mavericks | Rolando Blackman | SG | Kansas State |
| 10 | New Jersey Nets | Albert King | SF | Maryland |
| 11 | Washington Bullets | Frank Johnson | PG | Wake Forest |
| 12 | Detroit Pistons | Kelly Tripucka | SF | Notre Dame |
| 13 | Utah Jazz | Danny Schayes | C | Syracuse |
| 14 | Indiana Pacers | Herb Williams | C | Ohio State |
| 15 | Portland Trail Blazers | Jeff Lamp | SG | Virginia |
| 16 | Portland Trail Blazers | Darnell Valentine | PG | Kansas |
| 17 | Kansas City Kings | Kevin Loder | SF | Alabama State |
| 18 | New Jersey Nets | Ray Tolbert | PF | Indiana |
| 19 | Los Angeles Lakers | Mike McGee | SG | Michigan |
| 20 | Phoenix Suns | Larry Nance | PF | Clemson |
| 21 | Milwaukee Bucks | Alton Lister | C | Arizona State |
| 22 | Philadelphia 76ers | Franklin Edwards | PG | Cleveland State |
| 23 | Boston Celtics | Charles Bradley | SF | Wyoming |
1981 NBA Draft - Second Round
| Pick | Team | Player | Pos. | School/Country |
| 24 | Dallas Mavericks | Jay Vincent | SF | Michigan State |
| 25 | Boston Celtics | Tracy Jackson | SG | Notre Dame |
| 26 | Portland Trail Blazers | Brian Jackson | SF | Utah State |
| 27 | Utah Jazz | Howard Wood | PF | Tennessee |
| 28 | San Antonio Spurs | Gene Banks | SF | Duke |
| 29 | Kansas City Kings | Eddie Johnson | SG | Illinois |
| 30 | San Antonio Spurs | Ed Rains | PF | South Alabama |
| 31 | Boston Celtics | Danny Ainge | SG | Brigham Young |
| 32 | Chicago Bulls | Mike Olliver | SF | Lamar |
| 33 | Golden State Warriors | Sam Williams | PF | Arizona State |
| 34 | Denver Nuggets | Kenneth Green | PF | Pan American |
| 35 | Washington Bullets | Charles Davis | SF | Vanderbilt |
| 36 | Indiana Pacers | Ray Blume | SG | Oregon State |
| 37 | Indiana Pacers | Al Leslie | C | Bucknell |
| 38 | Atlanta Hawks | Clyde Bradshaw | PG | DePaul |
| 39 | Los Angeles Lakers | Harvey Knuckles | SF | Toledo |
| 40 | New York Knicks | Greg Cook | C | LSU |
| 41 | Washington Bullets | Claude Gregory | PF | Wisconsin |
| 42 | Los Angeles Lakers | Elvis Rolle | PF | Florida State |
| 43 | Dallas Mavericks | Elston Turner | SG | Mississippi |
| 44 | Washington Bullets | Steve Lingenfelter | PF | South Dakota State |
| 45 | Houston Rockets | Ed Turner | SF | Texas A&I |
| 46 | Philadelphia 76ers | Vernon Smith | SF | Texas A&M |
1981 NBA Draft - Third Round
| Pick | Team | Player | Pos. | School/Country |
| 47 | Dallas Mavericks | Art Housey | F | Kansas |
| 48 | Washington Bullets | Mike Ferrara | F | Colgate |
| 49 | New Jersey Nets | David Burns | G | St. Louis |
| 50 | Portland Trail Blazers | Derek Holcomb | C | Illinois |
| 51 | Los Angeles Lakers | Zam Fredrick | G | South Carolina |
| 52 | Atlanta Hawks | Rudy Macklin | F | LSU |
| 53 | Seattle SuperSonics | Mark Radford | G | Oregon State |
| 54 | San Diego Clippers | Jim Smith | F | Ohio State |
| 55 | Cleveland Cavaliers | Mickey Dillard | G | Florida State |
| 56 | Golden State Warriors | Carlton Neverson | F | Pittsburgh |
| 57 | New York Knicks | Frank Brickowski | PF | Penn State |
| 58 | Kansas City Kings | Curtis Berry | PF | Missouri |
| 59 | Cleveland Cavaliers | Russell Bowers | F | American |
| 60 | Indiana Pacers | Purvis Miller | F | USC |
| 61 | Portland Trail Blazers | Pétur Guðmundsson | C | Washington / Iceland |
| 62 | Phoenix Suns | Sam Clancy | PF | Pittsburgh |
| 63 | New York Knicks | Wayne McKoy | F | St. John's |
| 64 | San Antonio Spurs | Tom Baker | F | Eastern Kentucky |
| 65 | Los Angeles Lakers | Ron Cornelius | F | Pacific |
| 66 | Phoenix Suns | Craig Dykema | F | Long Beach State |
| 67 | Milwaukee Bucks | Mark Smith | G | Illinois |
| 68 | Philadelphia 76ers | Ernest Graham | F | Maryland |
| 69 | Boston Celtics | John Johnson | F | Michigan |
1981 NBA Draft - Fourth Round
| Pick | Team | Player | Pos. | School/Country |
| 70 | Dallas Mavericks | Eddie Moss | G | Syracuse |
| 71 | Detroit Pistons | John May | F | South Alabama |
| 72 | New Jersey Nets | Edmund Sherod | G | Virginia Commonwealth |
| 73 | Utah Jazz | George Torres | F | Bethany Nazarene |
| 74 | Cleveland Cavaliers | Ethan Martin | G | LSU |
| 75 | Atlanta Hawks | Kevin Figaro | F | Southwestern Louisiana |
| 76 | Golden State Warriors | Lewis Lloyd | SG | Drake |
| 77 | San Diego Clippers | Lee Raker | F | Virginia |
| 78 | Kansas City Kings | Kenny Dennard | PF | Duke |
| 79 | Washington Bullets | Ron Davis | G | Arizona |
| 80 | Golden State Warriors | Terry Adolph | F | West Texas State |
| 81 | Houston Rockets | Larry Spriggs | SF | Howard |
| 82 | Kansas City Kings | B.B. Davis | C | Lamar |
| 83 | Indiana Pacers | Rolando Frazier | G | Briarcliff |
| 84 | Chicago Bulls | Oliver Lee | F | Marquette |
| 85 | Portland Trail Blazers | Peter Verhoeven | C | Fresno State |
| 86 | New York Knicks | Alex Bradley | F | Villanova |
| 87 | San Antonio Spurs | Earl Belcher | F | St. Bonaventure |
| 88 | Los Angeles Lakers | Kevin McKenna | SF | Creighton |
| 89 | Detroit Pistons | Don Koonce | F | UNC Charlotte |
| 90 | Milwaukee Bucks | Kris Anderson | F | Florida State |
| 91 | Boston Celtics | Stanley Williams | F | La Salle |
| 92 | Philadelphia 76ers | Rynn Wright | F | Texas A&M |
1981 NBA Draft - Fifth Round
| Pick | Team | Player | Pos. | School/Country |
| 93 | Dallas Mavericks | Pete Budko | F | North Carolina |
| 94 | Detroit Pistons | George DeVone | F | UNC Charlotte |
| 95 | New Jersey Nets | Joe Cooper | C | Colorado |
| 96 | Cleveland Cavaliers | Ken Page | F | New Mexico |
| 97 | Utah Jazz | Mike Clark | G | Oregon |
| 98 | Atlanta Hawks | Steve Krafcisin | C | Iowa |
| 99 | Seattle SuperSonics | Andra Griffin | F | Washington |
| 100 | San Diego Clippers | Dennis Isbell | F | Memphis State |
| 101 | Denver Nuggets | Willie Sims | G | LSU |
| 102 | Golden State Warriors | Hank McDowell | PF | Memphis State |
| 103 | Washington Bullets | Garry Witts | G | Holy Cross |
| 104 | Kansas City Kings | U.S. Reed | G | Arkansas |
| 105 | Houston Rockets | Hasan Houston | F | Bradley |
| 106 | Indiana Pacers | George Peterson | F | Jersey City State |
| 107 | Portland Trail Blazers | Herb Andrew | F | South Alabama |
| 108 | Chicago Bulls | Johnny Nash | F | Arizona State |
| 109 | New York Knicks | Jim Wright | F | Rhode Island |
| 110 | San Antonio Spurs | Mike Rhodes | G | Vanderbilt |
| 111 | Los Angeles Lakers | Craig Watts | G | NC State |
| 112 | Phoenix Suns | Paul Heuerman | C | Michigan |
| 113 | Milwaukee Bucks | Kelvin Troy | F | Rutgers |
| 114 | Philadelphia 76ers | Steve Craig | F | Brigham Young |
| 115 | Boston Celtics | Glen Grunwald | F | Indiana |
1981 NBA Draft - Sixth Round
| Pick | Team | Player | Pos. | School/Country |
| 116 | Dallas Mavericks | Karl Bakowski | F | Utah |
| 117 | Detroit Pistons | Vince Brookins | G | Iowa |
| 118 | New Jersey Nets | Kevin Lynam | F | La Salle |
| 119 | Utah Jazz | Kevin Sprewer | F | Loyola Chicago |
| 120 | Cleveland Cavaliers | Aaron Strayhorn | G | Hawaii |
| 121 | Atlanta Hawks | Darryl Warwick | F | Hampton Institute |
| 122 | Seattle SuperSonics | Earl Banks | F | Auburn |
| 123 | San Diego Clippers | Mike Pepper | G | North Carolina |
| 124 | Denver Nuggets | Alonzo Weatherley | F | Denver |
| 125 | Washington Bullets | Robert Williams | G | Grambling |
| 126 | Golden State Warriors | Carter Scott | G | Ohio State |
| 127 | Houston Rockets | Fred Cowan | F | Kentucky |
| 128 | Kansas City Kings | Brian Walker | F | Purdue |
| 129 | Indiana Pacers | Robert Fronk | F | Washington |
| 130 | Chicago Bulls | Roger Burkman | G | Louisville |
| 131 | Portland Trail Blazers | Roshern Amie | F | UTEP |
| 132 | New York Knicks | John Blair | F | Monmouth |
| 133 | San Antonio Spurs | Norman Shavers | F | Jackson State |
| 134 | Los Angeles Lakers | Kevin Singleton | F | California |
| 135 | Phoenix Suns | Pete Harris | F | Northeastern |
| 136 | Milwaukee Bucks | Jo Jo Hunter | G | Colorado |
| 137 | Boston Celtics | Steve Waite | F | Iowa |
| 138 | Philadelphia 76ers | Michael Thomas | F | North Park |
1981 NBA Draft - Seventh Round
| Pick | Team | Player | Pos. | School/Country |
| 139 | Dallas Mavericks | Danny Davis | G | UNC Wilmington |
| 140 | Detroit Pistons | Greg Nance | F | West Virginia |
| 141 | New Jersey Nets | Rod Robertson | F | Northwestern |
| 142 | Cleveland Cavaliers | Andre Smith | F | Nebraska |
| 143 | Utah Jazz | Mike Robinson | G | Central Michigan |
| 144 | Atlanta Hawks | Kevin Vesey | F | Iona |
| 145 | Seattle SuperSonics | Tom Sienkiewicz | F | Villanova |
| 146 | San Diego Clippers | Randy Johnson | F | Southern Colorado |
| 147 | Denver Nuggets | Greg Manning | G | Maryland |
| 148 | Golden State Warriors | Robby Dosty | C | Arizona |
| 149 | Washington Bullets | Randy Martel | F | Houston Baptist |
| 150 | Kansas City Kings | Clinton Wheeler | PG | William Paterson |
| 151 | Houston Rockets | Joe Faine | F | Bowling Green |
| 152 | Indiana Pacers | Larry McKinney | F | Boise State |
| 153 | Portland Trail Blazers | Julius Wayne | F | UTEP |
| 154 | Chicago Bulls | Scott Williams | F | South Alabama |
| 155 | New York Knicks | Terry Cramer | G | Ripon |
| 156 | San Antonio Spurs | Mark Minderman | F | Northern Michigan |
| 157 | Los Angeles Lakers | Larry Petty | F | Wisconsin |
| 158 | Phoenix Suns | David Williams | F | Southern |
| 159 | Milwaukee Bucks | Lewis Latimore | F | Virginia |
| 160 | Philadelphia 76ers | John Crawford | F | Kansas |
| 161 | Boston Celtics | Tom Seaman | F | Holy Cross |
1981 NBA Draft - Eighth Round
| Pick | Team | Player | Pos. | School/Country |
| 162 | Dallas Mavericks | David Kennedy | F | Cincinnati |
| 163 | Detroit Pistons | Joe Schoen | F | St. Francis (PA) |
| 164 | New Jersey Nets | Ken Webb | G | Fairleigh Dickinson |
| 165 | Utah Jazz | Bob Cattage | F | Auburn |
| 166 | Cleveland Cavaliers | Glen Marcus | F | UAB |
| 167 | Atlanta Hawks | Gilbert Salinas | F | Notre Dame |
| 168 | San Diego Clippers | Todd Haynes | F | Davidson |
| 169 | Denver Nuggets | Curtis Redding | F | St. John's |
| 170 | Washington Bullets | Mike Howard | F | Wofford |
| 171 | Golden State Warriors | Yasutaka Okayama | C | Japan |
| 172 | Houston Rockets | Stanley Brewer | F | West Georgia |
| 173 | Kansas City Kings | Randy Smithson | G | Wichita State |
| 174 | Indiana Pacers | Len Hatzenbeller | F | Drexel |
| 175 | Chicago Bulls | Ben Mitchell | F | Alabama-Huntsville |
| 176 | Portland Trail Blazers | John Smith | F | St. Joseph's |
| 177 | New York Knicks | Brian O'Connor | F | Thomas More (KY) |
| 178 | San Antonio Spurs | Bob Bartholomew | F | San Diego |
| 179 | Los Angeles Lakers | Jay Triano | G | Simon Fraser / Canada |
| 180 | Phoenix Suns | Steve Risley | F | Indiana |
| 181 | Milwaukee Bucks | Mike Brkovich | G | Michigan State / Canada |
| 182 | Boston Celtics | George Morrow | F | Creighton |
| 183 | Philadelphia 76ers | Frank Gilroy | F | St. John's |
1981 NBA Draft - Ninth Round
| Pick | Team | Player | Pos. | School/Country |
| 184 | Dallas Mavericks | John Hollinden | F | Indiana State-Evansville |
| 185 | Detroit Pistons | Eddie Baker | G | Alcorn State |
| 186 | New Jersey Nets | Rudy Williams | F | Providence |
| 187 | Cleveland Cavaliers | Paul Roba | F | Cleveland State |
| 188 | Utah Jazz | Ken Ollie | G | Wyoming |
| 189 | Atlanta Hawks | Howard Thompkins | F | Wagner |
| 190 | San Diego Clippers | Art Jones | F | NC State |
| 191 | Denver Nuggets | Andrew Burton | F | Austin Peay |
| 192 | Golden State Warriors | Doug Murrey | F | San Jose State |
| 193 | Washington Bullets | Eddie Brown | G | Valdosta State |
| 194 | Kansas City Kings | Mike Perry | G | Richmond |
| 195 | Indiana Pacers | Scott Whitley | F | William & Mary |
| 196 | Portland Trail Blazers | Sid Williams | F | San Jose State |
| 197 | Chicago Bulls | Terry Martin | F | Lambuth (TN) |
| 198 | New York Knicks | Marty Headd | G | Syracuse |
| 199 | San Antonio Spurs | Leonel Marquetti | F | Hampton Institute |
| 200 | Phoenix Suns | Brian Johnson | F | Colorado |
| 201 | Milwaukee Bucks | Chip Rucker | F | Northeastern |
| 202 | Philadelphia 76ers | Ron Wister | G | Temple |
| 203 | Boston Celtics | Greg McCray | F | Virginia Commonwealth |
1981 NBA Draft - Tenth Round
| Pick | Team | Player | Pos. | School/Country |
| 204 | Dallas Mavericks | Scott Bolanko | F | Northern State |
| 205 | Detroit Pistons | Melvin Maxwell | G | Western Michigan |
| 206 | New Jersey Nets | Vic Sison | G | UCLA |
| 207 | Utah Jazz | Joe Merten | F | Wisconsin-Eau Claire |
| 208 | Cleveland Cavaliers | Greg Boone | F | Augsburg |
| 209 | Atlanta Hawks | Mike Frazier | F | Georgetown |
| 210 | San Diego Clippers | Tony Gwynn | G | San Diego State |
| 211 | Denver Nuggets | Derrick Rowland | G | Potsdam State |
| 212 | Washington Bullets | Ralton Way | F | Houston Baptist |
| 213 | Golden State Warriors | Barry Brooks | F | USC |
| 214 | Kansas City Kings | Mark Wilson | F | Fort Hays State |
| 215 | Indiana Pacers | Rodney Benson | F | Wright State |
| 216 | Chicago Bulls | Kenny Easley | G | UCLA |
| 217 | Portland Trail Blazers | Steve Cochran | F | Lewis & Clark |
| 218 | New York Knicks | Kevin Rogers | F | St. Peter's |
| 219 | San Antonio Spurs | Alvin Brooks | G | Lamar |
| 220 | Phoenix Suns | Felton Sealey | F | Oregon |
| 221 | Milwaukee Bucks | Artie Green | G | Marquette |
| 222 | Boston Celtics | Kenny Matthews | G | NC State |
| 223 | Philadelphia 76ers | Pete Mullenberg | F | Delaware |
1981 NBA Draft Notes
Mark Aguirre: Dallas selected DePaul star Mark
Aguirre with the first overall pick. Aguirre became a three-time NBA
All-Star and later won consecutive NBA championships with the Detroit
Pistons in 1989 and 1990.
Isiah Thomas: Detroit selected Indiana point guard
Isiah Thomas second overall. Thomas became a 12-time NBA All-Star,
led the Pistons to championships in 1989 and 1990, won the 1990 NBA
Finals MVP Award and was later inducted into the Basketball Hall of
Fame.
Buck Williams: New Jersey selected Maryland forward
Buck Williams third overall. Williams won the 1981-82 NBA Rookie of
the Year Award, became a three-time All-Star and played 17 NBA
seasons.
Nine NBA All-Stars: Mark Aguirre, Danny Ainge,
Rolando Blackman, Tom Chambers, Steve Johnson, Larry Nance, Isiah
Thomas, Kelly Tripucka and Buck Williams all earned NBA All-Star
selections.
Rolando Blackman: Dallas selected Kansas State guard
Rolando Blackman ninth overall. He became a four-time All-Star and
spent his first 11 NBA seasons with the Mavericks.
Tom Chambers: San Diego selected Utah forward Tom
Chambers eighth overall. Chambers became a four-time All-Star and was
named MVP of the 1987 NBA All-Star Game.
Larry Nance: Phoenix selected Clemson forward Larry
Nance 20th overall. Nance became a three-time All-Star, earned three
All-Defensive selections and won the NBA's inaugural Slam Dunk
Contest in 1984.
Danny Ainge: Boston selected BYU guard Danny Ainge
31st overall in the second round. Ainge became an All-Star and won
NBA championships with the Celtics in 1984 and 1986.
Frank Brickowski: New York selected Penn State
forward-center Frank Brickowski 57th overall in the third round.
Brickowski eventually played more than 700 NBA games despite beginning
his professional career overseas.
Lewis Lloyd: Golden State selected Drake guard Lewis
Lloyd 76th overall in the fourth round. Lloyd became a productive NBA
scorer and averaged more than 17 points per game in three consecutive
seasons with Houston.
Pétur Guðmundsson: Portland selected Icelandic center
Pétur Guðmundsson 61st overall in the third round. He became the first
Icelandic player to appear in the NBA.
Yasutaka Okayama: Golden State selected Japanese
center Yasutaka Okayama 171st overall in the eighth round. Standing
approximately 7-foot-8, Okayama remains one of the tallest players
ever drafted by an NBA team. He never appeared in an NBA regular-season
game.
Jay Triano: The Los Angeles Lakers selected Canadian
guard Jay Triano 179th overall in the eighth round. Although he never
played in the NBA, Triano became a prominent Canadian national-team
player and coach and later became the first Canadian-born head coach
in NBA history.
Tony Gwynn: San Diego selected San Diego State guard
Tony Gwynn 210th overall in the tenth round. Gwynn chose professional
baseball instead and became one of the greatest hitters in Major
League Baseball history, spending his entire 20-season MLB career
with the San Diego Padres before being inducted into the Baseball
Hall of Fame.
Kenny Easley: Chicago selected UCLA's Kenny Easley
216th overall in the tenth round. Easley chose professional football
and became an NFL star with the Seattle Seahawks. He was eventually
inducted into the Pro Football Hall of Fame.
223 selections: The 1981 NBA Draft contained 223
player selections over 10 rounds. Basketball-Reference records 59 of
the selected players as eventually appearing in an NBA regular-season
or playoff game.