The 1980 NBA Draft is remembered most for a trade completed one day
before the draft. Boston controlled the first overall selection but
sent the No. 1 and No. 13 picks to Golden State for center Robert
Parish and the No. 3 pick. Golden State selected Joe Barry Carroll
first, while Boston used No. 3 on Minnesota forward Kevin McHale.
Parish and McHale became central pieces of three Celtics championship
teams during the 1980s.
Five players selected in 1980 became NBA All-Stars: Joe Barry Carroll,
Kevin McHale, Andrew Toney, Kiki Vandeweghe and Jeff Ruland. McHale
became a seven-time All-Star, three-time NBA champion and member of the
Naismith Memorial Basketball Hall of Fame.
The draft also produced Rookie of the Year Darrell Griffith, longtime
NBA players Mike Gminski, Mike Woodson, Larry Drew, Bill Hanzlik,
Larry Smith, Ricky Mahorn, Kurt Rambis and Rory Sparrow, and several
productive players selected outside the first round.
Dallas participated in its first NBA Draft as an expansion franchise
and used its first-ever draft selection, No. 11 overall, on UCLA
forward Kiki Vandeweghe.
1980 NBA Draft - First Round
| Pick | Team | Player | School/Country |
| 1 | Golden State Warriors | Joe Barry Carroll | Purdue |
| 2 | Utah Jazz | Darrell Griffith | Louisville |
| 3 | Boston Celtics | Kevin McHale | Minnesota |
| 4 | Chicago Bulls | Kelvin Ransey | Ohio State |
| 5 | Denver Nuggets | James Ray | Jacksonville |
| 6 | New Jersey Nets | Mike O'Koren | North Carolina |
| 7 | New Jersey Nets | Mike Gminski | Duke |
| 8 | Philadelphia 76ers | Andrew Toney | Southwestern Louisiana |
| 9 | San Diego Clippers | Michael Brooks | La Salle |
| 10 | Portland Trail Blazers | Ronnie Lester | Iowa |
| 11 | Dallas Mavericks | Kiki Vandeweghe | UCLA |
| 12 | New York Knicks | Mike Woodson | Indiana |
| 13 | Golden State Warriors | Rickey Brown | Mississippi State |
| 14 | Washington Bullets | Wes Matthews | Wisconsin |
| 15 | San Antonio Spurs | Reggie Johnson | Tennessee |
| 16 | Kansas City Kings | Hawkeye Whitney | NC State |
| 17 | Detroit Pistons | Larry Drew | Missouri |
| 18 | Atlanta Hawks | Don Collins | Washington State |
| 19 | Utah Jazz | John Duren | Georgetown |
| 20 | Seattle SuperSonics | Bill Hanzlik | Notre Dame |
| 21 | Philadelphia 76ers | Monti Davis | Tennessee State |
| 22 | Cleveland Cavaliers | Chad Kinch | UNC Charlotte |
| 23 | Denver Nuggets | Carl Nicks | Indiana State |
1980 NBA Draft - Second Round
| Pick | Team | Player | School/Country |
| 24 | Golden State Warriors | Larry Smith | Alcorn State |
| 25 | Golden State Warriors | Jeff Ruland | Iona |
| 26 | Chicago Bulls | Sam Worthen | Marquette |
| 27 | Houston Rockets | John Stroud | Mississippi |
| 28 | Atlanta Hawks | Craig Shelton | Georgetown |
| 29 | Indiana Pacers | Louis Orr | Syracuse |
| 30 | Indiana Pacers | Kenny Natt | Northeast Louisiana |
| 31 | Los Angeles Lakers | Wayne Robinson | Virginia Tech |
| 32 | Portland Trail Blazers | David Lawrence | McNeese State |
| 33 | Portland Trail Blazers | Bruce Collins | Weber State |
| 34 | Dallas Mavericks | Roosevelt Bouie | Syracuse |
| 35 | Washington Bullets | Rick Mahorn | Hampton Institute |
| 36 | New York Knicks | DeWayne Scales | LSU |
| 37 | Los Angeles Lakers | Butch Carter | Indiana |
| 38 | Houston Rockets | Terry Stotts | Oklahoma |
| 39 | San Antonio Spurs | Michael Wiley | Long Beach State |
| 40 | Indiana Pacers | Dick Miller | Toledo |
| 41 | Denver Nuggets | Jawann Oldham | Seattle |
| 42 | Phoenix Suns | Kimberly Belton | Stanford |
| 43 | Houston Rockets | Billy Williams | Clemson |
| 44 | Philadelphia 76ers | Clyde Austin | NC State |
| 45 | Detroit Pistons | Brad Branson | SMU |
| 46 | Boston Celtics | Arnette Hallman | Purdue |
1980 NBA Draft - Third Round
| Pick | Team | Player | School/Country |
| 47 | Denver Nuggets | Kurt Nimphius | Arizona State |
| 48 | Denver Nuggets | Eddie Lee | Cincinnati |
| 49 | Golden State Warriors | John Virgil | North Carolina |
| 50 | Chicago Bulls | James Wilkes | UCLA |
| 51 | Denver Nuggets | Ron Valentine | Old Dominion |
| 52 | New Jersey Nets | Lowes Moore | West Virginia |
| 53 | Cleveland Cavaliers | Stuart House | Washington State |
| 54 | Boston Celtics | Ron Perry | Holy Cross |
| 55 | Cleveland Cavaliers | Wayne Abrams | Southern Illinois |
| 56 | Portland Trail Blazers | Mike Harper | North Park |
| 57 | Dallas Mavericks | Dave Britton | Texas A&M |
| 58 | New York Knicks | Kurt Rambis | Santa Clara |
| 59 | Phoenix Suns | John Campbell | Clemson |
| 60 | San Antonio Spurs | Lavon Mercer | Georgia |
| 61 | San Antonio Spurs | Rich Yonakor | North Carolina |
| 62 | Kansas City Kings | Tony Murphy | Southern |
| 63 | Milwaukee Bucks | Al Beal | Oklahoma |
| 64 | Detroit Pistons | Jonathan Moore | Furman |
| 65 | Phoenix Suns | Doug True | California |
| 66 | Seattle SuperSonics | Carl Bailey | Tuskegee |
| 67 | Philadelphia 76ers | Reggie Gaines | Winston-Salem State |
| 68 | Cleveland Cavaliers | Ron Jones | Illinois State |
| 69 | Boston Celtics | Don Newman | Idaho |
1980 NBA Draft - Fourth Round
| Pick | Team | Player | School/Country |
| 70 | Detroit Pistons | Darwin Cook | Portland |
| 71 | Golden State Warriors | Robert Scott | Alabama |
| 72 | Utah Jazz | Alan Taylor | BYU |
| 73 | Denver Nuggets | Sammie Ellis | Pittsburgh |
| 74 | Chicago Bulls | Ron Charles | Michigan State |
| 75 | New Jersey Nets | Rory Sparrow | Villanova |
| 76 | San Diego Clippers | Ed Odom | Oklahoma State |
| 77 | Cleveland Cavaliers | Murray Brown | Florida State |
| 78 | Indiana Pacers | Rich Branning | Notre Dame |
| 79 | Portland Trail Blazers | Kelvin Henderson | St. Louis |
| 80 | Dallas Mavericks | David Johnson | Weber State |
| 81 | Washington Bullets | Francois Wise | Long Beach State |
| 82 | New York Knicks | Joe Chmelich | Wisconsin |
| 83 | San Antonio Spurs | Calvin Roberts | Cal State Fullerton |
| 84 | Houston Rockets | Dean Hunger | Utah State |
| 85 | Philadelphia 76ers | Billy Bryant | Western Kentucky |
| 86 | Milwaukee Bucks | Jeff Wolf | North Carolina |
| 87 | Los Angeles Lakers | Tony Jackson | Florida State |
| 88 | Phoenix Suns | Leroy Stampley | Loyola Chicago |
| 89 | Seattle SuperSonics | Gary Ray Hooker | Murray State |
| 90 | Philadelphia 76ers | Harold Hubbard | Savannah State |
| 91 | Los Angeles Lakers | Ron Baxter | Texas |
| 92 | Boston Celtics | Kevin Hamilton | Iona |
1980 NBA Draft - Fifth Round
| Pick | Team | Player | School/Country |
| 93 | Detroit Pistons | Tony Fuller | Pepperdine |
| 94 | Utah Jazz | Wally West | Boston University |
| 95 | Golden State Warriors | Don Carlino | USC |
| 96 | Chicago Bulls | Mike Campbell | Northwestern |
| 97 | Denver Nuggets | James Patrick | Southwest Texas State |
| 98 | New Jersey Nets | Aaron Curry | Oklahoma |
| 99 | San Diego Clippers | Wally Rank | San Jose State |
| 100 | Indiana Pacers | Joe Galvin | Illinois State |
| 101 | Cleveland Cavaliers | LaVon Williams | Kentucky |
| 102 | Portland Trail Blazers | Larry Belin | New Mexico |
| 103 | Dallas Mavericks | Darrell Allums | UCLA |
| 104 | New York Knicks | William Carey | Albright |
| 105 | Washington Bullets | Daryl Strickland | Rutgers |
| 106 | Houston Rockets | Albert Jones | New Mexico |
| 107 | San Antonio Spurs | Gib Hinz | Wisconsin-Eau Claire |
| 108 | Kansas City Kings | Kevin Blakley | Eastern Michigan |
| 109 | Milwaukee Bucks | Ken Jones | Virginia Commonwealth |
| 110 | Atlanta Hawks | Mike Doyle | South Carolina |
| 111 | Phoenix Suns | Mark Stevens | Northern Arizona |
| 112 | Seattle SuperSonics | Lenny Horton | Georgia Tech |
| 113 | Philadelphia 76ers | Jim Swaney | Toledo |
| 114 | Los Angeles Lakers | Rick Raivio | Portland |
| 115 | Boston Celtics | Rufus Harris | Maine |
1980 NBA Draft - Sixth Round
| Pick | Team | Player | School/Country |
| 116 | Detroit Pistons | Tony Turner | Alaska-Anchorage |
| 117 | Golden State Warriors | Neil Bresnahan | Illinois |
| 118 | Utah Jazz | Ken Cunningham | Western Michigan |
| 119 | Denver Nuggets | Ernie Hill | Oklahoma City |
| 120 | Chicago Bulls | Bernard Rencher | St. John's |
| 121 | New Jersey Nets | Rick Mattick | LSU |
| 122 | San Diego Clippers | Londale Theus | Santa Clara |
| 123 | Cleveland Cavaliers | Antonio Martin | Oral Roberts |
| 124 | Indiana Pacers | Randy Owens | Philadelphia Textile |
| 125 | Portland Trail Blazers | Perry Mirkovich | Lethbridge / Canada |
| 126 | Dallas Mavericks | Leroy Jackson | Cameron |
| 127 | Washington Bullets | Ken Dancy | Chicago State |
| 128 | New York Knicks | Kelvin Hicks | New York Tech |
| 129 | San Antonio Spurs | Dean Uthoff | Iowa State |
| 130 | Houston Rockets | Everette Jefferson | New Mexico |
| 131 | Kansas City Kings | Kent Grooms | Kent State |
| 132 | Milwaukee Bucks | Alex Gilbert | Indiana State |
| 133 | Atlanta Hawks | Mike Zagardo | George Washington |
| 134 | Phoenix Suns | Coby Leavitt | Utah |
| 135 | Seattle SuperSonics | Jim Strickland | South Carolina |
| 136 | Philadelphia 76ers | Donald Cooper | St. Augustine's |
| 137 | Los Angeles Lakers | Odis Boddie | North Alabama |
| 138 | Boston Celtics | Kenny Evans | Norfolk State |
1980 NBA Draft - Seventh Round
| Pick | Team | Player | School/Country |
| 139 | Detroit Pistons | Carl Pierce | Gonzaga |
| 140 | Utah Jazz | Dave Colescott | North Carolina |
| 141 | Golden State Warriors | Lorenzo Romar | Washington |
| 142 | Chicago Bulls | Robert Byrd | Marquette |
| 143 | Denver Nuggets | Tommy Springer | Vanderbilt |
| 144 | New Jersey Nets | Larry Spicer | UAB |
| 145 | San Diego Clippers | Paul Anderson | USC |
| 146 | Indiana Pacers | Charles Naddaff | Lafayette |
| 147 | Cleveland Cavaliers | Leroy Berry | Wilmington (OH) |
| 148 | Portland Trail Blazers | Gig Sims | UCLA |
| 149 | Dallas Mavericks | Tony Forch | Midwestern State |
| 150 | New York Knicks | Bobby Turner | Louisville |
| 151 | Washington Bullets | Karl Godine | Stephen F. Austin |
| 152 | Houston Rockets | Joe Nehls | Arizona |
| 153 | San Antonio Spurs | Allan Zahn | Arkansas |
| 154 | Kansas City Kings | Arnold McDowell | Montana State |
| 155 | Milwaukee Bucks | Ron White | Furman |
| 156 | Atlanta Hawks | Charles Hightower | Dillard |
| 157 | Phoenix Suns | Ron Williams | Western Montana |
| 158 | Seattle SuperSonics | Carl Ervin | Seattle |
| 159 | Philadelphia 76ers | Richard Smith | Weber State |
| 160 | Boston Celtics | Les Hanson | Virginia Tech |
1980 NBA Draft - Eighth Round
| Pick | Team | Player | School/Country |
| 161 | Detroit Pistons | Leroy Loggins | Fairmont State |
| 162 | Golden State Warriors | Kurt Kanaskie | La Salle |
| 163 | Utah Jazz | Jim Brandon | St. Peter's |
| 164 | Chicago Bulls | Modzel Greer | North Park |
| 165 | New Jersey Nets | Lloyd Terry | New Orleans |
| 166 | Cleveland Cavaliers | Jim Ellinghausen | Ohio State |
| 167 | Indiana Pacers | Steve Stielper | James Madison |
| 168 | Portland Trail Blazers | John Stroeder | Montana |
| 169 | Dallas Mavericks | Clarence Kea | Lamar |
| 170 | Washington Bullets | Rich Valavicius | Auburn |
| 171 | New York Knicks | James Salters | Penn |
| 172 | San Antonio Spurs | Bill Bailey | Pan American |
| 173 | Houston Rockets | Rosie Barnes | Bowling Green |
| 174 | Milwaukee Bucks | Keith Valentine | Virginia Union |
| 175 | Phoenix Suns | Jim Connolly | La Salle |
| 176 | Seattle SuperSonics | Al Dutch | Georgetown |
| 177 | Philadelphia 76ers | Martin Lemelle | Grambling State |
| 178 | Los Angeles Lakers | Melvin Hooker | Edinboro State |
| 179 | Boston Celtics | Steve Wright | Boston University |
1980 NBA Draft - Ninth Round
| Pick | Team | Player | School/Country |
| 180 | Detroit Pistons | Terry Dupris | Huron |
| 181 | Utah Jazz | Paul Renfro | Texas-Arlington |
| 182 | Golden State Warriors | Billy Reid | San Francisco |
| 183 | Chicago Bulls | Jay Shidler | Kentucky |
| 184 | Denver Nuggets | Jim Graziano | South Carolina |
| 185 | New Jersey Nets | Barry Young | Colorado State |
| 186 | Indiana Pacers | Scott Rogers | Kenyon |
| 187 | Cleveland Cavaliers | Melvin Crafter | Central State (OH) |
| 188 | Portland Trail Blazers | Rich Boucher | Maine |
| 189 | Dallas Mavericks | Ken Williams | Houston |
| 190 | New York Knicks | Don Wiley | Monmouth |
| 191 | Washington Bullets | Clinton Wyatt | Alcorn State |
| 192 | San Antonio Spurs | Al Williams | North Texas State |
| 193 | Kansas City Kings | Charley Cole | Delta State |
| 194 | Milwaukee Bucks | Del Yarbrough | Illinois State |
| 195 | Atlanta Hawks | Stanley Lamb | Steubenville |
| 196 | Phoenix Suns | Keith French | North Park |
| 197 | Seattle SuperSonics | Jim Tillman | Eastern Kentucky |
| 198 | Philadelphia 76ers | Luke Griffin | St. Joseph's |
| 199 | Boston Celtics | Brian Jung | Northwestern |
1980 NBA Draft - Tenth Round
| Pick | Team | Player | School/Country |
| 200 | Golden State Warriors | Tim Higgins | Kearney State |
| 201 | Utah Jazz | Leroy Coleman | Middle Tennessee |
| 202 | Denver Nuggets | Earl Sango | Regis |
| 203 | Chicago Bulls | Billy Foster | Eastern Montana |
| 204 | Indiana Pacers | John Bates | West Virginia Wesleyan |
| 205 | Portland Trail Blazers | Dave Kufeld | Yeshiva |
| 206 | Dallas Mavericks | Tom Morgan | Cal State Fullerton |
| 207 | Washington Bullets | Don Youman | Oklahoma State |
| 208 | New York Knicks | Gerard Ross | Grand Canyon |
| 209 | San Antonio Spurs | Steve Schall | Athletes in Action |
| 210 | Milwaukee Bucks | Melvin Crayton | Alabama State |
| 211 | Phoenix Suns | Randy Carroll | Kansas |
| 212 | Seattle SuperSonics | Kent Williams | Texas Tech |
| 213 | Philadelphia 76ers | Joe Hand | King's College (PA) |
| 214 | Boston Celtics | John Nolan | Providence |
1980 NBA Draft Notes
Joe Barry Carroll: Golden State selected Purdue center
Joe Barry Carroll with the first overall pick. Carroll played 10 NBA
seasons, averaged 17.7 points and 7.7 rebounds per game for his career
and was selected to the 1987 NBA All-Star Game.
The Parish-McHale trade: Boston originally controlled
the first overall pick after obtaining Detroit's selection. On June 9,
1980, the Celtics traded the No. 1 pick and the No. 13 pick to Golden
State for center Robert Parish and the Warriors' No. 3 selection.
Golden State drafted Joe Barry Carroll first and Rickey Brown 13th.
Boston selected Kevin McHale third. Parish and McHale joined Larry Bird
to form the frontcourt that helped Boston win the 1981, 1984 and 1986
NBA championships.
Kevin McHale: Boston selected Minnesota forward Kevin
McHale third overall. McHale spent his entire 13-season NBA career
with the Celtics, became a seven-time All-Star, won two Sixth Man of
the Year Awards and three NBA championships, and was later inducted
into the Basketball Hall of Fame.
Darrell Griffith: Utah selected Louisville guard
Darrell Griffith second overall. Griffith averaged 20.6 points as a
rookie and won the 1980-81 NBA Rookie of the Year Award.
Five NBA All-Stars: Joe Barry Carroll, Kevin McHale,
Andrew Toney, Kiki Vandeweghe and Jeff Ruland all became NBA
All-Stars.
Andrew Toney: Philadelphia selected Southwestern
Louisiana guard Andrew Toney eighth overall. Toney became a two-time
All-Star and an important scorer on the 76ers' 1983 NBA championship
team.
Kiki Vandeweghe: Expansion Dallas used its first-ever
NBA Draft selection on UCLA forward Kiki Vandeweghe at No. 11.
Vandeweghe was later traded to Denver before playing a regular-season
game for the Mavericks and became a two-time NBA All-Star with the
Nuggets.
Jeff Ruland: Golden State selected Iona center Jeff
Ruland 25th overall in the second round. His draft rights eventually
went to Washington, where he developed into a two-time NBA All-Star.
Rick Mahorn: Washington selected Hampton forward-center
Rick Mahorn 35th overall. Mahorn played 18 NBA seasons and became a
starter on Detroit's 1989 championship team.
Kurt Rambis: New York selected Santa Clara forward
Kurt Rambis 58th overall in the third round. Rambis did not establish
himself with the Knicks, but later became an important role player for
the Showtime Lakers and won four NBA championships with Los Angeles.
Rory Sparrow: New Jersey selected Villanova guard Rory
Sparrow 75th overall in the fourth round. Sparrow went on to play 12
NBA seasons and more than 800 regular-season games.
Dallas' first draft: The 1980 draft was the first in
Dallas Mavericks history. As an expansion franchise, Dallas was placed
11th in the draft order in each round rather than participating in the
coin flip for the top selection.
Forfeited late-round selections: The official draft
contained only 214 valid selections even though 23 teams participated
and the draft lasted 10 rounds. Several teams lost late-round
opportunities after attempting to select players who were ruled
ineligible. These forfeitures account for the shortened seventh,
eighth, ninth and tenth rounds and are not counted as official player
selections.
Dave Kufeld: Portland selected Yeshiva University
forward Dave Kufeld 205th overall in the tenth round. Kufeld became
the first player from Yeshiva University selected in an NBA Draft,
although he never appeared in an NBA regular-season game.
214 selections: The 1980 NBA Draft contained 214
official player selections over 10 rounds. Basketball-Reference
records 57 of the selected players as eventually appearing in an NBA
regular-season or playoff game.