The 1979 NBA Draft became one of the most historically significant
drafts in league history because the Los Angeles Lakers selected
Magic Johnson first overall. Johnson immediately helped transform the
Lakers into the dominant "Showtime" team of the 1980s and eventually
became one of the greatest players in NBA history.
Eight members of the draft class became NBA All-Stars: Magic Johnson,
Bill Cartwright, Sidney Moncrief, Calvin Natt, Jim Paxson, Bill
Laimbeer, James Donaldson and Mark Eaton. Johnson and Moncrief were
later inducted into the Naismith Memorial Basketball Hall of Fame as
players.
The draft also produced several exceptional values outside the first
round. Bill Laimbeer went 65th overall in the third round, James
Donaldson was selected 73rd in the fourth round, Jerry Sichting went
82nd, and Mark Eaton was originally selected 107th by Phoenix before
eventually reaching the NBA with Utah after being drafted again in
1982.
The draft consisted of 202 official selections over 10 rounds. The
first four rounds contained 22 selections each, but later rounds
became progressively shorter as teams passed on selections.
1979 NBA Draft - First Round
| Pick | Team | Player | School/Country |
| 1 | Los Angeles Lakers | Earvin "Magic" Johnson | Michigan State |
| 2 | Chicago Bulls | David Greenwood | UCLA |
| 3 | New York Knicks | Bill Cartwright | San Francisco |
| 4 | Detroit Pistons | Greg Kelser | Michigan State |
| 5 | Milwaukee Bucks | Sidney Moncrief | Arkansas |
| 6 | Seattle SuperSonics | James Bailey | Rutgers |
| 7 | Seattle SuperSonics | Vinnie Johnson | Baylor |
| 8 | New Jersey Nets | Calvin Natt | Northeast Louisiana |
| 9 | New York Knicks | Larry Demic | Arizona |
| 10 | Detroit Pistons | Roy Hamilton | UCLA |
| 11 | New Jersey Nets | Cliff Robinson | USC |
| 12 | Portland Trail Blazers | Jim Paxson | Dayton |
| 13 | Indiana Pacers | Dudley Bradley | North Carolina |
| 14 | Los Angeles Lakers | Brad Holland | UCLA |
| 15 | Detroit Pistons | Phil Hubbard | Michigan |
| 16 | Philadelphia 76ers | Jim Spanarkel | Duke |
| 17 | Houston Rockets | Lee Johnson | East Texas State |
| 18 | Kansas City Kings | Reggie King | Alabama |
| 19 | San Antonio Spurs | Wiley Peck | Mississippi State |
| 20 | Utah Jazz | Larry Knight | Loyola Chicago |
| 21 | New York Knicks | Sly Williams | Rhode Island |
| 22 | Phoenix Suns | Kyle Macy | Kentucky |
1979 NBA Draft - Second Round
| Pick | Team | Player | School/Country |
| 23 | Utah Jazz | Tico Brown | Georgia Tech |
| 24 | Phoenix Suns | Johnny High | Nevada-Reno |
| 25 | Los Angeles Lakers | Ollie Mack | East Carolina |
| 26 | Cleveland Cavaliers | Bruce Flowers | Notre Dame |
| 27 | New York Knicks | Reggie Carter | St. John's |
| 28 | Golden State Warriors | Danny Salisbury | Pan American |
| 29 | Detroit Pistons | Tony Price | Penn |
| 30 | Denver Nuggets | Gary Garland | DePaul |
| 31 | Milwaukee Bucks | Edgar Jones | Nevada-Reno |
| 32 | Indiana Pacers | Tony Zeno | Arizona State |
| 33 | Chicago Bulls | Lawrence Butler | Idaho State |
| 34 | New York Knicks | Kim Goetz | San Diego State |
| 35 | Atlanta Hawks | James Bradley | Memphis State |
| 36 | Philadelphia 76ers | Clint Richardson | Seattle |
| 37 | Philadelphia 76ers | Bernard Toone | Marquette |
| 38 | Atlanta Hawks | Larry Wilson | Nicholls State |
| 39 | Los Angeles Lakers | Victor King | Louisiana Tech |
| 40 | Portland Trail Blazers | Andrew Fields | Cheyney State |
| 41 | Los Angeles Lakers | Mark Young | Fairfield |
| 42 | Houston Rockets | Paul Mokeski | Kansas |
| 43 | Seattle SuperSonics | Johnny Moore | Texas |
| 44 | Washington Bullets | Joe DeSantis | Fairfield |
1979 NBA Draft - Third Round
| Pick | Team | Player | School/Country |
| 45 | Utah Jazz | Arvid Kramer | Augustana (SD) |
| 46 | Washington Bullets | Andrew Parker | Iowa State |
| 47 | Chicago Bulls | Calvin Garrett | Oral Roberts |
| 48 | Detroit Pistons | Terry Duerod | Detroit |
| 49 | Chicago Bulls | Cedrick Hordges | South Carolina |
| 50 | New York Knicks | Geoff Huston | Texas Tech |
| 51 | New Jersey Nets | John Gerdy | Davidson |
| 52 | Milwaukee Bucks | Larry Gibson | Maryland |
| 53 | Boston Celtics | Wayne Kreklow | Drake |
| 54 | Golden State Warriors | Lynbert Johnson | Wichita State |
| 55 | San Diego Clippers | Tom Schneeberger | Boston University |
| 56 | Portland Trail Blazers | Mickey Fox | Saint Mary's / Canada |
| 57 | Atlanta Hawks | Don Marsh | Franklin & Marshall |
| 58 | Philadelphia 76ers | Earl Cureton | Detroit |
| 59 | Houston Rockets | Ricardo Brown | Pepperdine |
| 60 | Los Angeles Lakers | Walter Daniels | Georgia |
| 61 | Boston Celtics | Ernesto Malcolm | Briarcliff |
| 62 | Kansas City Kings | Terry Crosby | Tennessee |
| 63 | San Antonio Spurs | Sylvester Norris | Jackson State |
| 64 | Phoenix Suns | Al Green | LSU |
| 65 | Cleveland Cavaliers | Bill Laimbeer | Notre Dame |
| 66 | Washington Bullets | Charles Floyd | High Point |
1979 NBA Draft - Fourth Round
| Pick | Team | Player | School/Country |
| 67 | Utah Jazz | Greg Deane | Utah |
| 68 | Boston Celtics | Nick Galis | Seton Hall / Greece |
| 69 | Milwaukee Bucks | Eugene Robinson | Northeast Louisiana |
| 70 | Cleveland Cavaliers | Rick Swing | The Citadel |
| 71 | New York Knicks | Larry Rogers | Southeast Missouri State |
| 72 | Chicago Bulls | George Maynor | East Carolina |
| 73 | Seattle SuperSonics | James Donaldson | Washington State |
| 74 | Indiana Pacers | Don Newman | Idaho |
| 75 | Golden State Warriors | Ron Ripley | Wisconsin-Green Bay |
| 76 | Houston Rockets | Sammy Drummer | Georgia Tech |
| 77 | San Diego Clippers | Lionel Garrett | Southern |
| 78 | Portland Trail Blazers | Daryll Robinson | Appalachian State |
| 79 | Los Angeles Lakers | Ray White | Mississippi State |
| 80 | Houston Rockets | Lionel Green | LSU |
| 81 | Los Angeles Lakers | Ricky Reed | Temple |
| 82 | Golden State Warriors | Jerry Sichting | Purdue |
| 83 | Philadelphia 76ers | Mike Niles | Cal State Fullerton |
| 84 | San Antonio Spurs | Al Daniel | Furman |
| 85 | Kansas City Kings | John McCullough | Oklahoma |
| 86 | Phoenix Suns | Malcolm Cesare | Florida |
| 87 | Seattle SuperSonics | Richie Allen | Cal State Dominguez Hills |
| 88 | Washington Bullets | Lamont Reid | Oral Roberts |
1979 NBA Draft - Fifth Round
| Pick | Team | Player | School/Country |
| 89 | Utah Jazz | Perry Wolfe | Stanford |
| 90 | Boston Celtics | Jimmy Allen | New Haven |
| 91 | Cleveland Cavaliers | Matt Simpkins | Georgia Southern |
| 92 | Detroit Pistons | Flintie Ray Williams | UNLV |
| 93 | Chicago Bulls | Larry Washington | Drury |
| 94 | New York Knicks | Johnny Green | UC Riverside |
| 95 | New Jersey Nets | Joe Abramaitis | Connecticut |
| 96 | Golden State Warriors | George Lett | Centenary |
| 97 | Milwaukee Bucks | Jim Tillman | Eastern Kentucky |
| 98 | Indiana Pacers | Billy Reid | San Francisco |
| 99 | San Diego Clippers | Greg Joyner | Middle Tennessee State |
| 100 | Portland Trail Blazers | Matt White | Penn |
| 101 | Atlanta Hawks | Tiny Pinder | NC State |
| 102 | Denver Nuggets | Larry Williams | Louisville |
| 103 | Philadelphia 76ers | Carl McPipe | Nebraska |
| 104 | Houston Rockets | Allen Leavell | Oklahoma City |
| 105 | Kansas City Kings | Curtis Watkins | DePaul |
| 106 | San Antonio Spurs | Steve Schall | Arkansas |
| 107 | Phoenix Suns | Mark Eaton | Cypress Junior College |
| 108 | Washington Bullets | Marshall Ashford | Virginia Tech |
1979 NBA Draft - Sixth Round
| Pick | Team | Player | School/Country |
| 109 | Utah Jazz | Ernie Cobb | Boston University |
| 110 | Boston Celtics | Marvin Delph | Arkansas |
| 111 | Detroit Pistons | Truman Clayton | Kentucky |
| 112 | Cleveland Cavaliers | Joe Manning | North Texas State |
| 113 | New York Knicks | Phil Abney | New Mexico |
| 114 | Chicago Bulls | Steve Smith | USC |
| 115 | New Jersey Nets | Tony Smith | UNLV |
| 116 | Milwaukee Bucks | Derrick Mayes | Illinois State |
| 117 | Indiana Pacers | Greg Guye | Stetson |
| 118 | Golden State Warriors | Jim Mitchem | DePaul |
| 119 | San Diego Clippers | Bob Bender | Duke |
| 120 | Portland Trail Blazers | Ray Ellis | Pepperdine |
| 121 | Atlanta Hawks | Dwight Williams | Gardner-Webb |
| 122 | Denver Nuggets | Odell Ball | Marquette |
| 123 | Philadelphia 76ers | Dan Hartshorne | Oregon |
| 124 | Houston Rockets | Collie Davis | Southern |
| 125 | San Antonio Spurs | Terry Knight | Pittsburgh |
| 126 | Kansas City Kings | Bob Roma | Princeton |
| 127 | Phoenix Suns | Dale Shackleford | Syracuse |
| 128 | Washington Bullets | Garcia Hopkins | Morgan State |
1979 NBA Draft - Seventh Round
| Pick | Team | Player | School/Country |
| 129 | Utah Jazz | Paul Poe | Louisiana |
| 130 | Boston Celtics | Steve Castellan | Virginia |
| 131 | Cleveland Cavaliers | Steve Skaggs | Ohio |
| 132 | Detroit Pistons | Ken Jones | Saint Mary's (CA) |
| 133 | Chicago Bulls | Mike Eversley | Chicago State |
| 134 | New York Knicks | Marc Coleman | Seton Hall |
| 135 | New Jersey Nets | Jim Strickland | South Carolina |
| 136 | Indiana Pacers | Dirk Ewing | Stetson |
| 137 | Golden State Warriors | Ren Watson | Virginia Commonwealth |
| 138 | Milwaukee Bucks | Stan Ray | Cal State Fullerton |
| 139 | San Diego Clippers | Jene Grey | LeMoyne |
| 140 | Portland Trail Blazers | Jeff Tropf | Central Michigan |
| 141 | Atlanta Hawks | Tim Waterman | St. Bonaventure |
| 142 | Philadelphia 76ers | Bobby Willis | Penn |
| 143 | Houston Rockets | Rich Valavicius | Auburn |
| 144 | Denver Nuggets | John Johnson | Creighton |
| 145 | Kansas City Kings | Nick Daniels | Xavier |
| 146 | San Antonio Spurs | Tyrone Branyan | Texas |
| 147 | Phoenix Suns | Ollie Matson | Pepperdine |
1979 NBA Draft - Eighth Round
| Pick | Team | Player | School/Country |
| 148 | Utah Jazz | Keith McDonald | Utah State |
| 149 | Boston Celtics | Glenn Sudhop | NC State |
| 150 | Detroit Pistons | Rodney Lee | Memphis State |
| 151 | Cleveland Cavaliers | Mark Haymore | Massachusetts |
| 152 | New York Knicks | Billy Tucker | Tennessee State |
| 153 | Chicago Bulls | Tony Warren | NC State |
| 154 | New Jersey Nets | Henry Hollingsworth | Hofstra |
| 155 | Golden State Warriors | Mario Butler | Briarcliff |
| 156 | Milwaukee Bucks | Larry Spicer | UAB |
| 157 | Indiana Pacers | Brian Magid | George Washington |
| 158 | San Diego Clippers | Renaldo Lawrence | Appalachian State |
| 159 | Portland Trail Blazers | Willie Pounds | Chaminade |
| 160 | Atlanta Hawks | John Goedeke | UMBC |
| 161 | Houston Rockets | Delbert Watson | East Tennessee State |
| 162 | Denver Nuggets | Matt Teahan | Denver |
| 163 | Philadelphia 76ers | Rick Raivio | Portland |
| 164 | Kansas City Kings | Tony Vann | Alabama-Huntsville |
| 165 | Phoenix Suns | Charles Jones | Albany State |
| 166 | Washington Bullets | Jo Jo Walters | Manhattan |
1979 NBA Draft - Ninth Round
| Pick | Team | Player | School/Country |
| 167 | Utah Jazz | Milt Huggins | Southern Illinois |
| 168 | Boston Celtics | Kevin Sinnett | Navy |
| 169 | Cleveland Cavaliers | Tim Joyce | Ohio |
| 170 | Detroit Pistons | Val Bracey | Central Michigan |
| 171 | Chicago Bulls | James Jackson | Minnesota |
| 172 | New York Knicks | Brett Wyatt | Jersey City State |
| 173 | New Jersey Nets | Ricky Free | Columbia |
| 174 | Milwaukee Bucks | Roger Lapham | Maine |
| 175 | Golden State Warriors | Gene Ransom | California |
| 176 | San Diego Clippers | Mike Dodd | San Diego State |
| 177 | Portland Trail Blazers | Stan Eckwood | Harding |
| 178 | Atlanta Hawks | Cedric Oliver | Hamilton |
| 179 | Denver Nuggets | Emmett Lewis | Colorado |
| 180 | Philadelphia 76ers | Coby Leavitt | Utah |
| 181 | Kansas City Kings | Gary Wilson | Southern Illinois |
| 182 | San Antonio Spurs | Eddie McLeod | UNLV |
| 183 | Phoenix Suns | Hosea Champine | Robert Morris |
| 184 | Washington Bullets | Ray Hooker | Murray State |
1979 NBA Draft - Tenth Round
| Pick | Team | Player | School/Country |
| 185 | Utah Jazz | Paul Dawkins | Northern Illinois |
| 186 | Boston Celtics | Alton Byrd | Columbia |
| 187 | Detroit Pistons | Willie Polk | Grand Canyon |
| 188 | Cleveland Cavaliers | Terry Peavy | Point Park |
| 189 | New York Knicks | Gordon Thomas | St. John's |
| 190 | Chicago Bulls | Marvin Thoms | UCLA |
| 191 | New Jersey Nets | Eric Fleisher | Tulane |
| 192 | Golden State Warriors | Kevin Heenan | Cal State Fullerton |
| 193 | Milwaukee Bucks | Chris Fahrbach | North Dakota |
| 194 | San Diego Clippers | Greg Hunter | Loyola Marymount |
| 195 | Portland Trail Blazers | Kelvin Small | Oregon |
| 196 | Atlanta Hawks | Chad Nelson | Drake |
| 197 | Chicago Bulls | Cortez Collins | Indiana State-Evansville |
| 198 | Philadelphia 76ers | Keith McCord | UAB |
| 199 | San Antonio Spurs | Glen Fine | Harvard |
| 200 | Kansas City Kings | Russell Saunders | New Mexico |
| 201 | Phoenix Suns | Korky Nelson | Santa Clara |
| 202 | Washington Bullets | Steve Martin | Georgetown |
1979 NBA Draft Notes
Magic Johnson and the No. 1 pick: The Lakers did not
earn the first selection through their own record. Los Angeles owned
New Orleans' 1979 first-round pick as part of the compensation package
the Lakers received when veteran guard Gail Goodrich signed with the
Jazz in 1976. New Orleans finished with the NBA's worst record in
1978-79, putting the Lakers into the league's pre-lottery coin flip
with Chicago.
The coin flip: On April 19, 1979, Chicago called
heads in the coin flip for the first overall selection. The coin came
up tails, giving Los Angeles the No. 1 pick. The Lakers selected Magic
Johnson, while Chicago used the second selection on UCLA forward Dave
Greenwood.
Magic Johnson: Johnson entered the NBA after leading
Michigan State to the 1979 NCAA championship. He became a five-time
NBA champion, three-time NBA MVP, three-time Finals MVP and 12-time
All-Star during his career with the Lakers and was later inducted
into the Basketball Hall of Fame.
Immediate championship: Johnson helped the Lakers
win the NBA championship as a rookie in 1979-80. He was named Finals
MVP after famously starting at center for the injured Kareem
Abdul-Jabbar in the deciding Game 6 against Philadelphia.
Sidney Moncrief: Milwaukee selected Arkansas guard
Sidney Moncrief fifth overall. Moncrief became a five-time NBA
All-Star, made five All-NBA teams and won the first two NBA Defensive
Player of the Year Awards in 1983 and 1984. He was later inducted
into the Basketball Hall of Fame.
Eight NBA All-Stars: Magic Johnson, Bill Cartwright,
Sidney Moncrief, Calvin Natt, Jim Paxson, Bill Laimbeer, James
Donaldson and Mark Eaton all eventually appeared in an NBA All-Star
Game.
Vinnie Johnson: Seattle selected Baylor guard Vinnie
Johnson seventh overall. Although he never became an All-Star, Johnson
became an important member of Detroit's 1989 and 1990 championship
teams and earned the nickname "The Microwave" for his ability to
score quickly off the bench.
Bill Cartwright: New York selected San Francisco
center Bill Cartwright third overall. Cartwright became an All-Star
as a rookie and later served as the starting center on Chicago's
first three championship teams from 1991 through 1993.
Jim Paxson: Portland selected Dayton guard Jim Paxson
12th overall. He became a two-time NBA All-Star and spent most of his
11-season career with the Trail Blazers.
Bill Laimbeer: Cleveland selected Notre Dame center
Bill Laimbeer 65th overall in the third round. Laimbeer became one of
the biggest steals of the draft, earning four All-Star selections and
winning NBA championships with Detroit in 1989 and 1990.
James Donaldson: Seattle selected Washington State
center James Donaldson 73rd overall in the fourth round. Donaldson
played 14 NBA seasons and was selected to the 1988 NBA All-Star Game
while playing for Dallas.
Jerry Sichting: Golden State selected Purdue guard
Jerry Sichting 82nd overall in the fourth round. Sichting eventually
played 10 NBA seasons and was part of Boston's 1986 championship
team.
Nick Galis: Boston selected Seton Hall guard Nick
Galis 68th overall in the fourth round. Galis did not play in an NBA
regular-season game but became one of the greatest players in European
basketball history, starring in Greece and later being inducted into
the Naismith Memorial Basketball Hall of Fame.
Mark Eaton's first NBA Draft: Phoenix selected
7-foot-4 center Mark Eaton 107th overall in the fifth round after his
time at Cypress Junior College. Eaton did not sign with Phoenix and
later attended UCLA. Utah selected him again with the 72nd overall
pick in the 1982 NBA Draft. Eaton went on to become an NBA All-Star
and two-time Defensive Player of the Year with the Jazz.
Utah Jazz: The 1979 draft was the franchise's first
after relocating from New Orleans to Salt Lake City. The Utah Jazz
made Tico Brown their first selection of the draft at No. 23 after
their original first-round pick had previously been transferred to
the Lakers.
202 selections: The 1979 NBA Draft contained 202
official selections over 10 rounds. Basketball-Reference records 55
of those players as eventually appearing in an NBA regular-season or
playoff game.