The 1978 NBA Draft is best remembered for Boston's selection of Larry
Bird with the sixth overall pick. Bird was eligible for the draft as a
college junior but elected to return to Indiana State for his senior
season. Boston retained his rights and signed him in 1979, beginning
one of the most celebrated careers in NBA history.
Portland selected Mychal Thompson first overall after acquiring the
selection from Indiana. Thompson, who was born in the Bahamas, became
the first foreign-born player selected No. 1 overall in an NBA Draft.
Kansas City selected North Carolina guard Phil Ford second overall,
and Ford won the 1978-79 NBA Rookie of the Year Award.
Five members of the draft class became NBA All-Stars: Larry Bird,
Micheal Ray Richardson, Reggie Theus, Mike Mitchell and Maurice
Cheeks. Bird, Cheeks and third-round selection Michael Cooper were
later inducted into the Naismith Memorial Basketball Hall of Fame.
The draft also produced several excellent late selections. Philadelphia
selected Maurice Cheeks 36th overall, the Lakers selected Michael
Cooper 60th, San Antonio selected Gerald Henderson 64th and New York
selected Marc Iavaroni 55th.
1978 NBA Draft - First Round
| Pick | Team | Player | School/Country |
| 1 | Portland Trail Blazers | Mychal Thompson | Minnesota |
| 2 | Kansas City Kings | Phil Ford | North Carolina |
| 3 | Indiana Pacers | Rick Robey | Kentucky |
| 4 | New York Knicks | Micheal Ray Richardson | Montana |
| 5 | Golden State Warriors | Purvis Short | Jackson State |
| 6 | Boston Celtics | Larry Bird | Indiana State |
| 7 | Portland Trail Blazers | Ron Brewer | Arkansas |
| 8 | Boston Celtics | Freeman Williams | Portland State |
| 9 | Chicago Bulls | Reggie Theus | UNLV |
| 10 | Atlanta Hawks | Butch Lee | Marquette |
| 11 | New Orleans Jazz | James Hardy | San Francisco |
| 12 | Milwaukee Bucks | George Johnson | St. John's |
| 13 | New Jersey Nets | Winford Boynes | San Francisco |
| 14 | Washington Bullets | Roger Phegley | Bradley |
| 15 | Cleveland Cavaliers | Mike Mitchell | Auburn |
| 16 | Atlanta Hawks | Jack Givens | Kentucky |
| 17 | Denver Nuggets | Rod Griffin | Wake Forest |
| 18 | Washington Bullets | Dave Corzine | DePaul |
| 19 | Phoenix Suns | Marty Byrnes | Syracuse |
| 20 | San Antonio Spurs | Frank Sanders | Southern |
| 21 | Denver Nuggets | Mike Evans | Kansas State |
| 22 | Golden State Warriors | Ray Townsend | UCLA |
1978 NBA Draft - Second Round
| Pick | Team | Player | School/Country |
| 23 | Detroit Pistons | Terry Tyler | Detroit |
| 24 | Portland Trail Blazers | Keith Herron | Villanova |
| 25 | Atlanta Hawks | Rick Wilson | Louisville |
| 26 | Los Angeles Lakers | Ron Carter | Virginia Military Institute |
| 27 | Indiana Pacers | Wayne Radford | Indiana |
| 28 | Houston Rockets | Charles "Buster" Matheney | Utah |
| 29 | Detroit Pistons | John Long | Detroit |
| 30 | Boston Celtics | Jeff Judkins | Utah |
| 31 | Chicago Bulls | Marvin Johnson | New Mexico |
| 32 | New York Knicks | John Rudd | McNeese State |
| 33 | Cleveland Cavaliers | Harry Davis | Florida State |
| 34 | New York Knicks | Greg Bunch | Cal State Fullerton |
| 35 | New Orleans Jazz | Tom Green | Southern |
| 36 | Philadelphia 76ers | Maurice Cheeks | West Texas State |
| 37 | Washington Bullets | Terry Sykes | Grambling |
| 38 | Los Angeles Lakers | Lew Massey | UNC Charlotte |
| 39 | Seattle SuperSonics | James Lee | Kentucky |
| 40 | Golden State Warriors | Wayne Cooper | New Orleans |
| 41 | Buffalo Braves | Jerome Whitehead | Marquette |
| 42 | Seattle SuperSonics | Kevin McDonald | Penn |
| 43 | Philadelphia 76ers | Glenn Hagan | St. Bonaventure |
| 44 | Portland Trail Blazers | Clemon Johnson | Florida A&M |
1978 NBA Draft - Third Round
| Pick | Team | Player | School/Country |
| 45 | New Jersey Nets | Mike Phillips | Kentucky |
| 46 | Denver Nuggets | Hollis Copeland | Rutgers |
| 47 | Houston Rockets | Billy Ray Bates | Kentucky State |
| 48 | Buffalo Braves | Mike Santos | Utah State |
| 49 | Kansas City Kings | Jeff Cook | Idaho State |
| 50 | Boston Celtics | Dana Skinner | Merrimack |
| 51 | Buffalo Braves | Ricky Gallon | Louisville |
| 52 | Kansas City Kings | Mike Russell | Texas Tech |
| 53 | Chicago Bulls | Randy Ayers | Miami (OH) |
| 54 | Atlanta Hawks | Steve Grant | Manhattan |
| 55 | New York Knicks | Marc Iavaroni | Virginia |
| 56 | Golden State Warriors | Steve Neff | Bethany Nazarene |
| 57 | Cleveland Cavaliers | Ken Higgs | LSU |
| 58 | Washington Bullets | Rick Apke | Creighton |
| 59 | Milwaukee Bucks | Pat Cummings | Cincinnati |
| 60 | Los Angeles Lakers | Michael Cooper | New Mexico |
| 61 | Seattle SuperSonics | Dave Baxter | Michigan |
| 62 | New Jersey Nets | Dave Batton | Notre Dame |
| 63 | Phoenix Suns | Joel Kramer | San Diego State |
| 64 | San Antonio Spurs | Gerald Henderson | Virginia Commonwealth |
| 65 | Buffalo Braves | Marvin Delph | Arkansas |
| 66 | Portland Trail Blazers | Sterling Edmonds | Dartmouth |
1978 NBA Draft - Fourth Round
| Pick | Team | Player | School/Country |
| 67 | Houston Rockets | Jackie Robinson | UNLV |
| 68 | Buffalo Braves | Jim Boylan | Marquette |
| 69 | Houston Rockets | Joel Thompson | Michigan |
| 70 | Kansas City Kings | Geoff Crompton | North Carolina |
| 71 | Indiana Pacers | Rickey Lee | Oregon State |
| 72 | Boston Celtics | Dave Nelson | Bloomfield |
| 73 | Buffalo Braves | Larry Harris | Pittsburgh |
| 74 | New Orleans Jazz | Mel Davis | North Texas State |
| 75 | New Orleans Jazz | Jeff Covington | Youngstown State |
| 76 | Buffalo Braves | Leroy McDonald | Wake Forest |
| 77 | Golden State Warriors | Derrick Jackson | Georgetown |
| 78 | Cleveland Cavaliers | Stan Rome | Clemson |
| 79 | New York Knicks | Erving Giddings | Dayton |
| 80 | Milwaukee Bucks | Otis Howard | Austin Peay |
| 81 | Washington Bullets | Larry Boston | Maryland |
| 82 | Los Angeles Lakers | Harold Robertson | Lincoln (MO) |
| 83 | Seattle SuperSonics | Billy Lewis | Illinois State |
| 84 | New Jersey Nets | Walter Jordan | Purdue |
| 85 | Phoenix Suns | Bob Miller | Cincinnati |
| 86 | San Antonio Spurs | Rich Adams | Illinois |
| 87 | Philadelphia 76ers | Brett Vroman | UNLV |
| 88 | Phoenix Suns | Wayne Smith | UC Irvine |
1978 NBA Draft - Fifth Round
| Pick | Team | Player | School/Country |
| 89 | New Jersey Nets | Cecil Rose | Houston |
| 90 | Buffalo Braves | David Thompson | Florida State |
| 91 | Houston Rockets | Gary Goodner | Texas |
| 92 | Indiana Pacers | James Sparrow | North Carolina A&T |
| 93 | Kansas City Kings | Derick Clairborne | Massachusetts |
| 94 | Boston Celtics | Greg Tynes | Seton Hall |
| 95 | Detroit Pistons | Dave Caligaris | Northeastern |
| 96 | New Orleans Jazz | Donald Williams | Notre Dame |
| 97 | Chicago Bulls | Ron Anthony | Jacksonville |
| 98 | Atlanta Hawks | Chris Potter | Holy Cross |
| 99 | Cleveland Cavaliers | Ken Koenigs | Kansas |
| 100 | New York Knicks | Greg Green | Southern |
| 101 | Golden State Warriors | Bubba Wilson | Western Carolina |
| 102 | Washington Bullets | Roger Dickens | Towson State |
| 103 | Milwaukee Bucks | Russ Coleman | Pacific |
| 104 | Los Angeles Lakers | Carlos Terry | Winston-Salem State |
| 105 | Seattle SuperSonics | Ralph Drollinger | Athletes in Action / UCLA |
| 106 | Denver Nuggets | Michael Edwards | Pan American |
| 107 | Phoenix Suns | Andre Wakefield | Loyola Chicago |
| 108 | San Antonio Spurs | Eugene Parker | Purdue |
| 109 | Philadelphia 76ers | Mark Haymore | Massachusetts |
| 110 | Portland Trail Blazers | Clay Johnson | Missouri |
1978 NBA Draft - Sixth Round
| Pick | Team | Player | School/Country |
| 111 | New Jersey Nets | Golie Augustus | South Carolina |
| 112 | Buffalo Braves | Bob Misevicius | Providence |
| 113 | Houston Rockets | Eddie Joe Chavez | Santa Clara |
| 114 | Kansas City Kings | Jim Krivacs | Texas |
| 115 | Indiana Pacers | Sherman Dillard | James Madison |
| 116 | Boston Celtics | Dave Winey | Minnesota |
| 117 | Detroit Pistons | Audie Matthews | Illinois |
| 118 | New Orleans Jazz | John Douglas | Kansas |
| 119 | Chicago Bulls | John Shoemaker | Miami (OH) |
| 120 | Atlanta Hawks | Gerald Glover | Howard |
| 121 | New York Knicks | Eddie Warren | Briar Cliff |
| 122 | Golden State Warriors | Buzz Hartnett | San Diego |
| 123 | Cleveland Cavaliers | Ron Bell | Virginia Tech |
| 124 | Milwaukee Bucks | Dave Kyle | Cleveland State |
| 125 | Washington Bullets | Archie Aldridge | Miami (OH) |
| 126 | Los Angeles Lakers | Kim Stewart | Washington |
| 127 | Denver Nuggets | Robert Heard | Columbus State |
| 128 | Phoenix Suns | Charles Thompson | Houston |
| 129 | San Antonio Spurs | Harry Morgan | Indiana State |
| 130 | Philadelphia 76ers | Osborne Lockhart | Minnesota |
| 131 | Portland Trail Blazers | Tim Evans | Puget Sound |
1978 NBA Draft - Seventh Round
| Pick | Team | Player | School/Country |
| 132 | New Jersey Nets | Doug Jemison | San Francisco |
| 133 | Buffalo Braves | Stan Pietkiewicz | Auburn |
| 134 | Houston Rockets | Stan Stewart | Loyola Marymount |
| 135 | Indiana Pacers | Ollie Matson Jr. | Pepperdine |
| 136 | Kansas City Kings | Charles McMillian | North Texas State |
| 137 | Boston Celtics | Steve Balkun | Fairfield |
| 138 | Detroit Pistons | Herbert Entzminger | Johnson C. Smith |
| 139 | New Orleans Jazz | Willie Howard | New Mexico |
| 140 | Chicago Bulls | Jarvis Reynolds | West Georgia |
| 141 | Atlanta Hawks | Jim DeWeese | Gonzaga |
| 142 | Golden State Warriors | Rick Bernard | Saint Mary's (CA) |
| 143 | Cleveland Cavaliers | Tony Smith | UNLV |
| 144 | New York Knicks | Gary Pember | Nasson |
| 145 | Washington Bullets | Ed Hopkins | Georgetown |
| 146 | Milwaukee Bucks | Kim Anderson | Missouri |
| 147 | Los Angeles Lakers | Larry Paige | Colorado State |
| 148 | Denver Nuggets | Jack Gilloon | South Carolina |
| 149 | Phoenix Suns | Steve Malovic | San Diego State |
| 150 | San Antonio Spurs | Hector Olivencia | Sacred Heart |
| 151 | Philadelphia 76ers | Anthony Murray | Alabama |
| 152 | Portland Trail Blazers | Walter Reason | Pacific |
1978 NBA Draft - Eighth Round
| Pick | Team | Player | School/Country |
| 153 | New Jersey Nets | Bruce Campbell | Providence |
| 154 | Buffalo Braves | Felton Young | Jacksonville |
| 155 | Kansas City Kings | Ron Hammye | Bowling Green |
| 156 | Boston Celtics | Kim Fisher | Fairfield |
| 157 | Detroit Pistons | Earl Evans | UNLV |
| 158 | New Orleans Jazz | Carl Kilpatrick | Northeast Louisiana |
| 159 | Chicago Bulls | Chubby Cox | San Francisco |
| 160 | Atlanta Hawks | Ed Murphy | Merrimack |
| 161 | Cleveland Cavaliers | Roland Martin | Missouri Southern |
| 162 | New York Knicks | Greg Sanders | St. Bonaventure |
| 163 | Golden State Warriors | Tony Searcy | Appalachian State |
| 164 | Milwaukee Bucks | Tom Zaliagiris | North Carolina |
| 165 | Washington Bullets | Nestor Cora | St. Francis (NY) |
| 166 | Denver Nuggets | Larry Vaculik | Colorado |
| 167 | Phoenix Suns | George Fowler | Pacific |
| 168 | San Antonio Spurs | Henry Taylor | Pan American |
| 169 | Philadelphia 76ers | Alan Cunningham | Colorado State |
| 170 | Portland Trail Blazers | Mark Wickman | Linfield |
1978 NBA Draft - Ninth Round
| Pick | Team | Player | School/Country |
| 171 | New Jersey Nets | Frank Sowinski | Princeton |
| 172 | Buffalo Braves | Bobby White | Centenary |
| 173 | Boston Celtics | Les Anderson | George Washington |
| 174 | Detroit Pistons | Ulice Payne | Marquette |
| 175 | New Orleans Jazz | Chad Nelson | Drake |
| 176 | Chicago Bulls | Joe Ponsetto | DePaul |
| 177 | Atlanta Hawks | Maurice Robinson | West Virginia |
| 178 | New York Knicks | Danny Fields | UNC Wilmington |
| 179 | Golden State Warriors | Bobby Humbles | Bradley |
| 180 | Cleveland Cavaliers | Steve Bayless | Central State (OH) |
| 181 | Washington Bullets | Tim Claxton | Temple |
| 182 | Milwaukee Bucks | Gary Rosenberger | Marquette |
| 183 | Denver Nuggets | Tom Schneeberger | Air Force |
| 184 | Phoenix Suns | Nate Stokes | Grand Canyon |
| 185 | San Antonio Spurs | Rick Taylor | Arizona State |
| 186 | Portland Trail Blazers | Paul Cozens | Holy Cross |
1978 NBA Draft - Tenth Round
| Pick | Team | Player | School/Country |
| 187 | New Jersey Nets | Michael Vicens | Holy Cross |
| 188 | Boston Celtics | Walter Harrigan | Brandeis |
| 189 | Detroit Pistons | Dave Grauzer | Central Michigan |
| 190 | New Orleans Jazz | Rickey Williams | Long Beach State |
| 191 | Chicago Bulls | Mark Tucker | Oklahoma |
| 192 | Atlanta Hawks | Marshall Lester | Florida Southern |
| 193 | Golden State Warriors | Mike Muff | Murray State |
| 194 | Cleveland Cavaliers | Gary Winston | Army |
| 195 | New York Knicks | Ernest Simons | Pace |
| 196 | Milwaukee Bucks | Tom Anderson | Wisconsin-Green Bay |
| 197 | Washington Bullets | Steve Connor | Boise State |
| 198 | Denver Nuggets | Phil Taylor | Arizona |
| 199 | Phoenix Suns | Lewis Cohen | Cal Poly-San Luis Obispo |
| 200 | San Antonio Spurs | Larry Brewster | Florida |
| 201 | Philadelphia 76ers | Dennis James | Widener |
| 202 | Portland Trail Blazers | Tim Workington | Biola |
1978 NBA Draft Notes
Mychal Thompson: Portland selected Minnesota center
Mychal Thompson first overall. Born in Nassau, Bahamas, Thompson became
the first foreign-born player selected with the No. 1 overall pick in
NBA Draft history. He played 12 NBA seasons and later won championships
with the Los Angeles Lakers in 1987 and 1988.
Phil Ford: Kansas City selected North Carolina guard
Phil Ford second overall. Ford averaged 15.9 points and 8.6 assists
per game as a rookie, was named to the All-NBA Second Team and won the
1978-79 NBA Rookie of the Year Award.
Larry Bird: Boston selected Indiana State forward
Larry Bird sixth overall even though Bird still had one college season
remaining. Under the draft rules then in effect, Bird was eligible
because his original college class was graduating. He returned to
Indiana State for 1978-79 and led the Sycamores to the NCAA
championship game before joining Boston in 1979.
One of Boston's greatest picks: Bird spent his entire
13-season NBA career with the Celtics. He won three NBA championships,
three consecutive NBA MVP Awards, two Finals MVP Awards and the
1979-80 Rookie of the Year Award and was a 12-time NBA All-Star.
Maurice Cheeks: Philadelphia selected West Texas
State guard Maurice Cheeks 36th overall in the second round. Cheeks
became a four-time NBA All-Star, five-time All-Defensive selection and
the starting point guard on Philadelphia's 1983 championship team. He
was later inducted into the Basketball Hall of Fame.
Michael Cooper: The Lakers found another Hall of Fame
player with the 60th overall pick, selecting New Mexico's Michael
Cooper in the third round. Cooper became one of the NBA's premier
perimeter defenders, won the 1987 Defensive Player of the Year Award
and played on five Lakers championship teams. He was inducted into the
Basketball Hall of Fame in 2024.
Micheal Ray Richardson: New York selected Montana
guard Micheal Ray Richardson fourth overall. Richardson became a
four-time NBA All-Star and led the league in assists and steals during
the 1979-80 season.
Reggie Theus: Chicago selected UNLV guard Reggie
Theus ninth overall. Theus became a two-time NBA All-Star and scored
more than 19,000 points during a 13-season NBA career.
Mike Mitchell: Cleveland selected Auburn forward Mike
Mitchell 15th overall. Mitchell became an NBA All-Star in 1981 and
scored more than 15,000 points during his NBA career.
Gerald Henderson: San Antonio selected Virginia
Commonwealth guard Gerald Henderson 64th overall in the third round.
Henderson played 13 NBA seasons and won three championships, two with
Boston and one with Detroit.
Buffalo's final draft: The Buffalo Braves participated
in the 1978 draft under their original name. The franchise relocated
to San Diego later that summer and became the San Diego Clippers for
the 1978-79 season. For historical accuracy, Buffalo is retained for
the selections the Braves made on draft day.
Late-round passes: Not every team exercised a
selection in every later round. Seattle passed in the sixth round,
while Houston and Indiana passed in the eighth. These skipped
opportunities are not assigned artificial overall pick numbers, which
is why the draft contains 202 official player selections rather than
220.
202 selections: The 1978 NBA Draft contained 202
official selections across 10 rounds. Basketball-Reference records
68 of the 202 selected players as eventually appearing in an NBA
regular-season or playoff game.