GAME 1: at Boston, March 2, 1951
MVP: Ed Macauley
| WEST ALL-STARS (94) |
|
Player, Team | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
|
Alex Groza, Indianapolis | 8 | 16 | 1 | 1 | 13 | 1 | 17 |
|
Jim Pollard, Minneapolis | 2 | 11 | 0 | 0 | 4 | 5 | 4 |
|
George Mikan, Minneapolis | 4 | 17 | 4 | 6 | 11 | 3 | 12 |
|
Bob Davies, Rochester | 4 | 6 | 5 | 5 | 5 | 5 | 13 |
|
Ralph Beard, Indianapolis | 3 | 8 | 0 | 3 | 3 | 2 | 6 |
|
Dike Eddleman, Tri-Cities | 2 | 9 | 3 | 5 | 0 | 3 | 7 |
|
Vern Mikkelsen, Minneapolis | 4 | 11 | 3 | 4 | 9 | 1 | 11 |
|
Larry Foust, Fort Wayne | 1 | 6 | 0 | 0 | 5 | 2 | 2 |
|
Frank Brian, Tri-Cities | 5 | 14 | 4 | 5 | 6 | 3 | 14 |
|
Fred Schaus, Fort Wayne | 2 | 9 | 4 | 4 | 4 | 2 | 8 |
|
Totals | 35 | 107 | 24 | 33 | 60 | 27 | 94
|
|
| EAST ALL-STARS (111) |
|
Player, Team | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
|
Joe Fulks, Philadelphia | 6 | 15 | 7 | 9 | 7 | 3 | 19 |
|
Dolph Schayes, Syracuse | 7 | 10 | 1 | 2 | 14 | 3 | 15 |
|
Ed Macauley, Boston | 7 | 12 | 6 | 7 | 6 | 1 | 20 |
|
Bob Cousy, Boston | 2 | 12 | 4 | 5 | 9 | 8 | 8 |
|
Andy Phillip, Philadelphia | 3 | 8 | 0 | 0 | 10 | 8 | 6 |
|
Paul Arizin, Philadelphia | 7 | 12 | 1 | 2 | 7 | 0 | 15 |
|
Vince Boryla, New York | 4 | 6 | 1 | 1 | 2 | 2 | 9 |
|
Harry Gallatin, New York | 2 | 4 | 1 | 1 | 5 | 2 | 5 |
|
Red Rocha, Baltimore | 2 | 10 | 4 | 4 | 2 | 3 | 8 |
|
Dick McGuire, New York | 3 | 4 | 0 | 0 | 5 | 10 | 6 |
|
Totals | 43 | 93 | 25 | 31 | 67 | 40 | 111
|
|
| Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
|
West | 22 | 20 | 22 | 30 | 94 |
|
East | 31 | 22 | 30 | 28 | 111
|
Coaches: West: John Kundla, East: Joe Lapchick.
Referees: Pat Kennedy and Charley Eckman.
Attendance: 10,094.