|
History of the NBA Three-Point Contest
The NBA Three-Point Contest debuted at All-Star Weekend in Dallas in 1986 and quickly became one of the league's most recognizable shooting competitions. The event challenges players to make as many three-point shots as possible within a limited time, with competitors advancing through elimination rounds until a champion is crowned.
Boston Celtics forward Larry Bird won the first three contests from 1986 through 1988, establishing an early standard for excellence. Craig Hodges matched Bird's three consecutive championships from 1990 through 1992. Other multiple-time winners include Mark Price, Jeff Hornacek, Peja Stojakovic, Jason Kapono, Stephen Curry and Damian Lillard.
Over the years, the NBA has modified the contest's scoring system, including changes to money-ball placement, bonus shots and the maximum points available. For that reason, scores from different eras should not be compared without considering the rules used at the time.
Dirk Nowitzki won the contest in 2006, becoming its first seven-foot champion. Kevin Love and Karl-Anthony Towns later added victories by prominent big men, illustrating how the three-point shot has expanded beyond traditional guards and perimeter specialists.
NBA Three-Point Contest Champions by Year
The following table preserves the historical season-by-season results. Scores represent the championship round, not necessarily the highest score achieved during the entire competition.
| Season | Host City | Champion | Team | Final Score / Maximum |
| 1985-86 | Dallas, TX | Larry Bird | Boston Celtics | 22 / 30 |
| 1986-87 | Seattle, WA | Larry Bird | Boston Celtics | 16 / 30 |
| 1987-88 | Chicago, IL | Larry Bird | Boston Celtics | 17 / 30 |
| 1988-89 | Houston, TX | Dale Ellis | Seattle SuperSonics | 19 / 30 |
| 1989-90 | Miami, FL | Craig Hodges | Chicago Bulls | 19 / 30 |
| 1990-91 | Charlotte, NC | Craig Hodges | Chicago Bulls | 17 / 30 |
| 1991-92 | Orlando, FL | Craig Hodges | Chicago Bulls | 16 / 30 |
| 1992-93 | Salt Lake City, UT | Mark Price | Cleveland Cavaliers | 18 / 30 |
| 1993-94 | Minneapolis, MN | Mark Price | Cleveland Cavaliers | 24 / 30 |
| 1994-95 | Phoenix, AZ | Glen Rice | Miami Heat | 17 / 30 |
| 1995-96 | San Antonio, TX | Tim Legler | Washington Bullets | 20 / 30 |
| 1996-97 | Cleveland, OH | Steve Kerr | Chicago Bulls | 22 / 30 |
| 1997-98 | New York, NY | Jeff Hornacek | Utah Jazz | 16 / 30 |
| 1998-99 | Canceled due to the NBA lockout |
| 1999-00 | Oakland, CA | Jeff Hornacek | Utah Jazz | 13 / 30 |
| 2000-01 | Washington, D.C. | Ray Allen | Milwaukee Bucks | 19 / 30 |
| 2001-02 | Philadelphia, PA | Peja Stojakovic | Sacramento Kings | 19 / 30 |
| 2002-03 | Atlanta, GA | Peja Stojakovic | Sacramento Kings | 22 / 30 |
| 2003-04 | Los Angeles, CA | Voshon Lenard | Denver Nuggets | 18 / 30 |
| 2004-05 | Denver, CO | Quentin Richardson | Phoenix Suns | 19 / 30 |
| 2005-06 | Houston, TX | Dirk Nowitzki | Dallas Mavericks | 18 / 30 |
| 2006-07 | Las Vegas, NV | Jason Kapono | Miami Heat | 24 / 30 |
| 2007-08 | New Orleans, LA | Jason Kapono | Toronto Raptors | 25 / 30 |
| 2008-09 | Phoenix, AZ | Daequan Cook | Miami Heat | 19 / 30 |
| 2009-10 | Dallas, TX | Paul Pierce | Boston Celtics | 20 / 30 |
| 2010-11 | Los Angeles, CA | James Jones | Miami Heat | 20 / 30 |
| 2011-12 | Orlando, FL | Kevin Love | Minnesota Timberwolves | 17 / 30 |
| 2012-13 | Houston, TX | Kyrie Irving | Cleveland Cavaliers | 23 / 30 |
| 2013-14 | New Orleans, LA | Marco Belinelli | San Antonio Spurs | 24 / 34 |
| 2014-15 | Brooklyn, NY | Stephen Curry | Golden State Warriors | 27 / 34 |
| 2015-16 | Toronto, ON | Klay Thompson | Golden State Warriors | 25 / 34 |
| 2016-17 | New Orleans, LA | Eric Gordon | Houston Rockets | 21 / 34 |
| 2017-18 | Los Angeles, CA | Devin Booker | Phoenix Suns | 28 / 34 |
| 2018-19 | Charlotte, NC | Joe Harris | Brooklyn Nets | 26 / 34 |
| 2019-20 | Chicago, IL | Buddy Hield | Sacramento Kings | 27 / 40 |
| 2020-21 | Atlanta, GA | Stephen Curry | Golden State Warriors | 28 / 40 |
| 2021-22 | Cleveland, OH | Karl-Anthony Towns | Minnesota Timberwolves | 29 / 40 |
| 2022-23 | Salt Lake City, UT | Damian Lillard | Portland Trail Blazers | 26 / 40 |
| 2023-24 | Indianapolis, IN | Damian Lillard | Milwaukee Bucks | 26 / 40 |
| 2024-25 | San Francisco, CA | Tyler Herro | Miami Heat | 24 / 40 |
Multiple-Time Three-Point Contest Champions
| Player | Titles | Championship Years |
| Larry Bird | 3 | 1986, 1987, 1988 |
| Craig Hodges | 3 | 1990, 1991, 1992 |
| Mark Price | 2 | 1993, 1994 |
| Jeff Hornacek | 2 | 1998, 2000 |
| Peja Stojakovic | 2 | 2002, 2003 |
| Jason Kapono | 2 | 2007, 2008 |
| Stephen Curry | 2 | 2015, 2021 |
| Damian Lillard | 2 | 2023, 2024 |
NBA Three-Point Contest Participants by Season
The following lists preserve the contestants recorded in the original archive. Historical franchise names and season groupings have been retained, while obvious spelling and punctuation errors have been cleaned up.
| Season | Participants |
| 1985-86 | Larry Bird, Dale Ellis, Sleepy Floyd, Craig Hodges, Norm Nixon, Kyle Macy, Trent Tucker, Leon Wood |
| 1986-87 | Danny Ainge, Larry Bird, Michael Cooper, Dale Ellis, Craig Hodges, Detlef Schrempf, Byron Scott, Kiki Vandeweghe |
| 1987-88 | Danny Ainge, Larry Bird, Dale Ellis, Craig Hodges, Mark Price, Detlef Schrempf, Byron Scott, Trent Tucker |
| 1988-89 | Michael Adams, Danny Ainge, Dale Ellis, Derek Harper, Gerald Henderson, Craig Hodges, Rimas Kurtinaitis, Reggie Miller, Jon Sundvold |
| 1989-90 | Larry Bird, Craig Ehlo, Bobby Hansen, Craig Hodges, Michael Jordan, Reggie Miller, Mark Price, Jon Sundvold |
| 1990-91 | Danny Ainge, Clyde Drexler, Tim Hardaway, Hersey Hawkins, Craig Hodges, Terry Porter, Glen Rice, Dennis Scott |
| 1991-92 | Dell Curry, Craig Ehlo, Craig Hodges, Jeff Hornacek, Jim Les, Drazen Petrovic, Mitch Richmond, John Stockton |
| 1992-93 | B.J. Armstrong, Dana Barros, Craig Hodges, Dan Majerle, Reggie Miller, Terry Porter, Mark Price, Kenny Smith |
| 1993-94 | B.J. Armstrong, Dana Barros, Dell Curry, Dale Ellis, Steve Kerr, Eric Murdock, Mark Price, Mitch Richmond |
| 1994-95 | Nick Anderson, Dana Barros, Scott Burrell, Steve Kerr, Dan Majerle, Reggie Miller, Chuck Person, Glen Rice |
| 1995-96 | Dana Barros, Hubert Davis, Steve Kerr, Tim Legler, George McCloud, Glen Rice, Dennis Scott, Clifford Robinson |
| 1996-97 | Dale Ellis, Steve Kerr, Tim Legler, Terry Mills, Sam Perkins, Glen Rice, John Stockton, Walt Williams |
| 1997-98 | Hubert Davis, Dale Ellis, Jeff Hornacek, Sam Mack, Reggie Miller, Tracy Murray, Glen Rice, Charlie Ward |
| 1998-99 | Contest canceled due to the NBA lockout. |
| 1999-00 | Ray Allen, Mike Bibby, Hubert Davis, Jeff Hornacek, Allen Iverson, Dirk Nowitzki, Terry Porter, Bob Sura |
| 2000-01 | Ray Allen, Pat Garrity, Allan Houston, Rashard Lewis, Dirk Nowitzki, Steve Nash, Bryon Russell, Peja Stojakovic |
| 2001-02 | Ray Allen, Wesley Person, Mike Miller, Steve Nash, Paul Pierce, Quentin Richardson, Steve Smith, Peja Stojakovic |
| 2002-03 | Brent Barry, Pat Garrity, Wesley Person, Peja Stojakovic, Antoine Walker, David Wesley |
| 2003-04 | Chauncey Billups, Kyle Korver, Voshon Lenard, Rashard Lewis, Cuttino Mobley, Peja Stojakovic |
| 2004-05 | Ray Allen, Joe Johnson, Voshon Lenard, Kyle Korver, Vladimir Radmanovic, Quentin Richardson |
| 2005-06 | Gilbert Arenas, Ray Allen, Chauncey Billups, Dirk Nowitzki, Quentin Richardson, Jason Terry |
| 2006-07 | Gilbert Arenas, Damon Jones, Jason Kapono, Mike Miller, Dirk Nowitzki, Jason Terry |
| 2007-08 | Daniel Gibson, Richard Hamilton, Jason Kapono, Steve Nash, Dirk Nowitzki, Peja Stojakovic |
| 2008-09 | Mike Bibby, Daequan Cook, Danny Granger, Jason Kapono, Rashard Lewis, Roger Mason |
| 2009-10 | Chauncey Billups, Daequan Cook, Stephen Curry, Channing Frye, Danilo Gallinari, Paul Pierce |
| 2010-11 | Ray Allen, Kevin Durant, Daniel Gibson, James Jones, Paul Pierce, Dorell Wright |
| 2011-12 | Ryan Anderson, Mario Chalmers, James Jones, Anthony Morrow, Kevin Love, Kevin Durant |
| 2012-13 | Ryan Anderson, Matt Bonner, Stephen Curry, Paul George, Kyrie Irving, Steve Novak |
| 2013-14 | Arron Afflalo, Bradley Beal, Marco Belinelli, Stephen Curry, Kyrie Irving, Joe Johnson, Damian Lillard, Kevin Love |
| 2014-15 | Marco Belinelli, Stephen Curry, James Harden, Kyrie Irving, Kyle Korver, Wesley Matthews, J.J. Redick, Klay Thompson |
| 2015-16 | Devin Booker, Chris Bosh, Stephen Curry, James Harden, Kyle Lowry, Khris Middleton, J.J. Redick, Klay Thompson |
| 2016-17 | Eric Gordon, Kyrie Irving, Kyle Lowry, Wesley Matthews, CJ McCollum, Klay Thompson, Kemba Walker, Nick Young |
| 2017-18 | Eric Gordon, Klay Thompson, Kyle Lowry, Devin Booker, Paul George, Bradley Beal, Tobias Harris, Wayne Ellington |
| 2018-19 | Joe Harris, Kemba Walker, Khris Middleton, Seth Curry, Damian Lillard, Buddy Hield, Danny Green, Devin Booker, Dirk Nowitzki, Stephen Curry |
| 2019-20 | Devin Booker, Buddy Hield, Trae Young, Joe Harris, Duncan Robinson, Zach LaVine, Devonte' Graham, Davis Bertans |
| 2020-21 | Jaylen Brown, Mike Conley, Stephen Curry, Zach LaVine, Donovan Mitchell, Jayson Tatum |
| 2021-22 | Karl-Anthony Towns, Trae Young, Luke Kennard, Patty Mills, CJ McCollum, Desmond Bane, Fred VanVleet, Zach LaVine |
| 2022-23 | Jayson Tatum, Buddy Hield, Damian Lillard, Tyler Herro, Kevin Huerter, Julius Randle, Tyrese Haliburton, Lauri Markkanen |
| 2023-24 | Damian Lillard, Trae Young, Karl-Anthony Towns, Tyrese Haliburton, Lauri Markkanen, Jalen Brunson, Donovan Mitchell, Malik Beasley |
| 2024-25 | Tyler Herro, Buddy Hield, Darius Garland, Jalen Brunson, Damian Lillard, Cade Cunningham, Cameron Johnson, Norman Powell |
Notable Three-Point Contest Facts
Only non-NBA participant in the original archive: Rimas Kurtinaitis, who competed in 1989 while playing professionally outside the NBA.
Most appearances without winning: Danny Ainge and Reggie Miller, with five appearances each in the original records.
Most appearances in the original records: Craig Hodges, with eight.
Appearance records above reflect the historical figures supplied on this page and should be rechecked when updating career participation totals.
Detailed Three-Point Contest Results: 2000-2005
The following tables retain the individual round scores from the original archive. They include first-round results, championship rounds and overtime tiebreakers where applicable.
2005 — Quentin Richardson, Phoenix Suns
| Round | Player | Score |
| Finals | Quentin Richardson | 19 |
| Finals | Kyle Korver | 18 |
| Finals | Voshon Lenard | 17 |
| First Round | Voshon Lenard | 17 |
| First Round | Kyle Korver | 14 |
| First Round | Quentin Richardson | 14 |
| First Round | Ray Allen | 13 |
| First Round | Joe Johnson | 8 |
| First Round | Vladimir Radmanovic | 6 |
2004 — Voshon Lenard, Denver Nuggets
| Round | Player | Score |
| Finals | Voshon Lenard | 18 |
| Finals | Peja Stojakovic | 16 |
| Finals | Kyle Korver | 15 |
| First Round | Peja Stojakovic | 21 |
| First Round | Kyle Korver | 19 |
| First Round | Voshon Lenard | 18 |
| First Round | Rashard Lewis | 16 |
| First Round | Cuttino Mobley | 13 |
| First Round | Chauncey Billups | 12 |
2003 — Peja Stojakovic, Sacramento Kings
| Round | Player | Score |
| Finals Overtime | Peja Stojakovic | 22 |
| Finals Overtime | Wesley Person | 16 |
| Finals | Peja Stojakovic | 20 |
| Finals | Wesley Person | 20 |
| Finals | Brent Barry | 17 |
| First Round | Brent Barry | 19 |
| First Round | Peja Stojakovic | 19 |
| First Round | Wesley Person | 14 |
| First Round | Pat Garrity | 13 |
| First Round | David Wesley | 12 |
| First Round | Antoine Walker | 7 |
2002 — Peja Stojakovic, Sacramento Kings
| Round | Player | Score |
| Finals Overtime | Peja Stojakovic | 9 |
| Finals Overtime | Wesley Person | 5 |
| Finals | Peja Stojakovic | 19 |
| Finals | Wesley Person | 19 |
| Finals | Steve Nash | 18 |
| First Round | Wesley Person | 21 |
| First Round | Peja Stojakovic | 20 |
| First Round | Steve Nash | 15 |
| First Round | Quentin Richardson | 14 |
| First Round | Ray Allen | 14 |
| First Round | Mike Miller | 10 |
| First Round | Paul Pierce | 8 |
| First Round | Steve Smith | 8 |
2001 — Ray Allen, Milwaukee Bucks
| Round | Player | Score |
| Finals | Ray Allen | 19 |
| Finals | Peja Stojakovic | 17 |
| Finals | Dirk Nowitzki | 10 |
| First Round | Ray Allen | 20 |
| First Round | Peja Stojakovic | 19 |
| First Round | Dirk Nowitzki | 17 |
| First Round | Pat Garrity | 15 |
| First Round | Steve Nash | 14 |
| First Round | Rashard Lewis | 12 |
| First Round | Allan Houston | 11 |
| First Round | Bryon Russell | 10 |
2000 — Jeff Hornacek, Utah Jazz
| Round | Player | Score |
| Finals | Jeff Hornacek | 13 |
| Finals | Dirk Nowitzki | 11 |
| Finals | Ray Allen | 10 |
| First Round | Dirk Nowitzki | 18 |
| First Round | Jeff Hornacek | 17 |
| First Round | Ray Allen | 16 |
| First Round | Mike Bibby | 15 |
| First Round | Terry Porter | 15 |
| First Round | Hubert Davis | 14 |
| First Round | Allen Iverson | 10 |
| First Round | Bob Sura | 9 |
NBA Three-Point Contest Historical Records
The following statistical tables preserve the historical records featured on the original page. Several categories reflect earlier scoring formats and are best understood as records within those formats, rather than universal records across every version of the contest.
Highest Three-Round Combined Scores
| Player | Combined Score | Year |
| Tim Legler | 65 | 1996 |
| Craig Hodges | 61 | 1991 |
| Mark Price | 60 | 1994 |
| Steve Kerr | 58 | 1997 |
| Mark Price | 58 | 1993 |
Highest Scores in Any Round — Historical Archive
| Player | Score | Year | Round |
| Karl-Anthony Towns | 29 | 2022 | Finals |
| Devin Booker | 28 | 2018 | First Round |
| Devin Booker | 27 | 2020 | Semifinals |
| Stephen Curry | 27 | 2019 | First Round |
| Buddy Hield | 27 | 2020 | Finals |
| Craig Hodges | 25 | 1986 | First Round |
| Jason Kapono | 25 | 2008 | First Round |
| Jason Kapono | 24 | 2007 | First Round |
| Hubert Davis | 24 | 1998 | Semifinals |
| Mark Price | 24 | 1994 | Finals |
| Craig Hodges | 24 | 1991 | Semifinals |
| Tim Legler | 23 | 1996 | First Round |
| Larry Bird | 23 | 1988 | Semifinals |
Highest First-Round Scores — Original Scoring Format
| Player | Score | Year |
| Craig Hodges | 25 | 1986 |
| Tim Legler | 23 | 1996 |
| Wesley Person | 21 | 2002 |
| Peja Stojakovic | 21 | 2004 |
| Dale Ellis | 20 | 1994 |
| Craig Hodges | 20 | 1991 |
| Craig Hodges | 20 | 1990 |
| Craig Hodges | 20 | 1989 |
| Peja Stojakovic | 20 | 2002 |
Highest Semifinal Scores — Historical Archive
| Player | Score | Year |
| Hubert Davis | 24 | 1998 |
| Craig Hodges | 24 | 1991 |
| Larry Bird | 23 | 1988 |
| Tim Legler | 22 | 1996 |
| Steve Kerr | 21 | 1997 |
| Mark Price | 21 | 1994 |
| Mark Price | 21 | 1993 |
| Jim Les | 20 | 1992 |
Highest Final-Round Scores — Original Scoring Format
| Player | Score | Year |
| Mark Price | 24 | 1994 |
| Steve Kerr | 22 | 1997 |
| Larry Bird | 22 | 1986 |
| Tim Legler | 20 | 1996 |
Most Consecutive Shots Made
| Player | Consecutive Makes | Year | Round |
| Craig Hodges | 19 | 1991 | Semifinals |
| Larry Bird | 11 | 1986 | Finals |
| Hubert Davis | 11 | 1986 | Semifinals |
| Steve Kerr | 9 | 1997 | Finals |
| Mark Price | 9 | 1994 | Finals |
| Dennis Scott | 9 | 1991 | First Round |
| Quentin Richardson | 9 | 2005 | Finals |
Most Bonus Balls Made — Original Rack Format
| Player | Bonus Balls | Year | Round |
| Voshon Lenard | 5 | 2004 | Finals |
| Hubert Davis | 5 | 1998 | Semifinals |
| Steve Kerr | 5 | 1997 | Finals |
| Scott Burrell | 5 | 1995 | First Round |
| Craig Hodges | 5 | 1989 | First Round |
| Larry Bird | 5 | 1988 | Semifinals |
| Detlef Schrempf | 5 | 1987 | First Round |
How the Three-Point Contest Has Changed
1986-2013: The traditional contest featured five shooting racks and a maximum of 30 points. Standard basketballs were worth one point, while the final money ball on each rack was worth two.
2014-2019: The introduction of an all-money-ball rack increased the maximum possible score to 34 points.
2020 onward: Additional long-distance bonus shots expanded the maximum to 40 points. Later editions also introduced further changes to the timing and placement of bonus shots.
Because the scoring opportunities have changed, the highest scores from different decades do not always represent equivalent shooting performances. The historical tables above retain their original scoring contexts.
Memorable Three-Point Contest Performances
Larry Bird's three-peat (1986-1988): Bird became the event's first champion and won each of the first three contests. His victories helped establish the competition as a major All-Star Weekend attraction.
Craig Hodges' shooting streak (1991): Hodges made 19 consecutive shots during the semifinals, a remarkable demonstration of rhythm and accuracy that remains one of the contest's most celebrated achievements.
Mark Price's 1994 victory: Price scored 24 points in the final round, one of the strongest championship performances under the original 30-point system.
Jason Kapono's 2008 title: Kapono scored 25 points in New Orleans, producing one of the highest championship-round scores under the original format.
Devin Booker's 2018 championship: Booker scored 28 points in Los Angeles, setting a then-record final-round score under the 34-point format.
Karl-Anthony Towns' 2022 title: Towns scored 29 points in Cleveland, highlighting the increasingly important role of outside shooting among NBA centers and power forwards.
Damian Lillard's consecutive titles (2023-2024): Lillard won in Salt Lake City with Portland and repeated the following year in Indianapolis with Milwaukee.
Related NBA All-Star History
Visit the NBA All-Star History Index for additional All-Star Weekend records, historical results, player appearances and special events.
Submit a Record or Correction
If you know of an important record that would make a good addition to this page, or notice an error in one of the existing entries, please send the information.
When suggesting an addition, please include the date, teams, player or record involved and a reliable source when available.
Send corrections, additions and updates to:
Rednecksbasketball@yahoo.com
Submissions will be reviewed before changes are made to NBAHoopsOnline historical records.
|
|