- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


First 100 pt game:     1952 vs Chile (103)
Most points scored:    156 vs Nigeria 2012
Fewest points scored:  2 vs Spain 1936, 2 vs Egypt 1976
Fewest points allowed: 0 vs Spain 1936, 0 vs Egypt 1976
First Win:             2-0 vs Spain 1936
First Loss:            51-50 vs USSR 1972

Longest losing streak vs same opponent: 2 vs USSR



                       EX        TOA     WCQA    WC       OLY        TOT
vs                   W   L       W   L   W   L   W   L    W  L       W  L
Algeria              0   0       0   0   0   0   1   0    0  0       1  0
Angola               0   0       0   0   0   0   1   0    4  0       5  0
Argentina            3   0      10   3   1   1   7   3    7  1      28  8
Austrailia           5   2       0   0   0   0   7   0    9  0      20  2
Brazil               4   0       6   3   0   0   8   5   10  0      28  8
Bulgaria             0   0       0   0   0   0   1   0    1  0       2  0
Canada               4   0       9   1   0   0   8   1    6  0      26  2
China                6   0       0   0   0   0   6   0    6  0      18  0
Chile                0   0       0   0   0   0   3   0    1  0       4  0
Croatia              0   0       0   0   0   0   1   0    3  0       4  0
Colombia             0   0       0   0   0   0   1   0    0  0       1  0
Cuba                 0   0       4   0   2   0   2   0    1  0       9  0
Czechoslovakia       0   0       0   0   0   0   4   0    5  0       9  0
Domincan Rep.        2   0       6   1   0   0   2   0    0  0      10  1
Egypt                0   0       0   0   0   0   1   0    4  0       5  0
Estonia              0   0       0   0   0   0   0   0    1  0       1  0
Finland              0   0       0   0   0   0   1   0    1  0       2  0
Formosa              0   0       0   0   0   0   3   0    0  0       3  0
France               3   0       0   0   0   0   3   1    8  1      14  2
Germany              5   0       0   0   0   0   2   1    2  0       9  1
Great Britain        1   0       0   0   0   0   0   0    0  0       1  0
Greece               2   0       0   0   0   0   4   1    2  0       8  1
Hungary              0   0       0   0   0   0   0   0    2  0       2  0
Iran                 0   0       0   0   0   0   1   0    1  0       2  0
Israel               0   0       0   0   0   0   1   0    0  0       1  0
Italy                1   1       0   0   0   0   8   2    6  0      15  3
Ivory Coast          0   0       0   0   0   0   1   0    0  0       1  0
Japan                1   0       0   0   0   0   1   0    3  0       5  0
Jordan               0   0       0   0   0   0   1   0    0  0       1  0
Korea                1   0       0   0   0   0   0   0    0  0       1  0
Lithuania            3   0       0   0   0   0   2   2    6  1      11  3
Mexico               0   0       3   1   1   1   3   0    2  0      10  2
Montenegro           0   0       0   0   0   0   1   0    0  0       1  0
New Zealand          0   0       0   0   0   0   3   0    1  0       4  0
Nigeria              1   1       0   0   0   0   0   0    1  0       2  1
Panama               0   0       6   0   2   0   1   0    1  0       9  0
Philippines          0   0       0   0   0   0   3   0    3  0       6  0
Peru                 0   0       0   0   0   0   1   0    2  0       3  0
Poland               0   0       0   0   0   0   2   0    0  0       2  0
Puerto Rico          5   0      11   2   2   0   7   1    6  1      31  4
Russia               1   0       0   0   0   0   4   1    1  0       5  1
Senegal              0   0       0   0   0   0   1   0    1  0       2  0
Serbia               2   0       0   0   0   0   5   7   11  0      18  7
South Korea          0   0       0   0   0   0   1   0    1  0       2  0
South Sudan          1   0       0   0   0   0   0   0    1  0       2  0
Slovenia             2   0       0   0   0   0   3   0    0  0       5  0
Spain                7   0       0   0   0   0   3   2   13  0      21  2
Switzerland          0   0       0   0   0   0   0   0    1  0       1  0
Thailand             0   0       0   0   0   0   0   0    1  0       1  0
Tunisia              0   0       0   0   0   0   1   0    1  0       2  0
Turkey               3   0       0   0   0   0   3   0    0  0       6  0
UAE                  0   0       0   0   0   0   1   0    0  0       1  0
USSR                 0   0       0   0   0   0   4   5    6  2      10  7
Ukraine              0   0       0   0   0   0   1   0    0  0       1  0
Uruguay              0   0       5   1   2   0   3   0    6  0      16  1
USAGW                1   0       0   0   0   0   0   0    0  0       1  0
USASL                2   0       0   0   0   0   0   0    0  0       2  0
USAVI                0   0       3   0   0   0   0   0    0  0       3  0
Venezuela            1   0       6   4   0   0   0   0    1  0       8  4
West Germany         0   0       0   0   0   0   1   0    1  0       2  0          
                    65   4      69  16  10   2  134  32  149  6     427 60
   
EX=  Exhibition
TOA= Tournament of the Americas
WC=  World Basketball Championships
WCQA=World Cup Qualifiers
OLY= Olympics

Algeria
2002 USA 110 Algeria     60    WC

Angola
1992 USA 116 Angola      48    OLY
1996 USA  87 Angola      54    OLY
2004 USA  89 Angola      53    OLY
2008 USA  97 Angola      76    OLY
2010 USA 121 Angola      66    WC

Argentina
1948 USA  59 Argentina   57    OLY
1950 Argentina 64 USA    50    WC GM
1952 USA  85 Argentina   76    OLY
1959 USA  81 Argentina   73    WC
1964 USA  81 Argentina   51    WC
1967 USA  76 Argentina   66    WC
1974 USA 109 Argentina   86    WC
1986 Argentina 74 USA    70    WC
1990 USA 104 Argentina  100    WC
1991 USA 128 Argentina   87    TOA
1993 USA 123 Argentina  107    TOA
1996 USA  96 Argentina   68    OLY
1997 USA  91 Argentina   81    TOA
1998 USA  87 Argentina   74    WC
1999 USA 103 Argentina   72    TOA
1999 USA  88 Argentina   59    TOA
2001 Argentina 108  USA  69    TOA
2002 Argentina   87 USA  80    WC
2003 USA  94 Argentina   86    TOA
2003 USA 106 Argentina   73    TOA GM
2004 Argentina 89 USA    81    OLY
2005 Argentina 84 USA    76    TOA
2006 USA 96  Argentina   81    WC  BM
2007 USA  91 Argentina   76    TOA
2007 USA 118 Argentina   81    TOA GM
2008 USA 101 Argentina   81    OLY
2012 USA  86 Argentina   80    EX
2012 USA 126 Argentina   97    OLY
2012 USA 109 Argentina   83    OLY
2016 USA 111 Argentina   74    EX
2016 USA 105 Argentina   78    OLY
2017 USA  81 Argentina   76    TOA
2019 Argentina 80 USA    63    WCQA
2019 USA  84 Argentina   83    TOA
2021 USA 108 Argentina   80    EX
2022 Argentina 82 USA    73    TOA

Austrailia
1964 USA  78 Australia   45    OLY
1970 USA  99 Australia   62    WC
1972 USA  81 Australia   55    OLY
1978 USA  77 Australia   75    WC
1982 USA 110 Australia   86    WC
1988 USA  78 Australia   49    OLY BM
1990 USA  79 Australia   78    WC
1994 USA 130 Australia   74    WC
1996 USA 118 Australia   77    EX
1996 USA 101 Australia   73    OLY
1998 USA  96 Australia   78    WC
2000 USA  89 Australia   64    EX
2004 USA  89 Australia   79    OLY
2006 USA 113 Australia   73    WC
2008 USA  87 Australia   76    EX
2008 USA 116 Australia   85    OLY
2012 USA 119 Australia   86    OLY
2016 USA  98 Australia   88    OLY
2019 USA 102 Australia   86    EX
2019 Australia 98 USA    94    EX
2021 Australia 91 USA    87    EX
2021 USA  97 Australia   78    OLY
2024 USA  98 Australia   92    EX

Brazil  
1950 USA  45 Brazil      42    WC
1952 USA  57 Brazil      45    OLY 
1954 USA  62 Brazil      41    WC
1956 USA 113 Brazil      51    OLY
1959 Brazil 81 USA       67    WC
1963 Brazil 85 USA       81    WC 
1964 USA  86 Brazil      53    OLY
1960 USA  90 Brazil      63    OLY
1967 Brazil 80 USA       71    WC  
1968 USA  75 Brazil      63    OLY
1970 Brazil 69 USA       65    WC
1972 USA  61 Brazil      54    OLY
1974 USA 103 Brazil      83    WC
1978 Brazil 92 USA       90    WC
1986 USA  96 Brazil      80    WC
1988 USA 102 Brazil      87    OLY
1989 USA  99 Brazil      96    TOA
1992 USA 127 Brazil      83    OLY
1993 Brazil 101 USA      91    TOA
1994 USA 105 Brazil      82    WC
1996 USA 109 Brazil      68    EX
1996 USA  98 Brazil      75    OLY
1997 USA  93 Brazil      89    TOA
1998 USA  83 Brazil      59    WC
1999 USA  90 Brazil      73    TOA
2001 Brazil 116 USA      78    TOA
2003 USA 110 Brazil      76    TOA
2005 USA  96 Brazil      94    TOA
2005 Brazil 93 USA       75    TOA
2006 USA  90 Brazil      86    EX
2007 USA 113 Brazil      76    TOA
2010 USA  70 Brazil      68    WC
2012 USA  80 Brazil      69    EX
2014 USA  95 Brazil      78    EX
2019 USA  89 Brazil      73    WC
2024 USA 122 Brazil      87    OLY

Bulgaria
1956 USA  85 Bulgaria    44    OLY
1959 USA  63 Bulgaria    58    WC

Canada
1936 USA  19 Canada       8    OLY GM
1950 USA  59 Canada      37    WC
1954 USA  84 Canada      50    WC
1974 USA 115 Canada      94    WC
1976 USA  95 Canada      77    OLY
1978 USA  96 Canada      90    WC
1978 USA  96 Canada      94    WC
1982 USA  71 Canada      69    WC
1984 USA  89 Canada      68    OLY
1984 USA  78 Canada      59    OLY
1986 USA  77 Canada      65    WC
1988 USA  76 Canada      70    OLY
1989 USA  75 Canada      73    TOA
1991 USA 105 Canada      61    TOA
1993 USA  87 Canada      73    TOA
1997 USA 102 Canada      97    TOA
1999 USA  97 Canada      69    EX
1999 USA  94 Canada      60    TOA
1999 USA  92 Canada      66    TOA GM
2000 USA  99 Canada      70    EX
2003 USA 111 Canada      71    TOA
2005 Canada 92 USA       76    TOA
2007 USA 113 Canada      63    TOA
2008 USA 120 Canada      65    EX
2022 USA  84 Canada      80    TOA BM
2023 Canada 127 USA     118    WC BM
2024 USA  86 Canada      72    EX

Chile
1950 USA  37 Chile       33    WC
1950 USA  44 Chile       29    WC
1952 USA 103 Chile       55    OLY
1959 USA  64 Chile       55    WC

China
1982 USA  96 China       73    WC
1984 USA  97 China       49    OLY
1986 USA 107 China       81    OLY
1988 USA 108 China       57    OLY
1994 USA 132 China       77    WC
1996 USA 119 China       58    EX
1996 USA 133 China       70    OLY
2000 USA 119 China       72    OLY
2002 USA 84  China       54    EX
2002 USA 84  China       65    WC
2006 USA 119 China       73    EX
2006 USA 121 China       90    WC
2008 USA 101 China       70    OLY
2010 USA  98 China       51    EX *scrimmage
2016 USA 106 China       57    EX
2016 USA 107 China       57    EX
2016 USA 119 China       62    OLY

Colombia
1982 USA 100 Colombia    83    WC

Croatia
1992 USA 103 Croatia     70    OLY
1992 USA 117 Croatia     85    OLY GM
1996 USA 102 Croatia     71    OLY
2010 USA 106 Croatia     78    WC

Cuba
1970  USA  74 Cuba 53          WC
1972  USA  67 Cuba 48          OLY
1974  USA  83 Cuba 70          WC
1989  USA  95 Cuba 92          TOA
1991  USA 136 Cuba 57          TOA
1997  USA 100 Cuba 88          TOA
1999  USA  88 Cuba 52          TOA
2019  USA  84 Cuba 48           WCQA
2019  USA  93 Cuba 62           WCQA

Czechoslovakia/ Czech Republic
1948 USA  53 Czechoslovakia 28 OLY
1952 USA  72 Czechoslovakia 47 OLY
1970 USA  99 Czechoslovakia 86 WC
1970 USA  88 Czechoslovakia 60 WC
1972 USA  66 Czechoslovakia 35 OLY
1976 USA  81 Czechoslovakia 76 OLY
1978 USA  96 Czechoslovakia 79 WC
2019 USA  88 Czech Rep.     66 WC
2021 USA 119 Czech Rep.     84 OLY

Domincian Republic
1978 USA 104 Dominican Rep. 65  WC
1989 Dominican Rep. 116 USA 108 TOA
1993 USA 102 Dominican Rep. 99  TOA
1997 USA  98 Dominican Rep. 70  TOA
1999 USA 107 Dominican Rep. 71  TOA
2003 USA 111 Dominican Rep. 73  TOA
2005 USA 111 Dominican Rep. 86  TOA
2012 USA 113 Dominican Rep. 59  EX
2014 USA 105 Dominican Rep. 62  EX
2014 USA 106 Dominican Rep. 71  WC
2017 USA  72 Dominican Rep. 56  TOA

Egypt
1948 USA  66 Egypt       28    OLY
1950 USA  34 Egypt       32    WC
1972 USA  91 Egypt       36    OLY
1976 USA   2 Egypt        0    OLY
1988 USA 102 Egypt       35    OLY

Estonia
1936 USA  52 Estonia     28    OLY

Finland
1964 USA  77 Finland     52    OLY
2014 USA 114 Finland     55    WC

Formosa
1954 USA  72 Formosa     28    WC
1959 USA  81 Formosa     73    WC
1959 USA  85 Formosa     69    WC

France
1948 USA  65 France      21    OLY GM
1950 USA  48 France      33    WC
1954 USA  70 France      49    WC
1963 USA  81 France      61    WC
1984 USA 120 France      62    OLY
1992 USA 111 France     100    EX
1998 USA  93 France      63    EX*
2000 USA 106 France      94    OLY
2000 USA  85 France      75    OLY GM
2010 USA  86 France      65    EX
2012 USA  98 France      71    OLY
2016 USA 100 France      97    OLY
2019 France 89 USA       79    WC
2021 France 83 USA       76    OLY
2021 USA  87 France      82    OLY GM
2024 USA  98 France      87    OLY GM

Germany 
1992 USA 111 Germany     68    OLY
1994 USA 114 Germany     81    EX
2002 USA  91 Germany     73    EX
2002 USA 104 Germany     87    WC
2004 USA  80 Germany     77    EX
2006 USA  85 Germany     65    WC
2008 USA 106 Germany     57    OLY
2023 USA  99 Germany     91    EX
2023 Germany 113 USA    111    WC
2024 USA  92 Germany     88    EX

Great Britain
2012 USA 118 G. Britain  78    EX

Greece
1994 USA  97 Greece      58    WC
1996 USA 128 Greece      62    EX
1998 USA  84 Greece      61    WC BM
2004 USA  77 Greece      71    OLY
2006 Greece 101 USA      95    WC
2008 USA  92 Greece      69    OLY
2008 USA  69 Greece      53    WC
2023 USA 108 Greece      86    EX
2023 USA 109 Greece      81    WC

Hungary
1952 USA  66  Hungary    48    OLY
1960 USA 107  Hungary    63    OLY

Iran
2010 USA  88  Iran       51    WC
2021 USA 120  Iran       66    OLY

Israel
1954 USA  74  Israel      30    WC

Italy
1960 USA  88  Italy       54    OLY
1960 USA 112  Italy       81    OLY
1963 USA  87  Italy       77    WC
1963 USA 101  Italy       73    WC
1967 USA  67  Italy       56    WC
1968 USA 100  Italy       61    OLY
1970 Italy 66 USA         64    WC
1972 USA  68  Italy       38    OLY
1976 USA 106  Italy       86    OLY
1978 Italy 81 USA         80    WC
1986 USA  86  Italy       64    WC
1998 USA  80  Italy       75    EX
1998 USA  80  Italy       77    WC
2000 USA  93  Italy       61    OLY
2004 Italy 95 USA         78    EX
2006 USA  94  Italy       85    WC
2024 USA 100  Italy       63    WC

Ivory Coast
1986 USA  99 Ivory Coast 63   WC

Japan
1956 USA  98 Japan       40    OLY
1960 USA 125 Japan       66    OLY
1972 USA  99 Japan       33    OLY
2000 USA 105 Japan       49    EX
2019 USA  98 Japan       45    WC

Jordan
2023 USA 110 Jordan      62    WC

Korea
2006 USA 116, Korea      63    EX

Lithuania
1992 USA 127 Lithuania   76    OLY
1994 USA 104 Lithuania   82    OLY
1998 Lithuania 84 USA    82    WC
2000 USA 85  Lithuania   76    OLY
2000 USA 85  Lithuania   83    OLY
2004 Lithuania 94 USA    90    OLY
2004 USA 104 Lithuania   96    OLY BM
2006 USA 111 Lithuania   88    EX
2008 USA 120 Lithuania   84    EX
2010 USA  77 Lithuania   61    EX
2010 USA  89 Lithuania   74    WC
2012 USA  99 Lithuania   94    OLY
2014 USA  96 Lithuania   68    WC
2023 Lithuania 110 USA  104    WC

Mexico
1936 USA  25 Mexico      10    OLY
1948 USA  71 Mexico      40    OLY
1963 USA  88 Mexico      74    WC
1967 USA  75 Mexico      65    WC
1989 USA  96 Mexico      83    TOA
2003 USA  96 Mexico      69    TOA
2007 USA 127 Mexico     100    TOA
2014 USA  86 Mexico      63    WC
2019 USA  91 Mexico      55    WCQA
2019 Mexico 78 USA       70    WCQA
2022 Mexico 73 USA       67    TOA

Montenegro
2023 USA  85 Montenego   73    WC

New Zealand
2000 USA 102 New Zealand 56    OLY
2002 USA 110 New Zealand 62    WC
2014 USA  98 New Zealand 71    WC
2023 USA  99 New Zealand 72    WC

Nigeria
2012 USA 156 Nigeria     73    OLY
2016 USA 110 Nigeria     66    EX
2021 Nigeria 90 USA      87    EX

Panama
1968 USA  95 Panama      60    OLY
1982 USA 100 Panama      79    WC
1989 USA 119 Panama      97    TOA
1991 USA 112 Panama      52    TOA
1993 USA 101 Panama      99    TOA
2005 USA  94 Panama      72    TOA
2017 USA  97 Panama      56    TOA
2019 USA  78 Panama      48    WCQA
2019 USA 111 Panama      80    WCQA
2022 USA  88 Panama      58    TOA

Peru
1948 USA  61 Peru        33    OLY
1950 USA  73 Peru        51    WC
1964 USA  60 Peru        45    OLY

Philippines
1936 USA  56 Philippines 23    OLY
1954 USA  56 Philippines 43    WC
1956 USA 101 Philippines 53    OLY
1974 USA 135 Philippines 85    WC
1968 USA  96 Philippines 75    OLY
1978 USA 100 Philippines 70    WC

Poland
1967 USA  91 Poland      61    WC
2019 USA  87 Poland     74    WC

Puerto Rico
1959 USA  54 Puerto Rico 53    WC
1963 USA  88 Puerto Rico 64    WC
1964 USA  62 Puerto Rico 42    OLY
1968 USA  61 Puerto Rico 56    OLY
1974 USA  94 Puerto Rico 76    WC
1976 USA  95 Puerto Rico 94    OLY
1986 USA  73 Puerto Rico 72    WC
1988 USA  94 Puerto Rico 57    OLY
1989 USA 105 Puerto Rico 92    TOA
1989 Puerto Rico 88 USA  80    TOA GM
1990 Puerto Rico 81 USA  79    WC
1990 USA 107 Puerto Rico105    WC BM
1991 USA 119 Puerto Rico 81    TOA
1992 USA 115 Puerto Rico 77    OLY
1993 USA 109 Puerto Rico 95    TOA GM
1994 USA 134 Puerto Rico 83    WC
1997 USA  93 Puerto Rico 82    TOA
1997 USA  95 Puerto Rico 86    TOA GM
1999 USA 115 Puerto Rico 76    TOA
2002 USA  84 Puerto Rico 74    WC
2003 USA 101 Puerto Rico 74    EX
2003 USA  91 Puerto Rico 65    TOA
2003 USA  87 Puerto Rico 71    TOA
2004 USA  96 Puerto Rico 71    EX
2004 Puerto Rico 92 USA  73    OLY
2005 Puerto Rico 88 USA  83    TOA
2006 USA 114 Puerto Rico 69    EX
2006 USA 111 Puerto Rico 100   WC
2007 USA 117 Puerto Rico 78    TOA
2007 USA 135 Puerto Rico 91    TOA
2014 USA 112 Puerto Rico 86    EX
2019 USA  85 Puerto Rico 78    WCQA
2019 USA  83 Puerto Rico 75    WCQA
2022 USA  85 Puerto Rico 84    TOA
2023 USA 117 Puerto Rico 74    EX
2024 USA 104 Puerto Rico 83    OLY


Russia
1994 USA 111 Russia      94    WC
1994 USA 137 Russia      91    WC  GM
1998 Russia 66 USA       64    WC
2000 USA  85 Russia      70    OLY
2002 USA 106 Russia      82    WC
2008 USA  89 Russia      68    EX
2010 USA  89 Russia      79    WC

Senegal
1968 USA  93 Senegal     36    OLY
2006 USA 103 Senegal     58    WC


Serbia (Also as Yugoslavia)
1960 USA 104 Yugoslavia  44    OLY
1963 Yugoslavia 75 USA   73    WC
1964 USA  69 Yugoslavia  61    OLY
1967 USA  76 Yugoslavia  71    WC
1967 Yugoslavia 73 USA   72    WC
1968 USA  73 Yugoslavia  58    OLY
1968 USA  65 Yugoslavia  50    OLY GM
1970 Yugoslavia 70 USA   63    WC
1972 USA 112 Yugoslavia  63    OLY
1974 USA  91 Yugoslavia  88    WC
1976 USA  95 Yugoslavia  74    OLY GM
1978 Yugoslavia 100 USA  93    WC
1982 USA  88 Yugoslavia  81    WC
1986 USA  69 Yugoslavia  60    WC
1990 Yugoslavia 99 USA   91    WC
1996 USA 95  Yugoslavia  69    OLY  GM
2002 Yugoslavia  81 USA  78    WC
2004 USA 78  Serbia      60    EX
2014 USA 129 Serbia      92    WC  GM
2016 USA  94 Serbia      91    OLY
2016 USA  96 Serbia      66    OLY GM
2019 Serbia 94 USA       89    WC
2024 USA 105 Serbia      79    EX
2024 USA 110 Serbia      84    OLY
2024 USA  95 Serbia      91    OLY

Slovenia
2006 USA 114 Slovenia    95    WC  
2010 USA  99 Slovenia    77    WC
2014 USA 101 Slovenia    71    EX
2014 USA 119 Slovenia    76    WC
2023 USA  92 Slovenia    62    EX

South Korea
1964 USA 116 South Korea 50    OLY
1998 USA  88 South Korea 68    WC

South Sudan
2024 USA 101 South Sudan 100   EX
2024 USA 103 South Sudan  86   OLY

Spain
1936 USA   2 Spain        0    OLY
1968 USA  81 Spain       46    OLY
1972 USA  72 Spain       56    OLY
1974 USA 114 Spain       74    WC
1982 Spain 109 USA       99    WC
1984 USA 101 Spain       68    OLY
1984 USA  96 Spain       65    OLY GM
1988 USA  97 Spain       53    OLY
1992 USA 122 Spain       81    OLY
1994 USA 115 Spain      100    WC
1998 USA  95 Spain       78    EX
1998 USA  75 Spain       73    WC
2000 USA  95 Spain       66    EX
2002 Spain   81 USA      76    WC
2004 USA 102 Spain       94    OLY
2008 USA 119 Spain       82    OLY
2008 USA 118 Spain      107    OLY GM
2010 USA  87 Spain       85    EX
2012 USA 100 Spain       78    EX
2012 USA 107 Spain      100    OLY GM
2016 USA  82 Spain       76    OLY
2019 USA  90 Spain       81    EX
2021 USA  83 Spain       76    EX
2021 USA  95 Spain       81    OLY
2023 USA  98 Spain       88    EX

Switzerland
1948 USA  86  Switz.     21    OLY
    
Thailand
1956 USA 101  Thailand   29    OLY

Tunisia
2010 USA  95  Tunisia    57    WC
2012 USA 110  Tunisia    63    OLY

Turkey
2004 USA  80 Turkey      68    EX
2004 USA  79 Turkey      67    EX
2008 USA 114 Turkey      82    EX
2010 USA  81 Turkey      64    WC GM
2014 USA  98 Turkey      77    WC
2014 USA  93 Turkey      92    WC

UAE  United Arab Emirates
1959 USA 103 UAE         58    WC

USSR
1952 USA  86 USSR        58    OLY
1952 USA  36 USSR        25    OLY GM
1956 USA  85 USSR        55    OLY
1956 USA  89 USSR        55    OLY GM
1959 USSR 62 USA         37    WC
1960 USA  81 USSR        57    OLY
1963 USSR 75 USA         74    WC
1964 USA  73 USSR        59    OLY GM
1967 USA  59 USSR        58    WC
1970 USA  75 USSR        72    WC
1972 USSR 51 USA         50    OLY GM
1974 USSR 105 USA        94    WC
1978 USSR  97 USA        76    WC
1982 USA  99 USSR        93    WC
1982 USSR 95 USA         94    WC GM
1986 USA  87 USSR        85    WC GM
1988 USSR 82 USA         76    OLY

Ukraine
2014 USA  95 Ukraine     71    WC

Uruguay
1948 USA  63 Uruguay     28    OLY
1952 USA  57 Uruguay     44    OLY
1954 USA  64 Uruguay     59    WC
1956 USA 101 Uruguay     38    OLY
1960 USA 108 Uruguay     50    OLY
1964 USA  83 Uruguay     28    OLY
1967 USA  88 Uruguay     53    WC
1970 USA  76 Uruguay     39    WC
1984 USA 104 Uruguay     68    OLY
1997 USA  98 Uruguay     84    TOA
1999 USA 118 Uruguay     72    TOA
2001 Uruguay 104 USA     93    TOA
2005 USA  91 Uruguay     76    TOA
2007 USA 118 Uruguay     79    TOA
2017 USA  74 Uruguay     66    TOA
2019 USA  78 Uruguay     70    WCQA

United States of America: Goodwill Ambassidors
1994 USA 113 USA GWG     75    EX

United States of America: Select Team
1996 USA  96 USA Select  90    EX
2000 USA 111 USA Select  70    EX

United States Virgin Islands
2003 USA 113 U.S.V.I     55    TOA
2007 USA 123 U.S.V.I     59    TOA
2017 USA  90 U.S.V.I     62    TOA

Venezuela 
1991 USA 120 Venezuela   80    TOA
1993 USA  97 Venezuela   85    TOA
1997 Venezuela 85 USA    75    TOA
1999 USA  83 Venezuela   61    TOA
2001 Venezuela 107 USA   83    USA
2003 USA  98 Venezuela   69    TOA
2005 Venezuela 71 USA    70    TOA
2005 Venezuela 93 USA    83    TOA BM
2007 USA 112 Venezuela   69    TOA
2016 USA  80 Venezuela   45    EX
2016 USA 113 Venezuela   69    OLY
2022 USA  88 Venezuela   58    TOA

West Germany
1984 USA  78 West Germany 57   OLY
1986 USA  81 West Germany 68   WC