1946-47
EASTERN DIVISION W L Pct. GB
Washington Capitols 49 11 .817 ..
Philadelphia Warriors 35 25 .583 14
New York Knickerbockers 33 27 .550 16
Providence Steam Rollers 28 32 .467 21
Toronto Huskies 22 38 .367 27
Boston Celtics 22 38 .367 27
WESTERN DIVISION W L Pct. GB
Chicago Stags 39 22 .639 ..
St. Louis Bombers 38 23 .623 1
Cleveland Rebels 30 30 .500 8.5
Detroit Falcons 20 40 .333 18.5
Pittsburgh Ironmen 15 45 .250 23.5
1947-48
EASTERN DIVISION W L Pct. GB
Philadelphia Warriors 27 21 .562 ..
New York Knickerbockers 26 22 .542 1
Boston Celtics 20 28 .417 7
Providence Steam Rollers 6 42 .125 21
WESTERN DIVISION W L Pct. GB
St. Louis Bombers 29 19 .604 ..
Washington Capitols 28 20 .583 1
Chicago Stags 28 20 .583 1
Baltimore Bullets 28 20 .583 1
1948-49
EASTERN DIVISION W L Pct. GB
Washington Capitols 38 22 .633 ..
New York Knickerbockers 32 28 .533 6
Baltimore Bullets 29 31 .483 9
Philadelphia Warriors 28 32 .467 10
Boston Celtics 25 35 .417 13
Providence Steam Rollers 12 48 .200 26
WESTERN DIVISION W L Pct. GB
Rochester Royals 45 15 .750 ..
Minneapolis Lakers 44 16 .733 1
Chicago Stags 38 22 .633 7
St. Louis Bombers 29 31 .483 16
Fort Wayne Pistons 22 38 .367 23
Indianapolis Jets 18 42 .300 27
|