|
1937-38 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Akron Firestone Non-Skids* | 14 | 4 | .778 | 8 | 1 | 5 | 3 | — |
| Akron Goodyear Wingfoots | 13 | 5 | .722 | 8 | 1 | 5 | 4 | 1 |
| Pittsburgh Pirates | 8 | 5 | .615 | 5 | 1 | 3 | 4 | 3.5 |
| Buffalo Bisons | 3 | 6 | .333 | 2 | 2 | 1 | 4 | 6.5 |
| Warren Penns | 3 | 9 | .250 | 2 | 3 | 1 | 6 | 8 |
| Columbus Athletic Supply* | 1 | 12 | .091 | 1 | 3 | 0 | 7 | 10.5 |
*Akron Firestone includes one forfeit win. Columbus includes two forfeit losses.
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Oshkosh All-Stars | 12 | 2 | .857 | 9 | 1 | 2 | 1 | — |
| Whiting Ciesar All-Americans | 12 | 3 | .800 | 7 | 0 | 5 | 3 | 0.5 |
| Fort Wayne General Electrics* | 13 | 7 | .650 | 9 | 1 | 2 | 6 | 2.0 |
| Indianapolis Kautskys* | 4 | 9 | .308 | 4 | 2 | 0 | 6 | 7.5 |
| Richmond King Clothiers / Cincinnati Comellos* | 3 | 7 | .300 | 3 | 1 | 0 | 5 | 7 |
| Kankakee Gallagher Trojans | 3 | 11 | .214 | 1 | 4 | 0 | 7 | 9 |
| Dayton Metropolitans | 2 | 11 | .154 | 2 | 4 | 0 | 5 | 9.5 |
*Richmond moved to Cincinnati on January 5, 1938.
*Fort Wayne includes two forfeit wins. Indianapolis includes one forfeit loss.
Eastern Division Playoff
| Akron Goodyear 26, Akron Firestone 21 |
| Akron Goodyear 31, Akron Firestone 31 |
Western Division Playoff
| Oshkosh 40, Whiting 33 |
| Oshkosh 41, Whiting 38 |
NBL Championship
| Akron Goodyear 29, Oshkosh 28 |
| Oshkosh 39, Akron Goodyear 31 |
| Akron Goodyear 37, Oshkosh 35 |
1938-39 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Akron Firestone Non-Skids | 24 | 3 | .889 | 11 | 2 | 13 | 1 | — |
| Akron Goodyear Wingfoots | 14 | 14 | .500 | 7 | 7 | 7 | 7 | 10.5 |
| Warren Penns / Cleveland White Horses* | 14 | 14 | .500 | 9 | 5 | 4 | 9 | 10.5 |
| Pittsburgh Pirates | 13 | 14 | .481 | 9 | 5 | 4 | 9 | 11 |
*Warren moved to Cleveland on February 10, 1939.
*Warren/Cleveland includes one forfeit win.
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Oshkosh All-Stars | 17 | 11 | .607 | 10 | 4 | 7 | 7 | — |
| Indianapolis Kautskys | 13 | 13 | .500 | 9 | 4 | 4 | 9 | 3 |
| Sheboygan Red Skins | 11 | 17 | .393 | 7 | 7 | 4 | 10 | 6 |
| Hammond Ciesar All-Americans | 4 | 24 | .143 | 4 | 9 | 0 | 14 | 13 |
Hammond includes one forfeit loss.
NBL Championship
| Akron Firestone 50, Oshkosh 38 |
| Oshkosh 38, Akron Firestone 36 |
| Akron Firestone 40, Oshkosh 29 |
| Oshkosh 49, Akron Firestone 37 |
| Akron Firestone 37, Oshkosh 30 |
1939-40 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Akron Firestone Non-Skids | 18 | 9 | .667 | 10 | 3 | 8 | 6 | — |
| Detroit Eagles | 17 | 10 | .630 | 12 | 2 | 5 | 8 | 1 |
| Akron Goodyear Wingfoots | 14 | 14 | .500 | 8 | 6 | 6 | 8 | 4.5 |
| Indianapolis Kautskys | 9 | 19 | .321 | 6 | 8 | 3 | 11 | 9.5 |
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Oshkosh All-Stars | 15 | 13 | .536 | 12 | 2 | 3 | 11 | — |
| Sheboygan Red Skins | 15 | 13 | .536 | 11 | 3 | 4 | 10 | — |
| Chicago Bruins | 14 | 14 | .500 | 10 | 4 | 4 | 10 | 1 |
| Hammond Ciesar All-Americans | 9 | 19 | .321 | 7 | 7 | 2 | 12 | 6 |
Eastern Division Playoff
| Akron Firestone 48, Detroit 35 |
| Detroit 49, Akron Firestone 37 |
| Akron Firestone 46, Detroit 35 |
Western Division Playoff
| Oshkosh 41, Sheboygan 24 |
| Sheboygan 43, Oshkosh 42 |
| Oshkosh 31, Sheboygan 29 |
NBL Championship
| Oshkosh 47, Akron Firestone 37 |
| Oshkosh 60, Akron Firestone 46 |
| Akron Firestone 35, Oshkosh 32 |
| Akron Firestone 41, Oshkosh 40 |
| Akron Firestone 61, Oshkosh 60 |
1940-41 NBL
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Oshkosh All-Stars | 18 | 6 | .750 | 11 | 1 | 7 | 5 | — |
| Sheboygan Red Skins | 13 | 11 | .542 | 7 | 5 | 6 | 6 | 5 |
| Akron Firestone Non-Skids | 13 | 11 | .542 | 7 | 5 | 6 | 6 | 5 |
| Detroit Eagles | 12 | 12 | .500 | 8 | 4 | 4 | 8 | 6 |
| Chicago Bruins | 11 | 13 | .458 | 8 | 4 | 3 | 9 | 7 |
| Akron Goodyear Wingfoots | 11 | 13 | .458 | 6 | 6 | 5 | 7 | 7 |
| Hammond Ciesar All-American | 6 | 18 | .250 | 2 | 6 | 8 | 0 | 12 |
NBL Semifinals
| Oshkosh 30, Akron Firestone 28 |
| Oshkosh 47, Akron Firestone 41 [OT] |
| Detroit 43, Sheboygan 32 |
| Sheboygan 22, Detroit 19 |
| Sheboygan 54, Detroit 40 |
NBL Championship
| Oshkosh 53, Sheboygan 38 |
| Oshkosh 54, Sheboygan 36 |
1941-42 NBL
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Oshkosh All-Stars | 20 | 4 | .833 | 13 | 1 | 7 | 3 | — |
| Fort Wayne Zollner Pistons | 15 | 9 | .625 | 11 | 3 | 4 | 6 | 5 |
| Akron Goodyear Wingfoots | 15 | 9 | .625 | 11 | 2 | 4 | 7 | 5 |
| Indianapolis Kautskys | 12 | 11 | .522 | 10 | 1 | 2 | 10 | 7.5 |
| Sheboygan Red Skins | 10 | 14 | .417 | 8 | 5 | 2 | 9 | 10 |
| Chicago Bruins* | 8 | 15 | .348 | 4 | 8 | 3 | 8 | 11.5 |
| Toledo Jim White Chevrolets* | 3 | 21 | .125 | 2 | 4 | 0 | 16 | 17 |
Chicago includes one forfeit win and one forfeit loss.
Toledo includes one forfeit win and one forfeit loss.
NBL Semifinals
| Oshkosh 40, Indianapolis 33 |
| Oshkosh 64, Indianapolis 48 |
| Akron Goodyear 46, Fort Wayne 30 |
| Fort Wayne 51, Akron Goodyear 48 |
| Fort Wayne 49, Akron Goodyear 43 |
NBL Championship
| Fort Wayne 61, Oshkosh 43 |
| Oshkosh 68, Fort Wayne 60 |
| Oshkosh 52, Fort Wayne 46 |
1942-43 NBL
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Fort Wayne Zollner Pistons | 17 | 6 | .739 | 10 | 2 | 7 | 4 | — |
| Sheboygan Red Skins | 12 | 11 | .522 | 9 | 4 | 3 | 7 | 5 |
| Oshkosh All-Stars | 11 | 12 | .478 | 7 | 5 | 4 | 7 | 6 |
| Chicago Studebaker Flyers | 8 | 15 | .349 | 5 | 6 | 3 | 9 | 9 |
| Toledo Jim White Chevrolets* | 0 | 4 | .000 | 0 | 0 | 0 | 4 | — |
*Toledo disbanded on December 14, 1942.
NBL Semifinals
| Fort Wayne 49, Chicago 37 |
| Chicago 45, Fort Wayne 32 |
| Fort Wayne 44, Chicago 32 |
| Sheboygan 50, Oshkosh 26 |
| Sheboygan 56, Oshkosh 47 |
NBL Championship
| Sheboygan 55, Fort Wayne 50 |
| Fort Wayne 50, Sheboygan 45 [OT] |
| Sheboygan 30, Fort Wayne 29 |
1943-44 NBL
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Fort Wayne Zollner Pistons | 18 | 4 | .818 | 9 | 2 | 9 | 2 | — |
| Sheboygan Red Skins | 14 | 8 | .636 | 8 | 3 | 6 | 5 | 4 |
| Oshkosh All-Stars | 7 | 15 | .318 | 6 | 5 | 1 | 10 | 11 |
| Cleveland Chase Brassmen | 3 | 15 | .167 | 3 | 6 | 0 | 9 | 13 |
NBL Semifinals
| Fort Wayne 64, Cleveland 37 |
| Fort Wayne 42, Cleveland 31 |
| Sheboygan 32, Oshkosh 31 |
| Oshkosh 34, Sheboygan 32 |
| Sheboygan 40, Oshkosh 27 |
NBL Championship
| Fort Wayne 55, Sheboygan 53 |
| Fort Wayne 36, Sheboygan 26 |
| Fort Wayne 48, Sheboygan 38 |
1944-45 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Fort Wayne Zollner Pistons | 25 | 5 | .833 | 14 | 1 | 11 | 4 | — |
| Cleveland Allmen Transfers | 13 | 17 | .433 | 8 | 7 | 5 | 10 | 12 |
| Pittsburgh Raiders | 7 | 23 | .233 | 5 | 9 | 2 | 14 | 18 |
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Sheboygan Red Skins | 19 | 11 | .633 | 12 | 3 | 7 | 8 | — |
| Chicago American Gears | 14 | 16 | .467 | 5 | 11 | 4 | 3 | 12 |
| Oshkosh All-Stars | 12 | 18 | .400 | 10 | 6 | 2 | 12 | 7 |
Eastern Division Playoff
| Fort Wayne 78, Cleveland 50 |
| Fort Wayne 58, Cleveland 51 |
Western Division Playoff
| Chicago 50, Sheboygan 49 |
| Sheboygan 49, Chicago 36 |
| Sheboygan 57, Chicago 27 |
NBL Championship
| Sheboygan 65, Fort Wayne 53 |
| Sheboygan 50, Fort Wayne 47 |
| Fort Wayne 58, Sheboygan 47 |
| Fort Wayne 58, Sheboygan 41 |
| Fort Wayne 59, Sheboygan 49 |
1945-46 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Fort Wayne Zollner Pistons | 26 | 8 | .765 | 14 | 3 | 12 | 5 | — |
| Rochester Royals | 24 | 10 | .706 | 14 | 3 | 10 | 7 | 2 |
| Youngstown Bears | 13 | 20 | .394 | 9 | 8 | 4 | 12 | 12.5 |
| Cleveland Allmen Transfers | 4 | 29 | .121 | 4 | 11 | 0 | 18 | 21.5 |
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Sheboygan Red Skins | 21 | 13 | .618 | 12 | 6 | 9 | 7 | — |
| Oshkosh All-Stars | 19 | 15 | .559 | 13 | 5 | 6 | 10 | 2 |
| Chicago American Gears | 17 | 17 | .500 | 10 | 7 | 7 | 10 | 4 |
| Indianapolis Kautskys | 10 | 22 | .313 | 4 | 11 | 6 | 11 | 10 |
Eastern Division Playoff
| Fort Wayne 54, Rochester 44 |
| Rochester 58, Fort Wayne 52 |
| Rochester 58, Fort Wayne 52 |
| Rochester 70, Fort Wayne 54 |
Western Division Playoff
| Sheboygan 46, Oshkosh 45 |
| Oshkosh 53, Sheboygan 41 |
| Sheboygan 58, Oshkosh 52 |
| Oshkosh 68, Sheboygan 42 |
| Sheboygan 65, Oshkosh 46 |
NBL Championship
| Rochester 60, Sheboygan 50 |
| Rochester 61, Sheboygan 54 |
| Rochester 66, Sheboygan 48 |
1946-47 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Rochester Royals | 31 | 13 | .705 | 19 | 3 | 12 | 10 | — |
| Fort Wayne Zollner Pistons | 25 | 19 | .568 | 17 | 5 | 8 | 14 | 6 |
| Toledo Jeeps | 21 | 23 | .477 | 13 | 9 | 8 | 14 | 10 |
| Syracuse Nationals | 21 | 23 | .477 | 14 | 8 | 7 | 15 | 10 |
| Tri-City Blackhawks | 19 | 25 | .432 | 12 | 10 | 7 | 15 | 12 |
| Youngstown Bears | 12 | 32 | .273 | 10 | 12 | 2 | 20 | 19 |
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | GB |
| Oshkosh All-Stars | 28 | 16 | .636 | 19 | 3 | 9 | 13 | — |
| Indianapolis Kautskys | 27 | 17 | .614 | 19 | 3 | 8 | 14 | 1 |
| Chicago American Gears | 26 | 18 | .591 | 15 | 7 | 11 | 11 | 2 |
| Sheboygan Red Skins | 26 | 18 | .591 | 20 | 2 | 6 | 16 | 2 |
| Anderson Duffey Packers | 24 | 20 | .545 | 16 | 6 | 8 | 14 | 4 |
| Detroit Gems | 4 | 40 | .091 | 4 | 18 | 0 | 22 | 24 |
Eastern Division Opening Round
| Rochester 66, Syracuse 64 |
| Syracuse 64, Rochester 61 |
| Rochester 54, Syracuse 48 |
| Rochester 62, Syracuse 57 |
| Fort Wayne 65, Toledo 38 |
| Fort Wayne 54, Toledo 31 |
| Toledo 56, Fort Wayne 46 |
| Toledo 58, Fort Wayne 53 |
| Fort Wayne 64, Toledo 46 |
Western Division Opening Round
| Sheboygan 54, Oshkosh 48 |
| Oshkosh 45, Sheboygan 40 |
| Oshkosh 53, Sheboygan 44 |
| Oshkosh 53, Sheboygan 45 |
| Oshkosh 49, Sheboygan 47 |
| Chicago 74, Indianapolis 72 |
| Chicago 69, Indianapolis 61 |
| Indianapolis 68, Chicago 67 |
| Indianapolis 55, Chicago 54 |
| Chicago 76, Indianapolis 62 |
Eastern Division Semifinals
| Chicago 60, Oshkosh 54 |
| Chicago 61, Oshkosh 60 |
Western Division Semifinals
| Rochester 58, Fort Wayne 49 |
| Fort Wayne 56, Rochester 49 |
| Rochester 76, Fort Wayne 47 |
NBL Championship
| Rochester 71, Chicago 66 |
| Chicago 67, Rochester 63 |
| Chicago 78, Rochester 70 |
| Chicago 79, Rochester 68 |
1947-48 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | NW | NL | GB |
| Rochester Royals | 44 | 16 | .733 | 26 | 4 | 17 | 11 | 1 | 1 | — |
| Anderson Duffey Packers | 42 | 18 | .700 | 27 | 2 | 13 | 15 | 2 | 1 | 2 |
| Fort Wayne Zollner Pistons | 40 | 20 | .667 | 24 | 3 | 14 | 16 | 2 | 1 | 4 |
| Syracuse Nationals | 24 | 36 | .400 | 15 | 14 | 7 | 19 | 2 | 3 | 20 |
| Toledo Jeeps | 22 | 37 | .373 | 15 | 13 | 6 | 22 | 1 | 2 | 21.5 |
| Flint Dow A.C.'s / Midland Dow A.C.'s* | 8 | 52 | .133 | 7 | 22 | 1 | 26 | 0 | 4 | 36 |
*Flint moved to Midland during the season.
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | NW | NL | GB |
| Minneapolis Lakers | 43 | 17 | .717 | 23 | 5 | 15 | 11 | 5 | 1 | — |
| Tri-City Blackhawks | 30 | 30 | .500 | 17 | 9 | 11 | 19 | 2 | 2 | 13 |
| Oshkosh All-Stars | 29 | 31 | .483 | 20 | 8 | 8 | 20 | 1 | 3 | 14 |
| Indianapolis Kautskys | 24 | 35 | .407 | 17 | 10 | 5 | 25 | 2 | 0 | 17.5 |
| Sheboygan Red Skins | 23 | 37 | .383 | 13 | 14 | 8 | 21 | 2 | 2 | 20 |
Eastern Division Opening Round
| Rochester 65, Fort Wayne 56 |
| Fort Wayne 68, Rochester 65 |
| Rochester 64, Fort Wayne 47 |
| Rochester 71, Fort Wayne 71 |
| Anderson 73, Syracuse 56 |
| Anderson 72, Syracuse 54 |
| Anderson 79, Syracuse 68 |
Western Division Opening Round
| Minneapolis 80, Oshkosh 68 |
| Minneapolis 88, Oshkosh 65 |
| Oshkosh 69, Minneapolis 51 |
| Oshkosh 66, Minneapolis 61 |
| Tri-City 77, Indianapolis 67 |
| Indianapolis 89, Tri-City 70 |
| Tri-City 70, Indianapolis 59 |
| Tri-City 74, Indianapolis 61 |
Eastern Division Semifinals
| Rochester 71, Anderson 66 |
| Anderson 76, Rochester 69 |
| Rochester 74, Anderson 48 |
Western Division Semifinals
| Minneapolis 98, Tri-City 79 |
| Minneapolis 83, Tri-City 59 |
NBL Championship
| Minneapolis 80, Rochester 72 |
| Minneapolis 82, Rochester 67 |
| Rochester 74, Minneapolis 60 |
| Minneapolis 75, Rochester 65 |
1948-49 NBL
Eastern Division
| Team | W | L | Pct. | HW | HL | RW | RL | NW | NL | GB |
| Anderson Duffey Packers | 49 | 15 | .766 | 32 | 2 | 17 | 13 | 0 | 0 | — |
| Syracuse Nationals | 40 | 23 | .656 | 27 | 4 | 7 | 19 | 6 | 0 | 8.5 |
| Hammond Calumet Buccaneers | 21 | 41 | .339 | 15 | 16 | 5 | 25 | 1 | 0 | 30.5 |
| Detroit Vagabond Kings / Dayton Rens* | 16 | 43 | .271 | 5 | 9 | 9 | 30 | 2 | 4 | 30.5 |
*Detroit disbanded on December 17, 1948, and was replaced by Dayton.
Western Division
| Team | W | L | Pct. | HW | HL | RW | RL | NW | NL | GB |
| Oshkosh All-Stars | 37 | 27 | .578 | 27 | 8 | 9 | 18 | 1 | 1 | — |
| Tri-City Blackhawks | 36 | 28 | .563 | 25 | 10 | 10 | 17 | 1 | 1 | 1 |
| Sheboygan Red Skins | 35 | 29 | .547 | 24 | 7 | 10 | 21 | 1 | 1 | 2 |
| Waterloo Hawks | 30 | 32 | .484 | 23 | 6 | 7 | 22 | 0 | 4 | 6 |
| Denver Nuggets | 18 | 44 | .290 | 15 | 15 | 3 | 28 | 0 | 1 | 18 |
NBL Opening Round
| April 2, 1949 — Syracuse 80, Hammond 69 |
| April 3, 1949 — Syracuse 72, Hammond 66 |
| April 2, 1949 — Tri-City 75, Sheboygan 60 |
| April 3, 1949 — Tri-City 59, Sheboygan 51 |
Eastern Division Semifinals
| April 8, 1949 — Anderson 89, Syracuse 74 |
| April 10, 1949 — Syracuse 80, Anderson 62 |
| April 11, 1949 — Anderson 76, Syracuse 59 |
| April 13, 1949 — Anderson 90, Syracuse 84 |
Western Division Semifinals
| April 6, 1949 — Oshkosh 68, Tri-City 66 |
| April 9, 1949 — Oshkosh 73, Tri-City 73 |
| April 10, 1949 — Tri-City 70, Oshkosh 64 |
| April 12, 1949 — Oshkosh 70, Tri-City 69 |
NBL Championship
| April 16, 1949 — Anderson 74, Oshkosh 70 |
| April 17, 1949 — Anderson 72, Oshkosh 70 |
| April 19, 1949 — Anderson 88, Oshkosh 64 |
|
|