The 1985 NBA Draft marked the beginning of the NBA Draft Lottery era.
Seven non-playoff teams participated in the first lottery, with each
receiving an equal chance at the top selection. The New York Knicks
won the lottery and used the first pick on Georgetown star Patrick Ewing.
The class produced 10 NBA All-Stars: Michael Adams, Joe Dumars,
Patrick Ewing, A.C. Green, Karl Malone, Xavier McDaniel, Chris Mullin,
Charles Oakley, Terry Porter and Detlef Schrempf. Ewing, Mullin,
Malone and Dumars became Basketball Hall of Famers.
The draft also contained remarkable value well beyond the first round,
including Manute Bol, Gerald Wilkins, Michael Adams, Sam Mitchell,
Spud Webb and Mario Elie. All 162 selections are preserved below.
1985 NBA Draft - First Round
| Pick | Team | Player | Pos. | School/Country |
| 1 | New York Knicks | Patrick Ewing | C | Georgetown |
| 2 | Indiana Pacers | Wayman Tisdale | PF | Oklahoma |
| 3 | Los Angeles Clippers | Benoit Benjamin | C | Creighton |
| 4 | Seattle SuperSonics | Xavier McDaniel | PF | Wichita State |
| 5 | Atlanta Hawks | Jon Koncak | C | SMU |
| 6 | Sacramento Kings | Joe Kleine | C | Arkansas |
| 7 | Golden State Warriors | Chris Mullin | SF | St. John's |
| 8 | Dallas Mavericks | Detlef Schrempf | SF/PF | Washington |
| 9 | Cleveland Cavaliers | Charles Oakley | PF | Virginia Union |
| 10 | Phoenix Suns | Ed Pinckney | PF | Villanova |
| 11 | Chicago Bulls | Keith Lee | C | Memphis State |
| 12 | Washington Bullets | Kenny Green | F | Wake Forest |
| 13 | Utah Jazz | Karl Malone | PF | Louisiana Tech |
| 14 | San Antonio Spurs | Alfredrick Hughes | SG | Loyola Chicago |
| 15 | Denver Nuggets | Blair Rasmussen | C | Oregon |
| 16 | Dallas Mavericks | Bill Wennington | C | St. John's |
| 17 | Dallas Mavericks | Uwe Blab | C | Indiana |
| 18 | Detroit Pistons | Joe Dumars | SG | McNeese State |
| 19 | Houston Rockets | Steve Harris | SG | Tulsa |
| 20 | Boston Celtics | Sam Vincent | SG | Michigan State |
| 21 | Philadelphia 76ers | Terry Catledge | PF | South Alabama |
| 22 | Milwaukee Bucks | Jerry Reynolds | G/F | LSU |
| 23 | Los Angeles Lakers | A.C. Green | PF | Oregon State |
| 24 | Portland Trail Blazers | Terry Porter | PG | Wisconsin-Stevens Point |
1985 NBA Draft - Second Round
| Pick | Team | Player | Pos. | School/Country |
| 25 | Portland Trail Blazers | Mike Smrek | C | Canisius |
| 26 | Indiana Pacers | Bill Martin | F | Georgetown |
| 27 | Indiana Pacers | Dwayne McClain | SG | Villanova |
| 28 | Chicago Bulls | Ken Johnson | F | Michigan State |
| 29 | San Antonio Spurs | Mike Brittain | C | South Carolina |
| 30 | Cleveland Cavaliers | Calvin Duncan | G | VCU |
| 31 | Washington Bullets | Manute Bol | C | Bridgeport |
| 32 | Phoenix Suns | Nick Vanos | C | Santa Clara |
| 33 | Philadelphia 76ers | Greg Stokes | F/C | Iowa |
| 34 | Chicago Bulls | Aubrey Sherrod | SG | Wichita State |
| 35 | San Antonio Spurs | Tyrone Corbin | SF/PF | DePaul |
| 36 | New Jersey Nets | Yvon Joseph | C | Georgia Tech |
| 37 | Utah Jazz | Carey Scurry | F | LIU Brooklyn |
| 38 | New Jersey Nets | Fernando Martín | PF | Real Madrid (Spain) |
| 39 | Portland Trail Blazers | George Montgomery | F | Illinois |
| 40 | Dallas Mavericks | Mark Acres | F/C | Oral Roberts |
| 41 | Atlanta Hawks | Lorenzo Charles | PF | NC State |
| 42 | Golden State Warriors | Bobby Lee Hurt | C/F | Alabama |
| 43 | Denver Nuggets | Barry Stevens | G/F | Iowa State |
| 44 | Philadelphia 76ers | Voise Winters | SG | Bradley |
| 45 | Cleveland Cavaliers | John "Hot Rod" Williams | PF | Tulane |
| 46 | Chicago Bulls | Adrian Branch | SF | Maryland |
| 47 | New York Knicks | Gerald Wilkins | SG | Chattanooga |
1985 NBA Draft - Third Round
| Pick | Team | Player | Pos. | School/Country |
| 48 | Indiana Pacers | Kenny Patterson | G | DePaul |
| 49 | Golden State Warriors | Brad Wright | PF | UCLA |
| 50 | Dallas Mavericks | Leonard Allen | C | San Diego State |
| 51 | Sacramento Kings | Charlie Bradley | G | South Florida |
| 52 | Los Angeles Clippers | Anicet Lavodrama | C | Houston Baptist |
| 53 | Seattle SuperSonics | Rolando Lamb | G | VCU |
| 54 | Houston Rockets | Sam Mitchell | SF/PF | Mercer |
| 55 | Cleveland Cavaliers | Herb Johnson | F | Tulsa |
| 56 | Phoenix Suns | Jerry Everett | C | Lamar |
| 57 | Houston Rockets | Michael Payne | F | Iowa |
| 58 | Washington Bullets | Vernon Moore | G | Creighton |
| 59 | Atlanta Hawks | Sedric Toney | PG | Dayton |
| 60 | Detroit Pistons | Andre Goode | F | Northwestern |
| 61 | Portland Trail Blazers | Perry Young | SG | Virginia Tech |
| 62 | New Jersey Nets | Nigel Miguel | G | UCLA |
| 63 | Dallas Mavericks | Harold Keeling | SG | Santa Clara |
| 64 | Detroit Pistons | Richie Johnson | F | Evansville |
| 65 | Washington Bullets | Kenny Perry | C | Southern Illinois |
| 66 | Sacramento Kings | Michael Adams | PG | Boston College |
| 67 | Philadelphia 76ers | Steve Black | G | La Salle |
| 68 | Milwaukee Bucks | Eugene McDowell | C | Florida |
| 69 | Chicago Bulls | Mike Brown | C | George Washington |
| 70 | Boston Celtics | Andre Battle | G | Loyola Chicago |
1985 NBA Draft - Fourth Round
| Pick | Team | Player | Pos. | School/Country |
| 71 | Golden State Warriors | Luster Goodwin | G | UTEP |
| 72 | Indiana Pacers | Vince Hamilton | G | Clemson |
| 73 | New York Knicks | Fred Cofield | PG | Eastern Michigan |
| 74 | Los Angeles Clippers | Jim Deines | F | Arizona State |
| 75 | Seattle SuperSonics | Alex Stivrins | F | Colorado |
| 76 | Sacramento Kings | Willie Simmons | C | Louisiana Tech |
| 77 | Atlanta Hawks | Arvydas Sabonis* | C | Žalgiris Kaunas (Soviet Union) |
| 78 | Phoenix Suns | Granger Hall | F | Temple |
| 79 | Cleveland Cavaliers | Mark Davis | SF | Old Dominion |
| 80 | Chicago Bulls | Craig Beard | G | Samford |
| 81 | Washington Bullets | Richie Adams | F | UNLV |
| 82 | San Antonio Spurs | Scott Roth | SF | Wisconsin |
| 83 | Utah Jazz | Delaney Rudd | G | Wake Forest |
| 84 | Atlanta Hawks | John Battle | SG | Rutgers |
| 85 | Portland Trail Blazers | Joe Atkinson | F | Oklahoma State |
| 86 | Dallas Mavericks | Bubba Jennings | G | Texas Tech |
| 87 | Detroit Pistons | Spud Webb | PG | NC State |
| 88 | Houston Rockets | Michael Brooks | G | Tennessee |
| 89 | Denver Nuggets | Pete Williams | PF | Arizona |
| 90 | Philadelphia 76ers | Derrick Gervin | PF | UTSA |
| 91 | Milwaukee Bucks | Cozell McQueen | PF | NC State |
| 92 | Los Angeles Lakers | Dexter Shouse | PG | South Alabama |
| 93 | Boston Celtics | Cliff Webber | F | Liberty |
1985 NBA Draft - Fifth Round
| Pick | Team | Player | Pos. | School/Country |
| 94 | Indiana Pacers | Kelvin Johnson | G | Richmond |
| 95 | Golden State Warriors | Greg Cavener | C | Missouri |
| 96 | New York Knicks | Mike Schlegel | F | VCU |
| 97 | Seattle SuperSonics | Lou Stefanovic | F | Illinois State |
| 98 | Sacramento Kings | Bob Lojewski | F | Saint Joseph's |
| 99 | Los Angeles Clippers | Wayne Carlander | F | USC |
| 100 | Atlanta Hawks | Larry Hampton | F | Fairleigh Dickinson |
| 101 | Cleveland Cavaliers | Gunther Behnke | C | Leverkusen (West Germany) |
| 102 | Phoenix Suns | Shawn Campbell | C | Weber State |
| 103 | Chicago Bulls | Reid Gettys | F | Houston |
| 104 | Washington Bullets | Dean Shaffer | G | Florida State |
| 105 | Utah Jazz | Ray Hall | G | Canisius |
| 106 | San Antonio Spurs | Clayton Olivier | C | USC |
| 107 | Portland Trail Blazers | James Anderson | F | USC Upstate |
| 108 | New Jersey Nets | Kelly Blaine | C | South Alabama |
| 109 | Dallas Mavericks | Tommy Davis | G | Minnesota |
| 110 | Detroit Pistons | Mike Lahm | C | Murray State |
| 111 | Indiana Pacers | Ivan Daniels | C | UIC |
| 112 | Denver Nuggets | Kenny Brown | G | Texas A&M |
| 113 | Philadelphia 76ers | Carl Wright | G | SMU |
| 114 | Milwaukee Bucks | Ray Knight | C | Providence |
| 115 | Los Angeles Lakers | Timo Saarelainen | F | BYU / Finland |
| 116 | Boston Celtics | Albert Butts | C | La Salle |
1985 NBA Draft - Sixth Round
| Pick | Team | Player | Pos. | School/Country |
| 117 | Golden State Warriors | Gerald Crosby | G | Georgia |
| 118 | Indiana Pacers | Stu Primus | G | Boston College |
| 119 | New York Knicks | Kent Lockhart | G | UTEP |
| 120 | Sacramento Kings | Charles Balentine | F | Arkansas |
| 121 | Los Angeles Clippers | Malcolm Thomas | F | Missouri |
| 122 | Seattle SuperSonics | Earl Walker | F | Mercer |
| 123 | Atlanta Hawks | Tony Duckett | G | Lafayette |
| 124 | Phoenix Suns | Charles Rayne | G | Temple |
| 125 | Cleveland Cavaliers | Rickie Johnson | F | Illinois State |
| 126 | Chicago Bulls | Danny Meagher | F | Duke |
| 127 | Washington Bullets | Matt England | G | Houston Baptist |
| 128 | San Antonio Spurs | Chris Harper | G | Oregon |
| 129 | Utah Jazz | Jim Miller | F | Virginia |
| 130 | New Jersey Nets | George Almones | G | Southwestern Louisiana |
| 131 | Portland Trail Blazers | Curtis Moore | G | Nebraska |
| 132 | Dallas Mavericks | Carlton Cooper | F | Texas |
| 133 | Detroit Pistons | Vincent Giles | F | Eastern Michigan |
| 134 | Houston Rockets | Sam Potter | G | Oral Roberts |
| 135 | Denver Nuggets | Joe Carrabino | F | Harvard |
| 136 | Philadelphia 76ers | Daryl Lloyd | F | Drake |
| 137 | Milwaukee Bucks | Quentin Anderson | F | Texas Tech |
| 138 | Los Angeles Lakers | Tony Neal | F | Cal State Fullerton |
| 139 | Boston Celtics | Ralph Lewis | SG | La Salle |
1985 NBA Draft - Seventh Round
| Pick | Team | Player | Pos. | School/Country |
| 140 | Indiana Pacers | Jeff Acres | F | Oral Roberts |
| 141 | Golden State Warriors | Eric Boyd | G | North Carolina A&T |
| 142 | New York Knicks | Ken Bantum | C | Cornell |
| 143 | Los Angeles Clippers | Gary Maloncon | F | UCLA |
| 144 | Seattle SuperSonics | Mike Phelps | SG | Alcorn State |
| 145 | Sacramento Kings | Alton Lee Gipson | C | Florida State |
| 146 | Atlanta Hawks | Bob Ferry Jr. | G | Harvard |
| 147 | Cleveland Cavaliers | Buzz Peterson | G | North Carolina |
| 148 | Phoenix Suns | Georgi Glouchkov | PF | Akademik Varna (Bulgaria) |
| 149 | Chicago Bulls | Jeff Adkins | G | Maryland |
| 150 | Washington Bullets | Keith Gray | G | Detroit Mercy |
| 151 | Utah Jazz | Mike Wacker | F | Texas |
| 152 | San Antonio Spurs | Al Young | G | Virginia Tech |
| 153 | Portland Trail Blazers | Mark Owen | G | College of Idaho |
| 154 | New Jersey Nets | Gary McLain | G | Villanova |
| 155 | Dallas Mavericks | Ed Catchings | F | UNLV |
| 156 | Detroit Pistons | Frank James | F | UNLV |
| 157 | Indiana Pacers | Don Turney | C | Marshall |
| 158 | Denver Nuggets | Eddie Smith | F | Arizona |
| 159 | Philadelphia 76ers | Jaye Andrews | F | Bucknell |
| 160 | Milwaukee Bucks | Mario Elie | SG/SF | American International |
| 161 | Los Angeles Lakers | Keith Cieplicki | G | William & Mary |
| 162 | Boston Celtics | Chris Remley | F | Rutgers |
1985 NBA Draft Notes
The first NBA Draft Lottery: The 1985 draft was the
first to use the NBA Draft Lottery. Seven teams that had missed the
playoffs entered the drawing with equal chances of receiving the first
overall selection. New York won the lottery and the opportunity to
draft Patrick Ewing.
Patrick Ewing: Ewing arrived in the NBA after a
celebrated four-year career at Georgetown. He won the 1985-86 NBA
Rookie of the Year Award and became the centerpiece of the Knicks,
earning 11 All-Star selections during his Hall of Fame career.
Karl Malone: Utah selected Louisiana Tech power
forward Karl Malone 13th overall. Malone became a two-time NBA MVP,
14-time All-Star and one of the highest-scoring players in league
history while forming a legendary partnership with John Stockton.
Chris Mullin: Golden State selected St. John's star
Chris Mullin seventh overall. Mullin became a five-time All-Star,
four-time All-NBA selection and a central member of Golden State's
famous Run TMC teams.
Joe Dumars: Detroit selected McNeese State guard Joe
Dumars 18th overall. Dumars became a six-time All-Star, two-time NBA
champion and the 1989 NBA Finals MVP before entering the Basketball
Hall of Fame.
Ten NBA All-Stars: Patrick Ewing, Xavier McDaniel,
Chris Mullin, Detlef Schrempf, Charles Oakley, Karl Malone, Joe Dumars,
A.C. Green, Terry Porter and Michael Adams all became NBA All-Stars.
Charles Oakley: Cleveland selected Oakley ninth
overall before his rights were traded to Chicago. Oakley became one
of the NBA's most durable and physical forwards and later became a
fan favorite with the New York Knicks.
Detlef Schrempf: Dallas selected German forward
Detlef Schrempf eighth overall. He became a three-time All-Star and
twice won the NBA Sixth Man of the Year Award.
A.C. Green: The Lakers selected Green 23rd overall.
He won three NBA championships and became famous for his durability,
playing an NBA-record 1,192 consecutive regular-season games.
Terry Porter: Portland selected Porter with the
final pick of the first round at No. 24. He became a two-time
All-Star and helped the Trail Blazers reach the NBA Finals in 1990
and 1992.
Manute Bol: Washington selected 7-foot-7 Manute Bol
31st overall. Bol became one of the tallest players in NBA history
and led the league in blocked shots during his rookie season.
Gerald Wilkins: The Knicks selected Wilkins 47th
overall. He became one of the most productive second-round players
in the class and spent 13 seasons in the NBA.
Michael Adams: Sacramento selected Boston College
guard Michael Adams 66th overall in the third round. Adams became an
NBA All-Star in 1992 and developed into one of the league's notable
high-volume three-point shooters during the early years of the
three-point era.
Sam Mitchell: Houston selected Mercer forward Sam
Mitchell 54th overall. Mitchell later became a longtime member of the
Minnesota Timberwolves and subsequently won NBA Coach of the Year
with Toronto in 2007.
Spud Webb: Detroit selected 5-foot-7 guard Spud Webb
87th overall in the fourth round. Webb became one of the most famous
late-round selections in NBA history and won the 1986 Slam Dunk
Contest.
Arvydas Sabonis: Atlanta attempted to select Soviet
center Arvydas Sabonis with the 77th pick in the fourth round.
However, the selection was voided because Sabonis was not yet 21 and
therefore was not eligible under the rules then governing international
players. Portland legally drafted him the following year.
Georgi Glouchkov: Phoenix selected Bulgarian forward
Georgi Glouchkov 148th overall. He joined the Suns for the 1985-86
season and became the first Bulgarian to play in the NBA.
Mario Elie: Milwaukee selected Mario Elie 160th
overall, only two selections before the end of the draft. Elie
eventually played 11 NBA seasons and won three championships: two
with Houston and one with San Antonio.
Late-round value: The extended seven-round format
produced NBA players far beyond the first two rounds. Michael Adams
went 66th, Spud Webb 87th and Mario Elie 160th, while several other
late selections reached the league.
162 selections: Twenty-three NBA teams made 162
selections over seven rounds. Basketball-Reference records 66 members
of the draft class as eventually appearing in an NBA regular-season
or playoff game.