GAME 14: at Boston, Jan. 14, 1964
MVP: Oscar RobertsonWEST ALL-STARS (107) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Bob Pettit, St. Louis | 36 | 6 | 15 | 7 | 9 | 17 | 2 | 19 |
Elgin Baylor, Los Angeles | 29 | 5 | 15 | 5 | 11 | 8 | 5 | 15 |
Walt Bellamy, Baltimore | 23 | 4 | 11 | 3 | 5 | 7 | 0 | 11 |
Guy Rodgers, San Francisco | 22 | 3 | 6 | 0 | 0 | 2 | 2 | 6 |
Jerry West, Los Angeles | 42 | 8 | 20 | 1 | 1 | 4 | 5 | 17 |
Wilt Chamberlain, San Francisco | 37 | 4 | 14 | 11 | 14 | 20 | 1 | 19 |
Terry Dischinger, Baltimore | 13 | 2 | 4 | 3 | 3 | 2 | 1 | 7 |
Bailey Howell, Detroit | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
Don Ohl, Detroit | 18 | 3 | 9 | 2 | 2 | 2 | 0 | 8 |
Len Wilkens, St. Louis | 14 | 1 | 5 | 1 | 1 | 0 | 0 | 3 |
Totals | 240 | 37 | 102 | 33 | 46 | 64 | 16 | 107
|
|
EAST ALL-STARS (111) |
Player, Team | Min. | FGM | FGA | FTM | FTA | Reb. | Ast. | Pts. |
Jerry Lucas, Cincinnati | 36 | 3 | 6 | 5 | 6 | 8 | 0 | 11 |
Tom Heinsohn, Boston | 21 | 5 | 12 | 0 | 0 | 3 | 0 | 10 |
Bill Russell, Boston | 42 | 6 | 13 | 1 | 2 | 21 | 2 | 13 |
Oscar Robertson, Cincinnati | 42 | 10 | 23 | 6 | 10 | 14 | 8 | 26 |
Hal Greer, Philadelphia | 20 | 5 | 10 | 3 | 4 | 3 | 4 | 13 |
Tom Gola, New York | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Chet Walker, Philadelphia | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
Len Chappell, New York | 12 | 1 | 5 | 2 | 2 | 1 | 2 | 4 |
Wayne Embry, Cincinnati | 21 | 6 | 14 | 1 | 1 | 7 | 1 | 13 |
Sam Jones, Boston | 27 | 8 | 20 | 0 | 0 | 4 | 3 | 16 |
Totals | 240 | 46 | 108 | 19 | 27 | 61 | 21 | 111
|
|
Score by Periods: | 1st | 2nd | 3rd | 4th | Totals |
West | 22 | 27 | 28 | 30 | 107 |
East | 25 | 34 | 27 | 25 | 111
|
Coaches: West: Fred Schaus, East: Red Auerbach.
Referees: Sid Borgia and Mendy Rudolph.
Attendance: 13,464.