|
> NBA History > Utah Jazz History >
| Rosters 74-79 | Rosters 79-96 | Rosters 96-04 | Rosters 2004-Present |
UTAH JAZZ 1996/97
## player pos ht born col exp
40 Shandon Anderson G/F 6-6 31.12.73 Georgia '96 R
55 Antoine Carr F/C 6-9 23.07.61 Wichita State '84 12
10 Howard Eisley G 6-2 04.12.72 Boston College '94 3
44 Greg Foster C 6-11 03.10.68 Texas-El Paso '90 6
14 Jeff Hornacek G 6-4 03.05.63 Iowa State '86 11
43 Stephen Howard F 6-6 15.07.70 Depaul '92 2
31 Adam Keefe F 6-9 22.02.70 Stanford '92 4
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 11
34 Chris Morris F 6-8 20.01.66 Auburn '88 8
30 Ruben Nembhard G 6-3 20.02.72 Weber State '96 R
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 1
03 Bryon Russell F/G 6-7 31.12.70 Long Beach St. '93 4
12 John Stockton G 6-1 26.03.62 Gonzaga '84 12
22 Brooks Thompson G 6-4 19.07.70 Oklahoma State '94 2
15 Jamie Watson F 6-7 23.02.72 South Carolina '94 2
-----
head coach: Jerry Sloan
UTAH JAZZ 1997/98
## player pos ht born col exp
40 Shandon Anderson G/F 6-6 31.12.73 Georgia '96 1
55 Antoine Carr F/C 6-9 23.07.61 Wichita State '84 13
45 William Cunningham C 6-11 25.03.74 Temple '96 R
10 Howard Eisley G 6-2 04.12.72 Boston College '94 4
44 Greg Foster C 6-11 03.10.68 Texas-El Paso '90 7
14 Jeff Hornacek G 6-4 03.05.63 Iowa State '86 12
25 Troy Hudson G 6-1 13.03.76 S. Illinois '98 R
31 Adam Keefe F 6-9 22.02.70 Stanford '92 5
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 12
34 Chris Morris F 6-8 20.01.66 Auburn '88 9
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 2
03 Bryon Russell F/G 6-7 31.12.70 Long Beach St. '93 5
12 John Stockton G 6-1 26.03.62 Gonzaga '84 13
11 Jacque Vaughn G 6-1 11.02.75 Kansas '97 R
-----
head coach: Jerry Sloan
UTAH JAZZ 1998/99
## player pos ht born col exp
40 Shandon Anderson G/F 6-6 31.12.73 Georgia '96 2
54 Anthony Avent F 6-9 18.10.69 Seton Hall '91 4
41 Thurl Bailey C/F 6-11 14.09.68 North Car. St. '83 11
Adrian Cardwell C 6-11
10 Howard Eisley G 6-2 04.12.72 Boston College '94 5
44 Greg Foster C 6-11 03.10.68 Texas-El Paso '90 8
52 Todd Fuller F/C 6-11 25.06.74 N.C. State '96 2
14 Jeff Hornacek G 6-4 03.05.63 Iowa State '86 13
31 Adam Keefe F 6-9 22.02.70 Stanford '92 6
33 Chris King F 6-8 24.07.69 Wake Forest '92 1
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 13
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 3
03 Bryon Russell F/G 6-7 31.12.70 Long Beach St. '93 6
12 John Stockton G 6-1 26.03.62 Gonzaga '84 14
11 Jacque Vaughn G 6-1 11.02.75 Kansas '97 1
-----
head coach: Jerry Sloan
UTAH JAZZ 1999/00
## player pos ht born col exp
23 Pete Chilcutt F 6-10 14.09.68 North Car. St. '91 8
10 Howard Eisley G 6-2 04.12.72 Boston College '94 6
5 Armen Gilliam F/C 6-9 28.05.64 UNLV '87 13
14 Jeff Hornacek G 6-4 03.05.63 Iowa State '86 14
31 Adam Keefe F 6-9 22.02.70 Stanford '92 7
20 Quincy Lewis G/F 6-7 26.06.77 Minnesota '99 1
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 14
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 4
34 Scott Padgett F 6-9 19.04.76 Kentucky '99 R
0 Olden Polynice C/F 7-0 21.11.64 Virginia '86 12
03 Bryon Russell F/G 6-7 31.12.70 Long Beach St. '93 7
12 John Stockton G 6-1 26.03.62 Gonzaga '84 15
11 Jacque Vaughn G 6-1 11.02.75 Kansas '97 2
-----
head coach: Jerry Sloan
UTAH JAZZ 2000/01
## player pos ht born col exp
21 David Benoit F 6-8 09.05.68 Alabama '90 6
22 John Crotty G 6-2 15.07.69 Virginia '91 9
20 Quincy Lewis G/F 6-7 26.06.77 Minnesota '99 2
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 15
15 Danny Manning F/C 6-10 17.05.66 Kansas '88 12
42 Donyell Marshall F 6-9 18.05.73 Connecticut '95 6
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 5
34 Scott Padgett F 6-9 19.04.76 Kentucky '99 1
0 Olden Polynice C/F 7-0 21.11.64 Virginia '86 13
03 Bryon Russell F/G 6-7 31.12.70 Long Beach St. '93 8
09 John Starks G 6-5 10.08.65 Oklahoma State '88 10
02 DeShawn Stevenson G 6-5 03.04.81 Was. Union HS R
12 John Stockton G 6-1 26.03.62 Gonzaga '84 16
11 Jacque Vaughn G 6-1 11.02.75 Kansas '97 3
-----
head coach: Jery Sloan
UTAH JAZZ 2001/02
## player pos ht born col exp
26 John Amaechi F/C 6-10 26.11.70 Penn State '95 3
22 John Crotty G 6-2 15.07.69 Virginia '91 10
31 Jarron Collins C 6-11 02.12.78 Stanford '01 R
47 Andriej Kirilenko F 6-9 18.02.81 Russia R
05 Rusty LaRue G 6-3 10.12.73 Wake Forest '96 4
20 Quincy Lewis G/F 6-7 26.06.77 Minnesota '99 3
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 16
42 Donyell Marshall F 6-9 18.05.73 Connecticut '95 7
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 6
34 Scott Padgett F 6-9 19.04.76 Kentucky '99 2
03 Bryon Russell F/G 6-7 31.12.70 Long Beach St. '93 8
09 John Starks G 6-5 10.08.65 Oklahoma State '88 11
02 DeShawn Stevenson G 6-5 03.04.81 Was. Union HS 1
12 John Stockton G 6-1 26.03.62 Gonzaga '84 17
-----
head coach: Jery Sloan
ass. coach: Phil D. Johnson
Gordon Chiesa
Kenny Natt
UTAH JAZZ 2002/03
## player pos ht born col exp
26 John Amaechi F/C 6-10 26.11.70 Penn State '95 4
30 Carlos Arroyo G 6-2 30.07.79 Florida Int. '01 1
22 Curtis Borchardt C 7-0 13.09.80 Stanford '03 R
40 Calbert Cheaney G/F 6-7 17.07.71 Indiana '93 9
31 Jarron Collins C 6-11 02.12.78 Stanford '01 1
15 Matt Harpring F/G 6-7 31.05.78 Georgia Tech. '98 4
13 Mark Jackson G 6-3 01.04.65 St. John's '87 15
47 Andriej Kirilenko F 6-9 18.02.81 Russia 1
24 Raul Lopez G 6-0 15.04.80 Spain R
32 Karl Malone F 6-9 24.07.63 Louisiana Tech '86 17
44 Tony Massenburg C/F 6-9 13.07.67 Maryland '90 10
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 7
34 Scott Padgett F 6-9 19.04.76 Kentucky '99 3
2 DeShawn Stevenson G 6-5 03.04.81 Was. Union HS 2
12 John Stockton G 6-1 26.03.62 Gonzaga '84 18
-----
head coach: Jery Sloan
ass. coach: Phil D. Johnson
Gordon Chiesa
Kenny Natt
UTAH JAZZ 2003/04
## player pos ht born col exp
30 Carlos Arroyo G 6-2 30.07.79 Florida Int. '01 2
19 Raja Bell F 6-5 19.09.76 Florida Int. '99 3
22 Curtis Borchardt C 7-0 13.09.80 Stanford '03 R
13 Keon Clark C/F 6-11 16.04.75 Nevada-LasVegas '98 5
31 Jarron Collins C 6-11 02.12.78 Stanford '01 2
5/10 Gordan Giricek F/G 6-5 20.06.77 Croatia 1
45 Paul Grant C 7-0 06.01.74 Wisconsin '97 1
42 Tom Gugliotta F 6-10 19.12.69 N. Carolina St. '92 11
44 Ben Handlogten C 6-10 16.11.73 W. Michigan '96 R
15 Matt Harpring F/G 6-7 31.05.78 Georgia Tech. '98 5
47 Andriej Kirilenko F 6-9 18.02.81 Russia 2
24 Raul Lopez G 6-0 15.04.80 Spain R
54 Mikki Moore C 7-0 04.11.75 Nebraska '97 5
00 Greg Ostertag C 7-2 06.03.73 Kansas '95 8
11 Aleksandar Pavlovic F 6-7 15.11.83 Serbia R
51 Michael Ruffin F/C 6-8 21.01.77 Tulsa '99 3
2 DeShawn Stevenson G 6-5 03.04.81 Was. Union HS 3
25 Maurice Williams G 6-1 19.12.82 Alabama '05 R
-----
head coach: Jery Sloan
ass. coach: Phil D. Johnson
Gordon Chiesa
Kenny Natt
|
|