- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Utah Jazz History >

Point Rebounds Assists Steals Blocks
Year Player PPG Player RPG Player APG Player SPG Player BPG
1975 Maravich 21.5 Moore 8.2 Maravich 6.2 Maravich 1.5 Moore 1.0
1976 Maravich 25.9 Moore 9.8 Maravich 5.4 Maravich 1.4 Moore 1.7
1977 Maravich 31.1 Moore 7.9 Maravich 5.4 Maravich 1.2 Moore 1.4
1978 Maravich 27.0 Robinson 15.7 Maravich 6.7 Maravich 2.0 Meriweather 2.2
1979 Robinson 24.2 Robinson 13.4 McElroy 5.7 McElroy 1.9 Kelley 2.1
Point Rebounds Assists Steals Blocks
Year Player PPG Player RPG Player APG Player SPG Player BPG
1980 Dantley 28.0 Dantley 7.6 Bristow 4.2 Dantley 1.4 Poquette 2.0
1981 Dantley 30.7 Poquette 7.7 Green 5.0 Green 1.6 Poquette 2.1
1982 Dantley 30.3 Wilkins 7.5 Green 7.8 Green 2.3 Schayes 0.9
1983 Griffith 22.2 Schayes 6.9 Green 8.9 Green 2.8 Eaton 3.4
1984 Dantley 30.6 Eaton 7.3 Green 9.2 Green 2.7 Eaton 4.3
1985 Dantley 26.6 Eaton 11.3 Green 7.8 Green 1.7 Eaton 5.6
1986 Dantley 29.8 Malone 8.9 Stockton 7.4 Stockton 1.9 Eaton 4.6
1987 Malone 21.7 Malone 10.4 Stockton 8.2 Stockton 2.2 Eaton 4.1
1988 Malone 27.7 Malone 12.0 Stockton 13.8 Stockton 3.0 Eaton 3.7
1989 Malone 29.1 Malone 10.7 Stockton 14.6 Stockton 3.2 Eaton 3.8
Point Rebounds Assists Steals Blocks
Year Player PPG Player RPG Player APG Player SPG Player BPG
1990 Malone 31.0 Malone 11.1 Stockton 14.5 Stockton 2.7 Eaton 2.5
1991 Malone 29.0 Malone 11.8 Stockton 14.2 Stockton 2.9 Eaton 2.0
1992 Malone 28.0 Malone 11.2 Stockton 13.7 Stockton 3.0 Eaton 2.5
1993 Malone 27.0 Malone 11.2 Stockton 12.0 Stockton 2.4 Eaton 1.2
1994 Malone 25.2 Malone 11.5 Stockton 12.6 Stockton 2.4 Malone 1.5
1995 Malone 26.7 Malone 10.6 Stockton 12.3 Stockton 2.4 Malone 1.0
1996 Malone 25.7 Malone 9.8 Stockton 11.2 Stockton 1.7 Ostertag 1.1
1997 Malone 27.4 Malone 9.9 Stockton 10.5 Stockton 2.0 Ostertag 2.0
1998 Malone 27.0 Malone 10.3 Stockton 8.5 Hornacek 1.4 Ostertag 2.1
1999 Malone 23.8 Malone 9.4 Stockton 7.5 Stockton 1.6 Ostertag 2.7
Point Rebounds Assists Steals Blocks
Year Player PPG Player RPG Player APG Player SPG Player BPG
2000 Malone 25.5 Malone 9.5 Stockton 8.6 Stockton 1.7 Ostertag 2.1
2001 Malone 23.2 Malone 8.3 Stockton 8.7 Stockton 1.6 Ostertag 1.8
2002 Malone 22.4 Malone 8.6 Stockton 8.2 Stockton 1.9 Kirilenko 1.9
2003 Malone 20.6 Malone 7.8 Stockton 7.7 Stockton 1.7 Kirilenko 2.2
2004 Kirilenko 16.5 Kirilenko 8.1 Arroyo 5.0 Kirilenko 1.9 Kirilenko 1.9
2005 Boozer 17.8 Boozer 9.0 McLeod 4.5 Kirilenko 1.6 Kirilenko 3.3
2006 Okur 18.0 Okur 9.1 Williams 4.5 Kirilenko 1.5 Kirilenko 3.2
2007 Boozer 20.9 Boozer 11.7 Williams 9.3 Kirilenko 1.1 Kirilenko 2.1
2008 Boozer 21.1 Boozer 10.4 Williams 10.5 Brewer 1.7 Kirilenko 1.5
2009 Williams 19.4 Boozer 10.4 Williams 10.7 Brewer 1.7 Kirilenko 1.1
Point Rebounds Assists Steals Blocks
Year Player PPG Player RPG Player APG Player SPG Player BPG
2010 Boozer 19.5 Boozer 11.2 Williams 10.5 Brewer 1.6 Millsap 1.2
2011 Williams 21.3 Jefferson 9.7 Williams 9.7 Millsap 1.4 Jefferson 1.9
2012 Jefferson 19.2 Jefferson 9.6 Harris 5.0 Millsap 1.8 Jefferson 1.7
2013 Jefferson 17.8 Jefferson 9.2 Williams 6.2 Millsap 1.3 Favors 1.7
2014 Hayward 16.2 Favors 8.7 Burke 5.7 Hayward 1.4 Favors 1.5
2015 Hayward 19.3 Gobert 9.5 Burke 4.3 Hayward 1.4 Gobert 2.3
2016 Hayward 19.7 Gobert 11.0 Hayward 3.7 Hayward 1.2 Gobert 2.2
2017 Hayward 21.9 Gobert 12.8 Hill 4.2 Ingles 1.2 Gobert 2.6
2018 Mitchell 20.5 Gobert 10.7 Rubio 5.3 Rubio 1.6 Gobert 2.3
2019 Mitchell 23.8 Gobert 12.9 Rubio 6.1 Mitchell 1.4 Gobert 2.3
Point Rebounds Assists Steals Blocks
Year Player PPG Player RPG Player APG Player SPG Player BPG
2020 Mitchell 24.0 Gobert 13.5 Ingles 5.2 Mitchell 1.0 Gobert 2.0
2021 Mitchell 26.4 Gobert 13.5 Conley 6.0 Conley 1.4 Gobert 2.7

40 games minimum required to be listed.