- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Utah Jazz History >

Date Site Opponenet Jazz Opp Rec
11/05/74 Omaha, NE Kings 97 115 0-1
11/22/74 Baton Rouge, LA Cavaliers 90 86 1-1
12/20/74 Springfield, MA Celtics 106 110 1-2
02/27/75 Toronto, ON Braves 100 110 1-3
03/09/76 Hartford, CT Celtics 117 99 2-3
01/18/78 Charlotte, NC Hawks 108 106 3-3
02/17/78 Baton Rouge, LA Hawks 102 111 3-4
01/26/79 Princeton, NJ Nets 104 110 3-5
11/23/83 Las Vegas, NV Bulls 117 128 3-6
11/29/83 Las Vegas, NV Suns 114 110 4-6
12/09/83 Las Vegas, NV Spurs 117 126 4-7
01/04/83 Las Vegas, NV Rockets 116 111 5-7
01/24/84 Las Vegas, NV Mavericks 115 123 5-8
01/31/84 Las Vegas, NV Sonics 98 94 6-8
02/07/84 Las Vegas, NV Clippers 103 109 6-9
03/13/84 Las Vegas, NV Blazers 124 119 7-9
03/23/84 Las Vegas, NV Warriors 104 115 7-10
03/25/84 Tacoma, WA Sonics 121 98 8-10
04/05/84 Las Vegas, NV Lakers 115 129 8-11
04/10/84 Las Vegas, NV Nuggets 135 120 9-11
11/02/84 Las Vegas, NV Sonics 107 101 10-11
11/21/84 New Orleans, LA Hawks 90 122 10-12
12/09/84 Las Vegas, NV Kings 123 120 11-12
11/02/90 Tokyo, Japan Suns 96 119 11-13
11/03/90 Tokyo, Japan Suns 102 101 12-13
05/03/92 Anaheim, CA Clippers 107 115 12-14
04/01/95 Anaheim, CA Clippers 98 116 12-15
01/20/96 Anaheim, CA Clippers 106 82 13-15
02/03/98 Anaheim, CA Clippers 102 111 13-16
03/27/99 Anaheim, CA Clippers 77 103 13-17
12/15/18 Mexico City, MX Magic 89 96 13-18
07/30/20Orlando, FL Pelicans10610414-18
08/01/20Orlando, FLThunder9411014-19
08/03/20Orlando, FLLakers10811614-20
08/05/20Orlando, FLGrizzlies12411515-20
08/07/20Orlando, FLSpurs11111915-21
08/08/20Orlando, FLNuggets13213415-22
08/10/20Orlando, FLMavericks11412215-23
08/13/20Orlando, FLSpurs11811216-23
08/17/20Orlando, FLNuggets12513516-24
08/19/20Orlando, FLNuggets12410517-23
08/21/20Orlando, FLNuggets1248718-23
08/23/20Orlando, FLNuggets12912719-23
08/25/20Orlando, FLNuggets10711719-24
08/27/20Orlando, FLNuggets10711919-25
08/29/20Orlando, FLNuggets788019-26
Site W LWin %
Hartford 1 0 1.000
Charlotte 1 0 1.000
Tacoma 1 0 1.000
Las Vegas 7 6 .538
Baton Rouge 1 1 .500
Tokyo 1 1 .500
Orlando 7 9 .437
Anahein 1 4 .200
Omaha 0 1 .000
Springfield 0 1 .000
Toronto 0 1 .000
Princeton 0 1 .000
New Orleans 0 1 .000
Mexico City 01 .000

Pelicans 1 0 1.000
Grizzlies 1 0 1.000
Cavaliers 1 0 1.000
Rockets 1 0 1.000
Blazers 1 0 1.000
Thunder 3 1 .750
Suns 2 1 .666
Kings 1 1 .500
Nuggets 5 6 .454
Celtics 1 1 .500
Spurs 1 2 .333
Hawks 1 2 .333
Clippers 1 6 .142
Magic 0 1 .000
Nets 0 1 .000
Bulls 0 1 .000
Warriors 0 1 .000
Lakers 0 2 .000
Mavericks 0 2 .000
Total15 23.394