> NBA History > Utah Jazz History >
Year | First 10 | First 20 | First 30 | First 41 | Final |
1975 | 0-10 | 2-18 | 3-27 | 5-36 | 23-59 |
1976 | 6-4 | 8-12 | 12-18 | 19-22 | 38-44 |
1977 | 6-4 | 12-8 | 16-14 | 19-22 | 35-47 |
1978 | 6-4 | 11-9 | 12-18 | 17-24 | 39-43 |
1979 | 4-6 | 8-12 | 11-19 | 13-28 | 26-56 |
1980 | 2-8 | 2-18 | 8-22 | 12-29 | 24-58 |
1981 | 5-5 | 12-8 | 14-16 | 16-25 | 28-54 |
1982 | 6-4 | 8-12 | 10-20 | 13-28 | 25-57 |
1983 | 3-7 | 7-13 | 12-18 | 17-24 | 30-52 |
1984 | 5-5 | 11-9 | 20-10 | 26-15 | 45-37 |
1985 | 5-5 | 10-10 | 14-16 | 18-23 | 41-41 |
1986 | 4-6 | 12-8 | 16-14 | 19-22 | 42-40 |
1987 | 6-4 | 13-7 | 19-11 | 24-17 | 44-38 |
1988 | 5-5 | 11-9 | 14-16 | 19-22 | 47-35 |
1989 | 8-2 | 13-7 | 17-13 | 25-16 | 51-31 |
1990 | 7-3 | 14-6 | 20-10 | 29-12 | 55-27 |
1991 | 4-6 | 13-7 | 20-10 | 27-14 | 54-28 |
1992 | 5-5 | 12-8 | 18-12 | 26-15 | 55-27 |
1993 | 6-4 | 14-6 | 21-9 | 27-14 | 47-35 |
1994 | 7-3 | 13-7 | 22-8 | 27-14 | 53-29 |
1995 | 5-5 | 12-8 | 20-10 | 31-10 | 60-22 |
1996 | 8-2 | 14-6 | 21-9 | 27-14 | 55-27 |
1997 | 8-2 | 17-3 | 22-8 | 28-13 | 64-18 |
1998 | 5-5 | 12-8 | 19-11 | 28-13 | 62-20 |
1999 | 8-2 | 16-4 | 22-8 | 32-9 | 37-13 |
2000 | 6-4 | 13-7 | 20-10 | 27-14 | 55-27 |
2001 | 7-3 | 16-4 | 20-10 | 27-14 | 53-29 |
2002 | 4-6 | 9-11 | 15-15 | 22-19 | 44-38 |
2003 | 3-7 | 12-8 | 17-13 | 25-16 | 47-35 |
2004 | 5-5 | 11-9 | 16-14 | 21-20 | 42-40 |
2005 | 7-3 | 9-11 | 11-19 | 14-27 | 26-56 |
2006 | 4-6 | 8-12 | 14-16 | 20-21 | 41-41 |
2007 | 9-1 | 15-5 | 21-9 | 27-14 | 51-31 |
2008 | 7-3 | 13-7 | 16-14 | 23-18 | 54-28 |
2009 | 6-4 | 12-8 | 17-13 | 24-17 | 48-34 |
2010 | 4-6 | 12-8 | 17-13 | 23-18 | 53-29 |
2011 | 7-3 | 15-5 | 21-9 | 27-14 | 39-43 |
2012 | 6-4 | 12-8 | 15-15 | 20-21 | 36-30 |
2013 | 4-6 | 10-10 | 15-15 | 22-19 | 43-39 |
2014 | 1-10 | 4-16 | 8-22 | 14-27 | 25-57 |
2015 | 4-6 | 5-15 | 10-20 | 14-27 | 38-44 |
2016 | 5-5 | 10-10 | 13-17 | 18-23 | 40-42 |
2017 | 6-4 | 11-9 | 18-12 | 25-16 | 51-31 |
2018 | 5-5 | 9-11 | 14-16 | 17-24 | 48-34 |
2019 | 4-6 | 9-11 | 14-16 | 20-21 | 50-32 |
2020 | 7-3 | 12-8 | 18-12 | 28-13 | 44-28 |
2021 | 6-4 | 15-5 | 24-6 | 30-11 | 52-20 |
2022 | 7-3 | 13-7 | 21-9 | 28-13 | xx-xx |
Best 10 game start: 9-1 in 2007
Worst 10 game start: 0-10 in 1975
Best 20 game start: 17-3 in 1997
Worst 20 game start: 2-18 in 1975
Best 30 game start: 22-8 in 1994 and 1997
Worst 30 game start: 3-27 in 1975
Best 41 game start: 32-9 in 1999
Worst 41 game start: 5-36 in 1975
Best Finish: 64-18 in 1997
Worst Finish: 23-59 in 1975
|