- HOME <> NBA History <> Advertise <> About US <> Write for us <> Press -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board





Toronto Raptors 2018-2019 Game Schedule and Results

NBA Regular Season

Gm
Date
Opponent
Score
Streak
Record
1 Oct 17, 2018 Raptors vs. Cleveland Cavaliers W 116 - 104 won 1 1 - 0
2 Oct 19, 2018 Raptors vs. Boston Celtics W 113 - 101 won 2 2 - 0
3 Oct 20, 2018 Raptors @ Washington Wizards W 117 - 113 won 3 3 - 0
4 Oct 22, 2018 Raptors vs. Charlotte Hornets W 127 - 106 won 4 4 - 0
5 Oct 24, 2018 Raptors vs. Minnesota Timberwolves W 112 - 105 won 5 5 - 0
6 Oct 26, 2018 Raptors vs. Dallas Mavericks W 116 - 107 won 6 6 - 0
7 Oct 29, 2018 Raptors @ Milwaukee Bucks L 109 - 124 lost 1 6 - 1
8 Oct 30, 2018 Raptors vs. Philadelphia 76ers W 129 - 112 won 1 7 - 1
9 Nov 2, 2018 Raptors @ Phoenix Suns W 107 - 98 won 2 8 - 1
10 Nov 4, 2018 Raptors @ Los Angeles Lakers W 121 - 107 won 3 9 - 1
11 Nov 5, 2018 Raptors @ Utah Jazz W 124 - 111 won 4 10 - 1
12 Nov 7, 2018 Raptors @ Sacramento Kings W 114 - 105 won 5 11 - 1
13 Nov 10, 2018 Raptors vs. New York Knicks W 128 - 112 won 6 12 - 1
14 Nov 12, 2018 Raptors vs. New Orleans Pelicans L 110 - 126 lost 1 12 - 2
15 Nov 14, 2018 Raptors vs. Detroit Pistons L 104 - 106 lost 2 12 - 3
16 Nov 16, 2018 Raptors @ Boston Celtics L 116 - 123 OT lost 3 12 - 4
17 Nov 17, 2018 Raptors @ Chicago Bulls W 122 - 83 won 1 13 - 4
18 Nov 20, 2018 Raptors @ Orlando Magic W 93 - 91 won 2 14 - 4
19 Nov 21, 2018 Raptors @ Atlanta Hawks W 124 - 108 won 3 15 - 4
20 Nov 23, 2018 Raptors vs. Washington Wizards W 125 - 107 won 4 16 - 4
21 Nov 25, 2018 Raptors vs. Miami Heat W 125 - 115 won 5 17 - 4
22 Nov 27, 2018 Raptors @ Memphis Grizzlies W 122 - 114 won 6 18 - 4
23 Nov 29, 2018 Raptors vs. Golden State Warriors W 131 - 128 OT won 7 19 - 4
24 Dec 1, 2018 Raptors @ Cleveland Cavaliers W 106 - 95 won 8 20 - 4
25 Dec 3, 2018 Raptors vs. Denver Nuggets L 103 - 106 lost 1 20 - 5
26 Dec 5, 2018 Raptors vs. Philadelphia 76ers W 113 - 102 won 1 21 - 5
27 Dec 7, 2018 Raptors @ Brooklyn Nets L 105 - 106 OT lost 1 21 - 6
28 Dec 9, 2018 Raptors vs. Milwaukee Bucks L 99 - 104 lost 2 21 - 7
29 Dec 11, 2018 Raptors @ Los Angeles Clippers W 123 - 99 won 1 22 - 7
30 Dec 12, 2018 Raptors @ Golden State Warriors W 113 - 93 won 2 23 - 7
Gm
Date
Opponent
Score
Streak
Record
31 Dec 14, 2018 Raptors @ Portland Trail Blazers L 122 - 128 lost 1 23 - 8
32 Dec 16, 2018 Raptors @ Denver Nuggets L 86 - 95 lost 2 23 - 9
33 Dec 19, 2018 Raptors vs. Indiana Pacers W 99 - 96 won 1 24 - 9
34 Dec 21, 2018 Raptors vs. Cleveland Cavaliers W 126 - 110 won 2 25 - 9
35 Dec 22, 2018 Raptors @ Philadelphia 76ers L 101 - 126 lost 1 25 - 10
36 Dec 26, 2018 Raptors @ Miami Heat W 106 - 104 won 1 26 - 10
37 Dec 28, 2018 Raptors @ Orlando Magic L 87 - 116 lost 1 26 - 11
38 Dec 30, 2018 Raptors vs. Chicago Bulls W 95 - 89 won 1 27 - 11
39 Jan 1, 2019 Raptors vs. Utah Jazz W 122 - 116 won 2 28 - 11
40 Jan 3, 2019 Raptors @ San Antonio Spurs L 107 - 125 lost 1 28 - 12
41 Jan 5, 2019 Raptors @ Milwaukee Bucks W 123 - 116 won 1 29 - 12
42 Jan 6, 2019 Raptors vs. Indiana Pacers W 121 - 105 won 2 30 - 12
43 Jan 8, 2019 Raptors vs. Atlanta Hawks W 104 - 101 won 3 31 - 12
44 Jan 11, 2019 Raptors vs. Brooklyn Nets W 122 - 105 won 4 32 - 12
45 Jan 13, 2019 Raptors @ Washington Wizards W 140 - 138 2OT won 5 33 - 12
46 Jan 16, 2019 Raptors @ Boston Celtics L 108 - 117 lost 1 33 - 13
47 Jan 17, 2019 Raptors vs. Phoenix Suns W 111 - 109 won 1 34 - 13
48 Jan 19, 2019 Raptors vs. Memphis Grizzlies W 119 - 90 won 2 35 - 13
49 Jan 22, 2019 Raptors vs. Sacramento Kings W 120 - 105 won 3 36 - 13
50 Jan 23, 2019 Raptors @ Indiana Pacers L 106 - 110 lost 1 36 - 14
51 Jan 25, 2019 Raptors @ Houston Rockets L 119 - 121 lost 2 36 - 15
52 Jan 27, 2019 Raptors @ Dallas Mavericks W 123 - 120 won 1 37 - 15
53 Jan 31, 2019 Raptors vs. Milwaukee Bucks L 92 - 105 lost 1 37 - 16
54 Feb 3, 2019 Raptors vs. Los Angeles Clippers W 121 - 103 won 1 38 - 16
55 Feb 5, 2019 Raptors @ Philadelphia 76ers W 119 - 107 won 2 39 - 16
56 Feb 7, 2019 Raptors @ Atlanta Hawks W 119 - 101 won 3 40 - 16
57 Feb 9, 2019 Raptors @ New York Knicks W 104 - 99 won 4 41 - 16
58 Feb 11, 2019 Raptors vs. Brooklyn Nets W 127 - 125 won 5 42 - 16
59 Feb 13, 2019 Raptors vs. Washington Wizards W 129 - 120 won 6 43 - 16
60 Feb 22, 2019 Raptors vs. San Antonio Spurs W 120 - 117 won 7 44 - 16
Gm
Date
Opponent
Score
Streak
Record
61 Feb 24, 2019 Raptors vs. Orlando Magic L 98 - 113 lost 1 44 - 17
62 Feb 26, 2019 Raptors vs. Boston Celtics W 118 - 95 won 1 45 - 17
63 Mar 1, 2019 Raptors vs. Portland Trail Blazers W 119 - 117 won 2 46 - 17
64 Mar 3, 2019 Raptors @ Detroit Pistons L 107 - 112 OT lost 1 46 - 18
65 Mar 5, 2019 Raptors vs. Houston Rockets L 95 - 107 lost 2 46 - 19
66 Mar 8, 2019 Raptors @ New Orleans Pelicans W 127 - 104 won 1 47 - 19
67 Mar 10, 2019 Raptors @ Miami Heat W 125 - 104 won 2 48 - 19
68 Mar 11, 2019 Raptors @ Cleveland Cavaliers L 101 - 126 lost 1 48 - 20
69 Mar 14, 2019 Raptors vs. Los Angeles Lakers W 111 - 98 won 1 49 - 20
70 Mar 17, 2019 Raptors @ Detroit Pistons L 107 - 110 lost 1 49 - 21
71 Mar 18, 2019 Raptors vs. New York Knicks W 128 - 92 won 1 50 - 21
72 Mar 20, 2019 Raptors @ Oklahoma City Thunder W 123 - 114 OT won 2 51 - 21
73 Mar 22, 2019 Raptors vs. Oklahoma City Thunder L 109 - 116 lost 1 51 - 22
74 Mar 24, 2019 Raptors vs. Charlotte Hornets L 114 - 115 lost 2 51 - 23
75 Mar 26, 2019 Raptors vs. Chicago Bulls W 112 - 103 won 1 52 - 23
76 Mar 28, 2019 Raptors @ New York Knicks W 117 - 92 won 2 53 - 23
77 Mar 30, 2019 Raptors @ Chicago Bulls W 124 - 101 won 3 54 - 23
78 Apr 1, 2019 Raptors vs. Orlando Magic W 121 - 109 won 4 55 - 23
79 Apr 3, 2019 Raptors @ Brooklyn Nets W 115 - 105 won 5 56 - 23
80 Apr 5, 2019 Raptors @ Charlotte Hornets L 111 - 113 lost 1 56 - 24
81 Apr 7, 2019 Raptors vs. Miami Heat W 117 - 109 OT won 1 57 - 24
82 Apr 9, 2019 Raptors @ Minnesota Timberwolves W 120 - 100 won 2 58 - 24

NBA Playoffs

NBA Playoffs - Eastern Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 Apr 13, 2019 Raptors vs. Orlando Magic L 101 - 104 Magic lead
0-1
lost 1
2 Apr 16, 2019 Raptors vs. Orlando Magic W 111 - 82 series tied
1-1
won 1
3 Apr 19, 2019 Raptors @ Orlando Magic W 98 - 93 Raptors lead
2-1
won 2
4 Apr 21, 2019 Raptors @ Orlando Magic W 107 - 85 Raptors lead
3-1
won 3
5 Apr 23, 2019 Raptors vs. Orlando Magic W 115 - 96 Raptors win
4-1
won 4

NBA Playoffs - Eastern Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 Apr 27, 2019 Raptors vs. Philadelphia 76ers W 108 - 95 Raptors lead
1-0
won 5
2 Apr 29, 2019 Raptors vs. Philadelphia 76ers L 89 - 94 series tied
1-1
lost 1
3 May 2, 2019 Raptors @ Philadelphia 76ers L 95 - 116 76ers lead
1-2
lost 2
4 May 5, 2019 Raptors @ Philadelphia 76ers W 101 - 96 series tied
2-2
won 1
5 May 7, 2019 Raptors vs. Philadelphia 76ers W 125 - 89 Raptors lead
3-2
won 2
6 May 9, 2019 Raptors @ Philadelphia 76ers L 101 - 112 series tied
3-3
lost 1
7 May 12, 2019 Raptors vs. Philadelphia 76ers W 92 - 90 Raptors win
4-3
won 1

NBA Playoffs - Eastern Conference Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May 15, 2019 Raptors @ Milwaukee Bucks L 100 - 108 Bucks lead
0-1
lost 1
2 May 17, 2019 Raptors @ Milwaukee Bucks L 103 - 125 Bucks lead
0-2
lost 2
3 May 19, 2019 Raptors vs. Milwaukee Bucks W 118 - 112 2OT Bucks lead
1-2
won 1
4 May 21, 2019 Raptors vs. Milwaukee Bucks W 120 - 102 series tied
2-2
won 2
5 May 23, 2019 Raptors @ Milwaukee Bucks W 105 - 99 Raptors lead
3-2
won 3
6 May 25, 2019 Raptors vs. Milwaukee Bucks W 100 - 94 Raptors win
4-2
won 4

NBA Playoffs - Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May 30, 2019 Raptors vs. Golden State Warriors W 118 - 109 Raptors lead
1-0
won 5
2 Jun 2, 2019 Raptors vs. Golden State Warriors L 104 - 109 series tied
1-1
lost 1
3 Jun 5, 2019 Raptors @ Golden State Warriors W 123 - 109 Raptors lead
2-1
won 1
4 Jun 7, 2019 Raptors @ Golden State Warriors W 105 - 92 Raptors lead
3-1
won 2
5 Jun 10, 2019 Raptors vs. Golden State Warriors L 105 - 106 Raptors lead
3-2
lost 1
6 Jun 13, 2019 Raptors @ Golden State Warriors W 114 - 110 Raptors win
4-2
won 1



Golden State Warriors
NBA Champions
Current NBA Champs