|
> NBA History > Spurs History >
San Antonio Spurs Seasons Standings
playoffs
Season W L % W L Finish
2023-24 22 60 .268
2022-23 22 60 .268
2021-22 34 48 .415
2020-21 33 39 .458
2019-20 32 39 .451
2018-19 48 34 .585 1 4 First Round
2017-18 47 35 .573 1 4 First Round
2016-17 61 21 .744 8 8 Western Finals
2015-16 67 15 .817 6 4 Second Round
2014-15 55 27 .671 3 4 First Round
2013-14 62 20 .756 16 7 NBA CHAMPIONS
2012-13 58 24 .707 15 6 NBA Finals
2011-12* 50 16 .758 10 4 West Finals
2010-11 61 21 .744 2 4 First round
2009-10 50 32 .609 4 6 Second round
2008-09 54 28 .659 1 4 First round
2007-08 56 26 .683 8 8 Western Finals
2006-07 58 24 .707 16 4 NBA CHAMPIONS
2005-06 63 19 .768 7 6 Second round
2004-05 59 23 .720 16 7 NBA CHAMPIONS
2003-04 57 25 .695 6 4 Second round
2002-03 60 22 .707 16 8 NBA CHAMPIONS
2001-02 58 24 .707 4 6 Second round
2000-01 58 24 .707 7 6 Western Finals
1999-00 53 29 .646 1 3 First round
1998-99* 37 13 .740 15 2 NBA CHAMPIONS
1997-98 56 26 .683 4 5 Second round
1996-97 20 62 .244
1995-96 59 23 .720 5 5 Second round
1994-95 62 20 .756 9 6 Western finals
1993-94 55 27 .671 1 3 First round
1992-93 49 33 .598 5 5 Second round
1991-92 47 35 .573 0 3 First round
1990-91 55 27 .671 1 3 First round
1989-90 56 26 .683 6 4 Second round
1988-89 21 61 .256
1987-88 31 51 .378 0 3 First round
1986-87 28 54 .341
1985-86 35 47 .427 0 3 First round
1984-85 41 41 .500 2 3 First round
1983-84 37 45 .451
1982-83 53 29 .646 6 5 Second round
1981-82 48 34 .585 5 4 Second round
1980-81 52 30 .634 3 4 Second round
1979-80 41 41 .500 1 2 First round
1978-79 48 34 .585 7 7 Conference finals
1977-78 52 30 .634 2 4 Second round
1976-77 44 38 .537 0 2 First round
ABA
Season W L %
1975-76 50 34 .595 3 4 First round
1974-75 51 33 .607 2 4 First round
1973-74 45 39 .536 3 4 First round
Texas Chapparalls
1972-73 28 56 .333
1971-72 42 42 .500 0 4 First round
1970-71 30 54 .357 0 4
Dallas Chapparralls
1969-70 45 39 .536 4 2 First round
1968-69 41 37 .526 4 3 First round
1967-68 46 32 .590 4 4 Second round
The 98-99 NBA season was shortend to 50 games due to lock out.
The 11-12 NBA season was shortend to 66 games due to lock out.
|