Year Name Games Pts Avg
68-69 Gail Goodrich 81 1931 23.8
69-70 Connie Hawkins 81 1995 24.6
70-71 Dick Van Arsdale 81 1771 21.9
71-72 Connie Hawkins 76 1598 21.0
72-73 Charlie Scott 81 2048 25.3
73-74 Dick Van Arsdale 78 1389 17.8
74-75 Charlie Scott 69 1680 24.3
75-76 Paul Westphal 82 1679 20.5
76-77 Paul Westphal 81 1726 21.3
77-78 Paul Westphal 80 2014 25.2
78-79 Paul Westphal 81 1941 24.0
79-80 Paul Westphal 82 1792 21.9
80-81 Truck Robinson 82 1543 18.8
81-82 Dennis Johnson 80 1561 19.5
82-83 Walter Davis 80 1521 19.0
83-84 Walter Davis 78 1557 20.0
84-85 Larry Nance 61 1211 19.9
85-86 Walter Davis 70 1523 21.8
86-87 Walter Davis 79 1867 23.6
87-88 Eddie Johnson 73 1294 17.7
88-89 Tom Chambers 81 2085 25.7
89-90 Tom Chambers 81 2201 27.2
90-91 Kevin Johnson 77 1710 22.2
91-92 Jeff Hornacek 81 1632 20.1
92-93 Charles Barkley 76 1944 25.6
93-94 Charles Barkley 65 1402 21.6
94-95 Charles Barkley 68 1561 23.0
95-96 Charles Barkley 71 1,649 23.2
96-97 Kevin Johnson 70 1,410 20.1
97-98 Rex Chapman 68 1,082 15.9
98-99 Tom Gugliotta 43 729 17.0
99-00 Clifford Robinson 80 1,478 18.5
00-01 Shawn Marion 79 1,369 17.3
01-02 Stephon Marbury 82 1,674 20.4
02-03 Stephon Marbury 81 1,806 22.3
03-04 Shawn Marion 79 1,498 19.0
04-05 Amaré Stoudemire 80 2,080 26.0
05-06 Shawn Marion 81 1,769 21.8
06-07 Amar'e Stoudemire 82 1,671 20.4
07-08 Amar'e Stoudemire 79 1,989 25.2
Field Goal Percentage
Year Name FGM-FGA Pct.
68-69 Dick Snyder 399-846 .472
69-70 Jim Fox 413-788 .524
70-71 Mel Counts 365-799 .457
71-72 Clem Haskins 509-1054 .483
72-73 Connie Hawkins 441-920 .479
73-74 Dick Van Arsdale 514-1028 .500
74-75 Curtis Perry 437-917 .477
75-76 Curtis Perry 386-776 .497
76-77 Paul Westphal 682-1317 .518
77-78 Walter Davis 786-1494 .526
78-79 Walter Davis 764-1362 .561
79-80 Walter Davis 657-1166 .563
80-81 Walter Davis 593-1101 .539
81-82 Walter Davis 350-669 .523
82-83 Larry Nance 588-1069 .550
83-84 Larry Nance 601-1044 .576
84-85 Larry Nance 515-877 .587
85-86 Larry Nance 582-1001 .581
86-87 Ed Pinckney 290-497 .584
87-88 Jay Humphries 264-484 .545
88-89 Mark West 243-372 .653
89-90 Mark West 331-530 .625
90-91 Mark West 247-382 .647
91-92 Mark West 196-310 .632
92-93 Cedric Ceballos 761-1446 .526
93-94 Oliver Miller 277-455 .609
94-95 Danny Manning 340-622 .547
95-96 Kevin Johnson 342-674 .507
96-97 Danny Manning 426-795 .536
97-98 Antonio McDyess 497-927 .536
98-99 Danny Manning 187-386 .484
99-00 Rodney Rogers 428-881 .486
00-01 Shawn Marion 557-1160 .480
01-02 Jake Tsakalidis 190-400 .475
02-03 Amaré Stoudemire 392-830 .472
03-04 Jake Voskuhl 152-300 .507
04-05 Amaré Stoudemire 747-1336 .559
05-06 Boris Diaw 449-853 .526
06-07 Amar'e Stoudemire 607-1055 .575
07-08 Amar'e Stoudemire 714-1211 .590
Free Throw Percentage
Year Name FTM-FTA Pct.
68-69 Stan McKenzie 219-287 .763
69-70 Gail Goodrich 488-604 .808
70-71 Connie Hawkins 457-560 .816
71-72 Dick Van Arsdale 529-626 .845
72-73 Dick Van Arsdale 426-496 .859
73-74 Dick Van Arsdale 361-423 .853
74-75 Dick Van Arsdale 282-339 .832
75-76 Keith Erickson 134-157 .854
76-77 Dick Van Arsdale 145-166 .873
77-78 Walter Davis 387-466 .830
78-79 Paul Westphal 339-405 .837
79-80 Mike Bratz 141-162 .870
80-81 Kyle Macy 107-119 .899
81-82 Kyle Macy 152-169 .899
82-83 Kyle Macy 129-148 .872
83-84 Walter Davis 233-270 .863
84-85 Kyle Macy 127-140 .907
85-86 Walter Davis 257-305 .843
86-87 Walter Davis 288-334 .862
87-88 Walter Davis 205-231 .887
88-89 Kevin Johnson 508-576 .882
89-90 Eddie Johnson 188-205 .917
90-91 Jeff Hornacek 201-224 .897
91-92 Jeff Hornacek 279-315 .886
92-93 Danny Ainge 123-145 .848
93-94 Kevin Johnson 380-464 .819
94-95 Elliot Perry 158-195 .810
95-96 Kevin Johnson 342-398 .859
96-97 Kevin Johnson 439-515 .852
97-98 Kevin Johnson 162-186 .871
98-99 Rex Chapman 76-91 .835
99-00 Jason Kidd 203-245 .829
00-01 Jason Kidd 328-403 .814
01-02 Shawn Marion 191-226 .845
02-03 Shawn Marion 251-295 .851
03-04 Shawn Marion 228-268 .851
04-05 Steve Nash 211-238 .887
05-06 Steve Nash 257-279 .921
06-07 Steve Nash 22-247 .899
07-08 Steve Nash 222-245 .906
Total Rebounds
Year Name Games Total Avg
68-69 Gary Gregor 80 711 8.9
69-70 Paul Silas 78 916 11.7
70-71 Paul Silas 81 1015 12.5
71-72 Paul Silas 80 955 11.9
72-73 Neal Walk 81 1006 12.4
73-74 Neal Walk 82 837 10.2
74-75 Curtis Perry 79 940 11.9
75-76 Alvan Adams 80 727 9.1
76-77 Alvan Adams 72 652 9.1
77-78 Garfield Heard 80 652 8.2
78-79 Alvan Adams 77 705 9.2
79-80 Truck Robinson 82 770 9.4
80-81 Truck Robinson 82 789 9.6
81-82 Truck Robinson 74 721 9.7
82-83 Maurice Lucas 77 799 10.4
83-84 Maurice Lucas 75 725 9.7
84-85 Maurice Lucas 63 557 8.8
85-86 Larry Nance 73 618 8.5
86-87 Larry Nance 69 599 8.7
87-88 Armon Gilliam 55 434 7.9
88-89 Tom Chambers 81 684 8.4
89-90 Mark West 82 728 8.9
90-91 Mark West 82 564 6.9
91-92 Tim Perry 80 551 6.9
92-93 Charles Barkley 76 928 12.2
93-94 A.C. Green 82 753 9.2
94-95 Charles Barkley 68 756 11.1
95-96 Charles Barkley 71 821 11.6
96-97 John Williams 68 562 8.3
97-98 Antonio McDyess 81 613 7.6
98-99 Tom Gugliotta 43 381 8.9
99-00 Jason Kidd 67 483 7.2
00-01 Shawn Marion 79 848 10.7
01-02 Shawn Marion 81 803 9.9
02-03 Shawn Marion 81 773 9.5
03-04 Shawn Marion 79 737 9.3
04-05 Shawn Marion 81 915 11.3
05-06 Shawn Marion 81 959 11.8
06-07 Amar'e Stoudemire 82 786 9.6
07-08 Amar'e Stoudemire 79 719 9.1
Total Assists
Year Name Games Total Avg
68-69 Gail Goodrich 81 518 6.4
69-70 Gail Goodrich 81 605 7.5
70-71 Clem Haskins 82 383 4.7
71-72 Paul Silas 80 343 4.3
72-73 Charlie Scott 81 495 6.1
73-74 Neal Walk 81 331 4.0
74-75 Dennis Awtrey 81 342 4.2
75-76 Alvan Adams 80 450 5.6
76-77 Paul Westphal 81 459 5.7
77-78 Paul Westphal 80 437 5.5
78-79 Paul Westphal 81 529 6.5
79-80 Paul Westphal 82 416 5.1
80-81 Alvan Adams 75 344 4.6
81-82 Kyle Macy 82 384 4.7
82-83 Walter Davis 80 397 5.0
83-84 Walter Davis 78 429 5.5
84-85 Kyle Macy 65 380 5.8
85-86 Jay Humphries 82 526 6.4
86-87 Jay Humphries 82 632 7.7
87-88 Jeff Hornacek 82 540 6.6
88-89 Kevin Johnson 81 991 12.2
89-90 Kevin Johnson 74 846 11.4
90-91 Kevin Johnson 77 781 10.1
91-92 Kevin Johnson 78 836 10.7
92-93 Charles Barkley 76 385 5.1
93-94 Kevin Johnson 67 517 9.2
94-95 Elliot Perry 82 394 4.8
95-96 Kevin Johnson 56 517 9.2
96-97 Kevin Johnson 70 653 9.3
97-98 Jason Kidd 82 745 9.1
98-99 Jason Kidd 450 539 10.8
99-00 Jason Kidd 67 678 10.1
00-01 Jason Kidd 77 753 9.8
01-02 Stephon Marbury 82 666 8.1
02-03 Stephon Marbury 81 654 8.1
03-04 Joe Johnson 82 362 4.4
04-05 Steve Nash 75 861 11.5
05-06 Steve Nash 79 826 10.4
06-07 Steve Nash 76 884 11.6*
07-08 Steve Nash 81 898 11.1
*-NBA Leader
Total Minutes
Year Name Games Total Avg
68-69 Dick Van Arsdale 80 3388 42.4
69-70 Connie Hawkins 81 3312 40.9
70-71 Dick Van Arsdale 81 3157 39.0
71-72 Dick Van Arsdale 82 3096 37.8
72-73 Neal Walk 81 3114 38.4
73-74 Dick Van Arsdale 78 2832 36.3
74-75 Charlie Scott 69 2592 37.6
75-76 Paul Westphal 82 2960 36.1
76-77 Paul Westphal 81 2600 32.1
77-78 Walter Davis 81 2590 32.0
78-79 Paul Westphal 81 2641 32.6
79-80 Truck Robinson 82 2710 33.0
80-81 Truck Robinson 82 3088 37.7
81-82 Truck Robinson 74 3088 37.7
82-83 Larry Nance 82 2914 35.5
83-84 Larry Nance 82 2899 35.4
84-85 Larry Nance 61 2202 36.1
85-86 Larry Nance 73 2484 34.0
86-87 Larry Nance 69 2569 37.2
87-88 Larry Nance 40 1477 36.9
88-89 Kevin Johnson 81 3179 39.2
89-90 Tom Chambers 81 3046 37.6
90-91 Kevin Johnson 77 2772 36.0
91-92 Jeff Hornacek 81 3078 38.0
92-93 Dan Majerle 82 3199 39.0
93-94 Dan Majerle 80 3207 40.1
94-95 Dan Majerle 82 3091 37.7
95-96 Michael Finley 82 3212 39.2
96-97 Kevin Johnson 70 2658 38.0
97-98 Jason Kidd 82 3118 38.0
98-99 Jason Kidd 50 2060 41.2
99-00 Clifford Robinson 80 2839 35.5
00-01 Jason Kidd 77 3065 39.8
01-02 Stephon Marbury 82 3187 38.9
02-03 Shawn Marion 81 3373 41.6
03-04 Joe Johnson 82 3331 40.6
04-05 Joe Johnson 82 3240 39.5
05-06 Shawn Marion 81 3263 40.2
06-07 Shawn Marion 80 3010 37.6
07-08 Steve Nash 81 2780 34.3
|