> NBA History > Wolves History >
NBA Regular Season Playoffs
Season City W - L % Standing W - L % Performance
2023-24 Minnesota 56-26 .683 3rd West Conference 9-8 .529
2022-23 Minnesota 42-40 .512 8th West Conference 1-4 .250 Lost West Conf 1st Rd
2021-22 Minnesota 46-36 .561 8th West Conference 2-4 .333 Lost West Conf 1st Rd
2020-21 Minnesota 23-49 .319 13th West Conference - - DNQ
2019-20 Minnesota 19-45 .297 14th West Conference - - DNQ
2018-19 Minnesota 36-46 .439 11th West Conference - - DNQ
2017-18 Minnesota 47-35 .573 8th West Conference 1-4 .250 Lost West Conf 1st Rd
2016-17 Minnesota 31-51 .378 13th West Conference - - DNQ
2015-16 Minnesota 29-53 .353 13th West Conference - - DNQ
2014-15 Minnesota 16-66 .195 15th West Conference - - DNQ
2013-14 Minnesota 40-42 .488 10th West Conference - - DNQ
2012-13 Minnesota 31-51 .378 12th West Conference - - DNQ
2011-12 Minnesota 26-40 .394 12th West Conference - - DNQ
2010-11 Minnesota 17-65 .207 15th West Conference - - DNQ
2009-10 Minnesota 15-67 .183 15th West Conference - - DNQ
2008-09 Minnesota 24-58 .293 11th West Conference - - DNQ
2007-08 Minnesota 22-60 .268 13th West Conference - - DNQ
2006-07 Minnesota 32-50 .390 13th West Conference - - DNQ
2005-06 Minnesota 33-49 .402 14th West Conference - - DNQ
2004-05 Minnesota 44-38 .537 9th West Conference - - DNQ
2003-04 Minnesota 58-24 .707 1st West Conference 10-8 .556 Lost West Conf Finals
2002-03 Minnesota 51-31 .622 4th West Conference 2-4 .333 Lost West Conf 1st Rd
2001-02 Minnesota 50-32 .610 5th West Conference 0-3 .000 Lost West Conf 1st Rd
2000-01 Minnesota 47-35 .573 8th West Conference 1-3 .250 Lost West Conf 1st Rd
1999-00 Minnesota 50-32 .610 6th West Conference 1-3 .250 Lost West Conf 1st Rd
1998-99 Minnesota 25-25 .500 8th West Conference 1-3 .250 Lost West Conf 1st Rd
1997-98 Minnesota 45-37 .549 7th West Conference 2-3 .400 Lost West Conf 1st Rd
1996-97 Minnesota 40-42 .488 6th West Conference 0-3 .000 Lost West Conf 1st Rd
1995-96 Minnesota 26-56 .317 12th West Conference - - DNQ
1994-95 Minnesota 21-61 .256 12th West Conference - - DNQ
1993-94 Minnesota 20-62 .244 12th West Conference - - DNQ
1992-93 Minnesota 19-63 .232 12th West Conference - - DNQ
1991-92 Minnesota 15-67 .183 13th West Conference - - DNQ
1990-91 Minnesota 29-53 .354 11th West Conference - - DNQ
1989-90 Minnesota 22-60 .268 13th West Conference - - DNQ
|