|
NBA Hoops Online > Miami Heat >
Year Coach Season Playoffs
1988 Ron Rothstein 15 - 67 0 - 0
1989 Ron Rothstein 18 - 64 0 - 0
1990 Ron Rothstein 24 - 58 0 - 0
1991 Kevin Loughery 38 - 44 0 - 3
1992 Kevin Loughery 36 - 46 0 - 0
1993 Kevin Loughery 42 - 40 2 - 3
1994 Kevin Loughery 17 - 29 0 - 0
Alvin Gentry 15 - 21 0 - 0
1995 Pat Riley 42 - 40 0 - 3
1996 Pat Riley 61 - 21 8 - 9
1997 Pat Riley 55 - 27 2 - 3
1998 Pat Riley 33 - 17 2 - 3
1999 Pat Riley 52 - 30 6 - 4
2000 Pat Riley 50 - 32 0 - 3
2001 Pat Riley 36 - 46 0 - 0
2002 Pat Riley 25 - 57 0 - 0
2003 Stan Van Gundy 42 - 40 6 - 7
2004 Stan Van Gundy 59 - 23 11 - 4
2005 Stan Van Gundy 11 - 10 0 - 0
Pat Riley 41 - 20 12 - 5
2006 Pat Riley 52 - 30 16 - 7 NBA Champions
2007 Pat Riley 44 - 38 0 - 4
2008 Pat Riley 15 - 67 0 - 0
2009 Erik Spoelstra 43 - 39 3 - 4
2010 Erik Spoelstra 47 - 35 1 - 4
2010 Erik Spoelstra 47 - 35 1 - 4
2011 Erik Spoelstra 58 - 24 14 - 7 NBA Finals
2012 Erik Spoelstra 46 - 20 16 - 7 NBA Champions
2013 Erik Spoelstra 66 - 16 16 - 7 NBA Champions
2014 Erik Spoelstra 54 - 28 13 - 7 NBA Finals
2015 Erik Spoelstra 37 - 45 0 - 0
2016 Erik Spoelstra 48 - 34 7 - 7
2017 Erik Spoelstra 41 - 41 0 - 0
2018 Erik Spoelstra 44 - 38 1 - 4
2019 Erik Spoelstra 39 - 43 0 - 0
2020 Erik Spoelstra 44 - 29 14 - 7 NBA Finals
2021 Erik Spoelstra 40 - 32 0 - 4
2022 Erik Spoelstra 53 - 29 11 - 7
2023 Erik Spoelstra 44 - 38 13 - 10 NBA Finals
2024 Erik Spoelstra 46 - 36 1 - 4
-----------------------------------------
Totals 1521 - 1364 156 - 125
|
|