- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


2000 NBA Champion Los Angeles Lakers



Los Angeles Lakers 1999-2000 Roster

Player Position Height Weight Born College
Brian Shaw Guard 6'6" 205 lbs. Mar. 22, 1966 California-Santa Barbara, 1988
Derek Fisher Guard 6'1" 205 lbs. Aug. 9, 1974 Arkansas-Little Rock, 1996
John Celestand Guard 6'3" 190 lbs. Mar. 6, 1977 Villanova, 1999
Kobe Bryant Guard 6'6" 220 lbs. Aug. 23, 1978 None - Lower Merion HS (PA), 1996
Ron Harper Guard 6'6" 215 lbs. Jan. 20, 1964 Miami (OH), 1986
Tyronn Lue Guard 6'0" 178 lbs. May 3, 1977 Nebraska, 1998
Glen Rice Guard/Forward 6'8" 220 lbs. May 28, 1967 Michigan, 1989
Sam Jacobson Guard/Forward 6'4" 219 lbs. July 22, 1975 Minnesota, 1998
A.C. Green Forward 6'9" 230 lbs. Oct. 4, 1963 Oregon State, 1985
Devean George Forward 6'8" 240 lbs. Aug. 29, 1977 Augsburg (MN), 1999
Rick Fox Forward 6'7" 235 lbs. July 24, 1969 North Carolina, 1991
Robert Horry Forward 6'10" 240 lbs. Aug. 25, 1970 Alabama, 1992
John Salley Forward/Center 6'11" 250 lbs. May 16, 1964 Georgia Tech, 1986
Shaquille O'Neal Center 7'1" 338 lbs. Mar. 6, 1972 Lousiana State, 1992
Travis Knight Center 7'0" 235 lbs. Sept. 13, 1974 Connecticut, 1996

Los Angeles Lakers 1999-2000 Game Schedule and Results

NBA Regular Season

Gm.
Date
Opponent Score Streak Record
1 Nov 2, 1999 Lakers @ Utah Jazz W 91 - 84 won 1 1 - 0
2 Nov 3, 1999 Lakers vs. Vancouver Grizzlies W 103 - 88 won 2 2 - 0
3 Nov 6, 1999 Lakers @ Portland Trail Blazers L 82 - 97 lost 1 2 - 1
4 Nov 7, 1999 Lakers vs. Dallas Mavericks W 105 - 97 won 1 3 - 1
5 Nov 9, 1999 Lakers @ Dallas Mavericks W 123 - 101 won 2 4 - 1
6 Nov 10, 1999 Lakers @ Houston Rockets W 89 - 88 won 3 5 - 1
7 Nov 12, 1999 Lakers vs. Houston Rockets L 81 - 97 lost 1 5 - 2
8 Nov 14, 1999 Lakers vs. Atlanta Hawks W 93 - 88 won 1 6 - 2
9 Nov 15, 1999 Lakers @ Phoenix Suns W 91 - 82 won 2 7 - 2
10 Nov 18, 1999 Lakers @ Denver Nuggets L 82 - 93 lost 1 7 - 3
11 Nov 19, 1999 Lakers vs. Chicago Bulls W 103 - 95 won 1 8 - 3
12 Nov 21, 1999 Lakers vs. Toronto Raptors L 102 - 111 lost 1 8 - 4
13 Nov 24, 1999 Lakers vs. Utah Jazz W 90 - 82 won 1 9 - 4
14 Nov 26, 1999 Lakers vs. New Jersey Nets W 103 - 80 won 2 10 - 4
15 Nov 30, 1999 Lakers @ Seattle Supersonics W 101 - 77 won 3 11 - 4
16 Dec 1, 1999 Lakers vs. Golden State Warriors W 93 - 75 won 4 12 - 4
17 Dec 3, 1999 Lakers vs. Portland Trail Blazers W 93 - 80 won 5 13 - 4
18 Dec 5, 1999 Lakers vs. Orlando Magic W 117 - 100 won 6 14 - 4
19 Dec 7, 1999 Lakers vs. Washington Wizards W 91 - 80 won 7 15 - 4
20 Dec 8, 1999 Lakers @ Sacramento Kings L 91 - 103 lost 1 15 - 5
21 Dec 11, 1999 Lakers @ Vancouver Grizzlies W 106 - 94 won 1 16 - 5
22 Dec 12, 1999 Lakers vs. Detroit Pistons W 101 - 93 won 2 17 - 5
23 Dec 14, 1999 Lakers vs. Los Angeles Clippers W 95 - 68 won 3 18 - 5
24 Dec 16, 1999 Lakers @ Atlanta Hawks W 95 - 88 won 4 19 - 5
25 Dec 17, 1999 Lakers @ Minnesota Timberwolves W 97 - 88 won 5 20 - 5
26 Dec 19, 1999 Lakers @ Toronto Raptors W 94 - 88 won 6 21 - 5
27 Dec 20, 1999 Lakers @ Boston Celtics W 99 - 90 won 7 22 - 5
28 Dec 25, 1999 Lakers vs. San Antonio Spurs W 99 - 93 won 8 23 - 5
29 Dec 27, 1999 Lakers vs. Dallas Mavericks W 108 - 106 won 9 24 - 5
30 Dec 29, 1999 Lakers vs. Phoenix Suns W 103 - 87 won 10 25 - 5
Gm.
Date
Opponent Score Streak Record
31 Jan 4, 2000 Lakers @ Los Angeles Clippers W 122 - 98 won 11 26 - 5
32 Jan 5, 2000 Lakers vs. Los Angeles Clippers W 118 - 101 won 12 27 - 5
33 Jan 7, 2000 Lakers vs. Charlotte Hornets W 87 - 83 won 13 28 - 5
34 Jan 8, 2000 Lakers @ Seattle Supersonics W 110 - 100 won 14 29 - 5
35 Jan 10, 2000 Lakers vs. Denver Nuggets W 130 - 95 won 15 30 - 5
36 Jan 12, 2000 Lakers @ Milwaukee Bucks W 103 - 94 won 16 31 - 5
37 Jan 14, 2000 Lakers @ Indiana Pacers L 102 - 111 lost 1 31 - 6
38 Jan 15, 2000 Lakers @ Minnesota Timberwolves W 104 - 91 won 1 32 - 6
39 Jan 17, 2000 Lakers vs. Seattle Supersonics L 81 - 82 lost 1 32 - 7
40 Jan 19, 2000 Lakers vs. Cleveland Cavaliers W 95 - 86 won 1 33 - 7
41 Jan 22, 2000 Lakers vs. Portland Trail Blazers L 91 - 95 lost 1 33 - 8
42 Jan 24, 2000 Lakers @ Utah Jazz L 101 - 105 2OT lost 2 33 - 9
43 Jan 28, 2000 Lakers vs. Milwaukee Bucks W 117 - 89 won 1 34 - 9
44 Jan 30, 2000 Lakers @ Houston Rockets L 83 - 89 lost 1 34 - 10
45 Feb 1, 2000 Lakers @ San Antonio Spurs L 81 - 105 lost 2 34 - 11
46 Feb 4, 2000 Lakers vs. Utah Jazz W 113 - 67 won 1 35 - 11
47 Feb 7, 2000 Lakers vs. Denver Nuggets W 106 - 98 won 2 36 - 11
48 Feb 9, 2000 Lakers vs. Minnesota Timberwolves W 114 - 81 won 3 37 - 11
49 Feb 15, 2000 Lakers @ Chicago Bulls W 88 - 76 won 4 38 - 11
50 Feb 16, 2000 Lakers @ Charlotte Hornets W 92 - 85 won 5 39 - 11
51 Feb 18, 2000 Lakers @ Orlando Magic W 107 - 99 OT won 6 40 - 11
52 Feb 20, 2000 Lakers @ Philadelphia 76ers W 87 - 84 won 7 41 - 11
53 Feb 22, 2000 Lakers @ New Jersey Nets W 97 - 89 won 8 42 - 11
54 Feb 23, 2000 Lakers @ Cleveland Cavaliers W 116 - 98 won 9 43 - 11
55 Feb 25, 2000 Lakers vs. Boston Celtics W 109 - 96 won 10 44 - 11
56 Feb 27, 2000 Lakers vs. Houston Rockets W 101 - 85 won 11 45 - 11
57 Feb 29, 2000 Lakers @ Portland Trail Blazers W 90 - 87 won 12 46 - 11
58 Mar 1, 2000 Lakers vs. Vancouver Grizzlies W 103 - 91 won 13 47 - 11
59 Mar 3, 2000 Lakers vs. Indiana Pacers W 107 - 92 won 14 48 - 11
60 Mar 5, 2000 Lakers vs. Miami Heat W 93 - 80 won 15 49 - 11
Gm.
Date
Opponent Score Streak Record
61 Mar 6, 2000 Lakers @ Los Angeles Clippers W 123 - 103 won 16 50 - 11
62 Mar 9, 2000 Lakers @ Golden State Warriors W 109 - 92 won 17 51 - 11
63 Mar 12, 2000 Lakers vs. Sacramento Kings W 109 - 106 won 18 52 - 11
64 Mar 13, 2000 Lakers @ Denver Nuggets W 118 - 108 won 19 53 - 11
65 Mar 16, 2000 Lakers @ Washington Wizards L 102 - 109 lost 1 53 - 12
66 Mar 17, 2000 Lakers @ Detroit Pistons W 110 - 82 won 1 54 - 12
67 Mar 19, 2000 Lakers @ New York Knicks W 92 - 85 won 2 55 - 12
68 Mar 20, 2000 Lakers @ Miami Heat W 100 - 89 won 3 56 - 12
69 Mar 22, 2000 Lakers vs. Golden State Warriors W 119 - 96 won 4 57 - 12
70 Mar 24, 2000 Lakers vs. Phoenix Suns W 109 - 101 won 5 58 - 12
71 Mar 26, 2000 Lakers @ Sacramento Kings W 90 - 89 won 6 59 - 12
72 Mar 29, 2000 Lakers @ Vancouver Grizzlies W 108 - 99 won 7 60 - 12
73 Mar 31, 2000 Lakers vs. Philadelphia 76ers W 100 - 88 won 8 61 - 12
74 Apr 2, 2000 Lakers vs. New York Knicks W 106 - 82 won 9 62 - 12
75 Apr 4, 2000 Lakers @ Phoenix Suns W 84 - 83 won 10 63 - 12
76 Apr 5, 2000 Lakers @ Golden State Warriors W 111 - 104 won 11 64 - 12
77 Apr 8, 2000 Lakers vs. San Antonio Spurs L 80 - 98 lost 1 64 - 13
78 Apr 10, 2000 Lakers vs. Seattle Supersonics W 106 - 103 OT won 1 65 - 13
79 Apr 14, 2000 Lakers vs. Sacramento Kings W 121 - 114 won 2 66 - 13
80 Apr 16, 2000 Lakers vs. Minnesota Timberwolves W 101 - 95 won 3 67 - 13
81 Apr 18, 2000 Lakers @ Dallas Mavericks L 102 - 112 lost 1 67 - 14
82 Apr 19, 2000 Lakers @ San Antonio Spurs L 98 - 103 OT lost 2 67 - 15

NBA Playoffs - Western Conference First Round

Gm.
Date
Opponent Score Series Status Streak
1 Apr 23, 2000 Lakers vs. Sacramento Kings W 117 - 107 Lakers lead
1-0
won 1
2 Apr 27, 2000 Lakers vs. Sacramento Kings W 113 - 89 Lakers lead
2-0
won 2
3 Apr 30, 2000 Lakers @ Sacramento Kings L 91 - 99 Lakers lead
2-1
lost 1
4 May 2, 2000 Lakers @ Sacramento Kings L 88 - 101 series tied
2-2
lost 2
5 May 5, 2000 Lakers vs. Sacramento Kings W 113 - 86 Lakers win
3-2
won 1

NBA Playoffs - Western Conference Semifinals

Gm.
Date
Opponent Score Series Status Streak
1 May 7, 2000 Lakers vs. Phoenix Suns W 105 - 77 Lakers lead
1-0
won 2
2 May 10, 2000 Lakers vs. Phoenix Suns W 97 - 96 Lakers lead
2-0
won 3
3 May 12, 2000 Lakers @ Phoenix Suns W 105 - 99 Lakers lead
3-0
won 4
4 May 14, 2000 Lakers @ Phoenix Suns L 98 - 117 Lakers lead
3-1
lost 1
5 May 16, 2000 Lakers vs. Phoenix Suns W 87 - 65 Lakers win
4-1
won 1

NBA Playoffs - Western Conference Finals

Gm.
Date
Opponent Score Series Status Streak
1 May 20, 2000 Lakers vs. Portland Trail Blazers W 109 - 94 Lakers lead
1-0
won 2
2 May 22, 2000 Lakers vs. Portland Trail Blazers L 77 - 106 series tied
1-1
lost 1
3 May 26, 2000 Lakers @ Portland Trail Blazers W 93 - 91 Lakers lead
2-1
won 1
4 May 28, 2000 Lakers @ Portland Trail Blazers W 103 - 91 Lakers lead
3-1
won 2
5 May 30, 2000 Lakers vs. Portland Trail Blazers L 88 - 96 Lakers lead
3-2
lost 1
6 Jun 2, 2000 Lakers @ Portland Trail Blazers L 93 - 103 series tied
3-3
lost 2
7 Jun 4, 2000 Lakers vs. Portland Trail Blazers W 89 - 84 Lakers win
4-3
won 1

NBA Playoffs - Finals

Gm.
Date
Opponent Score Series Status Streak
1 Jun 7, 2000 Lakers vs. Indiana Pacers W 104 - 87 Lakers lead
1-0
won 2
2 Jun 9, 2000 Lakers vs. Indiana Pacers W 111 - 104 Lakers lead
2-0
won 3
3 Jun 11, 2000 Lakers @ Indiana Pacers L 91 - 100 Lakers lead
2-1
lost 1
4 Jun 14, 2000 Lakers @ Indiana Pacers W 120 - 118 OT Lakers lead
3-1
won 1
5 Jun 16, 2000 Lakers @ Indiana Pacers L 87 - 120 Lakers lead
3-2
lost 1
6 Jun 19, 2000 Lakers vs. Indiana Pacers W 116 - 111 Lakers win
4-2
won 1


San Antonio Spurs
NBA Champions

Los Angeles Lakers