- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


1988 NBA Champion Los Angeles Lakers



Los Angeles Lakers 1987-88 Roster

Player Position Height Weight Born College
Byron Scott Guard 6'4" 200 lbs. Mar. 28, 1961 Arizona State, 1983
Jeff Lamp Guard 6'6" 195 lbs. Mar. 9, 1959 Virginia, 1981
Magic Johnson Guard 6'9" 220 lbs. Aug. 14, 1959 Michigan State, 1979
Milt Wagner Guard 6'5" 185 lbs. Feb. 20, 1963 Louisville, 1986
Wes Matthews Guard 6'1" 170 lbs. Aug. 24, 1959 Wisconsin, 1980
Michael Cooper Guard/Forward 6'7" 170 lbs. Apr. 15, 1956 New Mexico, 1978
A.C. Green Forward 6'9" 230 lbs. Oct. 4, 1963 Oregon State, 1985
Billy Thompson Forward 6'7" 220 lbs. Dec. 1, 1963 Louisville, 1986
James Worthy Forward 6'9" 225 lbs. Feb. 27, 1961 North Carolina, 1982
Kurt Rambis Forward 6'8" 215 lbs. Feb. 25, 1958 Santa Clara, 1980
Ray Tolbert Forward 6'9" 225 lbs. Sept. 10, 1958 Indiana, 1981
Tony Campbell Forward 6'7" 215 lbs. May 7, 1962 Ohio St, 1984
Mychal Thompson Forward/Center 6'10" 235 lbs. Jan. 10, 1955 Minnesota, 1978
Kareem Abdul-Jabbar Center 7'2" 267 lbs. Aug. 16, 1947 UCLA, 1969
Mike Smrek Center 7'0" 250 lbs. Aug. 31, 1962 Canisius, 1985


Los Angeles Lakers 1987-1988 Game Schedule and Results

NBA Regular Season

Gm.
Date
Opponent Score Streak Record
1 Nov 6, 1987 Lakers vs. Seattle Supersonics W 113 - 109 won 1 1 - 0
2 Nov 8, 1987 Lakers vs. Houston Rockets W 101 - 92 won 2 2 - 0
3 Nov 10, 1987 Lakers @ San Antonio Spurs W 133 - 124 won 3 3 - 0
4 Nov 12, 1987 Lakers vs. Los Angeles Clippers W 111 - 82 won 4 4 - 0
5 Nov 14, 1987 Lakers @ Golden State Warriors W 118 - 110 won 5 5 - 0
6 Nov 15, 1987 Lakers vs. San Antonio Spurs W 147 - 130 won 6 6 - 0
7 Nov 17, 1987 Lakers vs. Portland Trail Blazers W 142 - 115 won 7 7 - 0
8 Nov 20, 1987 Lakers vs. Dallas Mavericks W 119 - 116 won 8 8 - 0
9 Nov 22, 1987 Lakers vs. Milwaukee Bucks L 116 - 124 OT lost 1 8 - 1
10 Nov 24, 1987 Lakers @ Seattle Supersonics L 85 - 103 lost 2 8 - 2
11 Nov 27, 1987 Lakers vs. Denver Nuggets W 127 - 119 won 1 9 - 2
12 Dec 1, 1987 Lakers @ Sacramento Kings W 125 - 120 OT won 2 10 - 2
13 Dec 2, 1987 Lakers vs. Portland Trail Blazers L 104 - 117 lost 1 10 - 3
14 Dec 4, 1987 Lakers @ Milwaukee Bucks L 83 - 85 lost 2 10 - 4
15 Dec 5, 1987 Lakers @ Cleveland Cavaliers L 95 - 97 lost 3 10 - 5
16 Dec 8, 1987 Lakers @ New Jersey Nets W 98 - 81 won 1 11 - 5
17 Dec 9, 1987 Lakers @ Washington Bullets L 112 - 120 OT lost 1 11 - 6
18 Dec 11, 1987 Lakers @ Boston Celtics W 115 - 114 won 1 12 - 6
19 Dec 13, 1987 Lakers vs. Cleveland Cavaliers W 90 - 89 won 2 13 - 6
20 Dec 15, 1987 Lakers vs. Phoenix Suns W 122 - 97 won 3 14 - 6
21 Dec 17, 1987 Lakers @ Golden State Warriors W 113 - 106 won 4 15 - 6
22 Dec 19, 1987 Lakers @ Los Angeles Clippers W 108 - 97 won 5 16 - 6
23 Dec 20, 1987 Lakers vs. Seattle Supersonics W 103 - 94 won 6 17 - 6
24 Dec 23, 1987 Lakers vs. Sacramento Kings W 117 - 103 won 7 18 - 6
25 Dec 26, 1987 Lakers @ Utah Jazz W 117 - 109 won 8 19 - 6
26 Dec 29, 1987 Lakers vs. Philadelphia 76ers W 131 - 115 won 9 20 - 6
27 Jan 3, 1988 Lakers @ Portland Trail Blazers W 98 - 81 won 10 21 - 6
28 Jan 4, 1988 Lakers vs. San Antonio Spurs W 133 - 115 won 11 22 - 6
29 Jan 6, 1988 Lakers vs. Dallas Mavericks W 103 - 89 won 12 23 - 6
30 Jan 8, 1988 Lakers @ Detroit Pistons W 106 - 104 won 13 24 - 6
Gm.
Date
Opponent Score Streak Record
31 Jan 9, 1988 Lakers @ Indiana Pacers W 101 - 98 won 14 25 - 6
32 Jan 12, 1988 Lakers vs. Golden State Warriors W 117 - 113 won 15 26 - 6
33 Jan 13, 1988 Lakers @ Los Angeles Clippers L 109 - 110 OT lost 1 26 - 7
34 Jan 16, 1988 Lakers @ Phoenix Suns W 107 - 96 won 1 27 - 7
35 Jan 18, 1988 Lakers vs. Houston Rockets W 121 - 110 won 2 28 - 7
36 Jan 21, 1988 Lakers @ Denver Nuggets L 113 - 115 lost 1 28 - 8
37 Jan 22, 1988 Lakers vs. New York Knicks W 113 - 112 won 1 29 - 8
38 Jan 24, 1988 Lakers @ Seattle Supersonics W 116 - 109 won 2 30 - 8
39 Jan 26, 1988 Lakers vs. Utah Jazz W 111 - 100 won 3 31 - 8
40 Jan 28, 1988 Lakers @ Sacramento Kings W 115 - 94 won 4 32 - 8
41 Jan 29, 1988 Lakers vs. Atlanta Hawks W 117 - 107 won 5 33 - 8
42 Feb 2, 1988 Lakers vs. Chicago Bulls W 110 - 101 won 6 34 - 8
43 Feb 4, 1988 Lakers @ Los Angeles Clippers W 117 - 86 won 7 35 - 8
44 Feb 9, 1988 Lakers vs. Indiana Pacers L 108 - 110 lost 1 35 - 9
45 Feb 11, 1988 Lakers @ Denver Nuggets W 120 - 108 won 1 36 - 9
46 Feb 12, 1988 Lakers @ San Antonio Spurs W 133 - 132 won 2 37 - 9
47 Feb 14, 1988 Lakers vs. Boston Celtics W 115 - 106 won 3 38 - 9
48 Feb 16, 1988 Lakers vs. Los Angeles Clippers W 119 - 100 won 4 39 - 9
49 Feb 18, 1988 Lakers @ Houston Rockets W 111 - 96 won 5 40 - 9
50 Feb 19, 1988 Lakers @ Atlanta Hawks W 126 - 119 OT won 6 41 - 9
51 Feb 21, 1988 Lakers vs. Detroit Pistons W 117 - 110 won 7 42 - 9
52 Feb 23, 1988 Lakers vs. Washington Bullets W 111 - 100 won 8 43 - 9
53 Feb 26, 1988 Lakers vs. Utah Jazz W 112 - 105 won 9 44 - 9
54 Feb 28, 1988 Lakers vs. Phoenix Suns W 111 - 97 won 10 45 - 9
55 Mar 1, 1988 Lakers @ Seattle Supersonics L 100 - 114 lost 1 45 - 10
56 Mar 4, 1988 Lakers vs. Golden State Warriors W 120 - 107 won 1 46 - 10
57 Mar 6, 1988 Lakers @ Dallas Mavericks W 108 - 97 won 2 47 - 10
58 Mar 7, 1988 Lakers @ Philadelphia 76ers W 110 - 104 won 3 48 - 10
59 Mar 9, 1988 Lakers @ New York Knicks W 104 - 99 won 4 49 - 10
60 Mar 10, 1988 Lakers @ Chicago Bulls L 107 - 128 lost 1 49 - 11
Gm.
Date
Opponent Score Streak Record
61 Mar 12, 1988 Lakers vs. Dallas Mavericks L 101 - 110 lost 2 49 - 12
62 Mar 14, 1988 Lakers vs. New Jersey Nets W 115 - 105 won 1 50 - 12
63 Mar 15, 1988 Lakers @ Portland Trail Blazers L 95 - 112 lost 1 50 - 13
64 Mar 19, 1988 Lakers @ Phoenix Suns L 95 - 102 lost 2 50 - 14
65 Mar 20, 1988 Lakers @ Golden State Warriors W 130 - 127 won 1 51 - 14
66 Mar 22, 1988 Lakers vs. Houston Rockets W 117 - 95 won 2 52 - 14
67 Mar 25, 1988 Lakers vs. Denver Nuggets L 119 - 120 lost 1 52 - 15
68 Mar 26, 1988 Lakers @ Sacramento Kings L 92 - 114 lost 2 52 - 16
69 Mar 29, 1988 Lakers vs. Utah Jazz W 122 - 111 won 1 53 - 16
70 Apr 2, 1988 Lakers @ Utah Jazz L 92 - 106 lost 1 53 - 17
71 Apr 3, 1988 Lakers vs. Sacramento Kings W 108 - 104 won 1 54 - 17
72 Apr 5, 1988 Lakers vs. Seattle Supersonics W 94 - 90 won 2 55 - 17
73 Apr 8, 1988 Lakers vs. Los Angeles Clippers W 126 - 107 won 3 56 - 17
74 Apr 9, 1988 Lakers @ Portland Trail Blazers L 109 - 119 lost 1 56 - 18
75 Apr 12, 1988 Lakers vs. Portland Trail Blazers W 109 - 103 won 1 57 - 18
76 Apr 13, 1988 Lakers @ Denver Nuggets L 106 - 120 lost 1 57 - 19
77 Apr 15, 1988 Lakers vs. Phoenix Suns W 117 - 114 won 1 58 - 19
78 Apr 17, 1988 Lakers @ Houston Rockets L 119 - 127 lost 1 58 - 20
79 Apr 19, 1988 Lakers @ San Antonio Spurs W 133 - 126 won 1 59 - 20
80 Apr 20, 1988 Lakers @ Dallas Mavericks W 114 - 107 won 2 60 - 20
81 Apr 22, 1988 Lakers @ Phoenix Suns W 117 - 112 won 3 61 - 20
82 Apr 24, 1988 Lakers vs. Golden State Warriors W 136 - 100 won 4 62 - 20

NBA Playoffs - Western Conference First Round

Gm.
Date
Opponent Score Series Status Streak
1 Apr 29, 1988 Lakers vs. San Antonio Spurs W 122 - 110 Lakers lead
1-0
won 1
2 May 1, 1988 Lakers vs. San Antonio Spurs W 130 - 112 Lakers lead
2-0
won 2
3 May 3, 1988 Lakers @ San Antonio Spurs W 109 - 107 Lakers win
3-0
won 3

NBA Playoffs - Western Conference Semifinals

Gm.
Date
Opponent Score Series Status Streak
1 May 8, 1988 Lakers vs. Utah Jazz W 110 - 91 Lakers lead
1-0
won 4
2 May 10, 1988 Lakers vs. Utah Jazz L 97 - 101 series tied
1-1
lost 1
3 May 13, 1988 Lakers @ Utah Jazz L 89 - 96 Jazz lead
1-2
lost 2
4 May 15, 1988 Lakers @ Utah Jazz W 113 - 100 series tied
2-2
won 1
5 May 17, 1988 Lakers vs. Utah Jazz W 111 - 109 Lakers lead
3-2
won 2
6 May 19, 1988 Lakers @ Utah Jazz L 80 - 108 series tied
3-3
lost 1
7 May 21, 1988 Lakers vs. Utah Jazz W 109 - 98 Lakers win
4-3
won 1

NBA Playoffs - Western Conference Finals

Gm.
Date
Opponent Score Series Status Streak
1 May 23, 1988 Lakers vs. Dallas Mavericks W 113 - 98 Lakers lead
1-0
won 2
2 May 25, 1988 Lakers vs. Dallas Mavericks W 123 - 101 Lakers lead
2-0
won 3
3 May 27, 1988 Lakers @ Dallas Mavericks L 94 - 106 Lakers lead
2-1
lost 1
4 May 29, 1988 Lakers @ Dallas Mavericks L 104 - 118 series tied
2-2
lost 2
5 May 31, 1988 Lakers vs. Dallas Mavericks W 119 - 102 Lakers lead
3-2
won 1
6 Jun 2, 1988 Lakers @ Dallas Mavericks L 103 - 105 series tied
3-3
lost 1
7 Jun 4, 1988 Lakers vs. Dallas Mavericks W 117 - 102 Lakers win
4-3
won 1

NBA Playoffs - Finals

Gm.
Date
Opponent Score Series Status Streak
1 Jun 7, 1988 Lakers vs. Detroit Pistons L 93 - 105 Pistons lead
0-1
lost 1
2 Jun 9, 1988 Lakers vs. Detroit Pistons W 108 - 96 series tied
1-1
won 1
3 Jun 12, 1988 Lakers @ Detroit Pistons W 99 - 86 Lakers lead
2-1
won 2
4 Jun 14, 1988 Lakers @ Detroit Pistons L 86 - 111 series tied
2-2
lost 1
5 Jun 16, 1988 Lakers @ Detroit Pistons L 94 - 104 Pistons lead
2-3
lost 2
6 Jun 19, 1988 Lakers vs. Detroit Pistons W 103 - 102 series tied
3-3
won 1
7 Jun 21, 1988 Lakers vs. Detroit Pistons W 108 - 105 Lakers win
4-3
won 2


Los Angeles Lakers
NBA Champions

Detroit Pistons