- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


1980 NBA Champion Los Angeles Lakers



Los Angeles Lakers 1979-80 Roster

Player Position Height Weight Born College
Brad Holland Guard 6'3" 220 lbs. Dec. 6, 1956  UCLA, 1979
Butch Lee Guard 6'0" 175 lbs. Dec. 5, 1956 Marquette, 1978
Magic Johnson Guard 6'9" 220 lbs. Aug. 14, 1959 Michigan State, 1979
Norm Nixon Guard 6'2" 175 lbs. Oct. 11, 1955 Duquesne, 1977
Oliver Mack Guard 6'3" 195 lbs. June 6, 1957 East Carolina, 1979
Ron Boone Guard 6'2" 193 lbs. Sept. 6, 1946 Idaho State, 1968
Michael Cooper Guard/Forward 6'7" 170 lbs. Apr. 15, 1956 New Mexico, 1978
Don Ford Forward 6'8" 215 lbs. Dec. 31, 1952 California-Santa Barbara, 1975
Jamaal Wilkes Forward 6'6" 190 lbs. May 2, 1953 UCLA, 1974
Kenny Carr Forward 6'7" 220 lbs. Aug. 15, 1955 North Carolina State, 1977
Mark Landsberger Forward 6'8" 225 lbs. May 21, 1955 Arizona State, 1977
Marty Byrnes Forward 6'7" 220 lbs. Apr. 30, 1956 Syracuse, 1978
Spencer Haywood Forward 6'9" 225 lbs. Apr. 22, 1949 Detroit, 1971
Jim Chones Center 6'11" 220 lbs. Nov. 30, 1949 Marquette, 1972
Kareem Abdul-Jabbar Center 7'2" 267 lbs. Aug. 16, 1947 UCLA, 1969


Los Angeles Lakers 1979-1980 Game Schedule and Results

NBA Regular Season

Gm.
Date
Opponent Score Streak Record
1 Oct 12, 1979 Lakers @ San Diego Clippers W 103 - 102 won 1 1 - 0
2 Oct 16, 1979 Lakers vs. Chicago Bulls W 105 - 96 won 2 2 - 0
3 Oct 17, 1979 Lakers @ Seattle Supersonics L 110 - 112 lost 1 2 - 1
4 Oct 19, 1979 Lakers vs. Portland Trail Blazers L 82 - 99 lost 2 2 - 2
5 Oct 21, 1979 Lakers vs. Seattle Supersonics W 106 - 97 won 1 3 - 2
6 Oct 23, 1979 Lakers vs. Utah Jazz W 102 - 87 won 2 4 - 2
7 Oct 26, 1979 Lakers vs. Kansas City Kings W 116 - 104 won 3 5 - 2
8 Oct 28, 1979 Lakers vs. Golden State Warriors W 97 - 90 won 4 6 - 2
9 Oct 30, 1979 Lakers @ Chicago Bulls W 111 - 105 won 5 7 - 2
10 Oct 31, 1979 Lakers @ Milwaukee Bucks L 106 - 110 lost 1 7 - 3
11 Nov 2, 1979 Lakers vs. Phoenix Suns W 112 - 110 won 1 8 - 3
12 Nov 6, 1979 Lakers vs. San Diego Clippers W 127 - 112 won 2 9 - 3
13 Nov 7, 1979 Lakers @ Golden State Warriors L 109 - 126 lost 1 9 - 4
14 Nov 9, 1979 Lakers vs. Denver Nuggets W 126 - 122 OT won 1 10 - 4
15 Nov 11, 1979 Lakers vs. Cleveland Cavaliers W 140 - 126 won 2 11 - 4
16 Nov 13, 1979 Lakers @ San Diego Clippers W 137 - 91 won 3 12 - 4
17 Nov 15, 1979 Lakers @ Kansas City Kings L 108 - 114 lost 1 12 - 5
18 Nov 16, 1979 Lakers @ Denver Nuggets W 135 - 128 OT won 1 13 - 5
19 Nov 18, 1979 Lakers vs. Indiana Pacers W 127 - 104 won 2 14 - 5
20 Nov 20, 1979 Lakers @ Portland Trail Blazers L 99 - 114 lost 1 14 - 6
21 Nov 21, 1979 Lakers @ Seattle Supersonics L 110 - 119 lost 2 14 - 7
22 Nov 23, 1979 Lakers @ Phoenix Suns L 112 - 126 lost 3 14 - 8
23 Nov 25, 1979 Lakers vs. Kansas City Kings W 111 - 110 won 1 15 - 8
24 Nov 27, 1979 Lakers @ Utah Jazz W 122 - 118 won 2 16 - 8
25 Nov 30, 1979 Lakers vs. Chicago Bulls L 100 - 107 lost 1 16 - 9
26 Dec 2, 1979 Lakers vs. Milwaukee Bucks W 116 - 103 won 1 17 - 9
27 Dec 4, 1979 Lakers @ San Antonio Spurs W 127 - 121 won 2 18 - 9
28 Dec 5, 1979 Lakers @ Houston Rockets W 116 - 114 won 3 19 - 9
29 Dec 7, 1979 Lakers vs. San Diego Clippers L 108 - 116 lost 1 19 - 10
30 Dec 9, 1979 Lakers vs. Denver Nuggets W 131 - 118 won 1 20 - 10
Gm.
Date
Opponent Score Streak Record
31 Dec 14, 1979 Lakers vs. Detroit Pistons W 138 - 122 won 2 21 - 10
32 Dec 16, 1979 Lakers vs. San Antonio Spurs W 121 - 119 won 3 22 - 10
33 Dec 18, 1979 Lakers @ Chicago Bulls W 129 - 118 won 4 23 - 10
34 Dec 19, 1979 Lakers @ Atlanta Hawks L 112 - 119 lost 1 23 - 11
35 Dec 21, 1979 Lakers vs. Golden State Warriors W 114 - 108 won 1 24 - 11
36 Dec 22, 1979 Lakers @ Denver Nuggets L 128 - 130 lost 1 24 - 12
37 Dec 23, 1979 Lakers vs. Seattle Supersonics W 102 - 97 won 1 25 - 12
38 Dec 26, 1979 Lakers @ Kansas City Kings L 111 - 118 lost 1 25 - 13
39 Dec 27, 1979 Lakers @ Utah Jazz W 124 - 116 won 1 26 - 13
40 Dec 28, 1979 Lakers vs. Boston Celtics W 123 - 105 won 2 27 - 13
41 Dec 30, 1979 Lakers vs. Phoenix Suns W 113 - 105 won 3 28 - 13
42 Jan 2, 1980 Lakers @ Indiana Pacers W 127 - 120 won 4 29 - 13
43 Jan 6, 1980 Lakers @ Milwaukee Bucks L 103 - 113 lost 1 29 - 14
44 Jan 9, 1980 Lakers @ Washington Bullets L 101 - 103 lost 2 29 - 15
45 Jan 11, 1980 Lakers @ Detroit Pistons W 123 - 100 won 1 30 - 15
46 Jan 13, 1980 Lakers @ Boston Celtics W 100 - 98 won 2 31 - 15
47 Jan 15, 1980 Lakers vs. Utah Jazz W 112 - 99 won 3 32 - 15
48 Jan 16, 1980 Lakers @ Golden State Warriors W 97 - 96 won 4 33 - 15
49 Jan 18, 1980 Lakers vs. Atlanta Hawks W 108 - 102 won 5 34 - 15
50 Jan 21, 1980 Lakers vs. New York Knicks W 132 - 114 won 6 35 - 15
51 Jan 24, 1980 Lakers @ Portland Trail Blazers L 103 - 111 lost 1 35 - 16
52 Jan 25, 1980 Lakers vs. Philadelphia 76ers W 124 - 103 won 1 36 - 16
53 Jan 27, 1980 Lakers vs. Milwaukee Bucks W 112 - 102 won 2 37 - 16
54 Jan 29, 1980 Lakers @ Cleveland Cavaliers L 153 - 154 4OT lost 1 37 - 17
55 Jan 31, 1980 Lakers @ Chicago Bulls W 107 - 97 won 1 38 - 17
56 Feb 5, 1980 Lakers @ New York Knicks W 116 - 105 won 2 39 - 17
57 Feb 8, 1980 Lakers @ New Jersey Nets W 125 - 120 OT won 3 40 - 17
58 Feb 10, 1980 Lakers @ Philadelphia 76ers L 104 - 105 lost 1 40 - 18
59 Feb 13, 1980 Lakers vs. Portland Trail Blazers W 129 - 100 won 1 41 - 18
60 Feb 15, 1980 Lakers vs. Kansas City Kings W 114 - 100 won 2 42 - 18
Gm.
Date
Opponent Score Streak Record
61 Feb 17, 1980 Lakers vs. Washington Bullets W 111 - 107 won 3 43 - 18
62 Feb 20, 1980 Lakers @ Denver Nuggets W 116 - 103 won 4 44 - 18
63 Feb 22, 1980 Lakers vs. New Jersey Nets W 132 - 110 won 5 45 - 18
64 Feb 24, 1980 Lakers vs. Houston Rockets W 112 - 100 won 6 46 - 18
65 Feb 26, 1980 Lakers vs. Seattle Supersonics W 131 - 108 won 7 47 - 18
66 Feb 29, 1980 Lakers vs. Milwaukee Bucks L 117 - 126 OT lost 1 47 - 19
67 Mar 2, 1980 Lakers @ Phoenix Suns L 115 - 123 lost 2 47 - 20
68 Mar 4, 1980 Lakers @ Milwaukee Bucks W 127 - 124 won 1 48 - 20
69 Mar 5, 1980 Lakers @ Kansas City Kings W 117 - 101 won 2 49 - 20
70 Mar 7, 1980 Lakers vs. Chicago Bulls W 101 - 99 won 3 50 - 20
71 Mar 9, 1980 Lakers @ Portland Trail Blazers L 121 - 142 lost 1 50 - 21
72 Mar 11, 1980 Lakers @ San Diego Clippers W 123 - 106 won 1 51 - 21
73 Mar 12, 1980 Lakers vs. Portland Trail Blazers W 102 - 94 won 2 52 - 21
74 Mar 14, 1980 Lakers vs. Denver Nuggets W 132 - 126 won 3 53 - 21
75 Mar 16, 1980 Lakers vs. Phoenix Suns W 128 - 106 won 4 54 - 21
76 Mar 18, 1980 Lakers vs. Golden State Warriors W 113 - 100 won 5 55 - 21
77 Mar 19, 1980 Lakers @ Phoenix Suns L 108 - 112 lost 1 55 - 22
78 Mar 22, 1980 Lakers @ Seattle Supersonics W 97 - 92 won 1 56 - 22
79 Mar 23, 1980 Lakers vs. Utah Jazz W 101 - 96 won 2 57 - 22
80 Mar 27, 1980 Lakers @ Utah Jazz W 97 - 95 won 3 58 - 22
81 Mar 28, 1980 Lakers vs. San Diego Clippers W 126 - 88 won 4 59 - 22
82 Mar 30, 1980 Lakers @ Golden State Warriors W 95 - 93 won 5 60 - 22

NBA Playoffs - Western Conference Semifinals

Gm.
Date
Opponent Score Series Status Streak
1 Apr 8, 1980 Lakers vs. Phoenix Suns W 119 - 110 Lakers lead
1-0
won 1
2 Apr 9, 1980 Lakers vs. Phoenix Suns W 131 - 128 OT Lakers lead
2-0
won 2
3 Apr 11, 1980 Lakers @ Phoenix Suns W 108 - 105 Lakers lead
3-0
won 3
4 Apr 13, 1980 Lakers @ Phoenix Suns L 101 - 127 Lakers lead
3-1
lost 1
5 Apr 15, 1980 Lakers vs. Phoenix Suns W 126 - 101 Lakers win
4-1
won 1

NBA Playoffs - Western Conference Finals

Gm.
Date
Opponent Score Series Status Streak
1 Apr 22, 1980 Lakers vs. Seattle Supersonics L 107 - 108 Supersonics lead
0-1
lost 1
2 Apr 23, 1980 Lakers vs. Seattle Supersonics W 108 - 99 series tied
1-1
won 1
3 Apr 25, 1980 Lakers @ Seattle Supersonics W 104 - 100 Lakers lead
2-1
won 2
4 Apr 27, 1980 Lakers @ Seattle Supersonics W 98 - 93 Lakers lead
3-1
won 3
5 Apr 30, 1980 Lakers vs. Seattle Supersonics W 111 - 105 Lakers win
4-1
won 4

NBA Playoffs - Finals

Gm.
Date
Opponent Score Series Status Streak
1 May 4, 1980 Lakers vs. Philadelphia 76ers W 109 - 102 Lakers lead
1-0
won 5
2 May 7, 1980 Lakers vs. Philadelphia 76ers L 104 - 107 series tied
1-1
lost 1
3 May 10, 1980 Lakers @ Philadelphia 76ers W 111 - 101 Lakers lead
2-1
won 1
4 May 11, 1980 Lakers @ Philadelphia 76ers L 102 - 105 series tied
2-2
lost 1
5 May 14, 1980 Lakers vs. Philadelphia 76ers W 108 - 103 Lakers lead
3-2
won 1
6 May 16, 1980 Lakers @ Philadelphia 76ers W 123 - 107 Lakers win
4-2
won 2


Seattle Supersonics
NBA Champions

Boston Celtics