- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


1994 NBA Champion Houston Rockets

No.	Player		Pos	Ht	Wt	Birth Date		Exp	College
1	Scott Brooks	PG	5-11	165	July 31, 1965	 	5	University of California, Irvine
50	Matt Bullard	PF	6-10	215	June 5, 1967		3	University of Iowa
10	Sam Cassell	PG	6-3	185	November 18, 1969	R	Florida State University
35	Earl Cureton	PF	6-9	210	September 3, 1957	10	University of Detroit Mercy
17	Mario Elie	SF	6-5	210	November 26, 1963	3	American International College
7	Carl Herrera	PF	6-9	215	December 14, 1966	2	University of Houston
25	Robert Horry	SF	6-9	220	August 25, 1970		1	University of Alabama
21	Chris Jent	SF	6-7	220	January 11, 1970	R	Ohio State University
11	Vernon Maxwell	SG	6-4	180	September 12, 1965	5	University of Florida
34	Hakeem Olajuwon	 C	7-0	255	January 21, 1963	9	University of Houston
3	Richard Petruska C	6-10	260	January 25, 1969	R	University of California, Los Angeles
42	Eric Riley	 C	7-0	245	June 2, 1970		R	University of Michigan
20	Larry Robinson	SG	6-3	180	January 11, 1968	3	Centenary College of Louisiana
30	Kenny Smith	PG	6-3	170	March 8, 1965		6	University of North Carolina
33	Otis Thorpe	PF	6-9	225	August 5, 1962		9	Providence College


Rockets Celebrate their first NBA title


Houston Rockets 1993-1994 Game Schedule and Results

NBA Regular Season

Gm.
Date
Opponent Score Streak Record
1 Nov 5, 1993 Rockets vs. New Jersey Nets W 110 - 88 won 1 1 - 0
2 Nov 7, 1993 Rockets @ Portland Trail Blazers W 106 - 92 won 2 2 - 0
3 Nov 9, 1993 Rockets @ Golden State Warriors W 102 - 93 won 3 3 - 0
4 Nov 11, 1993 Rockets vs. Minnesota Timberwolves W 107 - 99 won 4 4 - 0
5 Nov 13, 1993 Rockets vs. Phoenix Suns W 99 - 95 won 5 5 - 0
6 Nov 15, 1993 Rockets @ Philadelphia 76ers W 88 - 84 won 6 6 - 0
7 Nov 16, 1993 Rockets @ New Jersey Nets W 90 - 84 won 7 7 - 0
8 Nov 18, 1993 Rockets @ Indiana Pacers W 99 - 83 won 8 8 - 0
9 Nov 20, 1993 Rockets vs. Los Angeles Clippers W 108 - 86 won 9 9 - 0
10 Nov 23, 1993 Rockets vs. Chicago Bulls W 100 - 93 won 10 10 - 0
11 Nov 24, 1993 Rockets @ Utah Jazz W 95 - 93 OT won 11 11 - 0
12 Nov 26, 1993 Rockets @ Sacramento Kings W 92 - 89 won 12 12 - 0
13 Nov 27, 1993 Rockets @ Los Angeles Clippers W 82 - 80 won 13 13 - 0
14 Nov 30, 1993 Rockets vs. Milwaukee Bucks W 102 - 91 won 14 14 - 0
15 Dec 2, 1993 Rockets @ New York Knicks W 94 - 85 won 15 15 - 0
16 Dec 3, 1993 Rockets @ Atlanta Hawks L 111 - 133 lost 1 15 - 1
17 Dec 5, 1993 Rockets @ Cleveland Cavaliers W 99 - 98 won 1 16 - 1
18 Dec 7, 1993 Rockets vs. Charlotte Hornets W 121 - 102 won 2 17 - 1
19 Dec 9, 1993 Rockets vs. Miami Heat W 115 - 109 OT won 3 18 - 1
20 Dec 11, 1993 Rockets vs. Seattle Supersonics W 82 - 75 won 4 19 - 1
21 Dec 14, 1993 Rockets @ Miami Heat W 97 - 88 won 5 20 - 1
22 Dec 18, 1993 Rockets vs. Dallas Mavericks W 104 - 93 won 6 21 - 1
23 Dec 21, 1993 Rockets @ San Antonio Spurs W 90 - 88 won 7 22 - 1
24 Dec 23, 1993 Rockets vs. Denver Nuggets L 93 - 106 lost 1 22 - 2
25 Dec 25, 1993 Rockets @ Phoenix Suns L 91 - 111 lost 2 22 - 3
26 Dec 26, 1993 Rockets @ Los Angeles Lakers W 118 - 93 won 1 23 - 3
27 Dec 28, 1993 Rockets @ Seattle Supersonics L 97 - 112 lost 1 23 - 4
28 Dec 30, 1993 Rockets @ Minnesota Timberwolves W 110 - 104 won 1 24 - 4
29 Jan 4, 1994 Rockets vs. Portland Trail Blazers W 106 - 95 won 2 25 - 4
30 Jan 5, 1994 Rockets @ Dallas Mavericks W 114 - 102 won 3 26 - 4
Gm.
Date
Opponent Score Streak Record
31 Jan 8, 1994 Rockets vs. Philadelphia 76ers W 100 - 93 won 4 27 - 4
32 Jan 10, 1994 Rockets @ Orlando Magic L 100 - 115 lost 1 27 - 5
33 Jan 12, 1994 Rockets @ Boston Celtics W 94 - 84 won 1 28 - 5
34 Jan 13, 1994 Rockets @ Washington Bullets L 102 - 120 lost 1 28 - 6
35 Jan 15, 1994 Rockets @ Chicago Bulls L 76 - 82 lost 2 28 - 7
36 Jan 18, 1994 Rockets vs. Boston Celtics L 83 - 95 lost 3 28 - 8
37 Jan 20, 1994 Rockets @ Denver Nuggets L 106 - 111 2OT lost 4 28 - 9
38 Jan 22, 1994 Rockets vs. Utah Jazz W 106 - 101 won 1 29 - 9
39 Jan 25, 1994 Rockets vs. Cleveland Cavaliers W 96 - 93 won 2 30 - 9
40 Jan 27, 1994 Rockets vs. Sacramento Kings W 113 - 97 won 3 31 - 9
41 Jan 29, 1994 Rockets vs. Indiana Pacers L 108 - 119 lost 1 31 - 10
42 Feb 1, 1994 Rockets @ Utah Jazz L 88 - 104 lost 2 31 - 11
43 Feb 3, 1994 Rockets vs. Los Angeles Lakers W 99 - 88 won 1 32 - 11
44 Feb 6, 1994 Rockets vs. Minnesota Timberwolves W 101 - 90 won 2 33 - 11
45 Feb 8, 1994 Rockets @ Milwaukee Bucks L 98 - 106 lost 1 33 - 12
46 Feb 10, 1994 Rockets @ Detroit Pistons W 104 - 81 won 1 34 - 12
47 Feb 15, 1994 Rockets vs. Atlanta Hawks W 103 - 99 won 2 35 - 12
48 Feb 16, 1994 Rockets @ Charlotte Hornets L 97 - 102 lost 1 35 - 13
49 Feb 19, 1994 Rockets vs. Phoenix Suns W 106 - 88 won 1 36 - 13
50 Feb 22, 1994 Rockets vs. Denver Nuggets W 98 - 97 won 2 37 - 13
51 Feb 24, 1994 Rockets vs. New York Knicks W 93 - 73 won 3 38 - 13
52 Feb 26, 1994 Rockets vs. Utah Jazz L 85 - 95 lost 1 38 - 14
53 Feb 28, 1994 Rockets @ Utah Jazz L 85 - 89 lost 2 38 - 15
54 Mar 1, 1994 Rockets vs. Orlando Magic W 97 - 85 won 1 39 - 15
55 Mar 5, 1994 Rockets vs. Los Angeles Clippers W 124 - 107 won 2 40 - 15
56 Mar 8, 1994 Rockets @ San Antonio Spurs L 99 - 115 lost 1 40 - 16
57 Mar 10, 1994 Rockets vs. Seattle Supersonics W 87 - 82 won 1 41 - 16
58 Mar 12, 1994 Rockets vs. San Antonio Spurs L 98 - 109 lost 1 41 - 17
59 Mar 13, 1994 Rockets @ Dallas Mavericks W 100 - 93 won 1 42 - 17
60 Mar 15, 1994 Rockets vs. Portland Trail Blazers W 105 - 99 won 2 43 - 17
Gm.
Date
Opponent Score Streak Record
61 Mar 17, 1994 Rockets vs. Golden State Warriors W 112 - 99 won 3 44 - 17
62 Mar 19, 1994 Rockets vs. Detroit Pistons W 106 - 88 won 4 45 - 17
63 Mar 21, 1994 Rockets vs. Washington Bullets W 128 - 112 won 5 46 - 17
64 Mar 22, 1994 Rockets @ Minnesota Timberwolves L 81 - 83 lost 1 46 - 18
65 Mar 24, 1994 Rockets vs. Los Angeles Lakers W 113 - 107 won 1 47 - 18
66 Mar 26, 1994 Rockets vs. Utah Jazz W 98 - 83 won 2 48 - 18
67 Mar 27, 1994 Rockets @ Phoenix Suns L 98 - 113 lost 1 48 - 19
68 Mar 29, 1994 Rockets @ Sacramento Kings W 122 - 101 won 1 49 - 19
69 Mar 30, 1994 Rockets @ Golden State Warriors W 114 - 104 won 2 50 - 19
70 Apr 1, 1994 Rockets @ Los Angeles Lakers L 88 - 101 lost 1 50 - 20
71 Apr 3, 1994 Rockets @ Los Angeles Clippers W 106 - 98 won 1 51 - 20
72 Apr 7, 1994 Rockets vs. Golden State Warriors W 134 - 102 won 2 52 - 20
73 Apr 9, 1994 Rockets vs. San Antonio Spurs W 100 - 89 won 3 53 - 20
74 Apr 10, 1994 Rockets @ Denver Nuggets W 93 - 92 won 4 54 - 20
75 Apr 12, 1994 Rockets vs. Minnesota Timberwolves W 98 - 89 won 5 55 - 20
76 Apr 14, 1994 Rockets vs. Sacramento Kings W 104 - 99 won 6 56 - 20
77 Apr 16, 1994 Rockets @ Seattle Supersonics L 97 - 100 lost 1 56 - 21
78 Apr 17, 1994 Rockets @ Portland Trail Blazers W 119 - 110 won 1 57 - 21
79 Apr 19, 1994 Rockets @ San Antonio Spurs L 80 - 90 lost 1 57 - 22
80 Apr 21, 1994 Rockets vs. Dallas Mavericks W 126 - 100 won 1 58 - 22
81 Apr 22, 1994 Rockets @ Dallas Mavericks L 95 - 107 lost 1 58 - 23
82 Apr 24, 1994 Rockets vs. Denver Nuggets L 107 - 115 lost 2 58 - 24

NBA Playoffs - Western Conference First Round

Gm.
Date
Opponent Score Series Status Streak
1 Apr 29, 1994 Rockets vs. Portland Trail Blazers W 114 - 104 Rockets lead
1-0
won 1
2 May 1, 1994 Rockets vs. Portland Trail Blazers W 115 - 104 Rockets lead
2-0
won 2
3 May 3, 1994 Rockets @ Portland Trail Blazers L 115 - 118 Rockets lead
2-1
lost 1
4 May 6, 1994 Rockets @ Portland Trail Blazers W 92 - 89 Rockets win
3-1
won 1

NBA Playoffs - Western Conference Semifinals

Gm.
Date
Opponent Score Series Status Streak
1 May 8, 1994 Rockets vs. Phoenix Suns L 87 - 91 Suns lead
0-1
lost 1
2 May 11, 1994 Rockets vs. Phoenix Suns L 117 - 124 OT Suns lead
0-2
lost 2
3 May 13, 1994 Rockets @ Phoenix Suns W 118 - 102 Suns lead
1-2
won 1
4 May 15, 1994 Rockets @ Phoenix Suns W 107 - 96 series tied
2-2
won 2
5 May 17, 1994 Rockets vs. Phoenix Suns W 109 - 86 Rockets lead
3-2
won 3
6 May 19, 1994 Rockets @ Phoenix Suns L 89 - 103 series tied
3-3
lost 1
7 May 21, 1994 Rockets vs. Phoenix Suns W 104 - 94 Rockets win
4-3
won 1

NBA Playoffs - Western Conference Finals

Gm.
Date
Opponent Score Series Status Streak
1 May 23, 1994 Rockets vs. Utah Jazz W 100 - 88 Rockets lead
1-0
won 2
2 May 25, 1994 Rockets vs. Utah Jazz W 104 - 99 Rockets lead
2-0
won 3
3 May 27, 1994 Rockets @ Utah Jazz L 86 - 95 Rockets lead
2-1
lost 1
4 May 29, 1994 Rockets @ Utah Jazz W 80 - 78 Rockets lead
3-1
won 1
5 May 31, 1994 Rockets vs. Utah Jazz W 94 - 83 Rockets win
4-1
won 2

NBA Playoffs - Finals

Gm.
Date
Opponent Score Series Status Streak
1 Jun 8, 1994 Rockets vs. New York Knicks W 85 - 78 Rockets lead
1-0
won 3
2 Jun 10, 1994 Rockets vs. New York Knicks L 83 - 91 series tied
1-1
lost 1
3 Jun 12, 1994 Rockets @ New York Knicks W 93 - 89 Rockets lead
2-1
won 1
4 Jun 15, 1994 Rockets @ New York Knicks L 82 - 91 series tied
2-2
lost 1
5 Jun 17, 1994 Rockets @ New York Knicks L 84 - 91 Knicks lead
2-3
lost 2
6 Jun 19, 1994 Rockets vs. New York Knicks W 86 - 84 series tied
3-3
won 1
7 Jun 22, 1994 Rockets vs. New York Knicks W 90 - 84 Rockets win
4-3
won 2


Chicago Bulls
NBA Champions

Houston Rockets