- Press <> NBA Boards <> Advertise <> About US <> Write for us <> HOME -

MENU
> HOME
> General NBA info
> Awards
> Records
> Stats
> Player Facts
> Team Facts
> Other Leagues
> Message Board


> NBA History > Pistons History

NBA	 	Regular Season				Playoffs
Season	Team	W - L	%	Standing		W - L	%	Performance
2023-24 Detroit    14-68        .171   15th,    East Conference 	-	-	DNQ
2022-23 Detroit    17-65        .207   15th,    East Conference 	-	-	DNQ
2021-22 Detroit    23-59        .280   15th,    East Conference 	-	-	DNQ
2020-21 Detroit    20-52        .278   15th,    East Conference 	-	-	DNQ
2019-20 Detroit    20-46        .303   13th,    East Conference 	-	-	DNQ
2018-19 Detroit    41-41        .500    8th,    East Conference	0-4	.000 	Lost East Conf 1st Rd
2017-18	Detroit    39-43        .476    9th,    East Conference -       -       DNQ
2016-17	Detroit    37-45        .451    10th,   East Conference -       -       DNQ	
2015-16	Detroit    44-38	.537	8th,	East Conference	0-4	.000 	Lost East Conf 1st Rd
2014-15	Detroit    32-50	.390	12th,	East Conference	-	-	DNQ
2013-14	Detroit    29-53	.354	11th,	East Conference	-	-	DNQ
2012-13	Detroit    29-53	.354	11th,	East Conference	-	-	DNQ
2011-12 Detroit    25-41	.379	10th,	East Conference	-	-	DNQ
2010-11 Detroit    30-52	.366	11th,	East Conference	-	-	DNQ
2009-10	Detroit    27-55	.329	12th,	East Conference	-	-	DNQ
2008-09	Detroit    39-43	.476	8th,	East Conference	0-4	.000 	Lost East Conf 1st Rd
2007-08	Detroit    59-23	.720	2nd,	East Conference	10-7	.588	Lost East Conf Finals
2006-07	Detroit    53-29	.646	1st,	East Conference	10-6	.625	Lost East Conf Finals
2005-06	Detroit    64-18	.780	1st,	East Conference	10-8	.556	Lost East Conf Finals
2004-05	Detroit    54-28	.659	2nd,	East Conference	15-10	.600	Lost NBA Finals
2003-04	Detroit    54-28	.659	3rd,	East Conference	16-7	.696	NBA Champions 2004 NBA Champions
2002-03	Detroit    50-32	.610	1st,	East Conference	8-9	.471	Lost East Conf Finals
2001-02 Detroit    50-32	.610	2nd,	East Conference	4-6	.400	Lost East Conf Semis
2000-01	Detroit    32-50	.390	10th,	East Conference	-	-	DNQ
1999-00	Detroit    42-40	.512	7th,	East Conference	0-3	.000	Lost East Conf 1st Rd
1998-99 Detroit    29-21	.580	5th,	East Conference	2-3	.400	Lost East Conf 1st Rd
1997-98	Detroit    37-45	.451	11th,	East Conference	-	-	DNQ
1996-97	Detroit    54-28	.659	5th,	East Conference	2-3	.400	Lost East Conf 1st Rd
1995-96 Detroit    46-36	.561	7th,	East Conference	0-3	.000	Lost East Conf 1st Rd
1994-95	Detroit    28-54	.341	12th,	East Conference	-	-	DNQ
1993-94	Detroit    20-62	.244	14th,	East Conference	-	-	DNQ
1992-93	Detroit    40-42	.488	10th,	East Conference	-	-	DNQ
1991-92	Detroit    48-34	.585	5th,	East Conference	2-3	.400	Lost East Conf 1st Rd
1990-91	Detroit    50-32	.610	3rd,	East Conference	7-8	.467	Lost East Conf Finals
1989-90	Detroit    59-23	.720	1st,	East Conference	15-5	.750	NBA Champions 1990 NBA Champions
1988-89	Detroit    63-19	.768	1st,	East Conference	15-2	.882	NBA Champions 1989 NBA Champions
1987-88	Detroit    54-28	.659	2nd,	East Conference	14-9	.609	Lost NBA Finals
1986-87	Detroit    52-30	.634	3rd,	East Conference	10-5	.667	Lost East Conf Finals
1985-86	Detroit    46-36	.561	5th,	East Conference	1-3	.250	Lost East Conf 1st Rd
1984-85	Detroit    46-36	.561	4th,	East Conference	5-4	.556	Lost East Conf Semis
1983-84	Detroit    49-33	.598	4th,	East Conference	2-3	.400	Lost East Conf 1st Rd
1982-83	Detroit    37-45	.451	8th,	East Conference	-	-	DNQ
1981-82	Detroit    39-43	.476	7th,	East Conference	-	-	DNQ
1980-81	Detroit    21-61	.256	11th,	East Conference	-	-	DNQ
1979-80	Detroit    16-66	.195	11th,	East Conference	-	-	DNQ
1978-79	Detroit    30-52	.366	8th,	East Conference	-	-	DNQ
1977-78	Detroit    38-44	.463	9th,	West Conference	-	-	DNQ
1976-77	Detroit    44-38	.537	5th,	West Conference	1-2	.333	Lost West Conf 1st Rd
1975-76	Detroit    36-46	.439	5th,	West Conference	4-5	.444	Lost West Conf Semis
1974-75	Detroit    40-42	.488	5th,	West Conference	1-2	.333	Lost West Conf 1st Rd
1973-74	Detroit    52-30	.634	3rd,	West Conference	3-4	.429	Lost West Conf Semis
1972-73	Detroit    40-42	.488	5th,	West Conference	-	-	DNQ
1971-72	Detroit    26-56	.317	8th,	West Conference	-	-	DNQ
1970-71	Detroit    45-37	.549	5th,	West Conference	-	-	DNQ
1969-70	Detroit    31-51	.378	7th,	Eastern Division	-	-	DNQ
1968-69	Detroit    32-50	.390	6th,	Eastern Division	-	-	DNQ
1967-68	Detroit    40-42	.488	4th,	Eastern Division	2-4	.333	Lost East Div Semis
1966-67	Detroit    30-51	.370	5th,	Western Division	-	-	DNQ
1965-66	Detroit    22-58	.275	5th,	Western Division	-	-	DNQ
1964-65	Detroit    31-49	.388	4th,	Western Division	-	-	DNQ
1963-64	Detroit    23-57	.288	5th,	Western Division	-	-	DNQ
1962-63	Detroit    34-46	.425	3rd,	Western Division	1-3	.250	Lost West Div Semis
1961-62	Detroit    37-43	.463	3rd,	Western Division	5-5	.500	Lost West Div Finals
1960-61	Detroit    34-45	.430	3rd,	Western Division	2-3	.400	Lost West Div Semis
1959-60	Detroit    30-45	.400	2nd,	Western Division	0-2	.000	Lost West Div Semis
1958-59	Detroit    28-44	.389	3rd,	Western Division	1-2	.333	Lost West Div Semis
1957-58	Detroit    33-39	.458	2nd,	Western Division	3-4	.429	Lost West Div Finals
1956-57	Fort Wayne 34-38	.472	3rd,	Western Division	0-2	.000	Lost West Div Semis
1955-56	Fort Wayne 37-35	.514	1st,	Western Division	4-6	.400	Lost NBA Finals
1954-55	Fort Wayne 43-29	.597	1st,	Western Division	6-5	.545	Lost NBA Finals
1953-54	Fort Wayne 40-32	.556	3rd,	Western Division	0-4	.000	Lost W Div Round Robin
1952-53	Fort Wayne 36-33	.522	3rd,	Western Division	4-4	.500	Lost West Div Finals
1951-52	Fort Wayne 29-37	.439	4th,	Western Division	0-2	.000	Lost West Div Semis
1950-51	Fort Wayne 32-36	.471	3rd,	Western Division	1-2	.333	Lost West Div Semis
1949-50	Fort Wayne 40-28	.588	3rd,	Central Division	2-2	.500	Lost Cent Div Finals
1948-49	Fort Wayne 22-38	.367	5th,	Western Division	-	-	DNQ
1947-48 Fort Wayne 40-20        .667    3rd,    Eastern Division        1-3     .250    Lost East Div Open Round
1946-47 Fort Wayne 25-19        .568    2nd,    Eastern Division        4-4     .500    Lost East Finals
1945-46 Fort Wayne 26-8         .765    1st,    Eastern Division        1-3     .250    Lost East Div Open Round
1944-45 Fort Wayne 25-5         .833    1st,    Eastern Division        5-2     .714    Won NBL CHAMPIONSHIP
1943-44 Fort Wayne 18-4         .818    1st,    NBL                     5-0    1.000    Won NBL CHAMPIONSHIP
1942-43 Fort Wayne 17-6         .739    1st,    NBL                     3-3     .500    Lost NBL Finals
1941-42 Fort Wayne 15-9         .625    2nd,    NBL                     3-2     .600    Lost NBL Finals