Chicago Gears History
General Manager: Henry A. Bourne
Coach: Bob McDermott
Court: International Amphitheatre
Road Colors: Maroon and White
|
Roster
Stan Patrick F-G 6-3 185 Illinois
Bob Calihan F 6-4 190 Detroit
George Mikan C 6-10 230 DePaul 46
Bob McDermott G 6-0 185 None
Dick Triptow G 6-0 170 DePaul 44
Fritz Nagy F-G 6-2 170 Akron 45
Pete Fogo F 6-5 180 Pepperdine 47
Billy Hassett G 5-10 185 Notre Dame 46
Charlie Molner G 6-0 168 LACC
Stats
Name GP FG FTM FTA Pct. PF Pnts PPG Hi
George Mikan 8 79 35 54 .648 25 193 24.1 31
Bobby McDermott 8 65 10 14 .714 15 140 17.5 25
Stan Patrick 8 31 14 23 .609 8 76 9.5 15
Dick Triptow 8 24 7 14 .500 6 55 6.9 13
Bob Calihan 6 15 8 10 .800 7 38 6.3 11
Fritz Nagy 8 12 9 13 .692 11 33 4.1 7
Pete Fogo 8 11 2 6 .333 6 24 3.0 12
Billy Hassett 4 9 2 5 .400 6 20 5.0 11
Charlie Molner 3 2 0 2 .000 5 4 1.3 2
Totals 8 248 87 141 .617 89 583 72.9 97
Opponents 8 198 59 112 .527 115 455 56.9 66

PBLA Promo ad from opening night.

|