Anaheim Amigos 1967-68
Num Name University Pos GP Reb Assists Points RPG APG PPG
10 Jeff Congdon Brigham Young G 23 72 74 203 4.2 4.3 11.7
12 Les Selvage Kirksville StateG 78 217 247 1095 3.2 3.7 16.2
14 Bill Crow Westminster G 1 2 0 3 2.0 0.0 3.0
14 Willis Thomas Tennessee State G 38 56 30 261 3.8 2.1 17.9
20 Steve Chubin Rhode Island G 77 433 364 1398 6.4 5.4 20.6
22 Bob Bedell Stanford F 76 506 79 792 12.2 1.9 19.1
24 John Fairchild Brigham Young F 62 332 63 678 9.1 1.7 18.6
30 Warren Davis N. Carolina A&T F 54 566 75 916 11.2 1.5 18.2
32 Steve Kramer Brigham Young G/F 50 173 85 566 5.5 2.7 17.9
34 Harry Dinnell Pepperdine F/G 11 23 5 19 9.5 2.1 7.9
40 Ben Warley Tennessee State F/G 71 608 96 1235 9.5 1.5 19.4
42 Bill Garner Portland C 53 119 24 81 8.3 1.7 5.7
44 Randy Stoll Washington St. C 25 91 12 142 8.1 1.1 12.7
50 Larry Moore F 12 16 1 27 7.4 0.5 12.5
50 Paul Scranton Cal Poly Pomona F 5 16 1 9 14.0 0.9 7.9
50 Herschell TurnerNebraska G 32 68 40 115 5.6 3.3 9.5
52 Larry Bunce Utah State C 71 589 75 856 9.4 1.2 13.6
30,35 Bill Allen New Mexico St C/F 38 269 23 300 11.3 1.0 12.6
Dick Lee F 2 1 1 0 0.5 0.5 0.0
Bill Leedom - - - - - - -
Bob Sims Pepperdine G/F 2 1 2 8 0.5 1.0 4.0
Los Angeles Stars 1968-69
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 71 299 237 114 4.2 3.3 15.7
12 Eldridge Webb Tulsa - - - - - - -
12 George Lehmann Campbell JC G 32 73 159 604 2.3 5.0 18.9
14 Mike LaRoche - - - - - - -
14 Jay Miller Notre Dame F 11 32 9 138 2.9 0.8 12.5
20 Steve Chubin Rhode Island G 17 81 78 282 4.8 4.6 16.6
20 Jim Jarvis Oregon State G 51 115 65 359 2.3 1.3 7.0
21 Bob Warren Vanderbilt G 76 349 155 898 4.6 2.0 11.8
22 Edgar Lacy UCLA G 46 180 30 234 3.9 0.7 5.1
24 Lloyd Higgins Pasadena College - - - - - - -
32 Brian Brunkhorst Marquette F 3 13 3 25 4.1 1.0 8.3
33 George Stone Marshall F 74 504 57 1163 6.8 0.8 15.7
35 Dennis Grey California Western C/F 58 209 52 525 5.5 0.9 9.1
35 Bill Allen New Mexico State C/F - - - - - - -
40 Ben Warley Tennessee State F/G 35 194 26 491 5.5 0.7 14.0
42 Elvin Ivory SW Louisiana F 20 166 9 88 8.3 0.5 4.4
44 Larry Miller North Carolina F 78 599 177 1328 7.7 2.3 17.0
50 Ed Johnson Tennessee State C 58 341 58 682 9.3 1.0 11.8
54 Mike Dabich New Mexico State C - - - - - - -
55 Warren Davis North Carolina A&T F 78 777 129 994 10.0 1.7 12.7
Les Selvage Kirksville G - - - - - - -
Los Angeles Stars 1969-70
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 52 138 114 446 2.7 2.2 8.6
12 George Lehmann Campbell JC G 10 12 28 116 1.2 2.8 11.6
12 Ron Perry Virginia Tech G - - - - - - -
14 Bill McGill Utah C 27 119 30 310 4.4 1.1 11.5
14 Tom Washington Cheney State F/C 37 378 80 377 10.2 2.2 10.2
20 Mack Calvin Southern Cal G 84 294 478 1414 3.5 5.7 16.8
21 Bob Warren Vanderbilt G 72 277 141 733 3.8 2.0 10.2
22 Les Selvage Kirksville G 4 2 5 8 0.5 1.3 2.0
22 Tom Workman Seattle F/C 26 94 22 310 3.6 0.8 11.9
32 Bob Warlick Denver G/F 29 114 76 289 3.9 2.6 10.0
33 George Stone Marshall F 83 441 145 1328 6.6 1.7 16.0
35 Wayne Hightower Kansas F 27 255 71 489 9.4 2.6 18.1
40 Andy Anderson Canisius G 49 199 125 700 4.1 2.6 14.3
42 Willie Wise Drake F 82 952 204 1248 11.6 2.5 15.2
44 Larry Miller North Carolina F 21 147 47 293 7.0 2.2 14.0
44 Mel Peterson Wheaton G 4 13 1 23 .33 0.3 5.8
54 Simmie Hill West Texas State F 6 12 1 19 2.0 0.2 3.2
54 Craig Raymond Brigham Young C 46 540 99 710 11.7 2.2 15.4
55 Warren Davis North Carolina A&T F 46 500 105 734 10.9 2.3 16.0
Utah Stars 1970-71
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 65 262 225 905 4.0 3.5 13.9
11 Dick Nemelka Brigham Young G 39 59 57 216 1.5 1.5 5.5
12 Mike Butler Memphis State G 71 131 186 727 1.8 2.6 10.2
14 Rod McDonald Whitworth F 29 93 7 117 3.2 0.2 4.0
20 Donnie Freeman Illinois G 24 137 117 567 5.7 4.9 23.6
21 Red Robbins Tennessee F/C 82 976 178 0130 11.9 2.2 12.6
22 Tom Workman Seattle F/C 17 46 11 119 2.7 0.6 7.0
23 Jeff Congdon Brigham Young G 38 89 155 293 2.3 4.1 7.7
24 Ron Boone Idaho State G 44 253 114 693 5.8 2.6 15.8
31 Zelmo Beaty Prairie View C 76 1190 148 1744 15.7 1.9 22.9
33 George Stone Marshall F 78 363 106 915 4.7 1.4 11.7
35 Wayne Hightower Kansas F 35 287 104 468 8.2 3.0 13.4
40 Clen Combs Virginia Tech G 44 160 173 886 3.6 3.9 20.1
42 Willie Wise Drake F 82 807 204 1299 9.8 2.5 15.8
54 Sam Smith Kentucky Wesleyan F 10 13 4 15 1.3 0.4 1.5
Utah Stars 1971-72
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G 45 123 155 467 2.4 3.0 9.0
11 Dick Nemelka Brigham Young G - - - - - - -
12 Mike Butler Memphis State G 14 10 13 37 0.7 0.9 2.6
14 Rod McDonald Whitworth F 33 74 17 95 2.2 0.5 2.9
15 Jimmy Jones Grambling G 78 377 485 1207 4.8 6.2 15.5
20 Bob Bedell Stanford F - - - - - - -
21 Red Robbins Tennessee F/C 78 711 124 954 9.1 1.6 12.2
22 Rick Fisher Colorado State F 9 28 3 31 3.1 0.3 3.4
23 Bobby Fields LaSalle G 22 30 20 54 1.4 9.9 2.5
24 Ron Boone Idaho State G 84 393 233 1092 4.7 2.8 13.0
31 Zelmo Beaty Prairie View C 84 1110 125 1980 13.2 1.5 23.6
33 Ira Harge New Mexico C 31 154 31 136 5.0 1.0 4.4
33 George Stone Marshall F 8 23 4 52 2.9 0.5 6.5
35 Manny Leaks Niagara F/C 42 193 25 223 4.6 0.6 5.3
35 Lee Dedmon North Carolina C - - - - - - -
40 Clen Combs Virginia Tech G 50 84 138 661 1.7 2.8 13.2
42 Willie Wise Drake F 84 894 286 1951 10.6 3.4 23.2
44 John Beasley Texas A&M F/C 58 200 26 225 3.4 0.4 3.9
Utah Stars 1972-73
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Merv Jackson Utah G - - - - - - -
12 Bob Warren Vanderbilt G 51 155 109 502 3.0 2.1 9.8
14 Rod McDonald Whitworth F 25 30 15 70 1.2 0.6 2.8
15 Jimmy Jones Grambling G 80 335 448 1337 4.2 5.6 16.7
21 Mike Jackson Los Angeles State F 30 62 2 100 2.1 0.1 3.3
24 Ron Boone Idaho State G 84 425 353 1557 5.1 4.2 18.5
25 Gerald Govan St. Mary's of the Plains F 84 795 250 539 9.5 3.0 6.4
31 Zelmo Beaty Prairie View C 82 701 125 1348 8.5 1.5 16.4
32 Larry Jones Toledo G 27 61 43 168 2.3 1.6 6.2
32 Charlie Williams Seattle G 22 6 17 46 0.3 0.8 2.1
33 Ira Harge New Mexico C 13 36 6 22 2.8 0.5 1.7
35 Cincy Powell Portland F 83 2420 137 1016 5.1 1.7 12.2
40 Clen Combs Virginia Tech G 37 53 71 291 1.4 1.9 7.9
42 Willie Wise Drake F 83 682 277 1823 8.2 3.3 22.0
44 John Beasley Texas A&M F/C 71 264 43 519 3.7 0.6 7.3
John Collins - - - - - - -
Utah Stars 1973-74
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Bruce Seals Xavier F 78 279 54 545 3.6 0.7 7.0
11 Rick Mount Purdue G 34 40 39 298 1.2 1.1 8.8
12 Bob Warren Vanderbilt G 23 43 36 129 1.9 1.6 5.6
14 Roy Ebron SW Louisiana F 40 176 19 249 4.4 0.5 6.2
15 Jimmy Jones Grambling G 83 361 429 1395 4.3 5.2 16.8
21 Mike Jackson Los Angeles State F 33 167 23 268 5.1 0.7 8.1
22 Johnny Neumann Mississippi G 44 90 76 444 2.0 1.6 13.4
24 Ron Boone Idaho State G 84 435 417 1480 5.2 5.0 17.6
25 Gerald Govan St. Mary's of the Plains F 83 728 245 583 8.8 3.0 7.0
31 Zelmo Beaty Prairie View C 77 651 128 1028 8.0 1.7 13.4
33 Ronnie Robinson Memphis State F 22 64 12 110 2.9 0.5 5.0
40 Clen Combs Virginia Tech G 37 53 71 291 1.4 1.9 7.9
42 Willie Wise Drake F 82 623 302 1826 7.6 3.7 22.3
44 John Beasley Texas A&M F/C 43 120 19 182 2.8 0.4 4.2
Utah Stars 1974-75
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Bruce Seals Xavier F 78 279 54 545 3.6 0.7 7.0
11 Wali Jones Villanova G 71 77 152 532 1.1 2.1 7.5
14 Roy Ebron SW Louisiana F - - - - - - -
15 Jimmy Jones Grambling G - - - - - - -
15 John Roche South Carolina G 15 84 157 506 2.2 4.9 13.0
20 Al Smith Bradley G 20 147 375 641 1.8 4.7 8.0
22 Moses Malone Petersburg HS C 83 1209 82 1557 14.6 1.0 18.8
24 Ron Boone Idaho State G 84 506 372 2117 4.8 4.4 25.2
25 Gerald Govan St. Mary's of the Plains F 84 601 230 562 7.2 2.7 6.7
30 Roy McPipe Eastern Montana G 5 5 1 21 1.0 0.2 4.2
32 Randy Denton Duke C 75 473 90 692 6.3 1.2 9.2
33 Jim Eakins Brigham Young C 84 604 146 1951 7.2 1.7 12.5
34 Clyde Dickey Boise State G 58 61 47 160 1.1 0.8 2.8
35 Roger Brown Dayton F 39 118 80 358 3.0 2.1 9.2
44 Larry Miller North Carolina F 5 1 4 9 0.2 0.8 1.8
44 Henry Williams Jacksonville F 39 89 25 163 2.3 0.6 4.2
Utah Stars 1975-76
Num Name University Pos GP Reb Asts Pts RPG APG PPG
10 Rick Mount Purdue G - - - - - - -
11 Joe Hamilton North Texas State G 13 14 15 77 1.1 1.2 5.9
14 Ken Gardner Utah F 9 13 3 14 1.4 0.3 1.6
15 John Roche South Carolina G 16 25 79 264 1.6 4.9 16.4
20 Al Smith Bradley G 15 37 73 138 25 4.9 9.2
22 Moses Malone Petersburg HS C - - - - - - -
24 Ron Boone Idaho State G 16 72 75 419 4.5 4.7 26.2
25 Jim Eakins Brigham Young C 16 150 33 203 9.4 2.1 12.7
30 Donald Smith Dayton G - - - - - - -
32 Randy Denton Duke C 16 225 40 276 13.1 2.5 17.3
33 Duane Dillard California F 3 9 2 4 3.0 0.7 1.3
34 Steve Green Indiana F 16 112 29 238 7.0 0.8 14.9
42 Charlie Edge LeMoyne-Owen F - - - - - - -
42 Donald Washington North Carolina F 6 13 3 24 2.2 0.5 4.0
44 Goo Kennedy Texas Christian F 16 80 1 100 5.0 0.7 6.3
11,30 George Carter St. Bonaventure F 10 31 15 82 3.1 1.5 8.2
Cornelius Cash Bowling Green F - - - - - - -
Ed Manning Jackson State F - - - - - - -
|