|
> NBA History > Utah Jazz History >
Playoff records against franchises:
SERIES
FRANCHISE Total W L Pct.
Chicago Bulls 2 0 2 0.0
Dallas Mavericks 2 0 2 0.0
Denver Nuggets 3 2 1 66.7
Golden State Warriors 3 1 2 33.3
Houston Rockets 7 5 2 71.4
Los Angeles Clippers 2 2 0 100.0
Los Angeles Lakers 5 2 3 40.0
Phoenix Suns 3 1 2 33.3
Portland Trail Blazers 6 2 4 33.3
San Antonio Spurs 4 3 1 75.0
Sacramento Kings 3 1 2 33.3
Seattle SuperSonics 4 2 2 50.0
TOTALS: 41 20 21 48.7
Playoff records per round:
SERIES
ROUND Total W L Pct.
First Round 23 13 10 56.5
Conference Semi-Finals 13 6 7 46.1
Conference Finals 6 2 4 33.3
Finals 2 0 2 0.0
TOTALS: 42 20 22 47.6
vs opponents
Chicago Bulls
2 series(97,98)
Games W L %
Overall 12 4 8 .333
Home 6 3 3 .500
Road 6 1 5 .167
Dallas Mavericks
2 Series(86,01)
Games W L %
Overall 9 3 6 .333
Home 5 3 2 .600
Road 4 0 4 .000
Denver Nuggets
3 Series(84,85,94)
Games W L %
Overall 17 8 9 .470
Home 9 6 3 .667
Road 8 2 6 .250
Golden State Warriors
3 series(87,89,07)
Games W L %
Overall 13 6 7 .461
Home 8 5 3 .625
Road 5 1 4 .200
Houston Rockets
6 series(85,94,95,97,98,07,08)
Games W L %
Overall 39 21 18 .538
Home 19 13 6 .684
Road 20 8 12 .400
Los Angeles Clippers
2 series(92,97)
Games W L %
Overall 8 6 2 .750
Home 5 5 0 1.000
Road 3 1 2 .333
Los Angeles Lakers
3 Series(88,97,98,08,09)
Games W L %
Overall 27 14 13 .518
Home 13 10 3 .769
Road 14 4 10 .285
Phoenix Suns
3 Series(84,90,91)
Games W L %
Overall 15 7 8 .467
Home 8 5 3 .625
Road 7 2 5 .286
Portland Trailblazers
6 series(88,91,92,96,99,00)
Games W L %
Overall 31 12 19 .387
Home 15 11 4 .733
Road 16 1 15 .063
Sacramento Kings
3 Series(99,02,03)
Games W L %
Overall 14 5 9 .387
Home 7 3 4 .429
Road 7 2 5 .288
San Antonio Spurs
3 series(94,96,98,07)
Games W L %
Overall 20 12 8 .600
Home 10 9 1 .900
Road 10 3 7 .300
Seattle Supersonics
4 series(92,93,96,00)
Games W L %
Overall 22 12 10 .545
Home 11 9 2 .818
Road 11 3 8 .273
Playoff games
Games W L %
Overall 227 110 117 .484
Home 122 82 40 .672
Salt Palace 29 17 12 .586
Delta Center 71 53 18 .746
ESA 16 12 4 .750
Road 105 28 84 .266
OT 13 7 6 .538 2-0@ESA, 3-1@DC, 2-5on road
First round
Games W L %
Overall 109 55 54 .504
Home 58 39 19 .672
Road 48 16 32 .333
Semi-finals
Games W L %
Overall 73 36 37 .493
Home 37 29 8 .783
Road 36 7 29 .194
Conference Finals
Games W L %
Overall 33 15 18 .454
Home 15 11 4 .733
Road 18 4 14 .222
NBA finals
Games W L %
Overall 12 4 8 .333
Home 6 3 3 .500
Road 6 1 5 .167
Decisive Games
Games W L %
Overall 16 9 7 .562
Home 11 7 4 .636
Road 5 2 3 .400
Game 5 12 7 5 .583
Game 5 H 10 6 4 .600
Game 5 A 3 1 3 .333
Game 7 4 2 2 .500
Game 7 H 1 1 0 1.000
Game 7 A 3 1 2 .333
When facing elimination
Games W L %
Overall 26 11 15 .423
Home 11 6 5 .545
Road 15 5 11 .333
Year Results
2006-07 ost to Los Angeles Lakers 4-1 First round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/19/09 100 113 LAL 1-0 Boozer(27)
Game 2 4/21/09 109 119 LAL 2-0 Williams(35)
Game 3 4/23/09 88 86 LAL 2-1 Boozer(23)
Game 4 4/25/09 94 108 LAL 3-1 Boozer/Williams(23)
Game 5 4/27/09 96 107 LAL 4-1 Millsap(16)
Year Results
2006-07 Defeated Houston 4-2 First round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/19/08 93 82 Uta 1-0 Kirilenko(21)
Game 2 4/21/08 90 84 Uta 2-0 Williams(22)
Game 3 4/24/08 92 94 Uta 2-1 Williams(28)
Game 4 4/26/08 86 82 Uta 3-1 Williams(17)
Game 5 4/29/08 69 95 Uta 3-2 Boozer(19)
Game 6 5/02/08 113 91 Uta 4-2 Williams(25)
Lost to Los Angeles Lakers 4-2
Game # Date Jazz Opp Series Top Scorer
Game 1 5/04/08 98 109 LAL 1-0 Okur(21)
Game 2 5/07/08 110 120 LAL 2-0 Williams(25)
Game 3 5/09/08 104 99 LAL 2-1 Boozer(27)
Game 4 5/11/08 123 115 tied 2-2 Williams(29)
Game 5 5/14/08 104 111 LAL 3-2 Williams(27)
Game 6 5/16/08 105 108 LAL 4-2 Williams(21)
Year Results
2006-07 Defeated Houston 4-3 First round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/21/07 75 84 Hou 1-0 Williams/Fisher(15)
Game 2 4/23/07 90 98 Hou 2-0 Boozer(41)
Game 3 4/26/07 81 67 Hou 2-1 Boozer(22)
Game 4 4/28/07 98 85 Tied 2-2 Williams(25)
Game 5 4/30/07 92 96 Hou 3-2 Boozer(26)
Game 6 5/03/07 94 82 Tied 3-3 Boozer(22)
Game 7 5/05/07 103 99 Uta 4-3 Boozer(35)
Defeated Golden State 4-1
Game # Date Jazz Opp Series Top Scorer
Game 1 5/07/07 116 112 Uta 1-0 Williams(31)
Game 2 5/09/07 127 117 Uta 2-0 Boozer(30)
Game 3 5/11/07 105 125 Uta 2-1 Boozer(19)
Game 4 5/13/07 115 101 Uta 3-1 Boozer(30)
Game 5 5/15/07 100 87 Utah 4-1 Boozer/Kirilenko(21)
Lost to San Antonio 4-1
Game # Date Jazz Opp Series Top Scorer
Game 1 5/20/07 100 108 SAN 1-0 Williams(34)
Game 2 5/22/07 96 105 SAN 2-0 Boozer(33)
Game 3 5/26/07 109 86 SAN 2-1 Williams(31)
Game 4 5/28/07 79 91 SAN 3-1 Williams(27)
Game 5 5/30/07 84 109 SAN 4-1 Kirilenko(13)
2002-03 Lost to Sacramento 4-1 First round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/19/03 90 96 Sac 1-0 Malone(25)
Game 2 4/21/03 95 108 Sac 2-0 Kirilenko(17)
Game 3 4/26/03 107 104 Sac 2-1 Ostertag(25)
Game 4 4/28/03 82 99 Sac 3-1 Malone(24)
Game 5 4/30/03 91 111 Sac 4-1 Harpring/Padgett(16)
2001-02 Lost to Sacramento 3-1, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/20/02 86 89 Sac 1-0 Malone(25)
Game 2 4/23/02 93 86 Tied 1-1 Marshall(19)
Game 3 4/27/02 87 90 Sac 2-1 Malone(23)
Game 4 4/29/02 86 91 Sac 3-1 Malone(14)
2000-01 Lost to Dallas, 3-2 first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/21/01 88 86 Uta 1-0 Malone(26)
Game 2 4/24/01 109 98 Uta 2-0 Malone(34)
Game 3 4/28/01 91 94 Uta 2-1 Malone(29)
Game 4 5/01/01 77 107 Tied 2-2 Malone(25)
Game 5 5/03/01 83 84 Dal 3-2 Malone(24)
1999-00 Defeated Seattle, 3-2 first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/22/00 104 93 Uta 1-0 Malone(50)
Game 2 4/24/00 101 87 Uta 2-0 Malone(23)
Game 3 4/29/00 78 89 Uta 2-1 Malone(30)
Game 4 5/03/00 93 104 Tied 2-2 Russell(26)
Game 5 5/05/00 96 93 Utah 3-2 Malone(27)
Lost to Portland, 4-1 conferance semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/07/00 75 94 Por 1-0 Malone(22)
Game 2 5/09/00 85 103 Por 2-0 Malone(15)
Game 3 5/11/00 84 103 Por 3-0 Malone(28)
Game 4 5/14/00 88 85 Por 3-1 Malone(27)
Game 5 5/16/00 79 81 Por 4-1 Malone(27)
1998-99 Defeated Sacramento 3-2 first round
Game # Date Jazz Opp Series Top Scorer
Game 1 5/08/99 117 87 Uta 1-0 Malone(21)
Game 2 5/10/99 90 101 Tied 1-1 Malone(33)
Game 3 5/12/99 81 84 Sac 2-1 Malone(22)
Game 4 5/14/99 90 89 Tied 2-2 Malone(23)
Game 5 5/16/99 99 92 Uta 3-2 Malone(20)
Lost to Portland, 4-2 conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/18/99 93 83 Uta 1-0 Malone(25)
Game 2 5/20/99 81 84 Tied 1-1 Malone(23)
Game 3 5/22/99 87 97 Por 2-1 Malone(25)
Game 4 5/23/99 75 81 Por 3-1 Malone/Russell(17)
Game 5 5/25/99 88 71 Por 3-2 Malone(23)
Game 6 6/27/99 80 92 Por 4-2 Hornacek(21)
1997-98 Defeated Houston, 3-2 first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/23/98 90 103 Hou 1-0 Malone(25)
Game 2 4/25/98 105 90 Tied 1-1 Malone(29)
Game 3 4/29/98 85 89 Hou 2-1 Malone/Russell(19)
Game 4 5/01/98 93 71 Tied 2-2 Malone(29)
Game 5 5/03/98 84 70 Uta 3-2 Malone(31)
Defeated San Antonio, 4-1 conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/05/98 83 82 Uta 1-0 Malone(25)
Game 2 5/07/98 109 106 Uta 2-0 Malone(22)
Game 3 5/09/98 64 86 Uta 2-1 Malone(18)
Game 4 5/10/98 82 73 Uta 3-1 Malone(34)
Game 5 5/12/98 87 77 Uta 4-1 Malone(24)
Defeated L.A. Lakers, 4-0 conference finals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/16/98 112 77 Uta 1-0 Malone(29)
Game 2 5/18/98 99 95 Uta 2-0 Malone(33)
Game 3 5/22/98 109 98 Uta 3-0 Malone(26)
Game 4 5/24/98 96 92 Uta 4-0 Malone(32)
Lost to Chicago, 4-2 NBA Finals
Game # Date Jazz Opp Series Top Scorer
Game 1 6/03/98 88 85 Uta 1-0 Stockton(24)
Game 2 6/05/98 88 93 Tied 1-1 Hornacek(20)
Game 3 5/07/98 54 96 Chi 2-1 Malone(22)
Game 4 5/10/98 82 86 Chi 3-1 Malone(21)
Game 5 5/12/98 83 81 Chi 3-2 Malone(39)
Game 6 5/14/98 86 87 Chi 4-2 Malone(31)
1996-97 Defeated L.A. Clippers, 3-0, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/24/97 106 86 Uta 1-0 Malone(20)
Game 2 4/26/97 105 99 Uta 2-0 Malone(39)
Game 3 4/28/97 104 92 Uta 3-0 Hornacek(28)
Defeated L.A. Lakers, 4-1, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/04/97 93 77 Uta 1-0 Malone(23)
Game 2 5/6/97 103 101 Uta 2-0 Malone(31)
Game 3 5/08/97 84 104 Uta 2-1 Hornacek(26)
Game 4 5/10/97 110 95 Uta 3-1 Malone(42)
Game 5 5/12/97 98 93 Uta 4-1 Malone(32)
Defeated Houston, 4-2, conference finals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/19/97 101 86 Uta 1-0 Malone(21)
Game 2 5/21/97 104 92 Uta 2-0 Malone(24)
Game 3 5/23/97 100 118 Uta 2-1 Malone(21)
Game 4 5/25/97 92 95 Tied 2-2 Malone/Stockton(22)
Game 5 5/27/97 96 91 Uta 3-2 Malone(29)
Game 6 5/29/97 103 100 Uta 4-2 Stockton(25)
Lost to Chicago, 4-2, NBA Finals
Game # Date Jazz Opp Series Top Scorer
Game 1 6/01/97 82 84 Chi 1-0 Malone(23)
Game 2 6/04/97 85 97 Chi 2-0 Malone(20)
Game 3 6/06/97 104 93 Chi 2-1 Malone(37)
Game 4 6/08/97 78 73 tied 2-2 Malone(23)
Game 5 6/11/97 88 90 Chi 3-2 Malone(19)
Game 6 6/13/97 86 90 Chi 4-2 Malone(21)
1995-96 Defeated Portland, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/25/96 110 102 Uta 1-0 Malone(33)
Game 2 4/27/96 105 90 Uta 2-0 Malone(30)
Game 3 4/29/96 91 94 Uta 2-1 Malone(35)
Game 4 5/01/96 90 98 Tied 2-2 Hornacek(30)
Game 5 5/05/96 102 64 Uta 3-2 Malone(25)
Defeated San Antonio, 4-2, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/07/96 95 75 Uta 1-0 Malone(23)
Game 2 5/09/96 77 88 tied 1-1 Malone(24)
Game 3 5/11/96 105 75 Uta 2-1 Malone(32)
Game 4 5/12/96 101 86 Uta 3-1 Morris(25)
Game 5 5/14/96 87 98 Uta 3-2 Malone(24)
Game 6 5/16/96 108 81 Uta 4-2 Malone(25)
Lost to Seattle, 4-3, conference finals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/18/96 97 102 Sea 1-0 Malone(21)
Game 2 5/20/96 87 91 Sea 2-0 Malone(32)
Game 3 5/24/96 96 76 Sea 2-1 Malone/Hornacek(28)
Game 4 5/26/96 86 88 Sea 3-1 Malone(25)
Game 5 5/28/96 98 95 Sea 3-2 Malone(29)
Game 6 5/30/96 118 83 tied 3-3 Malone(32)
Game 7 6/02/96 86 90 Sea 4-3 Malone/Stockton(22)
1994-95 Lost to Houston, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/27/95 102 100 Uta 1-0 Stockton(28)
Game 2 4/29/95 126 140 tied 1-1 Malone(28)
Game 3 5/03/95 95 82 Uta 2-1 Malone(32)
Game 4 5/05/95 106 123 tied 2-2 Malone(31)
Game 5 5/07/95 91 95 Hou 3-2 Malone(35)
1993-94 Defeated San Antonio, 3-1, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/28/94 89 106 SAN 1-0 Malone(36)
Game 2 4/30/94 96 84 tied 1-1 Humpries(25)
Game 3 5/03/94 105 72 Uta 2-1 Malone(24)
Game 4 5/05/94 95 90 Utah 3-1 Malone(34)
Defeated Denver, 4-3, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/10/94 100 91 Uta 1-0 Malone(25)
Game 2 5/12/94 104 94 Uta 2-0 Malone(32)
Game 3 5/14/94 111 109 Uta 3-0 Hornacek(27)
Game 4 5/15/94 82 83 Uta 3-1 Malone(20)
Game 5 5/17/94 101 109 Uta 3-2 Malone(22)
Game 6 5/19/94 91 94 tied 3-3 Malone(31)
Game 7 5/21/94 91 81 Uta 4-3 Malone(31)
Lost to Houston, 4-1, conference finals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/23/94 88 100 Hou 1-0 Malone(20)
Game 2 5/25/94 99 104 Hou 2-0 Malone(32)
Game 3 5/27/94 95 86 Hou 2-1 Malone(22)
Game 4 5/29/94 78 80 Hou 3-1 Malone(25)
Game 5 5/31/94 83 94 Hou 4-1 Malone(25)
1992-93 Lost to Seattle, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/30/93 88 99 SEA 1-0 Malone(24)
Game 2 5/2/93 89 85 Tied 1-1 Malone(26)
Game 3 5/4/93 90 80 UTA 2-1 Malone(23)
Game 4 5/6/93 80 93 Tied 2-2 Malone(21)
Game 5 5/8/93 92 100 SEA 3-2 Malone(26)
1991-92 Defeated L.A. Clippers, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/24/92 115 97 Uta 1-0 Malone(32)
Game 2 4/26/92 103 92 Uta 2-0 Malone(32)
Game 3 4/28/92 88 98 Uta 2-1 Malone(22)
Game 4 5/3/92 107 115 tied 2-2 Malone(44)
Game 5 5/4/92 98 89 Uta 3-2 Malone(25)
Defeated Seattle, 4-1, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/06/92 108 100 Uta 1-0 Malone(30)
Game 2 5/08/92 103 97 Uta 2-0 Malone(33)
Game 3 5/10/92 98 104 Uta 2-1 Malone(30)
Game 4 5/12/92 80 83 Uta 3-1 J Malone(24)
Game 5 5/14/92 111 100 Uta 4-1 Malone(37)
Lost to Portland, 4-2, conference finals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/16/92 88 113 Por 1-0 J Malone(15)
Game 2 5/19/92 102 119 Por 2-0 Malone(25)
Game 3 5/22/92 97 89 Por 2-1 Malone(39)
Game 4 5/24/92 121 112 Tied 2-2 Malone(33)
Game 5 5/26/92 121 127 Por 3-2 Malone(38)
Game 6 5/28/92 97 105 Por 4-2 Malone(23)
1990-91 Defeated Phoenix, 3-1, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/25/91 129 90 Uta 1-0 Malone(27)
Game 2 4/27/91 92 102 tied 1-1 J Malone(23)
Game 3 4/30/91 107 98 Uta 2-1 Malone(32)
Game 4 5/2/91 101 93 Uta 3-1 Malone(38)
Lost to Portland, 4-1, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/07/91 97 117 Por 1-0 Stockton(23)
Game 2 5/09/91 116 118 Por 2-0 Malone(40)
Game 3 5/11/91 107 101 Por 2-1 Malone(30)
Game 4 5/12/91 101 104 Por 3-1 Malone(31)
Game 5 5/14/92 96 103 Por 4-1 Malone926)
1989-90 Lost to Phoenix, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/27/90 113 96 Uta 1-0 Malone(21)
Game 2 4/29/90 87 105 tied 1-1 Malone(20)
Game 3 5/02/90 105 102 Uta 2-1 Bailey(30)
Game 4 5/04/90 94 105 tied 2-2 Malone(33)
Game 5 5/06/90 102 104 Pho 3-2 Malone/Bailey(26)
1988-89 Lost to Golden State, 3-0, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/27/89 119 123 GSW 1-0 Stockton(30)
Game 2 4/29/89 91 96 GSW 2-0 Malone(37)
Game 3 5/02/89 106 120 GSW 3-0 Stockton(34)
1987-88 Defeated Portland, 3-1, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/28/88 96 108 Por 1-0 Bailey(31)
Game 2 4/30/88 114 105 tied 1-1 Malone(37)
Game 3 5/04/88 113 108 Uta 2-1 Bailey(39)
Game 4 5/06/88 111 96 Uta 3-1 Malone(38)
Lost to L.A. Lakers, 4-3, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 5/08/88 91 111 LAL 1-0 Malone(29)
Game 2 5/10/88 101 97 tied 1-1 Malone(29)
Game 3 5/13/88 96 89 Uta 2-1 Malone(29)
Game 4 5/15/88 100 113 tied 2-2 Malone(29)
Game 5 5/17/88 109 111 LAL 3-2 Bailey(28)
Game 6 5/19/88 108 80 tied 3-3 Malone(27)
Game 7 5/21/88 98 109 LAL 4-3
1986-87 Lost to Golden State, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/23/87 99 85 Uta 1-0 Bailey/Malone(20)
Game 2 4/25/87 103 100 Uta 2-0 Griffith(25)
Game 3 4/29/87 95 110 Uta 2-1 Tripuka(16)
Game 4 5/01/87 94 98 Tied 2-2 Malone/Hansen(20)
Game 5 5/03/87 113 118 GSW 3-2 Malone(23)
1985-86 Lost to Dallas, 3-1, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/18/86 98 101 Dal 1-0 Malone(23)
Game 2 4/20/86 106 113 Dal 2-0 Malone(31)
Game 3 4/23/86 100 98 Dal 2-1 Green(32)
Game 4 4/25/86 113 117 Dal 3-1 Bailey(24)
1984-85 Defeated Houston, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/19/85 115 101 Uta 1-0 Dantley(34)
Game 2 4/21/85 96 122 tied 1-1 Wilkens(22)
Game 3 4/24/85 112 104 Uta 2-1 Dantley(29)
Game 4 4/26/85 94 96 tied 2-2 Green(22)
Game 5 4/28/85 104 97 Uta 3-2 Dantley(25)
Lost to Denver, 4-1, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 4/30/85 113 130 Den 1-0 Dantley(28)
Game 2 5/02/85 123 131 Den 2-0 Green(25)
Game 3 5/04/85 131 123 Den 2-1 Dantley(32)
Game 4 5/05/85 118 125 Den 3-1 Dantley(33)
Game 5 5/07/85 104 116 Den 4-1 Green(22)
1983-84 Defeated Denver, 3-2, first round
Game # Date Jazz Opp Series Top Scorer
Game 1 4/17/84 123 121 Uta 1-0 Dantley(30)
Game 2 4/19/84 116 132 tied 101 Dantley(27)
Game 3 4/22/84 117 121 Den 2-1 Dantley(29)
Game 4 4/24/84 129 124 tied 2-2 Dantley(39)
Game 5 4/26/84 127 111 Uta 3-2 Dantley(30)
Lost to Phoenix, 4-2, conference semifinals
Game # Date Jazz Opp Series Top Scorer
Game 1 4/29/84 105 101 Uta 1-0 Dantley(36)
Game 2 5/02/84 97 102 tied 1-1 Dantley(26)
Game 3 5/04/84 94 106 Pho 2-1 Dantley(31)
Game 4 5/06/84 110 111 Pho 3-1 Dantley(37)
Game 5 5/08/84 118 106 Pho 3-2 Dantley(46)
Game 6 5/10/84 82 102 Pho 4-2 Dantley(23)
Miscellaneous Playoff stuff
Consecutive Wins: 7 5/10/98-6/03/98
5 4/24/97-5/06/97
5 4/30/94-5/14/94
4 4/10/97-5/21/97
4 4/21/07-5/11/07
3 5/14/99-5/18/99
3 5/04/92-5/08/92
3 4/30/88-5/06/88
Greatest scoring perfomances in Jazz history
# player Year opponent
50 Malone 2000 Sonics
46 Dantley 1985 Suns
44 Malone 1993 Clippers
42 Malone 1997 Lakers
41 Boozer 2007 Rockets
40 Malone 1991 Blazers
39 Malone 1998 Bulls
39 Malone 1997 Clippers
39 Malone 1992 Blazers
39 Bailey 1988 Blazers
39 Dantley 1985 Nuggets
38 Malone 1992 Blazers
38 Malone 1991 Suns
38 Malone 1988 Blazers
37 Malone 1997 Bulls
37 Malone 1992 Sonics
37 Malone 1989 Warriors
37 Malone 1988 Blazers
37 Dantley 1985 Suns
36 Malone 1996 Spurs
36 Dantley 1985 Suns
35 Williams 2009 Lakers
35 Boozer 2007 Rockets
35 Malone 1996 Blazers
35 Malone 1995 Rockets
34 Williams 2007 Spurs
34 Malone 1999 Spurs
34 Malone 2001 Mavericks
34 Malone 1994 Spurs
34 Stockton 1989 Warriors
34 Dantley 1985 Rockets
33 Malone 1999 Kings
33 Malone 1998 Lakers
33 Malone 1993 Sonics
33 Malone 1993 Blazers
33 Malone 1990 Suns
33 Dantley 1985 Nuggets
32 Malone 1998 Lakers
32 Malone 1997 Lakers
32 Malone 1996 Spurs
32 Malone 1996 Sonics
32 Malone 1996 Sonics
32 Malone 1995 Rockets
32 Malone 1994 Nuggets
32 Malone 1994 Rockets
32 Malone 1993 Clippers
32 Malone 1993 Clippers
32 Malone 1991 Suns
32 Green 1986 Mavericks
32 Dantley 1985 Nuggets
31 Williams 2007 Spurs
31 Williams 2007 Warriors
31 Malone 1997 Lakers
31 Malone 1998 Rockets
31 Malone 1998 Bulls
31 Malone 1995 Rockets
31 Malone 1996 Nuggets
31 Malone 1996 Nuggets
31 Malone 1991 Blazers
31 Bailey 1988 Blazers
31 Malone 1986 Mavericks
31 Dantley 1985 Suns
30 Boozer 2007 Warriors
30 Boozer 2007 Warriors
30 Malone 2000 Sonics
30 Malone 1996 Blazers
30 Hornacek 1996 Blazers
30 Malone 1996 Blazers
30 Malone 1993 Sonics
30 Malone 1993 Sonics
30 Malone 1991 Blazers
30 Bailey 1990 Suns
30 Stockton 1989 Warriors
30 Dantley 1984 Nuggets
30 Dantley 1984 Nuggets
Players leading Jazz in scoring
X Player
146 Karl Malone
17 Adrian Datley
16 Deron Williams
15 Carlos Boozer
10 John Stockton
7 Jeff Hornacek
7 Thurl Bailey
4 Rickey Green
4 Andrei Kirilenko
3 Byron Russell
3 Jeff Malone
1 Derek Fisher
1 Matt Harpring
1 Scott Padgett
1 Greg Ostertag
1 Donyell Marshall
1 Chris Morris
1 Jay Humphries
1 Kelly Tripuka
1 Robert Hansen
1 Jeff Wilkens
1 Darrell Griffith
1 Mehmet Okur
1 Paul Millsap
vs seeds
Series Games
# W L W L
1 0 9 17 35
2 1 4 9 18
3 3 4 17 17
4 6 1 22 12
5 1 3 10 10
6 3 1 12 9
7 3 1 9 9
8 4 0 14 6
# team
1 Lakers(09,08,88),Kings(02),Bulls(98,97), Sonics(96),Blazers(92,90)
2 Kings(03), Blazers(99),Spurs(96),Rockets(94),Nuggets(85)
3 Spurs(07),Blazers(00),Lakers(98),Rockets(97,85)),Sonics(93)
4 Rockets(08,07),Lakers(97),Spurs(94),Suns(91),Blazers(88),Mavericks(86)
5 Mavericks(01), Spurs(98),Suns(90),Warriors(87)
6 Kings(99),Blazers(96),Rockets(95),Sonics(92),Suns(84)
7 Sonics(00), Clippers(92),Warriors(89),Nuggets(84)
8 Warriors(07), Rockets(98), Clippers(97), Nuggets(94)
|