>NBA History > Orlando Magic History
REGULAR-SEASON STATISTICS
Seasons Opponent G W L W% HG HW HL HW% RG RW RL RW% Pts/G Opp. Pts/G
1989-04 Atlanta Hawks 54 28 26 .519 27 19 8 .704 27 9 18 .333 100.5 99.6
1989-04 Boston Celtics 58 27 31 .466 30 19 11 .633 28 8 20 .286 103.7 104.6
1989-04 Chicago Bulls 54 27 27 .500 26 17 9 .654 28 10 18 .357 99.3 99.8
1989-04 Cleveland Cavaliers 53 29 24 .547 27 18 9 .667 26 11 15 .423 98.2 97.7
1989-04 Dallas Mavericks 31 18 13 .581 14 12 2 .857 17 6 11 .353 102.8 100.4
1989-04 Denver Nuggets 30 21 9 .700 15 13 2 .867 15 8 7 .533 107.8 102.0
1989-04 Detroit Pistons 54 25 29 .463 27 17 10 .630 27 8 19 .296 99.0 100.2
1989-03 GoldenState Warriors 30 18 12 .600 15 12 3 .800 15 6 9 .400 111.6 108.2
1989-04 Houston Rockets 31 18 13 .581 15 12 3 .800 16 6 10 .375 101.3 98.6
1989-04 Indiana Pacers 54 24 30 .444 27 16 11 .593 27 8 19 .296 98.8 101.0
1989-04 Los Angeles Clippers 29 17 12 .586 14 10 4 .714 15 7 8 .467 104.4 101.2
1989-03 Los Angeles Lakers 29 7 22 .241 15 5 10 .333 14 2 12 .143 98.3 105.6
1995-04 Memphis Grizzlies 15 11 4 .733 8 6 2 .750 7 5 2 .714 100.3 94.1
1989-03 Miami Heat 55 25 30 .455 28 15 13 .536 27 10 17 .370 97.3 97.4
1989-03 Milwaukee Bucks 52 21 31 .404 26 14 12 .539 26 7 19 .269 100.5 102.4
1989-04 Minnesota T'wolves 29 18 11 .621 15 12 3 .800 14 6 8 .429 102.0 100.3
1989-04 New Jersey Nets 57 33 24 .579 29 18 11 .621 28 15 13 .536 102.3 102.2
1989-04 New Orleans Hornets 52 24 28 .462 27 15 12 .556 25 9 16 .360 101.8 102.7
1989-04 New York Knicks 58 28 30 .483 29 16 13 .552 29 12 17 .414 98.0 98.4
1989-04 Philadelphia 76ers 57 37 19 .649 28 22 6 .786 29 15 14 .517 103.3 99.1
1989-04 Phoenix Suns 30 11 19 .367 15 6 9 .400 15 5 10 .333 104.8 108.5
1989-03 Portland Blazers 28 11 17 .393 14 6 8 .429 14 5 9 .357 100.9 104.7
1989-04 Sacramento Kings 30 13 17 .433 15 10 5 .667 15 3 12 .200 104.9 105.7
1989-04 San Antonio Spurs 31 8 23 .258 15 6 9 .400 16 2 14 .125 98.1 103.7
1989-03 Seattle Supersonics 28 10 18 .357 14 7 7 .500 14 3 11 .214 100.7 105.8
1995-04 Toronto Raptors 31 20 11 .645 15 10 5 .667 16 10 6 .625 98.7 93.7
1989-04 Utah Jazz 30 10 20 .333 15 6 9 .400 15 4 11 .267 96.3 101.2
1989-04 Washington Wizards 57 36 21 .632 28 23 5 .821 29 13 16 .448 103.9 101.0
1989-04 Totals 1147 575 572 .501 573 362 211 .632 574 213 361 .371 101.2 101.2
Series Opponent G W L W% HG HW HL HW% RG RW RL RW% Pts/G Opp. Pts/G
1 Atlanta Hawks 5 4 1 .800 3 3 0 1.00 2 1 1 .500 107.0 97.4
1 Boston Celtics 4 3 1 .750 2 1 1 .500 2 2 0 1.000 98.3 86.3
2 Chicago Bulls 10 4 6 .400 5 2 3 .400 5 2 3 .400 94.3 100.5
2 Detroit Pistons 10 6 4 .600 5 4 1 .800 5 2 3 .400 91.8 93.1
1 Houston Rockets 4 0 4 .000 2 0 2 .000 2 0 2 .000 107.0 114.0
2 Indiana Pacers 10 4 6 .400 6 4 2 .667 4 0 4 .000 100.1 101.5
1 Miami Heat 5 2 3 .400 2 2 0 1.00 3 3 0 .000 84.2 92.0
1 Milwaukee Bucks 4 1 3 .250 2 1 1 .500 2 0 2 .000 102.8 108.5
1 NO/Char Hornets 4 1 3 .250 2 0 2 .000 2 1 1 .500 93.8 98.8
1 Philadelphia 76ers 4 1 3 .250 2 1 1 .500 2 0 2 .000 86.3 92.5
13 Totals 60 26 34 .433 31 18 13 .581 29 8 21 .276 96.1 98.8
|