|
> NBA Hoops Online > Oklahoma City Thunder >
Playoff records against franchises:
As Oklahoma City
SERIES Games
FRANCHISE Total W L W L
Denver Nuggets 1 1 0 4 1
Dallas Mavericks 4 2 2 11 9
Golden State Warriors 1 0 1 3 4
Houston Rockets 3 1 2 8 10
Los Angeles Clippers 1 1 0 4 2
Los Angeles Lakers 2 1 1 6 5
Memphis Grizzlies 3 2 1 9 10
Miami Heat 1 0 1 1 4
New Orleans Pelicans 1 1 0 4 0
Portland Trail Blazers 1 0 1 1 4
San Antonio Spurs 3 2 1 10 8
Utah Jazz 1 0 1 2 4
TOTALS: 20 13 10 62 47
Playoff records per round:
SERIES
ROUND Total W L
First Round 10 5 5
Second Round 6 4 2
Conference Finals 4 1 3
NBA Finals 1 0 1
As Seattle Supersonics
SERIES Games
FRANCHISE Total W L W L
Chicago Bulls 1 0 1 2 4
Denver Nuggets 2 1 1 8 8
Detroit Pistons 1 1 0 2 1
Dallas Mavericks 1 1 1 5 4
Golden State Warriors 2 1 1 5 5
Houston Rockets 6 5 1 20 11
Los Angeles Lakers 7 2 5 10 21
Milwaukee Bucks 1 1 0 4 3
Minnesota Timberwolves 1 1 0 3 2
Phoenix Suns 3 2 1 10 9
Portland Trailblazers 4 2 2 8 8
Sacramento Kings 2 2 0 7 2
San Antonio Spurs 3 0 3 5 11
Utah Jazz 4 2 2 12 10
Washington Bullets 2 1 1 7 5
Total: Seattle and Oklahoma City combined
SERIES Games
FRANCHISE Total W L W L
Chicago Bulls 1 0 1 2 4
Denver Nuggets 3 2 1 12 9
Detroit Pistons 1 1 0 2 1
Dallas Mavericks 6 3 3 16 13
Golden State Warriors 3 1 2 8 9
Houston Rockets 9 6 3 28 21
Los Angeles Clippers 1 1 0 4 2
Los Angeles Lakers 9 3 6 16 26
Memphis Grizzlies 3 2 1 9 10
Miami Heat 1 0 1 1 4
Milwaukee Bucks 1 1 0 4 3
Minnesota Timberwolves 1 1 0 3 2
New Orleans Pelicans 1 1 0 4 0
Phoenix Suns 3 2 1 10 9
Portland Trailblazers 5 2 3 9 12
Sacramento Kings 2 2 0 7 2
San Antonio Spurs 6 2 4 15 19
Utah Jazz 5 2 3 14 14
Washington Bullets 2 1 1 7 5
vs opponents
Denver Nuggets
1 series(11)
W L
Series 1 0
2011 4 1
Overall 4 1
Dallas Mavericks
3 series (11, 12, 16, 24)
W L
Series 2 2
2011 1 4
2012 4 0
2016 4 1
2024 2 4
Overall 11 9
Golden State Warriors
1 series (16)
W L
Series 0 1
2016 3 4
Overall 3 4
Houston Rockets
3 Series (11, 13, 20)
W L
Series 1 2
2011 4 2
2017 1 4
2020 3 4
Overall 8 10
Los Angeles Clippers
1 series
W L
Series 1 0
2014 4 2
Overall 4 2
Los Angeles Lakers
2 series(10, 12)
W L
Series 1 1
2010 2 4
2012 4 1
Overall 6 5
Memphis Grizzlies
2 series(11,13, 14)
W L
Series 2 1
2011 4 3
2013 1 4
2014 4 3
Overall 9 10
Miami Heat
1 series (12)
W L
Series 0 1
2011 1 4
Overall 1 4
New Orleans Pelicans
1 series (24)
W L
Series 1 0
2024 4 0
Overall 4 0
Portland Trail Blazers
1 series (19)
W L
Series 0 1
2019 1 4
Overall 1 4
San Antonio Spurs
3 series (12, 14, 16)
W L
Series 2 1
2011 4 2
2014 2 4
2016 4 2
Overall 10 8
Utah Jazz
1 series(18)
W L
Series 0 1
2018 2 4
Overall 2 4
|