|
> NBA Hoops Online > Seattle Sonics > OKC Thunder
# | Name | Term | GC | W | L | Win% | GC | W | L | Win% |
  | Regular season | Playoffs |
Seattle SuperSonics |
1 | Al Bianchi | 1967-1969 | 164 | 53 | 111 | .323 | 0 | 0 | 0 | - |
2 | Lenny Wilkens | 1969-1972 | 246 | 121 | 125 | .492 | 0 | 0 | 0 | - |
3 | Tom Nissalke | 1972 | 45 | 13 | 32 | .289 | 0 | 0 | 0 | - |
4 | Bucky Buckwalter | 1973 | 37 | 13 | 24 | .351 | 0 | 0 | 0 | - |
5 | Bill Russell | 1973-1977 | 328 | 162 | 166 | .494 | 15 | 6 | 9 | .400 |
6 | Bob Hopkins | 1977 | 22 | 5 | 17 | .227 | 0 | 0 | 0 | - |
- | Lenny Wilkens | 1977-1985 | 634 | 357 | 27 | 7 .563 | 69 | 37 | 32 | .536 |
7 | Bernie Bickerstaff | 1985-1990 | 410 | 202 | 208 | .493 | 27 | 12 | 15 | .444 |
8 | K. C. Jones | 1990-1991 | 118 | 59 | 59 | .500 | 5 | 2 | 3 | .400 |
9 | Bob Kloppenburg | 1991 | 4 | 2 | 2 | .500 | 0 | 0 | 0 | - |
10 | George Karl | 1991-1998 | 534 | 384 | 150 | .719 | 80 | 40 | 40 | .500 |
11 | Paul Westphal | 1998-2000 | 147 | 76 | 71 | .517 | 5 | 2 | 3 | .400 |
12 | Nate McMillan | 2000-2005 | 395 | 212 | 183 | .537 | 16 | 8 | 8 | .500 |
13 | Bob Weiss | 2005 | 30 | 13 | 17 | .433 | 0 | 0 | 0 | - |
14 | Bob Hill | 2006-2007 | 134 | 53 | 81 | .396 | 0 | 0 | 0 | - |
15 | P. J. Carlesimo | 2007-2008 | 82 | 20 | 62 | .244 | 0 | 0 | 0 | - |
Oklahoma City Thunder |
- | P. J. Carlesimo | 2008 | 13 | 1 | 12 | .077 | 0 | 0 | 0 | - |
16 | Scott Brooks | 2008-2015 | 545 | 338 | 207 | .620 | 73 | 39 | 34 | .534 |
17 | Billy Donovan | 2015-2020 | 400 | 243 | 157 | .611 | 41 | 18 | 23 | .439 |
18 | Mark Daigneault | 2020-present | 236 | 143 | 175 | .450 | 10 | 6 | 4 | .600 |
|
|