|
> NBA History > Pacers History >
Year Coach Record (%) Finish Playoffs
2023-24 Rick Carlisle 47 - 35 (.573) 3 (2 GB) 8-9
2022-23 Rick Carlisle 35 - 47 (.427) 4 (23 GB)
2021-22 Rick Carlisle 25 - 57 (.305) 4 (26 GB)
2020-21 Nate Bjorkgren 34 - 38 (.472) 2 (12 GB)
2019-20 Nate McMillian 45 - 28 (.616) 2 (11 GB) 0-4
2018-19 Nate McMillian 48 - 34 (.585) 2 (12 GB) 0-4
2017-18 Nate McMillian 48 - 34 (.585) 2 (2 GB) 3-4
2016-17 Nate McMillian 42 - 40 (.512) 3 (9 GB) 0-4
2015-16 Frank Vogal 45 - 37 (.549) 2 (12 GB) 3-4
2014-15 Frank Vogal 38 - 44 (.463) 4 (15 GB)
2013-14 Frank Vogal 56 - 26 (.683) 1 (0 GB) 10-9
2012-13 Frank Vogal 49 - 32 (.605) 1 (0 GB) 11-7
2011-12 Frank Vogal 42 - 24 (.636) 3 (8 GB) 6-5
2010-11 Frank Vogal 37 - 45 (.451) 2 (25 GB) 1-4
2009-10 Jim O'Brien 32 - 50 (.390) 4 (29 GB)
2008-09 Jim O'Brien 36 - 46 (.451) 4 (30 GB)
2007-08 Jim O'Brien 36 - 46 (.439) 3 (23 GB)
2006-07 Rick Carlisle 35 - 47 (.427) 4 (18 GB)
2005-06 Rick Carlisle 41 - 41 (.500) 3 (23 GB) 2-4
2004-05 Rick Carlisle 44 - 38 (.537) 3 (10 GB) 6-7
2003-04 Rick Carlisle 61 - 21 (.744) 1 (0 GB) 10-8
2002-03 Isiah Thomas 48 - 34 (.585) 3 (2 GB) 2-4
2001-02 Isiah Thomas 42 - 40 (.512) 8 (8 GB) 2-3
2000-01 Isiah Thomas 41 - 41 (.500) 8 (11 GB) 1-3
1999-00 Larry Bird 56 - 26 (.683) 1 (0 GB) 13-10
1998-99 Larry Bird 33 - 17 (.660) 1 (0 GB) 9-4
1997-98 Larry Bird 58 - 24 (.707) 2 (4 GB) 10-6
1996-97 Larry Brown 39 - 43 (.476) 6 (30 GB) 0-0
1995-96 Larry Brown 52 - 30 (.634) 2 (20 GB) 2-3
1994-95 Larry Brown 52 - 30 (.634) 1 (0 GB) 10-7
1993-94 Larry Brown 47 - 35 (.573) 3 (10 GB) 10-6
1992-93 Bob Hill 41 - 41 (.500) 5 (16 GB) 1-3
1991-92 Bob Hill 40 - 42 (.488) 4 (27 GB) 0-3
1990-91 Dick Versace 9 - 16
Bob Hill 41 - 41 (.500) 5 (20 GB) 2-3
1989-90 Dick Versace 42 - 40 (.512) 4 (17 GB) 0-3
1988-89 Jack Ramsey 0 - 7
Mel Daniels 0 - 2
George Irvine 6 - 14
Dick Versac 28 - 54 (.341) 6 (35 GB) 0-0
1987-88 Jack Ramsey 38 - 44 (.463) 6 (19 GB) 0-0
1986-87 Jack Ramsey 41 - 41 (.500) 4 (16 GB) 1-3
1985-86 George Irvine 26 - 56 (.317) 6 (31 GB) 0-0
1984-85 George Irvine 22 - 60 (.268) 6 (27 GB) 0-0
1983-84 Jack McKinney 26 - 56 (.317) 6 (24 GB) 0-0
1982-83 Jack McKinney 20 - 62 (.244) 6 (31 GB) 0-0
1981-82 Jack McKinney 35 - 47 (.427) 4 (20 GB) 0-0
1980-81 Jack McKinney 44 - 38 (.537) 3 (16 GB) 0-2
1979-80 Bob Leonard 37 - 45 (.451) 4 (13 GB) 0-0
1978-79 Bob Leonard 38 - 44 (.463) 3 (10 GB) 0-0
1977-78 Bob Leonard 31 - 51 (.378) 5 (17 GB) 0-0
1976-77 Bob Leonard 36 - 46 (.439) 5 (14 GB) 0-0
1975-76 Bob Leonard 39 - 45 (.464) 5 (21 GB) 1-2
1974-75 Bob Leonard 45 - 39 (.536) 3 (20 GB) 9-10
1973-74 Bob Leonard 46 - 38 (.548) 2 (5 GB) 7-7
1972-73 Bob Leonard 51 - 33 (.607) 2 (4 GB) 12-6
1971-72 Bob Leonard 47 - 37 (.560) 2 (13 GB) 12-8
1970-71 Bob Leonard 58 - 26 (.690) 1 (0 GB) 7-4
1969-70 Bob Leonard 59 - 25 (.702) 1 (0 GB) 12-3
1968-69 Bob Leonard 44 - 34 (.564) 1 (0 GB) 9-8
1967-68 Larry Staverman 38 - 40 (.487) 3 (16 GB) 0-3
|