> NBA History > Nuggets history >
Playoff records against franchises:
SERIES
FRANCHISE Total W L
Dallas Mavericks 2 1 1
Houston Rockets 1 0 1
Golden State Warriors 1 0 1
Los Angeles Clippers 1 0 1
Los Angeles Lakers 6 0 6
Minnesota Timberwolves 1 0 1
Milwaukee Bucks 1 1 0
New Orleans Hornets 1 1 0
Oklahoma City Thunder 1 0 1
San Antonio Spurs 7 2 5
Portland Trailbazers 3 1 2
Phoenix Suns 3 1 2
Seattle Sonics 3 2 1
Utah Jazz 4 1 3
Playoff series records per round:
SERIES
ROUND Total W L Pct.
First Round 24 7 17
Conference Semi-Finals 10 3 9
Conference Finals 3 0 3
Finals
TOTALS:
Playoff game records per round:
SERIES
ROUND Total W L Pct.
First Round 103 39 65
Conference Semi-Finals 53 25 28
Conference Finals 17 5 12
Finals
TOTALS:
vs opponents
Dallas Mavericks
2 series(88,09)
Games W L %
Overall 11 6 5
Home 6 4 2
Road 5 2 3
vs opponents
Houston Rockets
1 series(86)
Games W L %
Overall 6 2 4
Home 3 2 1
Road 3 0 3
vs opponents
Golden State Warriors
1 series (13)
Games W L
Overall 6 2 4
Home 3 2 1
Road 3 0 3
vs opponents
Los Angeles Clippers
1 series(06)
Games W L %
Overall 5 1 4
Home 2 1 1
Road 3 0 3
vs opponents
Los Angeles Lakers
5 series(79,85,87,08,09,12)
Games W L %
Overall 28 8 20
Home 13 4 9
Road 15 1 12
vs opponents
Milwaukee Bucks
1 series(78)
Games W L %
Overall 7 4 3
Home 4 3 1
Road 3 1 2
vs opponents
Minnesota Timberwolves
1 series(04)
Games W L %
Overall 5 1 4
Home 2 1 1
Road 3 0 3
vs opponents
New Orleans Hornets
1 series(09)
Games W L %
Overall 5 4 1
Home 3 3 0
Road 2 1 1
vs opponents
Oklahoma City Thunder
1 series(11)
Games W L %
Overall 5 1 4
Home 2 1 1
Road 3 0 3
vs opponents
Phoenix Suns
3 series(82, 83, 89)
Games W L %
Overall 9 3 6
Home 3 1 2
Road 6 2 4
vs opponents
Portland Trailblazers
3 series(86, 19)
Games W L %
Overall 17 8 9
Home 4 5 4
Road 8 3 5
vs opponents
San Antonio Spurs
7 series(83,85,90,95,05,07,19)
Games W L %
Overall 33 10 23
Home 15 6 9
Road 18 4 14
vs opponents
Seattle Sonics
3 series(78,88,94)
Games W L %
Overall 16 8 8
Home 8 6 2
Road 8 2 6
vs opponents
Utah Jazz
4 series(84,85,94,10)
Games W L %
Overall 23 11 12
Home 11 8 3
Road 12 3 9
2019
# Date Opponent Score Series Status Record
1 4/13/19 San Antonio Spurs 101-96 Spurs Lead 0 - 1 0 - 1
2 4/16/19 San Antonio Spurs 114-105 Tied 1 - 1 1 - 1
3 4/18/19 San Antonio Spurs 118-108 Spurs Lead 1 - 2 1 - 2
4 4/20/19 San Antonio Spurs 117-103 Tied 2 - 2 2 - 2
5 4/23/19 San Antonio Spurs 108-90 Nuggets lead 3 - 2 3 - 2
6 4/25/19 San Antonio Spurs 120-103 Tied 3 - 3 3 - 3
7 4/27/19 San Antonio Spurs 90-86 Nuggets win 4 - 3 4 - 3
Semi Finals
# Date Opponent Score Series Status Record
1 4/29/19 Portland Blazers 121-113 Nuggets lead 1 - 0 5 - 3
2 5/01/19 Portland Blazers 97-90 Tied 1 - 1 5 - 4
3 5/03/19 Portland Blazers 140-137 Blazers lead 1 - 2 5 - 5
4 5/05/19 Portland Blazers 116-112 Tied 2 - 2 6 - 5
5 5/07/19 Portland Blazers 124-98 Nuggets lead 3 - 2 7 - 5
6 5/09/19 Portland Blazers 119-108 Tied 3 - 3 7 - 6
7 5/12/19 Portland Blazers 100-96 Blazers win 3 - 4 7 - 7
2013
# Date Opponent Score Series Status Record
1 4/20/2013 G.S. Warriors 97 - 95 Nuggets Lead 1 - 0 1 - 0
2 4/23/2013 G.S. Warriors 117 - 131 Series Tied 1 - 1 1 - 1
3 4/26/2013 G.S. Warriors 108 - 110 Warriors Lead 2 - 1 1 - 2
4 4/28/2013 G.S. Warriors 101 - 115 Warriors Lead 3 - 1 1 - 3
5 4/30/2013 G.S. Warriors 107 - 100 Warriors Lead 3 - 2 2 - 3
6 5/02/2013 G.S. Warriors 88 - 92 Warriors Win 4 - 2 2 - 4
2012
# Date Opponent Score Series Status Record
1 Apr 29, 2012 L.A. Lakers 88 - 103 Lakers lead 1 - 0 0 - 1
2 May 1, 2012 L.A. Lakers 100 - 104 Lakers lead 2 - 0 0 - 2
3 May 4, 2012 L.A. Lakers 99 - 84 Lakers lead 2 - 1 1 - 2
4 May 6, 2012 L.A. Lakers 88 - 92 Lakers lead 1 - 0 1 - 3
5 May 8, 2012 L.A. Lakers 102 - 99 Lakers lead 1 - 0 2 - 3
6 May 10, 2012 L.A. Lakers 113 - 96 Tied 3 - 3 3 - 3
7 May 12, 2012 L.A. Lakers 87 - 96 Lakers Win 4 - 3 4 - 3
2011
# Date Opponent Score Series Status Record
1 Apr 17, 2011 OKC Thunder 103 - 107 Thunder lead 1 - 0 0 - 1
2 Apr 20, 2011 OKC Thunder 89 - 106 Thunder lead 2 - 0 0 - 2
3 Apr 23, 2011 OKC Thunder 89 - 97 Thunder lead 3 - 0 0 - 3
4 Apr 25, 2011 OKC Thunder 104 - 103 Thunder lead 3 - 1 1 - 3
5 Apr 27, 2011 OKC Thunder 97 - 100 Thunder Win 4 - 1 1- 4
2010
# Date Opponent Score Series Status Record
1 Apr 17, 2010 vs. Utah Jazz W 126 - 113 Nuggets lead 1 - 0 1 - 0
2 Apr 19, 2010 vs. Utah Jazz L 111 - 114 series tied 1 - 1 1 - 1
3 Apr 23, 2010 @ Utah Jazz L 93 - 105 Jazz lead 1 - 2 1 - 2
4 Apr 25, 2010 @ Utah Jazz L 106 - 117 Jazz lead 1 - 3 1 - 3
5 Apr 28, 2010 vs. Utah Jazz W 116 - 102 Jazz lead 2 - 3 2 - 3
6 Apr 30, 2010 @ Utah Jazz L 104 - 112 Jazz win 2 - 4 2 - 4
# Date Opponent Score Series Status Record
1 Apr 19, 2009 vs. New Orleans Hornets W 113 - 84 Nuggets lead 1 - 0 1 - 0
2 Apr 22, 2009 vs. New Orleans Hornets W 108 - 93 Nuggets lead 2 - 0 2 - 0
3 Apr 25, 2009 @ New Orleans Hornets L 93 - 95 Nuggets lead 2 - 1 2 - 1
4 Apr 27, 2009 @ New Orleans Hornets W 121 - 63 Nuggets lead 3 - 1 3 - 1
5 Apr 29, 2009 vs. New Orleans Hornets W 107 - 86 Nuggets win 4 - 1 4 - 1
NBA Western Conference Semifinals
# Date Opponent Score Series Status Record
1 May 3, 2009 vs. Dallas Mavericks W 109 - 95 Nuggets lead 1 - 0 5 - 1
2 May 5, 2009 vs. Dallas Mavericks W 117 - 105 Nuggets lead 2 - 0 6 - 1
3 May 9, 2009 @ Dallas Mavericks W 106 - 105 Nuggets lead 3 - 0 7 - 1
4 May 11, 2009 @ Dallas Mavericks L 117 - 119 Nuggets lead 3 - 1 7 - 2
5 May 13, 2009 vs. Dallas Mavericks W 124 - 110 Nuggets win 4 - 1 8 - 2
NBA Western Conference Finals
# Date Opponent Score Series Status Record
1 May 19, 2009 @ Los Angeles Lakers L 103 - 105 Lakers lead 0 - 1 8 - 3
2 May 21, 2009 @ Los Angeles Lakers W 106 - 103 series tied 1 - 1 9 - 3
3 May 23, 2009 vs. Los Angeles Lakers L 97 - 103 Lakers lead 1 - 2 9 - 4
4 May 25, 2009 vs. Los Angeles Lakers W 120 - 101 series tied 2 - 2 10 - 4
5 May 27, 2009 @ Los Angeles Lakers L 94 - 103 Lakers lead 2 - 3 10 - 5
6 May 29, 2009 vs. Los Angeles Lakers L 92 - 119 Lakers win 2 - 4 10 - 6
2008
# Date Opponent Score Series Status Record
1 Apr 20, 2008 @ Los Angeles Lakers L 114 - 128 Lakers lead 0 - 1 0 - 1
2 Apr 23, 2008 @ Los Angeles Lakers L 107 - 122 Lakers lead 0 - 2 0 - 2
3 Apr 26, 2008 vs. Los Angeles Lakers L 84 - 102 Lakers lead 0 - 3 0 - 3
4 Apr 28, 2008 vs. Los Angeles Lakers L 101 - 107 Lakers win 0 - 4 0 - 4
2007
# Date Opponent Score Series Status Record
1 Apr 22, 2007 @ San Antonio Spurs W 95 - 89 Nuggets lead 1 - 0 1 - 0
2 Apr 25, 2007 @ San Antonio Spurs L 88 - 97 series tied 1 - 1 1 - 1
3 Apr 28, 2007 vs. San Antonio Spurs L 91 - 96 Spurs lead 1 - 2 1 - 2
4 Apr 30, 2007 vs. San Antonio Spurs L 89 - 96 Spurs lead 1 - 3 1 - 3
5 May 2, 2007 @ San Antonio Spurs L 78 - 93 Spurs win 1 - 4 1 - 4
2006
1 Apr 22, 2006 @ Los Angeles Clippers L 87 - 89 Clippers lead 0 - 1 0 - 1
2 Apr 24, 2006 @ Los Angeles Clippers L 87 - 98 Clippers lead 0 - 2 0 - 2
3 Apr 27, 2006 vs. Los Angeles Clippers W 94 - 87 Clippers lead 1 - 2 1 - 2
4 Apr 29, 2006 vs. Los Angeles Clippers L 86 - 100 Clippers lead 1 - 3 1 - 3
5 May 1, 2006 @ Los Angeles Clippers L 83 - 101 Clippers win 1 - 4 1 - 4
2005
1 Apr 24, 2005 @ San Antonio Spurs W 93 - 87 Nuggets lead 1 - 0 1 - 0
2 Apr 27, 2005 @ San Antonio Spurs L 76 - 104 series tied 1 - 1 1 - 1
3 Apr 30, 2005 vs. San Antonio Spurs L 78 - 86 Spurs lead 1 - 2 1 - 2
4 May 2, 2005 vs. San Antonio Spurs L 115 - 126 Spurs lead 1 - 3 1 - 3
5 May 4, 2005 @ San Antonio Spurs L 89 - 99 Spurs win 1 - 4 1 - 4
2004
1 Apr 18, 2004 @ Minnesota Timberwolves L 92 - 106 Timberwolves lead 0 - 1 0 - 1
2 Apr 21, 2004 @ Minnesota Timberwolves L 81 - 95 Timberwolves lead 0 - 2 0 - 2
3 Apr 24, 2004 vs. Minnesota Timberwolves W 107 - 86 Timberwolves lead 1 - 2 1 - 2
4 Apr 27, 2004 vs. Minnesota Timberwolves L 82 - 84 Timberwolves lead 1 - 3 1 - 3
5 Apr 30, 2004 @ Minnesota Timberwolves L 91 - 102 Timberwolves win 1 - 4 1 - 4
1995
1 Apr 28, 1995 @ San Antonio Spurs L 88 - 104 Spurs lead 0 - 1 0 - 1
2 Apr 30, 1995 @ San Antonio Spurs L 96 - 122 Spurs lead 0 - 2 0 - 2
3 May 2, 1995 vs. San Antonio Spurs L 95 - 99 Spurs win 0 - 3 0 - 3
1994
1 Apr 28, 1994 @ Seattle Supersonics L 82 - 106 Supersonics lead 0 - 1 0 - 1
2 Apr 30, 1994 @ Seattle Supersonics L 87 - 97 Supersonics lead 0 - 2 0 - 2
3 May 2, 1994 vs. Seattle Supersonics W 110 - 93 Supersonics lead 1 - 2 1 - 2
4 May 5, 1994 vs. Seattle Supersonics W 94 - 85 series tied 2 - 2 2 - 2
5 May 7, 1994 @ Seattle Supersonics W 98 - 94 Nuggets win 3 - 2 3 - 2
1 May 10, 1994 @ Utah Jazz L 91 - 100 Jazz lead 0 - 1 3 - 3
2 May 12, 1994 @ Utah Jazz L 94 - 104 Jazz lead 0 - 2 3 - 4
3 May 14, 1994 vs. Utah Jazz L 109 - 111 Jazz lead 0 - 3 3 - 5
4 May 15, 1994 vs. Utah Jazz W 83 - 82 Jazz lead 1 - 3 4 - 5
5 May 17, 1994 @ Utah Jazz W 109 - 101 Jazz lead 2 - 3 5 - 5
6 May 19, 1994 vs. Utah Jazz W 94 - 91 tied 3 - 3 6 - 5
7 May 21, 1994 @ Utah Jazz L 81 - 91 Jazz win 3 - 4 6 - 6
1990
1 Apr 26, 1990 @ San Antonio Spurs L 103 - 119 Spurs lead 0 - 1 0 - 1
2 Apr 28, 1990 @ San Antonio Spurs L 120 - 129 Spurs lead 0 - 2 0 - 2
3 May 1, 1990 vs. San Antonio Spurs L 120 - 131 Spurs win 0 - 3 0 - 3
1989
1 Apr 28, 1989 @ Phoenix Suns L 103 - 104 Suns lead 0 - 1 0 - 1
2 Apr 30, 1989 @ Phoenix Suns L 114 - 132 Suns lead 0 - 2 0 - 2
3 May 2, 1989 vs. Phoenix Suns L 121 - 130 Suns win 0 - 3 0 - 3
1988
1 Apr 29, 1988 vs. Seattle Supersonics W 126 - 123 Nuggets lead 1 - 0 1 - 0
2 May 1, 1988 vs. Seattle Supersonics L 91 - 111 series tied 1 - 1 1 - 1
3 May 3, 1988 @ Seattle Supersonics W 125 - 114 Nuggets lead 2 - 1 2 - 1
4 May 5, 1988 @ Seattle Supersonics L 117 - 127 series tied 2 - 2 2 - 2
5 May 7, 1988 vs. Seattle Supersonics W 115 - 96 Nuggets win 3 - 2 3 - 2
1 May 10, 1988 vs. Dallas Mavericks W 126 - 115 Nuggets lead 1 - 0 4 - 2
2 May 12, 1988 vs. Dallas Mavericks L 108 - 112 series tied 1 - 1 4 - 3
3 May 14, 1988 @ Dallas Mavericks W 107 - 105 Nuggets lead 2 - 1 5 - 3
4 May 15, 1988 @ Dallas Mavericks L 103 - 124 series tied 2 - 2 5 - 4
5 May 17, 1988 vs. Dallas Mavericks L 106 - 110 Mavericks lead 2 - 3 5 - 5
6 May 19, 1988 @ Dallas Mavericks L 95 - 108 Mavericks win 2 - 4 5 - 6
1987
1 Apr 23, 1987 @ Los Angeles Lakers L 95 - 128 Lakers lead 0 - 1 0 - 1
2 Apr 25, 1987 @ Los Angeles Lakers L 127 - 139 Lakers lead 0 - 2 0 - 2
3 Apr 29, 1987 vs. Los Angeles Lakers L 103 - 140 Lakers win 0 - 3 0 - 3
1986
1 Apr 18, 1986 vs. Portland Trail Blazers W 133 - 126 Nuggets lead 1 - 0 1 - 0
2 Apr 20, 1986 vs. Portland Trail Blazers L 106 - 108 series tied 1 - 1 1 - 1
3 Apr 22, 1986 @ Portland Trail Blazers W 115 - 104 Nuggets lead 2 - 1 2 - 1
4 Apr 24, 1986 @ Portland Trail Blazers W 116 - 112 Nuggets win 3 - 1 3 - 1
NBA Western Conference Semifinals
Game Date Opponent Score Series Status Record
1 Apr 26, 1986 @ Houston Rockets L 119 - 126 Rockets lead 0 - 1 3 - 2
2 Apr 29, 1986 @ Houston Rockets L 101 - 119 Rockets lead 0 - 2 3 - 3
3 May 2, 1986 vs. Houston Rockets W 116 - 115 Rockets lead 1 - 2 4 - 3
4 May 4, 1986 vs. Houston Rockets W 114 - 111 OT series tied 2 - 2 5 - 3
5 May 6, 1986 @ Houston Rockets L 103 - 131 Rockets lead 2 - 3 5 - 4
6 May 8, 1986 vs. Houston Rockets L 122 - 126 2OT Rockets win 2 - 4 5 - 5
Game Date Opponent Score Series Status Record
1 Apr 18, 1985 vs. San Antonio Spurs W 141 - 111 Nuggets lead 1 - 0 1 - 0
2 Apr 20, 1985 vs. San Antonio Spurs L 111 - 113 series tied 1 - 1 1 - 1
3 Apr 23, 1985 @ San Antonio Spurs W 115 - 112 Nuggets lead 2 - 1 2 - 1
4 Apr 26, 1985 @ San Antonio Spurs L 111 - 116 series tied 2 - 2 2 - 2
5 Apr 28, 1985 vs. San Antonio Spurs W 126 - 99 Nuggets win 3 - 2 3 - 2
NBA Western Conference Semifinals
Game Date Opponent Score Series Status Record
1 Apr 30, 1985 vs. Utah Jazz W 130 - 113 Nuggets lead 1 - 0 4 - 2
2 May 2, 1985 vs. Utah Jazz W 131 - 123 OT Nuggets lead 2 - 0 5 - 2
3 May 4, 1985 @ Utah Jazz L 123 - 131 Nuggets lead 2 - 1 5 - 3
4 May 5, 1985 @ Utah Jazz W 125 - 118 Nuggets lead 3 - 1 6 - 3
5 May 7, 1985 vs. Utah Jazz W 116 - 104 Nuggets win 4 - 1 7 - 3
1 May 11, 1985 @ Los Angeles Lakers L 122 - 139 Lakers lead 0 - 1 7 - 4
2 May 14, 1985 @ Los Angeles Lakers W 136 - 114 series tied 1 - 1 8 - 4
3 May 17, 1985 vs. Los Angeles Lakers L 118 - 136 Lakers lead 1 - 2 8 - 5
4 May 19, 1985 vs. Los Angeles Lakers L 116 - 120 Lakers lead 1 - 3 8 - 6
5 May 22, 1985 @ Los Angeles Lakers L 109 - 153 Lakers win 1 - 4 8 - 7
1984
1 Apr 17, 1984 @ Utah Jazz L 121 - 123 Jazz lead 0 - 1 0 - 1
2 Apr 19, 1984 @ Utah Jazz W 132 - 116 series tied 1 - 1 1 - 1
3 Apr 22, 1984 vs. Utah Jazz W 121 - 117 Nuggets lead 2 - 1 2 - 1
4 Apr 24, 1984 vs. Utah Jazz L 124 - 129 series tied 2 - 2 2 - 2
5 Apr 26, 1984 @ Utah Jazz L 111 - 127 Jazz win 2 - 3 2 - 3
1983
1 Apr 19, 1983 @ Phoenix Suns L 108 - 121 Suns lead 0 - 1 0 - 1
2 Apr 21, 1983 vs. Phoenix Suns W 113 - 99 series tied 1 - 1 1 - 1
3 Apr 24, 1983 @ Phoenix Suns W 117 - 112 OT Nuggets win 2 - 1 2 - 1
1 Apr 26, 1983 @ San Antonio Spurs L 133 - 152 Spurs lead 0 - 1 2 - 2
2 Apr 27, 1983 @ San Antonio Spurs L 109 - 126 Spurs lead 0 - 2 2 - 3
3 Apr 29, 1983 vs. San Antonio Spurs L 126 - 127 OT Spurs lead 0 - 3 2 - 4
4 May 2, 1983 vs. San Antonio Spurs W 124 - 114 Spurs lead 1 - 3 3 - 4
5 May 4, 1983 @ San Antonio Spurs L 105 - 145 Spurs win 1 - 4 3 - 5
1982
1 Apr 20, 1982 vs. Phoenix Suns W 129 - 113 Nuggets lead 1 - 0 1 - 0
2 Apr 23, 1982 @ Phoenix Suns L 110 - 126 series tied 1 - 1 1 - 1
3 Apr 24, 1982 vs. Phoenix Suns L 119 - 124 Suns win 1 - 2 1 - 2
1979
1 Apr 10, 1979 vs. Los Angeles Lakers W 110 - 105 Nuggets lead 1 - 0 1 - 0
2 Apr 13, 1979 @ Los Angeles Lakers L 109 - 121 series tied 1 - 1 1 - 1
3 Apr 15, 1979 vs. Los Angeles Lakers L 111 - 112 Lakers win 1 - 2 1 - 2
1 Apr 18, 1978 vs. Milwaukee Bucks W 119 - 103 Nuggets lead 1 - 0 1 - 0
2 Apr 21, 1978 vs. Milwaukee Bucks W 127 - 111 Nuggets lead 2 - 0 2 - 0
3 Apr 23, 1978 @ Milwaukee Bucks L 112 - 143 Nuggets lead 2 - 1 2 - 1
4 Apr 25, 1978 @ Milwaukee Bucks W 118 - 104 Nuggets lead 3 - 1 3 - 1
5 Apr 28, 1978 vs. Milwaukee Bucks L 112 - 117 Nuggets lead 3 - 2 3 - 2
6 Apr 30, 1978 @ Milwaukee Bucks L 91 - 119 series tied 3 - 3 3 - 3
7 May 3, 1978 vs. Milwaukee Bucks W 116 - 110 Nuggets win 4 - 3 4 - 3
1977
1 May 5, 1978 vs. Seattle Supersonics W 116 - 107 Nuggets lead 1 - 0 5 - 3
2 May 7, 1978 vs. Seattle Supersonics L 111 - 121 series tied 1 - 1 5 - 4
3 May 10, 1978 @ Seattle Supersonics L 91 - 105 Supersonics lead 1 - 2 5 - 5
4 May 12, 1978 @ Seattle Supersonics L 94 - 100 Supersonics lead 1 - 3 5 - 6
5 May 14, 1978 vs. Seattle Supersonics W 123 - 114 Supersonics lead 2 - 3 6 - 6
6 May 17, 1978 @ Seattle Supersonics L 108 - 123 Supersonics win 2 - 4 6 - 7
1 Apr 20, 1977 vs. Portland Trail Blazers L 100 - 101 Trail Blazers lead 0 - 1 0 - 1
2 Apr 22, 1977 vs. Portland Trail Blazers W 121 - 110 series tied 1 - 1 1 - 1
3 Apr 24, 1977 @ Portland Trail Blazers L 106 - 110 Trail Blazers lead 1 - 2 1 - 2
4 Apr 26, 1977 @ Portland Trail Blazers L 96 - 105 Trail Blazers lead 1 - 3 1 - 3
5 May 1, 1977 vs. Portland Trail Blazers W 114 - 105 OT Trail Blazers lead 2 - 3 2 - 3
6 May 2, 1977 @ Portland Trail Blazers L 92 - 108 Trail Blazers win 2 - 4 2 - 4
|