|
Wizards
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
TYRONN LUE G 35 3-9 0-2 1-1 0 2 2 8 3 0 2 0 07
MICHAEL JORDAN G 28 6-15 0-0 3-4 0 4 4 4 0 0 2 0 15
KWAME BROWN F 43 6-10 0-0 5-6 2 6 8 0 5 1 5 0 17
LARRY HUGHES F 32 5-12 1-2 0-0 1 3 4 4 6 0 3 0 11
CHRISTIAN LAETTNER C 08 2-2 0-0 0-0 0 1 1 2 2 1 0 0 04
Bobby Simmons 28 2-9 0-1 0-0 2 6 8 3 4 0 2 0 04
Juan Dixon 26 6-14 2-5 0-0 1 1 2 1 4 2 3 0 14
Brendan Haywood 25 2-3 0-0 3-4 2 2 4 0 1 1 0 3 07
Jahidi White 15 2-5 0-0 4-4 7 2 9 0 3 0 1 0 08
Bryon Russell DNP
Charles Oakley DNP
Jerry Stackhouse DNP
TOTAL 240 34-79 3-10 16-19 15 27 42 22 28 5 18 3 87
43.0% 30.0% 84.2% Team Rebs: 5 Total TO: 18
76ers
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
ALLEN IVERSON G 42 11-25 2-4 11-12 0 6 6 6 0 2 1 1 35
ERIC SNOW G 39 5-7 0-0 4-6 0 3 3 5 3 3 0 0 14
AARON MCKIE F 28 5-10 0-1 5-5 1 2 3 5 2 2 1 0 15
KENNY THOMAS F 26 3-7 0-0 4-4 2 4 6 4 2 2 2 0 10
DERRICK COLEMAN C 24 2-6 0-1 0-0 2 3 5 3 2 2 0 1 04
Greg Buckner 25 1-4 0-1 0-0 2 5 7 1 2 2 0 0 02
Tyrone Hill 21 3-5 0-0 1-1 3 1 4 1 0 1 1 1 07
Keith Van Horn 15 4-7 0-1 6-6 2 2 4 1 2 0 0 0 14
John Salmons 10 1-3 0-0 4-5 0 1 1 0 0 1 1 0 06
Brian Skinner 06 0-0 0-0 0-0 0 1 1 0 2 0 1 0 00
Efthimios Rentzias 04 0-2 0-0 0-0 0 0 0 0 1 0 0 0 00
Monty Williams DNP
TOTAL 240 35-76 2-8 35-39 12 28 40 26 16 15 7 3 107
46.1% 25.0% 89.7% Team Rebs: 6 Total TO: 8
Final 1 2 3 4 T
Wizards 20 26 18 23 087
76ers 31 25 33 18 107
TEAM STATISTICS
Wizards 76ers
Fast Break Pts 10 Fast Break Pts 31
Points in the Paint 22 Points in the Paint 48
Biggest Lead 2 Biggest Lead 25
4/16/2003 First Union Center, Philadelphia, PA Time of Game: 2:23
Officials: #29 Steve Javie , #28 Tommy Nunez , #9 Derrick Stafford Attendance: 21257
|
|