> NBA Hoops Online >Hornets History >
Wizards 103, Bobcats 96
11/4/2004 Charlotte Coliseum, Charlotte, NC Time of Game: 2:25
Officials: #27 Dick Bavetta , #33 Sean Corbin , #20 Jess Kersey Attendance: 23319
Wizards
REBOUNDS
PLAYER P MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
GILBERT ARENAS G 36 6-14 2-6 5-5 3 4 7 8 5 2 7 0 19
LARRY HUGHES G 29 3-11 1-3 7-10 2 3 5 1 3 4 0 0 14
JARVIS HAYES F 43 6-13 0-0 5-6 0 6 6 3 1 2 0 0 17
ANTAWN JAMISON F 40 10-22 0-2 4-5 2 1 3 0 2 2 1 1 24
MICHAEL RUFFIN C 28 2-6 0-0 0-0 4 1 5 0 5 1 2 2 4
Juan Dixon 20 5-7 2-3 3-3 0 5 5 5 3 1 0 0 15
Jared Jeffries 17 1-2 0-0 0-0 0 2 2 3 4 1 2 1 2
Anthony Peeler 14 2-5 0-1 2-2 0 1 1 1 0 1 0 0 6
Samaki Walker 13 1-3 0-0 0-0 0 1 1 0 2 0 0 1 2
Peter Ramos DNP
Laron Profit DNP
Brendan Haywood DNP
TOTAL 240 36-83 5-15 26-31 11 24 35 21 25 14 12 5 103
43.4% 33.3% 83.9% Team Rebs: 11 Total TO: 14
Bobcats
REBOUNDS
PLAYER P MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
BREVIN KNIGHT G 22 2-4 0-1 1-1 0 1 1 6 3 3 2 0 5
JASON KAPONO G 20 5-10 0-0 0-0 0 2 2 0 5 0 0 1 10
EMEKA OKAFOR F 32 5-9 0-0 9-10 4 6 10 1 3 0 0 1 19
GERALD WALLACE F 31 4-12 0-0 3-5 0 4 4 3 3 0 7 1 11
PRIMOZ BREZEC C 26 5-7 0-0 5-6 4 5 9 1 2 0 3 0 15
Steve Smith 26 7-13 1-5 0-0 1 2 3 1 2 0 0 0 15
Jason Hart 25 1-4 0-0 0-0 0 3 3 6 2 2 0 0 2
Melvin Ely 21 4-6 0-0 2-4 3 0 3 2 2 0 4 2 10
Eddie House 19 4-8 0-1 0-0 0 2 2 2 2 1 1 0 8
Bernard Robinson 9 0-4 0-1 0-0 2 1 3 0 1 0 0 0 0
Tamar Slay 5 0-1 0-0 0-2 0 1 1 0 2 0 2 0 0
Jahidi White 4 0-0 0-0 1-4 0 1 1 0 0 0 0 0 1
TOTAL 240 37-78 1-8 21-32 14 28 42 22 27 6 19 5 96
47.4% 12.5% 65.6% Team Rebs: 16 Total TO: 21
Final 1 2 3 4 T
Wizards 22 27 25 29 103
Bobcats 23 22 30 21 96
TEAM STATISTICS
Wizards Bobcats
Fast Break Pts 19 Fast Break Pts 6
Points in the Paint 30 Points in the Paint 46
Biggest Lead 9 Biggest Lead 5
|