|
> NBA History > Celtics History >
Year | Record | Finish | Coach(es) | Scoring Leader(s) | Playoffs |
1946-47 | 22-38 | 5th | John Russell | Connie Simmons (10.3) | Did Not Qualify |
1947-48 | 20-28 | 3rd | John Russell | Ed Sadowski (19.4) | Lost in 1st Round |
1948-49 | 25-35 | 5th | Alvin Julian | George Kaftan (14.5) | Did Not Qualify |
1949-50 | 22-46 | 6th | Alvin Julian | Bob Kinney (11.1) | Did Not Qualify |
1950-51 | 39-30 | 2nd | Red Auerbach | Ed Macauley (20.4) | Lost in 1st Round |
1951-52 | 39-27 | 2nd | Red Auerbach | Bob Cousy (21.7) | Lost in 1st Round |
1952-53 | 46-25 | 3rd | Red Auerbach | Ed Macauley (20.3) | Lost in 2nd Round |
1953-54 | 42-30 | 2nd | Red Auerbach | Bob Cousy (19.2) | Lost in 2nd Round |
1954-55 | 36-36 | 3rd | Red Auerbach | Bob Cousy (21.1) | Lost in 2nd Round |
1955-56 | 39-33 | 2nd | Red Auerbach | Bill Sharman (19.9) | Lost in 1st Round |
1956-57 | 44-28 | 1st | Red Auerbach | Bill Sharman (21.1) | NBA Champions |
1957-58 | 49-23 | 1st | Red Auerbach | Bill Sharman (22.3) | Lost in NBA Finals |
1958-59 | 52-20 | 1st | Red Auerbach | Bill Sharman (20.4) | NBA Champions |
1959-60 | 59-16 | 1st | Red Auerbach | Tom Heinsohn (21.7) | NBA Champions |
1960-61 | 57-22 | 1st | Red Auerbach | Tom Heinsohn (21.3) | NBA Champions |
1961-62 | 60-20 | 1st | Red Auerbach | Tom Heinsohn (22.1) | NBA Champions |
1962-63 | 58-22 | 1st | Red Auerbach | Sam Jones (19.7) | NBA Champions |
1963-64 | 59-21 | 1st | Red Auerbach | John Havlicek (19.9) | NBA Champions |
1964-65 | 62-18 | 1st | Red Auerbach | Sam Jones (25.9) | NBA Champions |
1965-66 | 54-26 | 2nd | Red Auerbach | Sam Jones (23.5) | NBA Champions |
1966-67 | 60-21 | 2nd | Bill Russell | John Havlicek (21.4) | Lost in 2nd Round |
1967-68 | 54-28 | 2nd | Bill Russell | Sam Jones (21.3) | NBA Champions |
1968-69 | 48-34 | 4th | Bill Russell | John Havlicek (21.6) | NBA Champions |
1969-70 | 34-48 | 6th | Tom Heinsohn | John Havlicek (24.2) | Did Not Qualify |
1970-71 | 44-38 | 3rd | Tom Heinsohn | John Havlicek (28.9) | Did Not Qualify |
1971-72 | 56-26 | 1st | Tom Heinsohn | John Havlicek (27.5) | Lost in 2nd Round |
1972-73 | 68-14 | 1st | Tom Heinsohn | John Havlicek (23.8) | Lost in 2nd Round |
1973-74 | 56-26 | 1st | Tom Heinsohn | John Havlicek (22.6) | NBA Champions |
1974-75 | 60-22 | 1st | Tom Heinsohn | Dave Cowens (20.4) | Lost in 3rd Round |
1975-76 | 54-28 | 1st | Tom Heinsohn | Dave Cowens (19.0) | NBA Champions |
1976-77 | 44-38 | 2nd | Tom Heinsohn | Jo Jo White (19.6) | Lost in 2nd Round |
1977-78 | 32-50 | 3rd | Tom Heinsohn/Tom Sanders | Dave Cowens (18.6) | Did Not Qualify |
1978-79 | 29-53 | 5th | Tom Sanders/Dave Cowens | Bob McAdoo (24.8) | Did Not Qualify |
1979-80 | 61-21 | 1st | Bill Fitch | Larry Bird (21.3) | Lost in 3rd Round |
1980-81 | 62-20 | 1st | Bill Fitch | Larry Bird (21.2) | NBA Champions |
1981-82 | 63-19 | 1st | Bill Fitch | Larry Bird (22.9) | Lost in 3rd Round |
1982-83 | 56-26 | 2nd | Bill Fitch | Larry Bird (23.6) | Lost in 2nd Round |
1983-84 | 62-20 | 1st | K.C. Jones | Larry Bird (24.2) | NBA Champions |
1984-85 | 63-19 | 1st | K.C. Jones | Larry Bird (28.7) | Lost in NBA Finals |
1985-86 | 67-15 | 1st | K.C. Jones | Larry Bird (25.8) | NBA Champions |
1986-87 | 59-23 | 1st | K.C. Jones | Larry Bird (28.1) | Lost in NBA Finals |
1987-88 | 57-25 | 1st | K.C. Jones | Larry Bird (29.9) | Lost in 3rd Round |
1988-89 | 42-40 | 3rd | Jimmy Rodgers | Kevin McHale (22.5) | Lost in 1st Round |
1989-90 | 52-30 | 2nd | Jimmy Rodgers | Larry Bird (24.3) | Lost in 1st Round |
1990-91 | 56-26 | 1st | Chris Ford | Larry Bird (19.4) | Lost in 2nd Round |
1991-92 | 51-31 | 1st | Chris Ford | Reggie Lewis (20.8) | Lost in 2nd Round |
1992-93 | 48-34 | 2nd | Chris Ford | Reggie Lewis (20.8) | Lost in 1st Round |
1993-94 | 32-50 | 5th | Chris Ford | Dee Brown (15.5) | Did Not Qualify |
1994-95 | 35-47 | 3rd | Chris Ford | Dominique Wilkins (17.8) | Lost in 1st Round |
1995-96 | 33-49 | 5th | M.L. Carr | Dino Radja (19.7) | Did Not Qualify |
1996-97 | 15-67 | 7th | M.L. Carr | Antoine Walker (17.5) | Did Not Qualify |
1997-98 | 36-46 | 6th | Rick Pitino | Antoine Walker (22.4) | Did Not Qualify |
1998-99 | 19-31 | 5th | Rick Pitino | Antoine Walker (18.7) | Did Not Qualify |
1999-00 | 35-47 | 5th | Rick Pitino | Antoine Walker (20.5) | Did Not Qualify |
2000-01 | 36-46 | 5th | Rick Pitino/Jim O'Brien | Paul Pierce (25.3) | Did Not Qualify |
2001-02 | 49-33 | 2nd | Jim O'Brien | Paul Pierce (26.1) | Lost in 3rd Round |
2002-03 | 44-38 | 3rd | Jim O'Brien | Paul Pierce (25.9) | Lost in 2nd round |
2003-04 | 36-46 | 4th | Jim O'Brien/John Carrol | Paul Pierce (23.0) | Lost in first round |
2004-05 | 45-37 | 1st | Doc Rivers | Paul Pierce (21.6) | Lost in first round |
2005-06 | 33-49 | 3rd | Doc Rivers | Paul Pierce (26.8) | Did Not Qualify |
2006-07 | 24-58 | 5th | Doc Rivers | Paul Pierce (25.0) | Did Not Qualify |
2007-08 | 66-16 | 1st | Doc Rivers | Paul Pierce (19.6) | NBA Champions |
2008-09 | 66-16 | 1st | Doc Rivers | Paul Pierce (20.5) | Second Round |
2009-10 | 50-32 | 1st | Doc Rivers | Paul Pierce (18.3) | NBA Finals |
2010-11 | 56-26 | 1st | Doc Rivers | Paul Pierce (18.9) | Second Round |
2011-12 | 39-27 | 1st | Doc Rivers | Paul Pierce (19.4) | Second Round |
2012-13 | 41-40 | 3rd | Doc Rivers | Paul Pierce (18.6) | First Round |
2013-14 | 25-57 | 4th | Brad Stevens | Jeff Geen (17.0) | Did Not Qualify |
2014-15 | 40-42 | 3rd | Brad Stevens | Isiah Thomas(19.0) | First Round |
2015-16 | 48-34 | 2nd | Brad Stevens | Isiah Thomas(22.2) | First Round |
2016-17 | 53-29 | 1st | Brad Stevens | Isiah Thomas(28.9) | Conference Finals |
2017-18 | 55-27 | 2n | Brad Stevens | Kyrie Irving(24.4) | Conference Finals |
2018-19 | 49-33 | 3rd | Brad Stevens | Kyrie Irving(23.8) | Second Round |
2019-20 | 48-24 | 2nd | Brad Stevens | Jayson Tatum(23.4) | Conference Finals |
2020-21 | 36-36 | 4th | Brad Stevens | Jayson Tatum(26.4) | First Round |
2021-22 | 51-31 | 1st | Ime Udoka | Jayson Tatum(26.9) | NBA Finals |
2022-23 | 57-25 | 1st | Joe Mazzula | Jayson Tatum(30.1) | Conference Finals |
2023-24 | 64-18 | 1st | Joe Mazulla | Jayson Tatum(26.9) | NBA Champions |
Detailed record
Year Home Road Neutral Total PCT POS GA/GB
1946-47 14-16 8-22 - 22-38 .367 6 -27
1947-48 11-13 9-15 - 20-28 .417 3 -7
1948-49 17-12 7-20 1-3 25-35 .417 5 -13
1949-50 12-14 5-28 5-4 22-46 .324 6 -31
1950-51 26-6 9-22 4-2 39-30 .565 2 -2.5
1951-52 22-7 10-19 7-1 39-27 .591 2 -1
1952-53 21-3 11-18 14-4 46-25 .648 3 -1.5
1953-54 16-6 11-19 15-5 42-30 .583 2 -2
1954-55 20-5 5-22 11-9 36-36 .500 3 -7
1955-56 20-7 12-15 7-11 39-33 .542 2 -6
1956-57 27-4 12-19 5-5 44-28 .611 1 +6
1957-58 25-4 17-13 7-6 49-23 .681 1 +8
1958-59 26-4 13-15 13-1 52-20 .722 1 +12
1959-60 25-2 23-9 11-5 59-16 .787 1 +10
1960-61 21-7 24-11 12-4 57-22 .722 1 +11
1961-62 23-5 26-12 11-3 60-20 .750 1 +11
1962-63 25-5 21-16 12-1 58-22 .725 1 +10
1963-64 26-4 21-17 12-0 59-21 .738 1 +4
1964-65 27-3 27-11 8-4 62-18 .755 1 +14
1965-66 26-5 19-18 9-3 54-26 .675 2 -1
1966-67 27-4 25-11 8-6 60-21 .741 2 -8
1967-68 28-9 20-16 6-3 54-28 .659 2 -8
1968-69 24-12 21-19 3-3 48-34 .585 4 -9
1969-70 16-21 13-27 5-0 34-48 .415 6 -26
1970-71 25-14 18-22 1-2 44-38 .537 3 -8
1971-72 32-9 21-16 3-1 56-26 .683 1 +8
1972-73 33-6 32-8 3-0 68-14 .829 1 +11
1973-74 26-6 21-18 9-2 56-26 .683 1 +7
1974-75 28-13 32-9 - 60-22 .732 1 +11
1975-76 31-10 23-18 - 54-28 .659 1 +8
1976-77 28-13 16-25 - 44-38 .537 2 -6
1977-78 24-17 8-33 - 32-50 .390 3 -23
1978-79 21-20 8-33 - 29-53 .354 5 -25
1979-80 35-6 26-15 - 61-21 .744 1 +2
1980-81 35-6 27-14 - 62-20 .756 1 0
1981-82 35-6 28-13 - 63-19 .768 1 +5
1982-83 33-8 23-18 - 56-26 .683 2 -9
1983-84 33-8 29-12 - 62-20 .756 1 +10
1984-85 35-6 28-13 - 63-19 .768 1 +5
1985-86 40-1 27-14 - 67-15 .817 1 +13
1986-87 39-2 20-21 - 59-23 .720 1 +14
1987-88 36-5 21-20 - 57-25 .695 1 +19
1988-89 32-9 10-31 - 42-40 .512 3 -10
1989-90 30-11 22-19 - 52-30 .634 2 -1
1990-91 35-6 21-20 - 56-26 .683 1 +12
1991-92 34-7 17-24 - 51-31 .622 1 0
1992-93 28-13 20-21 - 48-34 .585 2 -12
1993-94 18-23 14-27 - 32-50 .390 5 -25
1994-95 20-21 15-26 - 35-47 .427 3 -22
1995-96 18-23 15-26 - 33-49 .402 5 -27
1996-97 11-30 4-37 - 15-67 .183 7 -46
1997-98 24-17 12-29 - 36-46 .439 6 -19
1998-99 10-15 9-16 - 19-31 .380 5 -14
1999-00 26-15 9-32 - 35-47 .427 5 -17
2000-01 20-21 16-25 - 36-46 .439 5 -20
2001-02 27-14 22-19 - 49-33 .598 2 -3
2002-03 25-16 19-22 - 44-38 .537 3 -5
2003-04 19-22 17-24 - 36-46 .439 4 -11
2004-05 27-14 18-23 - 45-37 .549 1 +2
2005-06 21-20 12-29 - 33-49 .402 3 -16
2006-07 12-29 12-29 - 24-58 .293 5 -23
2007-08 35-6 31-10 - 66-16 .805 1 +25
2008-09 35-6 27-14 - 62-20 .756 1 +21
2009-10 24-17 26-15 - 50-32 .610 1 +10
2010-11 33-8 23-18 - 56-26 .683 1 +14
2011-12 24-9 15-18 - 39-27 .591 1 +3
2012-13 27-13 14-27 - 41-40 .506 3 -25
2013-14 16-25 9-32 - 25-57 .305 4 -23
2014-15 21-20 20-21 - 40-42 .488 2 -9
2015-16 28-13 20-21 - 48-34 .585 2 -9
2016-17 30-11 23-18 - 53-29 .646 1 +2
2017-18 27-14 28-13 - 55-27 .671 2 -4
2018-19 28-13 21-20 - 49-33 .598 3 -9
2019-20 23-9 28-15 5-3 48-24 .667 2 -5
Totals
The final game of the 2012-13 season was cancelled and never made up due to the Boston Marathon terrorist attack.
|