Box Scores from the greatest game ever
| Boston | Min | FGA | FGM | R | A | PF | PTS | |
Havlicek | 58 | 19 | 8 | 5 | 8 | 2 | 22 | |
Silas | 44 | 11 | 8 | 4 | 4 | 6 | 17 | |
Cowens | 55 | 23 | 9 | 5 | 4 | 6 | 26 | |
White | 60 | 29 | 15 | 0 | 9 | 2 | 33 | |
Scott | 33 | 14 | 3 | 2 | 3 | 6 | 6 | |
McDonald | 13 | 5 | 3 | 0 | 3 | 2 | 8 | |
Ard | 16 | 6 | 3 | 1 | 1 | 1 | 8 | |
Kurberski | 13 | 5 | 2 | 3 | 0 | 1 | 4 | |
Stacom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson | 20 | 4 | 1 | 0 | 1 | 1 | 4 | |
Totals | 315 | 116 | 52 | 28 | 33 | 27 | 128 | |
Phoenix | MIN | FGA | FGM | R | A | PF | PTS | |
Perry | 52 | 20 | 10 | 15 | 6 | 5 | 23 | |
Heard | 61 | 19 | 8 | 12 | 4 | 1 | 17 | |
Adams | 37 | 16 | 9 | 9 | 5 | 6 | 20 | |
Sobers | 41 | 22 | 11 | 2 | 6 | 2 | 25 | |
Wesphal | 42 | 20 | 11 | 2 | 2 | 4 | 25 | |
Van Arsdale | 35 | 5 | 1 | 4 | 1 | 1 | 5 | |
Erickson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Awtry | 23 | 3 | 2 | 4 | 0 | 6 | 7 | |
Lumpkin | 12 | 2 | 0 | 1 | 4 | 0 | 0 | |
Hawthorne | 8 | 3 | 1 | 4 | 0 | 3 | 4 | |
Totals | 315 | 112 | 53 | 62 | 29 | 28 | 126 |
|
Score by Periods | 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | tot | |
Boston | 36 | 25 | 16 | 18 | 6 | 11 | 16 | 128 | |
Phoenix | 18 | 27 | 27 | 23 | 6 | 11 | 14 | 126 |
Turnovers-
Bostons:25
Phoenix:29
FG %:
Bostons:44%
Phoenix:47%
Referees:Richie Powell, Don Murphey
ATTENDANCE:15,382
|