More Comebacks
LAL MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 42 10 19 1 2 6 6 1 8 9 7 1 1 6 3 27
Derek Fisher 27 3 12 1 5 1 1 0 5 5 2 0 0 4 3 8
Rick Fox 29 3 8 1 4 1 1 2 2 4 5 1 0 1 3 8
Stanislav Medvedenko 7 1 1 0 0 0 0 1 0 1 0 0 0 1 1 2
Shaquille O'Neal 40 8 12 0 0 10 18 3 8 11 2 1 3 4 5 26
Devean George 19 3 4 1 1 0 0 0 2 2 0 0 0 0 2 7
Robert Horry 32 4 5 1 1 2 6 3 5 8 6 1 0 0 3 11
Tracy Murray 13 1 4 0 2 2 2 0 4 4 2 0 0 1 0 4
Kareem Rush 4 1 1 0 0 0 0 0 1 1 1 0 0 1 1 2
Brian Shaw 23 3 5 2 4 0 0 0 3 3 3 0 0 0 2 8
Samaki Walker 4 1 3 0 0 0 0 1 1 2 0 0 0 0 0 2
Total 240 38 74 7 19 22 34 11 39 50 28 4 4 18 23 105
DAL MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Michael Finley 46 4 19 2 7 1 1 2 3 5 4 2 1 0 1 11
Adrian Griffin 16 3 4 1 1 4 4 0 1 1 1 1 0 0 4 11
Raef LaFrentz 18 2 3 1 2 0 0 0 1 1 1 0 1 0 4 5
Steve Nash 41 7 18 2 3 6 6 0 1 1 7 1 0 3 1 22
Dirk Nowitzki 43 6 11 4 4 5 7 0 12 12 3 2 1 2 2 21
Raja Bell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Shawn Bradley 17 0 3 0 0 2 2 0 3 3 1 0 0 0 3 2
Popeye Jones 4 0 0 0 0 2 2 0 0 0 0 0 0 0 3 2
Nick Van Exel 35 9 17 5 8 2 2 0 4 4 4 0 0 2 3 25
Walt Williams 17 2 5 0 0 0 0 2 2 4 0 1 0 0 2 4
Total 240 33 80 15 25 22 24 4 27 31 21 7 3 7 24 103
|