More Comebacks
Nuggets 66, Pistons 97
3/6/2004 Pepsi Center, Denver, CO Time of Game: 2:05
Officials: #33 Sean Corbin , #26 Bob Delaney , #54 Derrick Collins Attendance: 19681
Pistons
REBOUNDS
PLAYER P MIN FGM-A 3GM-A FTM-A O D TOT AST PF ST TO BS PTS
CHAUNCEY BILLUPS G 35 1-5 0-3 0-0 2 4 6 13 1 1 4 1 2
LINDSEY HUNTER G 32 6-9 1-1 0-0 3 3 6 8 3 2 4 1 13
BEN WALLACE F 26 3-6 0-0 1-3 5 4 9 2 2 0 2 2 7
TAYSHAUN PRINCE F 23 4-8 1-1 2-2 3 5 8 3 1 0 1 2 11
RASHEED WALLACE C 32 8-17 2-7 2-2 2 8 10 3 1 3 1 0 20
Mike James 28 3-11 0-2 2-2 2 3 5 2 2 1 2 1 8
Darvin Ham 22 4-4 0-0 0-2 1 1 2 0 3 0 1 0 8
Tremaine Fowlkes 15 1-6 0-1 2-2 1 2 3 2 0 3 0 0 4
Corliss Williamson 14 7-11 0-0 0-0 2 1 3 0 2 0 1 0 14
Darko Milicic 9 2-5 0-0 0-0 1 3 4 0 1 0 1 0 4
Elden Campbell 4 1-1 0-0 4-4 0 0 0 0 1 0 1 1 6
Richard Hamilton DNP
TOTAL 240 40-83 4-15 13-17 22 34 56 33 17 10 18 8 97
48.2% 26.7% 76.5% Team Rebs: 5 Total TO: 18
Nuggets
REBOUNDS
PLAYER P MIN FGM-A 3GM-A FTM-A O D TOT AST PF ST TO BS PTS
ANDRE MILLER G 26 3-8 0-0 0-0 1 2 3 3 0 2 1 0 6
VOSHON LENARD G 26 3-8 0-3 2-2 1 0 1 0 2 2 2 0 8
NENE F 32 2-8 0-1 1-2 3 2 5 0 3 4 5 1 5
CARMELO ANTHONY F 28 3-17 1-1 1-2 4 0 4 2 2 1 3 0 8
MARCUS CAMBY C 26 3-9 0-0 2-3 4 6 10 1 2 0 0 1 8
Earl Boykins 26 4-13 0-2 0-0 0 1 1 7 0 1 2 0 8
Rodney White 23 3-7 0-0 2-2 2 3 5 0 1 0 3 0 8
Jon Barry 15 3-6 2-4 0-0 1 1 2 2 1 0 1 0 8
Nikoloz Tskitishvili 12 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
Chris Andersen 11 1-2 0-0 2-2 0 2 2 1 1 0 1 2 4
Francisco Elson 11 1-1 0-0 1-2 0 1 1 1 3 0 0 0 3
Michael Doleac 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTAL 240 26-81 3-11 11-15 16 21 37 17 15 11 18 4 66
32.1% 27.3% 73.3% Team Rebs: 8 Total TO: 18
Final 1 2 3 4 T
Pistons 21 35 19 22 97
Nuggets 21 16 10 19 66
TEAM STATISTICS
Pistons Nuggets
Fast Break Pts 22 Fast Break Pts 14
Points in the Paint 60 Points in the Paint 18
Biggest Lead 38 Biggest Lead 3
|