|
> NBA History > Great Box Scores > 5X5 in NBA history >
IND MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Primoz Brezec 25 1 1 0 0 1 2 3 0 3 3 0 3 0 5 3
Jeff Foster 49 1 5 0 0 2 4 3 11 14 3 1 0 0 4 4
Reggie Miller 42 5 15 3 7 10 11 0 1 1 5 1 0 4 1 23
Jalen Rose 47 13 27 1 3 4 5 0 3 3 1 0 0 2 5 31
Jamaal Tinsley 51 3 16 0 3 6 6 3 6 9 15 6 5 1 6 12
Jonathan Bender 22 2 10 1 5 2 2 1 1 2 0 0 1 1 2 7
Travis Best 3 1 1 0 0 1 1 0 1 1 0 0 0 0 0 3
Austin Croshere 9 0 0 0 0 1 2 0 2 2 1 0 0 1 2 1
Al Harrington 34 11 14 0 0 3 4 1 0 1 1 1 0 4 6 25
Carlos Rogers 8 1 2 0 0 2 2 2 1 3 0 0 1 1 1 4
Total 290 38 91 5 18 32 39 13 26 39 29 9 10 14 32 113
MIN MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Terrell Brandon 46 8 23 0 0 6 7 1 4 5 8 2 1 3 4 22
Kevin Garnett 50 9 16 0 0 6 8 3 7 10 6 0 0 5 5 24
Rasho Nesterovic 21 2 5 0 0 0 0 1 3 4 0 1 1 0 2 4
Joe Smith 52 6 11 0 0 6 6 3 6 9 0 0 1 3 3 18
Wally Szczerbiak 44 7 11 2 3 6 6 1 5 6 2 1 1 3 4 22
Chauncey Billups 12 3 6 1 2 2 2 0 0 0 2 0 0 1 1 9
Felipe Lopez 12 1 3 0 0 0 0 0 1 1 1 2 0 0 3 2
Sam Mitchell 7 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
Anthony Peeler 17 1 5 0 1 2 2 1 2 3 1 0 0 2 1 4
Gary Trent 28 6 8 0 0 3 6 4 8 12 2 1 1 0 5 15
Loren Woods 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total 290 43 88 3 6 31 37 14 37 51 22 7 5 17 31 120
|