|
> NBA History > Great Box Scores > 5X5 in NBA history >
1 2 3 4 5 6 Total
GS 26 31 25 21 7 14 124
BOS 25 28 22 28 7 9 119
Golden State Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Draymond GreenF 49:38 8-20 2-9 6-9 +14 1 10 11 8 2 5 5 1 5 24
Brandon RushF 16:06 2-4 0-2 0-0 +5 0 4 4 0 0 0 0 0 0 4
Andrew BogutC 23:17 1-5 0-0 0-0 -1 1 8 9 1 1 0 3 0 4 2
Stephen CurryG 46:55 9-27 6-13 14-14 +15 3 8 11 8 8 2 0 3 4 38
Ian ClarkG 19:12 3-9 0-2 0-0 +1 1 2 3 0 1 0 0 2 1 6
Andre Iguodala 43:51 5-12 1-4 2-2 +2 3 7 10 5 2 2 0 0 1 13
Shaun Livingston 34:46 5-9 0-1 2-2 -3 3 0 3 3 1 0 2 0 2 12
Festus Ezeli 27:30 3-7 0-0 6-11 +5 4 8 12 0 2 1 1 1 1 12
Leandro Barbosa 16:41 3-6 0-0 0-0 +0 0 1 1 1 1 0 0 1 2 6
Marreese Speights 6:38 1-4 0-0 1-1 -4 0 1 1 2 0 0 0 1 0 3
James Michael McAdoo5:26 2-4 0-0 0-0 -9 1 1 2 0 0 0 0 0 2 4
Klay Thompson DND - Sprained Right Ankle
Jason Thompson DNP - Coach's Decision
Harrison Barnes DNP - Coach's Decision
Kevon Looney DNP - Coach's Decision
Totals 42-107 9-31 31-39 17 50 67 28 18 10 11 9 22 124
Percentages 39.3% 29.0% 79.5% Team Rebounds: 13
Boston Min FG 3pt FT +/- Off Def Reb Ast TO Stl Blk BA PF Pts
Jae CrowderF 47:47 5-14 3-6 2-4 -6 1 4 5 3 2 1 2 1 3 15
Amir JohnsonF 19:08 2-4 0-1 0-1 +0 1 3 4 0 0 0 3 1 5 4
Jared SullingerC 31:40 3-11 0-1 1-4 -8 2 11 13 3 1 0 1 1 4 7
Isaiah ThomasG 46:01 7-22 2-8 2-2 -9 2 4 6 10 6 0 0 3 3 18
Avery BradleyG 34:26 8-19 3-9 0-0 +2 0 0 0 1 0 1 0 1 6 19
Kelly Olynyk 37:07 11-21 3-6 3-4 -2 1 5 6 3 0 3 1 2 3 28
Evan Turner 36:25 6-12 0-1 1-1 -3 3 6 9 6 3 2 2 1 2 13
James Young 19:55 2-3 1-1 0-0 +3 1 3 4 2 1 0 0 0 0 5
David Lee 15:42 5-8 0-0 0-0 +3 0 4 4 4 2 0 0 1 3 10
Jonas Jerebko 1:48 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 1 0
Terry Rozier DNP - Coach's Decision
Tyler Zeller DNP - Coach's Decision
R.J. Hunter DNP - Coach's Decision
Jordan Mickey DNP - Coach's Decision
Marcus Smart DNP - Coach's Decision
Totals 49-114 12-33 9-16 11 40 51 32 15 7 9 11 30 119
Percentages 43.0% 36.4% 56.3% Team Rebounds: 14
|