|
> NBA History > Great Box Scores > 5X5 in NBA history >
LAL MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Elden Campbell 23 4 7 0 0 3 4 2 2 4 1 0 1 1 0 11
Vlade Divac 38 8 15 0 0 3 4 3 9 12 8 5 5 4 3 19
George Lynch 24 5 10 0 3 0 0 4 2 6 0 2 0 1 4 10
Anthony Peeler 33 9 19 0 4 3 3 5 1 6 4 0 0 2 2 21
Nick Van Exel 39 8 16 2 5 2 2 0 2 2 7 2 0 1 1 20
Sam Bowie 27 6 9 0 0 2 2 3 6 9 7 2 2 1 2 14
Lloyd Daniels 6 0 1 0 1 0 0 1 1 2 1 0 1 0 1 0
Antonio Harvey 8 0 2 0 0 0 0 0 2 2 0 0 0 0 2 0
Anthony Miller 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Kurt Rambis 11 1 3 0 0 2 2 1 2 3 0 0 0 0 3 4
Sedale Threatt 28 6 11 1 1 0 0 0 1 1 8 2 0 2 2 13
Total 240 47 94 3 14 15 17 19 28 47 36 13 9 13 20 112
PHI MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
Dana Barros 44 7 13 2 6 1 2 0 2 2 8 3 0 3 1 17
Willie Burton 38 8 24 3 14 2 2 0 0 0 4 2 0 1 1 21
Greg Graham 7 0 2 0 0 0 0 0 0 0 1 1 0 2 0 0
Scott Williams 15 3 4 0 0 2 2 1 4 5 0 0 2 1 2 8
Sharone Wright 39 6 15 0 0 1 2 3 6 9 3 1 3 5 3 13
Derrick Alston 28 6 9 0 0 2 3 5 4 9 2 0 0 1 1 14
Shawn Bradley 14 2 2 0 0 0 0 1 4 5 0 0 0 2 3 4
Jeff Grayer 35 10 19 0 0 1 2 3 2 5 4 0 1 1 2 21
Jerome Harmon 20 1 5 0 0 0 0 0 2 2 3 0 0 0 0 2
Total 240 43 93 5 20 9 13 13 24 37 25 7 6 16 13 100
|