> NBA History > Great Box Scores > 5X5 in NBA history >
Jazz
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
CARLOS ARROYO G 30 6-14 0-1 4-4 1 2 3 7 2 2 4 0 16
DESHAWN STEVENSON G 30 9-14 1-1 0-0 2 3 5 4 2 0 1 1 19
ANDREI KIRILENKO F 42 3-14 0-2 6-7 7 4 11 5 2 3 2 0 12
MICHAEL RUFFIN F 11 0-1 0-0 1-2 0 2 2 1 1 0 1 1 1
GREG OSTERTAG C 38 6-12 0-0 3-4 7 6 13 4 4 0 4 4 15
Jarron Collins 28 2-4 0-0 7-8 2 4 6 0 4 1 1 0 11
Raja Bell 22 3-9 1-1 3-6 1 1 2 2 6 2 2 0 10
Raul Lopez 17 1-7 1-2 0-0 0 2 2 4 2 1 2 0 3
Aleksandar Pavlovic 14 2-5 1-2 0-0 0 0 0 0 1 1 1 1 5
Paul Grant 8 2-3 0-0 0-0 1 1 2 0 2 0 0 0 4
Maurice Williams DNP
Matt Harpring DNP
TOTAL 240 34-83 4-9 24-31 21 25 46 27 26 10 18 7 96
41.0% 44.4% 77.4% Team Rebs: 9 Total TO: 18
Nuggets
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
ANDRE MILLER G 36 6-10 0-0 6-8 1 4 5 7 0 1 2 0 18
VOSHON LENARD G 34 3-9 0-1 3-4 1 4 5 5 1 0 2 0 9
CARMELO ANTHONY F 41 11-22 0-1 5-7 3 4 7 3 4 1 4 0 27
NENE F 40 9-10 0-0 7-9 1 4 5 2 4 2 2 0 25
MARCUS CAMBY C 33 4-10 0-0 0-0 4 7 11 5 6 5 0 8 8
Earl Boykins 18 2-8 0-2 0-0 0 0 0 5 1 0 3 0 4
Chris Andersen 14 1-3 0-0 1-2 1 2 3 1 1 1 0 1 3
Rodney White 9 3-4 0-0 0-0 0 0 0 0 5 1 2 2 6
Francisco Elson 9 2-2 0-0 0-0 1 0 1 0 2 0 1 0 4
Ryan Bowen 6 0-0 0-0 2-2 0 2 2 0 0 1 0 0 2
Jeff Trepagnier DNP
Nikoloz Tskitishvili DNP
TOTAL 240 41-78 0-4 24-32 12 27 39 28 24 12 16 11 106
52.6% 0.0% 75.0% Team Rebs: 7 Total TO: 16
Final 1 2 3 4 T
Jazz 14 21 34 27 96
Nuggets 28 26 25 27 106
TEAM STATISTICS
Jazz Nuggets
Fast Break Pts 17 Fast Break Pts 14
Points in the Paint 40 Points in the Paint 64
Biggest Lead 0 Biggest Lead 19
Technical Foul Individual
UTA 2nd Qtr 3:55 Raja Bell
3rd Qtr 5:26 DeShawn Stevenson
DEN 3rd Qtr 5:08 Marcus Camby
1/9/2004 Pepsi Center, Denver, CO Time of Game: 2:12
Officials: #11 Nolan Fine , #41 Ken Mauer , #56 Troy Raymond Attendance: 19402
|